University of Houston Athletics
Cincinnati vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 7 | 24 |
![]() | 0 | 7 | 0 | 7 | 14 |
CIN: PASS - Jones,Emory (131); RUSH - Kiner,Corey (129); REC - Smith,Braden (69)
HOU: PASS - smith, donovan (102); RUSH - smith, donovan (88); REC - manjack iv, joseph (22)
Scoring Summary
- | - | - | - | - | CIN | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | CIN | 08:43 | CIN - Montgomery,Ryan 7 yd pass from Jones,Emory (Brown,Carter kick) 11 plays, 75 yards, TOP 06:17 | 7 | 0 |
![]() | 2nd | HOU | 14:04 | HOU - Manjack IV,Joseph 7 yd pass from Smith,Donovan (Martin,Jack kick) 12 plays, 83 yards, TOP 04:57 | 7 | 7 |
![]() | 2nd | CIN | 08:04 | CIN - Kiner,Corey 1 yd run (Brown,Carter kick), 6 plays, 93 yards, TOP 02:17 | 14 | 7 |
![]() | 3rd | CIN | 08:25 | CIN - Brown,Carter 31 yd field goal 12 plays, 37 yards, TOP 06:28 | 17 | 7 |
![]() | 4th | CIN | 08:47 | CIN - Kiner,Corey 5 yd run (Brown,Carter kick), 6 plays, 52 yards, TOP 03:14 | 24 | 7 |
![]() | 4th | HOU | 03:22 | HOU - Manjack IV,Joseph 2 yd pass from Smith,Donovan (Martin,Jack kick) 12 plays, 75 yards, TOP 05:25 | 24 | 14 |
| 24 | 14 | |||||
Cincinnati


Houston
Start of 1st Half
Houston wins toss and defers; CIN will receive; HOU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Martin,Jack kickoff 60 yards to the CIN05 fair catch by Henderson,Xzavier at CIN05.
15:00
CIN
CIN - TD


7
0

7
0
1st0

08:43
HOU
HOU - PUNT


7
0
06:44
CIN
CIN - PUNT


7
0
04:01
HOU
HOU - TD


7
0
Cincinnati


Houston
04:01
1st Qt
HOU
HOU - TD


7
7

7
0
1st7

14:04
CIN
CIN - PUNT


7
7
12:45
HOU
HOU - PUNT


7
7
10:21
CIN
CIN - TD


14
7

14
0
1st7

08:04
HOU
HOU - INT


14
7
06:30
HOU
HOU - PUNT


14
7
05:06
CIN
CIN - DOWNS


14
7
01:02
HOU
HOU - PUNT


14
7
00:37
CIN
CIN - HALF


14
7
Cincinnati


Houston
Start of 2nd Half
HOU will receive; CIN will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Hawks,Nathan kickoff 57 yards to the HOU08 fair catch by Sneed,Stacy at HOU08.
15:00
HOU
HOU - INT


14
7
14:53
CIN
CIN - FG


17
7

17
0
1st7

08:20
HOU
HOU - PUNT


17
7
06:02
CIN
CIN - DOWNS


17
7
Cincinnati


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Montgomery,Ryan rush middle for 2 yards gain to the HOU40 (Ajijolaiya,Hakeem).
Shotgun Lichtenberg,Brady rush middle for 3 yards loss to the HOU43 (Ugwoegbu,David; Morris,Jamal).
14:14
HOU
HOU - DOWNS


17
7
12:01
CIN
CIN - TD


24
7

24
0
1st7

08:47
HOU
HOU - TD


24
14

24
0
1st14

03:21
CIN
CIN - PUNT


24
14
01:26
HOU
HOU - INT


24
14
01:12
CIN
CIN - HALF


24
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN25 | 15:00 | KO | HOU0 | 08:43 | TD | 11-75 | 06:17 |
![]() | 1 | HOU25 | 08:43 | KO | HOU32 | 06:44 | PUNT | 4-7 | 01:59 |
![]() | 1 | CIN25 | 06:44 | PUNT | CIN38 | 04:01 | PUNT | 5-13 | 02:43 |
![]() | 1 | HOU17 | 04:01 | PUNT | CIN0 | 14:04 | TD | 12-83 | 04:57 |
![]() | 2 | CIN25 | 14:04 | KO | CIN31 | 12:45 | PUNT | 3-6 | 01:19 |
![]() | 2 | HOU28 | 12:45 | PUNT | HOU48 | 10:21 | PUNT | 4-20 | 02:24 |
![]() | 2 | CIN7 | 10:21 | PUNT | HOU0 | 08:04 | TD | 6-93 | 02:17 |
![]() | 2 | HOU25 | 08:04 | KO | HOU30 | 06:30 | INT | 3-5 | 01:34 |
![]() | 2 | HOU10 | 06:30 | INT | HOU13 | 05:06 | PUNT | 3-3 | 01:24 |
![]() | 2 | CIN47 | 05:06 | PUNT | HOU16 | 01:02 | DOWNS | 9-37 | 04:04 |
![]() | 2 | HOU16 | 01:02 | DOWNS | HOU23 | 00:37 | PUNT | 3-7 | 00:25 |
![]() | 2 | CIN39 | 00:37 | PUNT | CIN40 | 00:00 | HALF | 2-1 | 00:37 |
![]() | 3 | HOU25 | 15:00 | KO | HOU25 | 14:53 | INT | 1-0 | 00:07 |
![]() | 3 | CIN49 | 14:53 | INT | HOU14 | 08:25 | FG | 12-37 | 06:28 |
![]() | 3 | HOU20 | 08:20 | KO | HOU35 | 06:02 | PUNT | 4-15 | 02:18 |
![]() | 3 | CIN4 | 06:02 | PUNT | HOU43 | 14:14 | DOWNS | 13-53 | 06:48 |
![]() | 4 | HOU43 | 14:14 | DOWNS | CIN48 | 12:01 | DOWNS | 4-9 | 02:13 |
![]() | 4 | CIN48 | 12:01 | DOWNS | HOU0 | 08:47 | TD | 6-52 | 03:14 |
![]() | 4 | HOU25 | 08:47 | KO | CIN0 | 03:22 | TD | 12-75 | 05:25 |
![]() | 4 | HOU44 | 03:21 | KO | HOU41 | 01:26 | PUNT | 3-3 | 01:55 |
![]() | 4 | HOU5 | 01:26 | PUNT | HOU5 | 01:12 | INT | 1-0 | 00:14 |
![]() | 4 | HOU1 | 01:12 | INT | HOU3 | 00:00 | HALF | 2--2 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN25 | 15:00 | KO | HOU0 | 08:43 | TD | 11-75 | 06:17 |
![]() | 1 | CIN25 | 06:44 | PUNT | CIN38 | 04:01 | PUNT | 5-13 | 02:43 |
![]() | 2 | CIN25 | 14:04 | KO | CIN31 | 12:45 | PUNT | 3-6 | 01:19 |
![]() | 2 | CIN7 | 10:21 | PUNT | HOU0 | 08:04 | TD | 6-93 | 02:17 |
![]() | 2 | CIN47 | 05:06 | PUNT | HOU16 | 01:02 | DOWNS | 9-37 | 04:04 |
![]() | 2 | CIN39 | 00:37 | PUNT | CIN40 | 00:00 | HALF | 2-1 | 00:37 |
![]() | 3 | CIN49 | 14:53 | INT | HOU14 | 08:25 | FG | 12-37 | 06:28 |
![]() | 3 | CIN4 | 06:02 | PUNT | HOU43 | 14:14 | DOWNS | 13-53 | 06:48 |
![]() | 4 | CIN48 | 12:01 | DOWNS | HOU0 | 08:47 | TD | 6-52 | 03:14 |
![]() | 4 | HOU44 | 03:21 | KO | HOU41 | 01:26 | PUNT | 3-3 | 01:55 |
![]() | 4 | HOU1 | 01:12 | INT | HOU3 | 00:00 | HALF | 2--2 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 08:43 | KO | HOU32 | 06:44 | PUNT | 4-7 | 01:59 |
![]() | 1 | HOU17 | 04:01 | PUNT | CIN0 | 14:04 | TD | 12-83 | 04:57 |
![]() | 2 | HOU28 | 12:45 | PUNT | HOU48 | 10:21 | PUNT | 4-20 | 02:24 |
![]() | 2 | HOU25 | 08:04 | KO | HOU30 | 06:30 | INT | 3-5 | 01:34 |
![]() | 2 | HOU10 | 06:30 | INT | HOU13 | 05:06 | PUNT | 3-3 | 01:24 |
![]() | 2 | HOU16 | 01:02 | DOWNS | HOU23 | 00:37 | PUNT | 3-7 | 00:25 |
![]() | 3 | HOU25 | 15:00 | KO | HOU25 | 14:53 | INT | 1-0 | 00:07 |
![]() | 3 | HOU20 | 08:20 | KO | HOU35 | 06:02 | PUNT | 4-15 | 02:18 |
![]() | 4 | HOU43 | 14:14 | DOWNS | CIN48 | 12:01 | DOWNS | 4-9 | 02:13 |
![]() | 4 | HOU25 | 08:47 | KO | CIN0 | 03:22 | TD | 12-75 | 05:25 |
![]() | 4 | HOU5 | 01:26 | PUNT | HOU5 | 01:12 | INT | 1-0 | 00:14 |
Team Statistics
- | CIN | HOU |
|---|---|---|
First Downs | ||
| Total | 22 | 12 |
| Rushing | 11 | 8 |
| Passing | 10 | 3 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 204 | 139 |
| Attempts | 48 | 23 |
| Avg. Per Rush | 4.2 | 6.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 239 | 149 |
| Yds. Lost | 35 | 10 |
Passing | ||
| Total (Net) | 164 | 102 |
| Comp.-Att.-Int. | 17 - 23 - 0 | 16 - 28 - 3 |
| Avg / Att | 7.1 | 3.6 |
| Avg / Comp. | 9.6 | 6.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 368 | 241 |
| Plays | 71 | 51 |
| Avg. / Play | 5.2 | 4.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 2-8 | 3-25 |
Punting | ||
| Punts - Yds. | 3-129 | 5-231 |
| Avg. / Punt | 43 | 46.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-304 | 2-125 |
| Avg. Yds. / Kickoff | 60.8 | 62.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-7-0 |
| Punt: Avg. / Return | 4.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-11-0 |
| Kickoff: Avg. / Return | NaN | 11.0 |
| INT: Total - Yds. - TDs | 3-45-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:55 | 23:05 |
| 3rd. Down Conv. | 7 of 13 | 6 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-6 | 2-2 |
| Sacks: Total - Yds. | 1-6 | 4-21 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Emory | 13 | 16 | 131 | 1 | 0 | 19 | 4 |
Lichtenberg, Brady | 4 | 7 | 33 | 0 | 0 | 20 | 0 |
| Totals | 17 | 23 | 164 | 1 | 0 | 20 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 28 | 102 | 2 | 3 | 18 | 1 |
| Totals | 16 | 28 | 102 | 2 | 3 | 18 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kiner, Corey | 23 | 134 | 5 | 129 | 2 | 62 | 5.6 |
Montgomery, Myles | 5 | 36 | 0 | 36 | 0 | 14 | 7.2 |
Jones, Emory | 10 | 32 | 23 | 9 | 0 | 12 | 0.9 |
Lichtenberg, Brady | 4 | 22 | 3 | 19 | 0 | 8 | 4.8 |
Montgomery, Ryan | 5 | 15 | 2 | 13 | 0 | 9 | 2.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 48 | 239 | 35 | 204 | 2 | 62 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 96 | 8 | 88 | 0 | 35 | 6.8 |
![]() | 8 | 51 | 1 | 50 | 0 | 20 | 6.2 |
![]() | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 23 | 149 | 10 | 139 | 0 | 35 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Braden | 5 | 69 | 0 | 19 |
Singletary, Payten | 3 | 31 | 0 | 20 |
Henderson, Xzavier | 2 | 17 | 0 | 12 |
Turner, Aaron | 1 | 14 | 0 | 14 |
Montgomery, Ryan | 2 | 13 | 1 | 7 |
Ollie, Donovan | 1 | 10 | 0 | 10 |
McCalmont, Michael | 1 | 6 | 0 | 6 |
Jackson Jr., Barry | 1 | 3 | 0 | 3 |
Metayer, Chamon | 1 | 1 | 0 | 1 |
| Totals | 17 | 164 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 22 | 2 | 7 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 16 | 0 | 13 |
![]() | 5 | 12 | 0 | 6 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 102 | 2 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Jordan | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Pace, Deshawn | 5 | - | 5 | 1 / 1 | - / - | - | - / - | 1-25 | - | - | - |
Grzesiak, Daniel | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Corleone, Dontay | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Jones, Dorian | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Threats, Bryon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Ward, Taj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Kalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Dingle, Jack | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Shepard Jr., Derrick | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wodtly, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Briggs, Jowon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vann, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Dion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jah-mal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peek Jr., Antwan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pfeiffer, Cayson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Rob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kiner, Corey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Willis, Ken | - | - | - | - / - | - / - | - | - / - | 1-20 | - | - | - |
Brown, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2.5 / 8 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 2.5 / 11 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fletcher, Mason | 3 | 129 | 43 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 231 | 46.2 | 61 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Carter | 3 | 08:25 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hawks, Nathan | 5 | 304 | 1 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 125 | 1 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Montgomery, Ryan | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Deshawn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
Jones, Dorian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Willis, Ken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Carter | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Gerhardt,Gavin | OL |
| 54 | Tinsley,Dartanyan | OL |
| 56 | Buford,Deondre | OL |
| 67 | Kandra,Luke | OL |
| 75 | Williams,John | OL |
| 5 | Jones,Emory | QB |
| 21 | Kiner,Corey | RB |
| 88 | Singletary,Payten | TE |
| 0 | Smith,Braden | WR |
| 2 | Wiggins,Dee | WR |
| 8 | Henderson,Xzavier | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 17 | ![]() | TE |
| 0 | ![]() | WR |
| 4 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Adkins,Rayquan | CB |
| 21 | Carroll,Kalen | CB |
| 15 | Ward,Taj | DB |
| 97 | Phillips,Eric | DE |
| 0 | Briggs,Jowon | DL |
| 2 | Corleone,Dontay | DL |
| 3 | Pace,Deshawn | LB |
| 6 | Jones,Dorian | LB |
| 9 | Grzesiak,Daniel | LB |
| 49 | Dingle,Jack | LB |

# | Player | Pos. |
|---|---|---|
| 16 | ![]() | DB |
| 20 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 9 | ![]() | DL |
| 10 | ![]() | DL |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 8 | ![]() | LB |
| 25 | ![]() | LB |
| 29 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Young,Jordan |
| 3 | Prater,Evan |
| 4 | Vann,Malik |
| 7 | Metayer,Chamon |
| 8 | Cox,Isiah |
| 9 | Turner,Aaron |
| 10 | Threats,Bryon |
| 11 | Ollie,Donovan |
| 11 | Davis,Jayden |
| 12 | Harris,Justin |
| 14 | Jackson Jr.,Barry |
| 16 | Lichtenberg,Brady |
| 17 | Simms III,Brian |
| 19 | Gillison,Tyler |
| 22 | Montgomery,Ryan |
| 22 | Thompson,Jonathan |
| 24 | Bumphis,Todd |
| 25 | Thomas,Shaun |
| 26 | Montgomery,Myles |
| 27 | Willis,Ken |
| 31 | Fletcher,Mason |
| 32 | Camden,James |
| 33 | Brown,Carter |
| 34 | Schmitz,Caleb |
| 39 | Burton,Bryce |
| 42 | Hunter,Dion |
| 44 | Williams,Jah-Mal |
| 46 | Peek Jr.,Antwan |
| 57 | Mullaney,Ryan |
| 58 | Radosevich,Trevor |
| 63 | Hawks,Nathan |
| 69 | Jones,Cam |
| 74 | Wilder,Phillip |
| 77 | Harder,Jonathan |
| 82 | McCalmont,Michael |
| 90 | Hunt,Jalen |
| 92 | Shepard Jr.,Derrick |
| 95 | Wodtly,Justin |
| 96 | Pfeiffer,Cayson |
| 99 | Jackson,Rob |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | Coppage-E,Torren |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 79 | ![]() |
| 82 | ![]() |
| 84 | Banks,Ja'koby |
| 87 | ![]() |
| 88 | Wallace,Ja'Ryan |
| 90 | ![]() |
| 92 | ![]() |
| 98 | ![]() |






































































































