Cincinnati vs Houston
11/11/2023
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 7 | 24 | |
0 | 7 | 0 | 7 | 14 |
CIN: PASS - Jones,Emory (131); RUSH - Kiner,Corey (129); REC - Smith,Braden (69)
HOU: PASS - smith, donovan (102); RUSH - smith, donovan (88); REC - manjack iv, joseph (22)
Scoring Summary
- | - | - | - | - | CIN | HOU |
---|---|---|---|---|---|---|
1st | CIN | 08:43 | CIN - Montgomery,Ryan 7 yd pass from Jones,Emory (Brown,Carter kick) 11 plays, 75 yards, TOP 06:17 | 7 | 0 | |
2nd | HOU | 14:04 | HOU - Manjack IV,Joseph 7 yd pass from Smith,Donovan (Martin,Jack kick) 12 plays, 83 yards, TOP 04:57 | 7 | 7 | |
2nd | CIN | 08:04 | CIN - Kiner,Corey 1 yd run (Brown,Carter kick), 6 plays, 93 yards, TOP 02:17 | 14 | 7 | |
3rd | CIN | 08:25 | CIN - Brown,Carter 31 yd field goal 12 plays, 37 yards, TOP 06:28 | 17 | 7 | |
4th | CIN | 08:47 | CIN - Kiner,Corey 5 yd run (Brown,Carter kick), 6 plays, 52 yards, TOP 03:14 | 24 | 7 | |
4th | HOU | 03:22 | HOU - Manjack IV,Joseph 2 yd pass from Smith,Donovan (Martin,Jack kick) 12 plays, 75 yards, TOP 05:25 | 24 | 14 | |
24 | 14 |
Referee: Alvarez,David
Line Judge: Estermyer,Mark
Side Judge: Barnes,Brendon
Umpire: Schake,Stuart
Back Judge: Jones,Terrance
Linesman: Smith,Rick
Field Judge: Martinez,Joseph