University of Houston Athletics
Houston vs South Fla.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 7 | 42 |
![]() | 9 | 17 | 21 | 7 | 54 |
USF: PASS - McClain,Timmy (289); RUSH - McClain,Timmy (46); REC - Weaver,Xavier (105)
HOU: PASS - tune, clayton (385); RUSH - henry, ta'zhawn (130); REC - dell, nathaniel (164)
Scoring Summary
- | - | - | - | - | USF | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 14:47 | USF - Battie,Brian 100 yd kickoff return (Shrader,Spencer kick) | 7 | 0 |
![]() | 1st | HOU | 08:35 | HOU - Herslow,Jake 18 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 7 plays, 56 yards, TOP 02:51 | 7 | 7 |
![]() | 1st | USF | 06:44 | USF - Battie,Brian 29 yd run (Shrader,Spencer kick), 5 plays, 75 yards, TOP 01:51 | 14 | 7 |
![]() | 1st | HOU | 03:34 | HOU - Bell,Atlias 0 yd safety | 14 | 9 |
![]() | 2nd | HOU | 14:52 | HOU - Witherspoon,Dalton 19 yd field goal 8 plays, 56 yards, TOP 03:37 | 14 | 12 |
![]() | 2nd | USF | 10:19 | USF - Brinkman,Mitchell 33 yd pass from McClain,Timmy (Shrader,Spencer kick) 10 plays, 75 yards, TOP 04:33 | 21 | 12 |
![]() | 2nd | HOU | 08:19 | HOU - McCaskill,Alton 6 yd run (Witherspoon,Dalton kick), 5 plays, 54 yards, TOP 01:51 | 21 | 19 |
![]() | 2nd | HOU | 02:30 | HOU - Dell,Nathaniel 55 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 3 plays, 87 yards, TOP 00:40 | 21 | 26 |
![]() | 2nd | USF | 02:16 | USF - Battie,Brian 100 yd kickoff return (Shrader,Spencer kick) | 28 | 26 |
![]() | 3rd | HOU | 12:50 | HOU - McCaskill,Alton 2 yd run (Witherspoon,Dalton kick), 5 plays, 67 yards, TOP 02:06 | 28 | 33 |
![]() | 3rd | HOU | 10:04 | HOU - Henry,Ta'Zhawn 97 yd run (Witherspoon,Dalton kick), 1 plays, 97 yards, TOP 00:14 | 28 | 40 |
![]() | 3rd | USF | 06:58 | USF - Carter,Chris 14 yd pass from McClain,Timmy (Shrader,Spencer kick) 11 plays, 65 yards, TOP 03:05 | 35 | 40 |
![]() | 3rd | HOU | 04:44 | HOU - Singleton,Jeremy 27 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 5 plays, 75 yards, TOP 02:14 | 35 | 47 |
![]() | 4th | USF | 03:59 | USF - McClain,Timmy 11 yd run (Shrader,Spencer kick), 9 plays, 60 yards, TOP 02:34 | 42 | 47 |
![]() | 4th | HOU | 02:27 | HOU - McCaskill,Alton 16 yd run (Witherspoon,Dalton kick), 3 plays, 44 yards, TOP 01:31 | 42 | 54 |
| 42 | 54 | |||||
South Fla.


Houston
Start of 1st Half
Houston wins toss and defers; USF will receive; HOU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Baxa,Bubba kickoff 65 yards to the USF00 Battie,Brian return 100 yards to the HOU00 TOUCHDOWN, clock 14:47.
Shrader,Spencer kick attempt good (H: Scribner,Kenny, LS: Beardall,Andrew).
Shrader,Spencer kickoff 65 yards to the HOU00 Jones,Marcus return 19 yards to the HOU19 (Simpson,Timarcus).
14:41
HOU
HOU - PUNT


0
0
12:40
USF
USF - PUNT


0
0
11:26
HOU
HOU - TD


7
7

7
0
1st7

08:35
USF
USF - TD


14
7

14
0
1st7

06:37
HOU
HOU - PUNT


14
7
04:18
USF
HOU - SFT


14
9

14
0
1st9

03:29
HOU
HOU - FG


14
9
South Fla.


Houston
03:29
1st Qt
HOU
HOU - FG


14
12

14
0
1st12

14:52
USF
USF - TD


21
12

21
0
1st12

10:10
HOU
HOU - TD


21
19

21
0
1st19

08:19
USF
USF - INT


21
19
03:10
HOU
HOU - TD


28
26

28
0
1st26

02:09
HOU
HOU - PUNT


28
26
00:15
USF
USF - HALF


28
26
South Fla.


Houston
Start of 2nd Half
HOU will receive; USF will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Shrader,Spencer kickoff 39 yards to the HOU26 Trahan,Christian return 7 yards to the HOU33 (Hicks,Davon).
14:56
HOU
HOU - TD


28
33

28
0
1st33

12:50
USF
USF - PUNT


28
33
10:18
HOU
HOU - TD


28
40

28
0
1st40

10:03
USF
USF - TD


35
40

35
0
1st40

06:58
HOU
HOU - TD


35
47

35
0
1st47

04:39
USF
USF - PUNT


35
47
03:48
HOU
HOU - PUNT


35
47
01:37
USF
USF - PUNT


35
47
00:42
HOU
HOU - PUNT


35
47
South Fla.


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun McCaskill,Alton rush middle for 5 yards gain to the HOU28 (Mangum,Thad), 1ST DOWN.
No Huddle-Shotgun Tune,Clayton pass complete deep left to Carter,KeSean for 17 yards to the HOU45 (LaPointe,Mekhi), 1ST DOWN.
No Huddle-Shotgun Henry,Ta'Zhawn rush right for 1 yard loss to the HOU44 (Grier,Antonio; Cromarty,Isaiah).
No Huddle-Shotgun Tune,Clayton rush middle for 1 yard gain to the HOU45 (Bellamy,Damaurez).
No Huddle-Shotgun McCaskill,Alton rush middle for 8 yards gain to the USF47 (Grier,Antonio).
PENALTY HOU Delay Of Game 5 yards from USF47 to HOU48. NO PLAY.
Wilkins,Laine punt 52 yards to the USF00, Touchback.
10:48
USF
USF - PUNT


35
47
09:27
HOU
HOU - PUNT


35
47
06:33
USF
USF - TD


42
47

42
0
1st47

03:58
HOU
HOU - TD


42
54

42
0
1st54

02:17
USF
USF - INT


42
54
01:11
HOU
HOU - HALF


42
54
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU19 | 14:41 | KO | USF44 | 12:40 | PUNT | 4-37 | 02:01 |
![]() | 1 | USF6 | 12:40 | PUNT | USF10 | 11:26 | PUNT | 3-4 | 01:14 |
![]() | 1 | HOU44 | 11:26 | PUNT | USF0 | 08:35 | TD | 7-56 | 02:51 |
![]() | 1 | USF25 | 08:35 | KO | HOU0 | 06:44 | TD | 5-75 | 01:51 |
![]() | 1 | HOU44 | 06:37 | KO | USF42 | 04:18 | PUNT | 5-14 | 02:19 |
![]() | 1 | USF1 | 04:18 | PUNT | USF0 | 03:34 | SAFETY | 3--1 | 00:44 |
![]() | 1 | HOU42 | 03:29 | KO | USF2 | 14:52 | FG | 8-56 | 03:37 |
![]() | 2 | USF25 | 14:52 | KO | HOU0 | 10:19 | TD | 10-75 | 04:33 |
![]() | 2 | HOU46 | 10:10 | KO | USF0 | 08:19 | TD | 5-54 | 01:51 |
![]() | 2 | USF25 | 08:19 | KO | HOU16 | 03:10 | INT | 10-59 | 05:09 |
![]() | 2 | HOU13 | 03:10 | INT | USF0 | 02:30 | TD | 3-87 | 00:40 |
![]() | 2 | HOU20 | 02:09 | KO | HOU11 | 00:15 | PUNT | 3--9 | 01:54 |
![]() | 2 | USF38 | 00:15 | PUNT | HOU43 | 00:00 | HALF | 2-19 | 00:15 |
![]() | 3 | HOU33 | 14:56 | KO | USF0 | 12:50 | TD | 5-67 | 02:06 |
![]() | 3 | USF25 | 12:50 | KO | HOU50 | 10:18 | PUNT | 5-25 | 02:32 |
![]() | 3 | HOU3 | 10:18 | PUNT | USF0 | 10:04 | TD | 1-97 | 00:14 |
![]() | 3 | USF35 | 10:03 | KO | HOU0 | 06:58 | TD | 11-65 | 03:05 |
![]() | 3 | HOU25 | 06:58 | KO | USF0 | 04:44 | TD | 5-75 | 02:14 |
![]() | 3 | USF35 | 04:39 | KO | USF30 | 03:48 | PUNT | 3--5 | 00:51 |
![]() | 3 | HOU35 | 03:48 | PUNT | HOU32 | 01:37 | PUNT | 3--18 | 02:11 |
![]() | 3 | USF42 | 01:37 | PUNT | USF45 | 00:42 | PUNT | 3-3 | 00:55 |
![]() | 3 | HOU14 | 00:42 | PUNT | HOU48 | 10:48 | PUNT | 6-34 | 04:54 |
![]() | 4 | USF20 | 10:48 | PUNT | USF20 | 09:27 | PUNT | 3-0 | 01:21 |
![]() | 4 | HOU28 | 09:27 | PUNT | HOU30 | 06:33 | PUNT | 4-2 | 02:54 |
![]() | 4 | USF40 | 06:33 | PUNT | HOU0 | 03:59 | TD | 9-60 | 02:34 |
![]() | 4 | USF49 | 03:58 | KO | USF0 | 02:27 | TD | 3-44 | 01:31 |
![]() | 4 | USF33 | 02:17 | KO | HOU48 | 01:11 | INT | 6-19 | 01:06 |
![]() | 4 | HOU31 | 01:11 | INT | USF49 | 00:00 | HALF | 4-20 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF6 | 12:40 | PUNT | USF10 | 11:26 | PUNT | 3-4 | 01:14 |
![]() | 1 | USF25 | 08:35 | KO | HOU0 | 06:44 | TD | 5-75 | 01:51 |
![]() | 1 | USF1 | 04:18 | PUNT | USF0 | 03:34 | SAFETY | 3--1 | 00:44 |
![]() | 2 | USF25 | 14:52 | KO | HOU0 | 10:19 | TD | 10-75 | 04:33 |
![]() | 2 | USF25 | 08:19 | KO | HOU16 | 03:10 | INT | 10-59 | 05:09 |
![]() | 2 | USF38 | 00:15 | PUNT | HOU43 | 00:00 | HALF | 2-19 | 00:15 |
![]() | 3 | USF25 | 12:50 | KO | HOU50 | 10:18 | PUNT | 5-25 | 02:32 |
![]() | 3 | USF35 | 10:03 | KO | HOU0 | 06:58 | TD | 11-65 | 03:05 |
![]() | 3 | USF35 | 04:39 | KO | USF30 | 03:48 | PUNT | 3--5 | 00:51 |
![]() | 3 | USF42 | 01:37 | PUNT | USF45 | 00:42 | PUNT | 3-3 | 00:55 |
![]() | 4 | USF20 | 10:48 | PUNT | USF20 | 09:27 | PUNT | 3-0 | 01:21 |
![]() | 4 | USF40 | 06:33 | PUNT | HOU0 | 03:59 | TD | 9-60 | 02:34 |
![]() | 4 | USF33 | 02:17 | KO | HOU48 | 01:11 | INT | 6-19 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU19 | 14:41 | KO | USF44 | 12:40 | PUNT | 4-37 | 02:01 |
![]() | 1 | HOU44 | 11:26 | PUNT | USF0 | 08:35 | TD | 7-56 | 02:51 |
![]() | 1 | HOU44 | 06:37 | KO | USF42 | 04:18 | PUNT | 5-14 | 02:19 |
![]() | 1 | HOU42 | 03:29 | KO | USF2 | 14:52 | FG | 8-56 | 03:37 |
![]() | 2 | HOU46 | 10:10 | KO | USF0 | 08:19 | TD | 5-54 | 01:51 |
![]() | 2 | HOU13 | 03:10 | INT | USF0 | 02:30 | TD | 3-87 | 00:40 |
![]() | 2 | HOU20 | 02:09 | KO | HOU11 | 00:15 | PUNT | 3--9 | 01:54 |
![]() | 3 | HOU33 | 14:56 | KO | USF0 | 12:50 | TD | 5-67 | 02:06 |
![]() | 3 | HOU3 | 10:18 | PUNT | USF0 | 10:04 | TD | 1-97 | 00:14 |
![]() | 3 | HOU25 | 06:58 | KO | USF0 | 04:44 | TD | 5-75 | 02:14 |
![]() | 3 | HOU35 | 03:48 | PUNT | HOU32 | 01:37 | PUNT | 3--18 | 02:11 |
![]() | 3 | HOU14 | 00:42 | PUNT | HOU48 | 10:48 | PUNT | 6-34 | 04:54 |
![]() | 4 | HOU28 | 09:27 | PUNT | HOU30 | 06:33 | PUNT | 4-2 | 02:54 |
![]() | 4 | USF49 | 03:58 | KO | USF0 | 02:27 | TD | 3-44 | 01:31 |
![]() | 4 | HOU31 | 01:11 | INT | USF49 | 00:00 | HALF | 4-20 | 01:11 |
Team Statistics
- | USF | HOU |
|---|---|---|
First Downs | ||
| Total | 23 | 30 |
| Rushing | 8 | 9 |
| Passing | 14 | 19 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 110 | 261 |
| Attempts | 27 | 39 |
| Avg. Per Rush | 4.1 | 6.7 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 119 | 279 |
| Yds. Lost | 9 | 18 |
Passing | ||
| Total (Net) | 289 | 385 |
| Comp.-Att.-Int. | 22 - 46 - 2 | 21 - 26 - 0 |
| Avg / Att | 6.3 | 14.8 |
| Avg / Comp. | 13.1 | 18.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 399 | 646 |
| Plays | 73 | 65 |
| Avg. / Play | 5.5 | 9.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-36 | 7-75 |
Punting | ||
| Punts - Yds. | 5-221 | 6-253 |
| Avg. / Punt | 44.2 | 42.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-372 | 9-483 |
| Avg. Yds. / Kickoff | 53.1 | 53.7 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-218-2 | 6-106-0 |
| Kickoff: Avg. / Return | 43.6 | 17.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:53 | 33:07 |
| 3rd. Down Conv. | 8 of 16 | 3 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 2-9 | 0-0 |
| PAT: Total - Made | 6-6 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McClain, Timmy | 22 | 46 | 289 | 2 | 2 | 40 | 0 |
| Totals | 22 | 46 | 289 | 2 | 2 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 26 | 385 | 3 | 0 | 55 | 2 |
| Totals | 21 | 26 | 385 | 3 | 0 | 55 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McClain, Timmy | 11 | 50 | 4 | 46 | 1 | 13 | 4.2 |
Battie, Brian | 3 | 29 | 2 | 27 | 1 | 29 | 9 |
Mangham, Jaren | 8 | 25 | 1 | 24 | 0 | 8 | 3 |
Horn Jr., Jimmy | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Joiner Jr., Kelly | 3 | 4 | 2 | 2 | 0 | 3 | 0.7 |
Dollison, Omarion | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 27 | 119 | 9 | 110 | 2 | 29 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 135 | 5 | 130 | 1 | 97 | 13 |
![]() | 22 | 127 | 2 | 125 | 3 | 24 | 5.7 |
![]() | 4 | 9 | 9 | 0 | 0 | 8 | 0 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 39 | 279 | 18 | 261 | 4 | 97 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Weaver, Xavier | 6 | 105 | 0 | 40 |
Joiner Jr., Kelly | 4 | 44 | 0 | 19 |
Horn Jr., Jimmy | 2 | 34 | 0 | 24 |
Brinkman, Mitchell | 1 | 33 | 1 | 33 |
Dollison, Omarion | 3 | 32 | 0 | 15 |
Carter, Chris | 2 | 19 | 1 | 14 |
Miller, Bryce | 1 | 16 | 0 | 16 |
Mangham, Jaren | 2 | 5 | 0 | 10 |
Battie, Brian | 1 | 1 | 0 | 1 |
Gregory, Demarcus | 0 | 0 | 0 | 0 |
| Totals | 22 | 289 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 164 | 1 | 55 |
![]() | 6 | 123 | 0 | 29 |
![]() | 2 | 34 | 1 | 27 |
![]() | 3 | 34 | 1 | 18 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 13 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 385 | 3 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grier, Antonio | 8 | 4 | 12 | 2.5 / 4 | 1 / 2 | - | - / - | - | - | - | - |
Lapointe, Mekhi | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Daquan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hill, Matthew | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kegler, Kevin | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mangum, Thad | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Christian | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Green, Blake | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Cromarty, Isaiah | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mims, Andrew | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Vincent | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Davon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyles, Dwayne | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Damaurez | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Tramel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norris, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Timarcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Rashawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pinkney, Kelvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thaxton, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Timmy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Battie, Brian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shrader, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brinkman, Mitchell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stokes, Andrew | 5 | 221 | 44.2 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 253 | 42.2 | 52 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, Dalton | 2 | 14:52 | 19 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shrader, Spencer | 6 | 333 | 1 | 0 | 55.5 |
Stokes, Andrew | 1 | 39 | 0 | 0 | 39.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 3 | 0 | 65.0 |
![]() | 4 | 158 | 0 | 0 | 39.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Greenwald, Gunnar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Battie, Brian | 0 | 0 | 0 | 3 | 208 | 100 | 0 | 0 | 0 |
Brinkman, Mitchell | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 80 | 44 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 80 | 44 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shrader, Spencer | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Harris,Demetris | OL |
| 67 | Jacobs,Demontrey | OL |
| 73 | Jennings,Donovan | OL |
| 74 | Cecil,Brad | OL |
| 79 | Hall,Dustyn | OL |
| 9 | McClain,Timmy | QB |
| 0 | Mangham,Jaren | RB |
| 89 | Brinkman,Mitchell | TE |
| 4 | Dollison,Omarion | WR |
| 5 | Horn Jr.,Jimmy | WR |
| 10 | Weaver,Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 3 | ![]() | QB |
| 22 | ![]() | RB |
| 1 | ![]() | WR |
| 13 | ![]() | WR |
| 20 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Evans,Daquan | DB |
| 2 | Robinson,TJ | DB |
| 22 | LaPointe,Mekhi | DB |
| 13 | Logan,Tramel | DL |
| 17 | Green,Blake | DL |
| 40 | Vaughn,Jason | DL |
| 5 | Grier,Antonio | LB |
| 11 | Boyles,Dwayne | LB |
| 96 | Pinkney,Kelvin | TK |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 16 | ![]() | CB |
| 19 | ![]() | CB |
| 0 | ![]() | DL |
| 10 | ![]() | DL |
| 12 | ![]() | DL |
| 92 | ![]() | DL |
| 3 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Joiner Jr.,Kelly |
| 4 | Williams,Christian |
| 9 | Hicks,Davon |
| 10 | Kegler,Kevin |
| 15 | Curry,Jayden |
| 15 | Greenwald,Gunnar |
| 16 | Nichols,Brock |
| 18 | Gregory,Demarcus |
| 19 | Miller,Bryce |
| 19 | Herring,Jalen |
| 20 | Bellamy,Damaurez |
| 21 | Battie,Brian |
| 23 | Mangum,Thad |
| 23 | Willis,Holden |
| 25 | Scribner,Kenny |
| 29 | Norris,Brian |
| 30 | Cromarty,Isaiah |
| 32 | Shrader,Spencer |
| 33 | Simpson,Timarcus |
| 34 | Green,Joshua |
| 36 | Stokes,Andrew |
| 38 | Atkins,Sean |
| 41 | Hamilton,Mychael |
| 48 | Beardall,Andrew |
| 52 | Wiggs,Michael |
| 56 | Gresham,Mack |
| 59 | Mims,Andrew |
| 70 | Sainterling,Sebastian |
| 83 | Berryhill,Logan |
| 88 | Carter,Chris |
| 91 | Yates,Rashawn |
| 99 | Thaxton,Ryan |

# | Player |
|---|---|
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 20 | Brooks, Antonio |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | Vaughan,Garrison |
| 34 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 57 | Gateley,Gavin |
| 70 | ![]() |
| 71 | Banes, Max |
| 73 | ![]() |
| 75 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |



































































































