Houston vs UConn
11/27/2021
Pratt & Whitney Stadium at Rentschler Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 7 | 17 | |
7 | 14 | 17 | 7 | 45 |
UCo: PASS - Krajewski,Steven (79); RUSH - Krajewski,Steven (53); REC - Clercius,Kevens (64)
UHO: PASS - tune, clayton (301); RUSH - mccaskill iv, alton (54); REC - herslow, jake (111)
Scoring Summary
- | - | - | - | - | UCo | UHO |
---|---|---|---|---|---|---|
1st | UHO | 10:21 | UHO - McCaskill,Alton 31 yd run (Witherspoon,Dalton kick), 6 plays, 55 yards, TOP 03:02 | 0 | 7 | |
2nd | UHO | 11:44 | UHO - Herslow,Jake 49 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 3 plays, 52 yards, TOP 00:50 | 0 | 14 | |
2nd | UCo | 06:31 | UCo - Clercius,Kevens 34 yd pass from Krajewski,Steven (McFadden,Joe kick) 3 plays, 25 yards, TOP 01:09 | 7 | 14 | |
2nd | UHO | 01:15 | UHO - Dell,Nathaniel 6 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 9 plays, 58 yards, TOP 05:09 | 7 | 21 | |
2nd | UCo | 00:01 | UCo - McFadden,Joe 25 yd field goal 7 plays, 52 yards, TOP 01:11 | 10 | 21 | |
3rd | UHO | 11:08 | UHO - Dell,Nathaniel 13 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 9 plays, 47 yards, TOP 03:45 | 10 | 28 | |
3rd | UHO | 06:02 | UHO - Witherspoon,Dalton 23 yd field goal 7 plays, 61 yards, TOP 03:36 | 10 | 31 | |
3rd | UHO | 01:26 | UHO - Singleton,Jeremy 34 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 3 plays, 55 yards, TOP 01:18 | 10 | 38 | |
4th | UCo | 11:30 | UCo - Dixon,Malik 37 yd interception (McFadden,Joe kick) | 17 | 38 | |
4th | UHO | 03:03 | UHO - Smith,Chandler 1 yd run (Witherspoon,Dalton kick), 4 plays, 27 yards, TOP 01:50 | 17 | 45 | |
17 | 45 |
Referee: Omara,Tom