SMU vs Houston
10/30/2021
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 14 | 3 | 37 | |
17 | 6 | 7 | 14 | 44 |
SMU: PASS - Mordecai,Tanner (305); RUSH - Siggers,Tre (44); REC - Gray,Danny (73)
HOU: PASS - tune, clayton (412); RUSH - henry, ta'zhawn (49); REC - dell, nathaniel (165)
Scoring Summary
- | - | - | - | - | SMU | HOU |
---|---|---|---|---|---|---|
1st | HOU | 11:20 | HOU - Dell,Nathaniel 7 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 9 plays, 78 yards, TOP 03:35 | 0 | 7 | |
1st | HOU | 09:26 | HOU - Dell,Nathaniel 48 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 2 plays, 56 yards, TOP 00:33 | 0 | 14 | |
1st | HOU | 02:20 | HOU - Witherspoon,Dalton 50 yd field goal 9 plays, 55 yards, TOP 04:32 | 0 | 17 | |
1st | SMU | 00:00 | SMU - Kerley,Jordan 43 yd pass from Mordecai,Tanner (Mazza,Blake kick) 7 plays, 75 yards, TOP 02:20 | 7 | 17 | |
2nd | HOU | 11:41 | HOU - Witherspoon,Dalton 23 yd field goal 7 plays, 69 yards, TOP 03:19 | 7 | 20 | |
2nd | SMU | 07:28 | SMU - Siggers,Tre 50 yd pass from Mordecai,Tanner (Mazza,Blake kick) 1 plays, 50 yards, TOP 00:09 | 14 | 20 | |
2nd | SMU | 02:45 | SMU - Rice,Rashee 6 yd pass from Mordecai,Tanner () 7 plays, 35 yards, TOP 03:07 | 20 | 20 | |
2nd | HOU | 00:00 | HOU - Witherspoon,Dalton 30 yd field goal 12 plays, 62 yards, TOP 02:45 | 20 | 23 | |
3rd | SMU | 14:45 | SMU - Massey,Bryan 100 yd kickoff return (Mazza,Blake kick) | 27 | 23 | |
3rd | HOU | 09:22 | HOU - Dell,Nathaniel 17 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 11 plays, 72 yards, TOP 05:17 | 27 | 30 | |
3rd | SMU | 05:46 | SMU - Siggers,Tre 2 yd run (Mazza,Blake kick), 8 plays, 75 yards, TOP 03:36 | 34 | 30 | |
4th | HOU | 13:36 | HOU - Carter,KeSean 4 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 15 plays, 75 yards, TOP 07:10 | 34 | 37 | |
4th | SMU | 00:30 | SMU - Mazza,Blake 45 yd field goal 10 plays, 58 yards, TOP 01:34 | 37 | 37 | |
4th | HOU | 00:17 | HOU - Jones,Marcus 100 yd kickoff return (Witherspoon,Dalton kick) | 37 | 44 | |
37 | 44 |
Referee: Lamertina,Charles
Line Judge: Bush,Dan
Side Judge: Walter,Jerry
Umpire: Thomas,William
Back Judge: Sima,James
Linesman: Casey,Jim
Field Judge: Reif,James