Houston vs Rice
09/11/2021
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
17 | 0 | 14 | 13 | 44 |
RIC: PASS - McCaffrey,Luke (86); RUSH - Griffin,Khalan (86); REC - Myers,Jordan (41)
HOU: PASS - tune, clayton (236); RUSH - tune, clayton (49); REC - dell, nathaniel (87)
Scoring Summary
- | - | - | - | - | RIC | HOU |
---|---|---|---|---|---|---|
1st | HOU | 10:08 | HOU - McCaskill,Alton 35 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 8 plays, 84 yards, TOP 03:30 | 0 | 7 | |
1st | HOU | 05:37 | HOU - Witherspoon,Dalton 38 yd field goal 7 plays, 56 yards, TOP 03:18 | 0 | 10 | |
1st | HOU | 02:19 | HOU - Herslow,Jake 11 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 6 plays, 48 yards, TOP 02:37 | 0 | 17 | |
2nd | RIC | 00:13 | RIC - Myers,Jordan 5 yd pass from McCaffrey,Luke (Riccitelli,Collin kick) 11 plays, 81 yards, TOP 05:01 | 7 | 17 | |
3rd | HOU | 07:18 | HOU - McCaskill,Alton 1 yd run (Witherspoon,Dalton kick), 17 plays, 75 yards, TOP 07:42 | 7 | 24 | |
3rd | HOU | 00:01 | HOU - McCaskill,Alton 2 yd run (Witherspoon,Dalton kick), 10 plays, 85 yards, TOP 04:29 | 7 | 31 | |
4th | HOU | 04:51 | HOU - Smith,Chandler 14 yd run (Witherspoon,Dalton kick), 2 plays, 20 yards, TOP 00:49 | 7 | 38 | |
4th | HOU | 00:00 | HOU - Hogan,Alex 91 yd interception () | 7 | 44 | |
7 | 44 |
Referee: Lamertina,Charles
Line Judge: Bush,Dan
Side Judge: Water,Jerry
Umpire: Thomas,William
Back Judge: Sima,James
Linesman: Casey,Jim
Field Judge: Reif,James