University of Houston Athletics
Grambling State vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 14 | 21 | 3 | 45 |
GSU: PASS - Clark,Aldon (49); RUSH - Brutton,Darqueze (18); REC - White,Greg (37)
HOU: PASS - ogbogu, ike (196); RUSH - mccaskill iv, alton (114); REC - dell, nathaniel (134)
Scoring Summary
- | - | - | - | - | GSU | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 00:15 | HOU - Dell,Nathaniel 16 yd pass from Ogbogu,Ike (Witherspoon,Dalton kick) 6 plays, 47 yards, TOP 02:06 | 0 | 7 |
![]() | 2nd | HOU | 10:40 | HOU - Jones,Marcus 48 yd punt return (Witherspoon,Dalton kick) | 0 | 14 |
![]() | 2nd | HOU | 05:23 | HOU - McCaskill,Alton 17 yd run (Witherspoon,Dalton kick), 8 plays, 80 yards, TOP 03:03 | 0 | 21 |
![]() | 3rd | HOU | 11:54 | HOU - McCaskill,Alton 34 yd run (Witherspoon,Dalton kick), 4 plays, 48 yards, TOP 00:59 | 0 | 28 |
![]() | 3rd | HOU | 07:01 | HOU - Dell,Nathaniel 10 yd pass from Ogbogu,Ike (Witherspoon,Dalton kick) 7 plays, 56 yards, TOP 03:32 | 0 | 35 |
![]() | 3rd | HOU | 02:03 | HOU - Henry,Ta'Zhawn 1 yd run (Witherspoon,Dalton kick), 6 plays, 58 yards, TOP 03:06 | 0 | 42 |
![]() | 4th | HOU | 06:10 | HOU - Witherspoon,Dalton 22 yd field goal 15 plays, 62 yards, TOP 08:38 | 0 | 45 |
| 0 | 45 | |||||
Grambling State


Houston
Start of 1st Half
Grambling State wins toss and defers; HOU will receive; GSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Urban,Garrett kickoff 63 yards to the HOU02 Dell,Nathaniel return 28 yards to the HOU30 (Stewart,Myron).
14:55
HOU
HOU - FGA


0
0
12:20
GSU
GSU - PUNT


0
0
11:09
HOU
HOU - INT


0
0
09:55
GSU
GSU - PUNT


0
0
07:43
HOU
HOU - PUNT


0
0
03:54
GSU
GSU - FUMB


0
0
02:21
HOU
HOU - TD


0
7

0
0
1st7

00:15
GSU
GSU - PUNT


0
7
Grambling State


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Clark,Aldon pass incomplete short right to Gray,Isaiah QB hurried by Anenih,David.
No Huddle-Shotgun Russell,CJ rush left for 5 yards gain to the GSU17 (Sprewell,Gleson; Jones,D'Anthony).
Urban,Garrett punt 31 yards to the GSU48 fair catch by Jones,Marcus at GSU48 PENALTY HOU Holding (Herslow,Jake) 10 yards from GSU48 to HOU42.
HOU ball on HOU42.
14:17
HOU
HOU - PUNT


0
7
12:37
GSU
HOU - TD


0
14

0
0
1st14

10:40
GSU
GSU - PUNT


0
14
08:26
HOU
HOU - TD


0
21

0
0
1st21

05:23
GSU
GSU - PUNT


0
21
03:40
HOU
HOU - PUNT


0
21
02:24
GSU
GSU - PUNT


0
21
01:11
HOU
HOU - HALF


0
21
Grambling State


Houston
Start of 2nd Half
GSU will receive; HOU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Baxa,Bubba kickoff 65 yards to the GSU00, Touchback.
15:00
GSU
GSU - PUNT


0
21
12:53
HOU
HOU - TD


0
28

0
0
1st28

11:48
GSU
GSU - PUNT


0
28
10:33
HOU
HOU - TD


0
35

0
0
1st35

07:01
GSU
GSU - PUNT


0
35
05:09
HOU
HOU - TD


0
42

0
0
1st42

01:56
GSU
GSU - PUNT


0
42
Grambling State


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
Urban,Garrett punt 49 yards to the HOU29 Jones,Marcus return 5 yards to the HOU34 (Whitmer-Torres,Micah).
14:48
HOU
HOU - FG


0
45

0
0
1st45

06:10
GSU
GSU - PUNT


0
45
03:52
HOU
HOU - PUNT


0
45
02:08
GSU
GSU -


0
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU30 | 14:55 | KO | GSU28 | 12:20 | FGA | 7-42 | 02:35 |
![]() | 1 | GSU28 | 12:20 | FGA | GSU31 | 11:09 | PUNT | 3-3 | 01:11 |
![]() | 1 | HOU39 | 11:09 | PUNT | HOU39 | 09:55 | INT | 3-0 | 01:14 |
![]() | 1 | GSU43 | 09:55 | INT | HOU42 | 07:43 | PUNT | 5-15 | 02:12 |
![]() | 1 | HOU5 | 07:43 | PUNT | HOU20 | 03:54 | PUNT | 8-15 | 03:49 |
![]() | 1 | GSU25 | 03:54 | PUNT | GSU47 | 02:21 | FUMB | 4-22 | 01:33 |
![]() | 1 | GSU47 | 02:21 | FUMB | GSU0 | 00:15 | TD | 6-47 | 02:06 |
![]() | 1 | GSU13 | 00:15 | KO | GSU17 | 14:17 | PUNT | 3-14 | 00:58 |
![]() | 2 | HOU42 | 14:17 | PUNT | HOU48 | 12:37 | PUNT | 3-6 | 01:40 |
![]() | 2 | GSU8 | 12:37 | PUNT | GSU11 | 10:40 | PUNT | 3-3 | 01:57 |
![]() | 2 | GSU25 | 10:40 | KO | GSU48 | 08:26 | PUNT | 4-23 | 02:14 |
![]() | 2 | HOU20 | 08:26 | PUNT | GSU0 | 05:23 | TD | 8-80 | 03:03 |
![]() | 2 | GSU25 | 05:23 | KO | GSU34 | 03:40 | PUNT | 3-9 | 01:43 |
![]() | 2 | HOU16 | 03:40 | PUNT | HOU18 | 02:24 | PUNT | 3-2 | 01:16 |
![]() | 2 | HOU45 | 02:24 | PUNT | HOU44 | 01:11 | PUNT | 3--14 | 01:13 |
![]() | 2 | HOU30 | 01:11 | PUNT | HOU25 | 00:00 | HALF | 3--5 | 01:11 |
![]() | 3 | GSU25 | 15:00 | KO | GSU17 | 12:53 | PUNT | 3--8 | 02:07 |
![]() | 3 | GSU48 | 12:53 | PUNT | GSU0 | 11:54 | TD | 4-48 | 00:59 |
![]() | 3 | GSU19 | 11:48 | KO | GSU26 | 10:33 | PUNT | 3-7 | 01:15 |
![]() | 3 | HOU44 | 10:33 | PUNT | GSU0 | 07:01 | TD | 7-56 | 03:32 |
![]() | 3 | GSU25 | 07:01 | KO | GSU32 | 05:09 | PUNT | 3-7 | 01:52 |
![]() | 3 | HOU42 | 05:09 | PUNT | GSU0 | 02:03 | TD | 6-58 | 03:06 |
![]() | 3 | GSU16 | 01:56 | KO | GSU22 | 14:48 | PUNT | 3-6 | 02:08 |
![]() | 4 | HOU34 | 14:48 | PUNT | GSU4 | 06:10 | FG | 15-62 | 08:38 |
![]() | 4 | GSU25 | 06:10 | KO | GSU29 | 03:52 | PUNT | 3-4 | 02:18 |
![]() | 4 | HOU38 | 03:52 | PUNT | HOU42 | 02:08 | PUNT | 3-4 | 01:44 |
![]() | 4 | GSU10 | 02:08 | PUNT | 0 | 3-6 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU28 | 12:20 | FGA | GSU31 | 11:09 | PUNT | 3-3 | 01:11 |
![]() | 1 | GSU43 | 09:55 | INT | HOU42 | 07:43 | PUNT | 5-15 | 02:12 |
![]() | 1 | GSU25 | 03:54 | PUNT | GSU47 | 02:21 | FUMB | 4-22 | 01:33 |
![]() | 1 | GSU13 | 00:15 | KO | GSU17 | 14:17 | PUNT | 3-14 | 00:58 |
![]() | 2 | GSU8 | 12:37 | PUNT | GSU11 | 10:40 | PUNT | 3-3 | 01:57 |
![]() | 2 | GSU25 | 10:40 | KO | GSU48 | 08:26 | PUNT | 4-23 | 02:14 |
![]() | 2 | GSU25 | 05:23 | KO | GSU34 | 03:40 | PUNT | 3-9 | 01:43 |
![]() | 2 | HOU45 | 02:24 | PUNT | HOU44 | 01:11 | PUNT | 3--14 | 01:13 |
![]() | 3 | GSU25 | 15:00 | KO | GSU17 | 12:53 | PUNT | 3--8 | 02:07 |
![]() | 3 | GSU19 | 11:48 | KO | GSU26 | 10:33 | PUNT | 3-7 | 01:15 |
![]() | 3 | GSU25 | 07:01 | KO | GSU32 | 05:09 | PUNT | 3-7 | 01:52 |
![]() | 3 | GSU16 | 01:56 | KO | GSU22 | 14:48 | PUNT | 3-6 | 02:08 |
![]() | 4 | GSU25 | 06:10 | KO | GSU29 | 03:52 | PUNT | 3-4 | 02:18 |
![]() | 4 | GSU10 | 02:08 | PUNT | 0 | 3-6 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU30 | 14:55 | KO | GSU28 | 12:20 | FGA | 7-42 | 02:35 |
![]() | 1 | HOU39 | 11:09 | PUNT | HOU39 | 09:55 | INT | 3-0 | 01:14 |
![]() | 1 | HOU5 | 07:43 | PUNT | HOU20 | 03:54 | PUNT | 8-15 | 03:49 |
![]() | 1 | GSU47 | 02:21 | FUMB | GSU0 | 00:15 | TD | 6-47 | 02:06 |
![]() | 2 | HOU42 | 14:17 | PUNT | HOU48 | 12:37 | PUNT | 3-6 | 01:40 |
![]() | 2 | HOU20 | 08:26 | PUNT | GSU0 | 05:23 | TD | 8-80 | 03:03 |
![]() | 2 | HOU16 | 03:40 | PUNT | HOU18 | 02:24 | PUNT | 3-2 | 01:16 |
![]() | 2 | HOU30 | 01:11 | PUNT | HOU25 | 00:00 | HALF | 3--5 | 01:11 |
![]() | 3 | GSU48 | 12:53 | PUNT | GSU0 | 11:54 | TD | 4-48 | 00:59 |
![]() | 3 | HOU44 | 10:33 | PUNT | GSU0 | 07:01 | TD | 7-56 | 03:32 |
![]() | 3 | HOU42 | 05:09 | PUNT | GSU0 | 02:03 | TD | 6-58 | 03:06 |
![]() | 4 | HOU34 | 14:48 | PUNT | GSU4 | 06:10 | FG | 15-62 | 08:38 |
![]() | 4 | HOU38 | 03:52 | PUNT | HOU42 | 02:08 | PUNT | 3-4 | 01:44 |
Team Statistics
- | GSU | HOU |
|---|---|---|
First Downs | ||
| Total | 3 | 24 |
| Rushing | 2 | 5 |
| Passing | 1 | 16 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 53 | 164 |
| Attempts | 34 | 45 |
| Avg. Per Rush | 1.6 | 3.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 82 | 216 |
| Yds. Lost | 29 | 52 |
Passing | ||
| Total (Net) | 49 | 258 |
| Comp.-Att.-Int. | 5 - 12 - 0 | 18 - 29 - 1 |
| Avg / Att | 4.1 | 8.9 |
| Avg / Comp. | 9.8 | 14.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 102 | 422 |
| Plays | 46 | 74 |
| Avg. / Play | 2.2 | 5.7 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-45 | 5-35 |
Punting | ||
| Punts - Yds. | 12-422 | 4-174 |
| Avg. / Punt | 35.2 | 43.5 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 1-63 | 8-517 |
| Avg. Yds. / Kickoff | 63.0 | 64.6 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-60-1 |
| Punt: Avg. / Return | 0.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 1-28-0 |
| Kickoff: Avg. / Return | 16.0 | 28.0 |
| INT: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:54 | 34:58 |
| 3rd. Down Conv. | 0 of 14 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 5-5 |
| Sacks: Total - Yds. | 3-20 | 3-21 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clark, Aldon | 5 | 12 | 49 | 0 | 0 | 37 | 3 |
| Totals | 5 | 12 | 49 | 0 | 0 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 196 | 2 | 0 | 37 | 3 |
![]() | 4 | 7 | 62 | 0 | 1 | 17 | 1 |
| Totals | 18 | 29 | 258 | 2 | 1 | 37 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clark, Aldon | 9 | 33 | 21 | 12 | 0 | 15 | 1.3 |
Russell, Cj | 10 | 22 | 4 | 18 | 0 | 5 | 1.8 |
Brutton, Darqueze | 9 | 20 | 2 | 18 | 0 | 6 | 2 |
Fusilier, Tyce | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
Pierce, John-paul | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
White, Greg | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 82 | 29 | 53 | 0 | 15 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 123 | 9 | 114 | 2 | 34 | 7.1 |
![]() | 9 | 42 | 0 | 42 | 1 | 15 | 4.7 |
![]() | 11 | 30 | 3 | 27 | 0 | 8 | 2.5 |
![]() | 5 | 15 | 30 | -15 | 0 | 10 | -3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 45 | 216 | 52 | 164 | 3 | 34 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Greg | 1 | 37 | 0 | 37 |
Warming, Casey | 1 | 6 | 0 | 6 |
Brutton, Darqueze | 1 | 5 | 0 | 5 |
Ross, Kobe | 1 | 2 | 0 | 2 |
Gray, Isaiah | 0 | 0 | 0 | 0 |
Johnson, Donald | 1 | -1 | 0 | 0 |
| Totals | 5 | 49 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 134 | 2 | 37 |
![]() | 4 | 57 | 0 | 27 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 14 | 0 | 17 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 258 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cleaves, Demario | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Blake | 3 | 2 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Stewart, Myron | 4 | - | 4 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Estes, Reyondous | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Fields, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fontenot, Kenan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Devanir | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Darling, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Jaylon | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Carter, Javon | 1 | 2 | 3 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Mitchell, Quincy | 2 | - | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Asiedu, Lawrence | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Donald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Whitmer-torres, Micah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Lewis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Wesley | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dotson, Martavius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Donald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Britten, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Hurshie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Sundiata | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hall, Tyron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calloway, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mango, Freddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Bryan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richardson, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Lane | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hardy, Jaden | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Brooks, Antonio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughan, Garrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Urban, Garrett | 12 | 422 | 35.2 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 174 | 43.5 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, Dalton | 1 | 12:20 | 46 | MISSED |
Witherspoon, Dalton | 4 | 06:10 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Urban, Garrett | 1 | 63 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 322 | 4 | 0 | 64.4 |
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Donald | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Martin, Devanir | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Mitchell, Quincy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 60 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Davis,Kyle | OC |
| 61 | Walker,Errol | OG |
| 65 | Ighafose,Jordan | OG |
| 67 | Chernak,Chris | OT |
| 77 | Thomas,Tyler | OT |
| 2 | Clark,Aldon | QB |
| 6 | Russell,CJ | RB |
| 80 | James,Dorrell | TE |
| 9 | White,Greg | WR |
| 17 | Clark,Darrell | WR |
| 81 | Ross,Kobe | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OC |
| 72 | ![]() | OG |
| 77 | ![]() | OG |
| 64 | ![]() | OT |
| 76 | ![]() | OT |
| 3 | ![]() | QB |
| 22 | ![]() | RB |
| 17 | ![]() | TE |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Fields,Ryan | CB |
| 25 | Martin,Devanir | CB |
| 9 | Anderson,Sundiata | DE |
| 99 | Dotson,Martavius | DE |
| 44 | Thomas,Blake | LB |
| 48 | Powell,Bryan | LB |
| 57 | Matthews,Lewis | LB |
| 91 | Richardson,Cameron | TK |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 16 | ![]() | CB |
| 6 | ![]() | CB |
| 12 | ![]() | DE |
| 56 | ![]() | DL |
| 0 | ![]() | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 92 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 1 | Johnson,Donald |
| 1 | Stewart,Myron |
| 2 | Lodge,Xavier |
| 3 | Britten,Marquis |
| 3 | Walker,Elijah |
| 4 | Brutton,Darqueze |
| 4 | Reed,Joshua |
| 8 | Asiedu,Lawrence |
| 11 | Pierce,John-Paul |
| 13 | Hall,Tyron |
| 15 | Wilson,Gene |
| 16 | Calloway,Wesley |
| 19 | Perry,Jeff |
| 20 | Fusilier,Tyce |
| 24 | Estes,Reyondous |
| 28 | Butler,Dayron |
| 29 | Walker,Terry |
| 30 | Urban,Garrett |
| 32 | Cleaves,Demario |
| 37 | Lee,Donald |
| 40 | Vaughn,Brendan |
| 42 | Mango,Freddie |
| 43 | Darling,Josh |
| 46 | Boston,Anthony |
| 50 | Turner,Jaylon |
| 55 | Whitmer-Torres,Micah |
| 58 | Sheffield,Jalon |
| 63 | Barnao,Zach |
| 68 | Atkins,Egan |
| 69 | Green,Colin |
| 85 | Gray,Isaiah |
| 86 | Patrick,Jaye |
| 87 | Warming,Casey |
| 88 | Coleman,Claude |
| 89 | Cooper,Zavier |
| 92 | Green,Wesley |
| 94 | Foster,Koby |
| 95 | Carter,Javon |
| 96 | Paul,Toddrick |
| 97 | Lewis,Lane |
| 98 | Hardy,Jaden |

# | Player |
|---|---|
| 50 | ![]() |
| 71 | Banes, Max |
| 41 | ![]() |
| 46 | ![]() |
| 93 | ![]() |
| 70 | ![]() |
| 53 | ![]() |
| 20 | Brooks, Antonio |
| 40 | ![]() |
| 20 | ![]() |
| 96 | ![]() |
| 99 | ![]() |
| 18 | ![]() |
| 88 | ![]() |
| 30 | ![]() |
| 81 | ![]() |
| 16 | ![]() |
| 89 | ![]() |
| 15 | ![]() |
| 75 | ![]() |
| 57 | Gateley,Gavin |
| 26 | ![]() |
| 29 | ![]() |
| 4 | ![]() |
| 87 | ![]() |
| 19 | ![]() |
| 61 | ![]() |
| 73 | ![]() |
| 8 | ![]() |
| 44 | ![]() |
| 39 | ![]() |
| 28 | ![]() |
| 95 | ![]() |
| 58 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 51 | ![]() |
| 24 | ![]() |
| 83 | ![]() |
| 27 | ![]() |
| 25 | ![]() |
| 8 | ![]() |
| 21 | ![]() |
| 35 | ![]() |
| 9 | ![]() |
| 38 | ![]() |
| 79 | ![]() |
| 74 | ![]() |
| 33 | Vaughan,Garrison |
| 36 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 47 | ![]() |























































































































