Grambling State vs Houston
09/18/2021
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 14 | 21 | 3 | 45 |
GSU: PASS - Clark,Aldon (49); RUSH - Brutton,Darqueze (18); REC - White,Greg (37)
HOU: PASS - ogbogu, ike (196); RUSH - mccaskill iv, alton (114); REC - dell, nathaniel (134)
Scoring Summary
- | - | - | - | - | GSU | HOU |
---|---|---|---|---|---|---|
1st | HOU | 00:15 | HOU - Dell,Nathaniel 16 yd pass from Ogbogu,Ike (Witherspoon,Dalton kick) 6 plays, 47 yards, TOP 02:06 | 0 | 7 | |
2nd | HOU | 10:40 | HOU - Jones,Marcus 48 yd punt return (Witherspoon,Dalton kick) | 0 | 14 | |
2nd | HOU | 05:23 | HOU - McCaskill,Alton 17 yd run (Witherspoon,Dalton kick), 8 plays, 80 yards, TOP 03:03 | 0 | 21 | |
3rd | HOU | 11:54 | HOU - McCaskill,Alton 34 yd run (Witherspoon,Dalton kick), 4 plays, 48 yards, TOP 00:59 | 0 | 28 | |
3rd | HOU | 07:01 | HOU - Dell,Nathaniel 10 yd pass from Ogbogu,Ike (Witherspoon,Dalton kick) 7 plays, 56 yards, TOP 03:32 | 0 | 35 | |
3rd | HOU | 02:03 | HOU - Henry,Ta'Zhawn 1 yd run (Witherspoon,Dalton kick), 6 plays, 58 yards, TOP 03:06 | 0 | 42 | |
4th | HOU | 06:10 | HOU - Witherspoon,Dalton 22 yd field goal 15 plays, 62 yards, TOP 08:38 | 0 | 45 | |
0 | 45 |
Referee: Black,Nate
Line Judge: Bryant,James
Side Judge: Waldron,Matt
Umpire: Wood,Brandon
Back Judge: Dimpfel,Frederick
Linesman: Pruitt,Jeff
Field Judge: Hill,Matt