Houston vs Cincinnati
12/04/2021
Nippert Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 21 | 0 | 35 | |
10 | 3 | 0 | 7 | 20 |
CIN: PASS - Ridder,Desmond (190); RUSH - Ford,Jerome (187); REC - Pierce,Alec (65)
HOU: PASS - tune, clayton (250); RUSH - mccaskill iv, alton (39); REC - dell, nathaniel (152)
Scoring Summary
- | - | - | - | - | CIN | HOU |
---|---|---|---|---|---|---|
1st | HOU | 11:55 | HOU - Witherspoon,Dalton 37 yd field goal 7 plays, 50 yards, TOP 02:57 | 0 | 3 | |
1st | CIN | 09:38 | CIN - Scott,Tyler 25 yd pass from Ridder,Desmond (Lowery,Christian kick) 5 plays, 82 yards, TOP 02:11 | 7 | 3 | |
1st | HOU | 04:23 | HOU - Dell,Nathaniel 16 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 10 plays, 74 yards, TOP 05:07 | 7 | 10 | |
1st | CIN | 04:06 | CIN - Ford,Jerome 79 yd run (Lowery,Christian kick), 1 plays, 79 yards, TOP 00:11 | 14 | 10 | |
2nd | HOU | 11:40 | HOU - Witherspoon,Dalton 46 yd field goal 13 plays, 44 yards, TOP 07:21 | 14 | 13 | |
3rd | CIN | 12:02 | CIN - Taylor,Leonard 8 yd pass from Ridder,Desmond (Lowery,Christian kick) 6 plays, 75 yards, TOP 02:58 | 21 | 13 | |
3rd | CIN | 11:04 | CIN - Pierce,Alec 21 yd pass from Ridder,Desmond (Lowery,Christian kick) 2 plays, 23 yards, TOP 00:41 | 28 | 13 | |
3rd | CIN | 07:38 | CIN - Ford,Jerome 42 yd run (Lowery,Christian kick), 3 plays, 62 yards, TOP 01:18 | 35 | 13 | |
4th | HOU | 06:06 | HOU - Herslow,Jake 7 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 13 plays, 90 yards, TOP 07:28 | 35 | 20 | |
35 | 20 |
Referee: Johns,Hank
Line Judge: Jones,Tracy
Side Judge: Hartman,Eric
Umpire: Thomas,William
Back Judge: Sima,James
Linesman: Harrington,Dan
Field Judge: Vasconcells,Ben