University of Houston Athletics
Houston vs Auburn
12/28/2021
Protective Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 3 | 10 | 0 | 13 | |
| 7 | 3 | 0 | 7 | 17 | 
AUB: PASS - Finley,TJ (227); RUSH - Bigsby,Tank (96); REC - Bigsby,Tank (68)
HOU: PASS - tune, clayton (283); RUSH - mccaskill iv, alton (78); REC - dell, nathaniel (150)
Scoring Summary
| - | - | - | - | - | AUB | HOU | 
|---|---|---|---|---|---|---|
| 1st | HOU | 08:46 | HOU - McCaskill,Alton 5 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 12 plays, 87 yards, TOP 06:11 | 0 | 7 | |
| 2nd | HOU | 06:58 | HOU - Witherspoon,Dalton 52 yd field goal 9 plays, 45 yards, TOP 04:10 | 0 | 10 | |
| 2nd | AUB | 03:10 | AUB - Patton,Ben 27 yd field goal 8 plays, 67 yards, TOP 03:42 | 3 | 10 | |
| 3rd | AUB | 12:12 | AUB - Patton,Ben 35 yd field goal 7 plays, 57 yards, TOP 02:48 | 6 | 10 | |
| 3rd | AUB | 03:52 | AUB - Hudson,Kobe 12 yd pass from Finley,TJ (Patton,Ben kick) 11 plays, 78 yards, TOP 06:20 | 13 | 10 | |
| 4th | HOU | 03:27 | HOU - Herslow,Jake 26 yd pass from Tune,Clayton (Witherspoon,Dalton kick) 8 plays, 80 yards, TOP 03:20 | 13 | 17 | |
| 13 | 17 | |||||
Referee:  Mothershed,Michael
Line Judge:  Dorman,Matt
Side Judge:  Dahle,Jeff
Umpire:  Meisebheimer,Rosecoe
Back Judge:  Johnston,Joe
 Center Judge:  Druse,Ty
Linesman:  Mattson,Kirk
Field Judge:  Kieser,Kevin










