University of Houston Athletics
USF vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 14 | 21 |
![]() | 14 | 14 | 14 | 14 | 56 |
USF: PASS - McCLOUD, Jordan (180); RUSH - BATTIE, Brian (86); REC - MILLER, Bryce (53)
HOU: PASS - tune, clayton (165); RUSH - tune, clayton (120); REC - corbin, keith (67)
Scoring Summary
- | - | - | - | - | USF | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 14:04 | HOU - SMITH, Bryson 28 yd pass from TUNE, Clayton (RAMSEY, Kyle kick) 3 plays, 75 yards, TOP 0:56 | 0 | 7 |
![]() | 1st | HOU | 02:05 | HOU - TUNE, Clayton 26 yd run (RAMSEY, Kyle kick), 6 plays, 80 yards, TOP 3:05 | 0 | 14 |
![]() | 2nd | HOU | 10:06 | HOU - TUNE, Clayton 13 yd run (RAMSEY, Kyle kick), 6 plays, 56 yards, TOP 2:19 | 0 | 21 |
![]() | 2nd | HOU | 07:16 | HOU - CORBIN, Keith 33 yd pass from TUNE, Clayton (RAMSEY, Kyle kick) 3 plays, 53 yards, TOP 1:05 | 0 | 28 |
![]() | 3rd | HOU | 13:51 | HOU - JONES, Marcus 72 yd punt return (RAMSEY, Kyle kick) | 0 | 35 |
![]() | 3rd | HOU | 06:07 | HOU - PARISH, Derek 85 yd fumble recovery (RAMSEY, Kyle kick) | 0 | 42 |
![]() | 3rd | USF | 03:37 | USF - PARKER, Leonard 2 yd run (SHRADER, S kick), 6 plays, 75 yards, TOP 2:30 | 7 | 42 |
![]() | 4th | USF | 11:50 | USF - DOLLISON, O 2 yd pass from McCLOUD, Jordan (SHRADER, S kick) 11 plays, 83 yards, TOP 4:25 | 14 | 42 |
![]() | 4th | USF | 10:22 | USF - SANDERS, B 38 yd interception (SHRADER, S kick) | 21 | 42 |
![]() | 4th | HOU | 05:35 | HOU - TRAHAN, Christi 6 yd pass from TUNE, Clayton (RAMSEY, Kyle kick) 7 plays, 75 yards, TOP 5:00 | 21 | 49 |
![]() | 4th | HOU | 05:15 | HOU - FULLBRIGHT III 14 yd run (RAMSEY, Kyle kick), 1 plays, 14 yards, TOP 0:07 | 21 | 56 |
| 21 | 56 | |||||
USF


Houston
Start of 1st Half
Hou Captain - 3 Clayton Tune
USF Captains - 11 Boyles, 17 Green, 39 Schneider, 89 Brinkman
USF won the toss and deferred. Houston will receive and defend west.
SHRADER, S kickoff 65 yards to the HOU0, touchback.
15:00
HOU
HOU - TD


0
7

0
0
1st7

14:04
USF
USF - PUNT


0
7
11:57
HOU
HOU - DOWNS


0
7
07:15
USF
USF - PUNT


0
7
05:10
HOU
HOU - TD


0
14

0
0
1st14

02:05
USF
USF - PUNT


0
14
00:16
HOU
HOU - PUNT


0
14
USF


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TUNE, Clayton screen pass complete to CAR, Mulbah for 2 yards to the HOU38, out-of-bounds (LaPOINTE, Mekhi).
TUNE, Clayton middle pass incomplete to CORBIN, Keith.
WILKINS, Laine punt 37 yards to the USF25, fair catch by SAILS, KJ.
14:20
USF
USF - PUNT


0
14
12:25
HOU
HOU - TD


0
21

0
0
1st21

10:06
USF
USF - DOWNS


0
21
08:21
HOU
HOU - TD


0
28

0
0
1st28

07:16
USF
USF - PUNT


0
28
06:23
HOU
HOU - FGA


0
28
05:10
USF
USF - PUNT


0
28
03:05
HOU
HOU - PUNT


0
28
00:21
USF
USF - HALF


0
28
USF


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU35.
BAXA, Bubba kickoff 65 yards to the USF0, touchback.
15:00
USF
USF - PUNT


0
28
13:51
HOU
HOU - TD


0
35

0
0
1st35

13:51
USF
USF - PUNT


0
35
12:35
HOU
HOU - PUNT


0
35
10:06
USF
USF - FUMB


0
35
06:07
HOU
HOU - TD


0
42

0
0
1st42

06:07
USF
USF - TD


7
42

7
0
1st42

03:37
HOU
HOU - PUNT


7
42
01:15
USF
USF - TD


7
42
USF


Houston
01:15
3rd Qt
USF
USF - TD


14
42

14
0
1st42

11:50
HOU
HOU - INT


14
42
10:22
USF
USF - TD


21
42

21
0
1st42

10:22
HOU
HOU - TD


21
49

21
0
1st49

05:22
HOU
HOU - TD


21
56

21
0
1st56

05:22
HOU
HOU - TD


21
56
05:15
USF
USF - DOWNS


21
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | USF00 | 14:04 | TD | 3-75 | 0:56 |
![]() | 1 | USF25 | 14:04 | KO | HOU37 | 11:57 | PUNT | 6-38 | 2:07 |
![]() | 1 | HOU20 | 11:57 | PUNT | USF30 | 07:15 | DOWNS | 10-50 | 4:42 |
![]() | 1 | USF30 | 07:15 | DOWNS | USF47 | 05:10 | PUNT | 5-17 | 2:05 |
![]() | 1 | HOU20 | 05:10 | PUNT | USF00 | 02:05 | TD | 6-80 | 3:05 |
![]() | 1 | USF21 | 02:05 | KO | USF37 | 00:16 | PUNT | 4-16 | 1:49 |
![]() | 1 | HOU23 | 00:16 | PUNT | HOU38 | 14:20 | PUNT | 4-15 | 0:56 |
![]() | 2 | USF25 | 14:20 | PUNT | USF23 | 12:25 | PUNT | 3--2 | 1:55 |
![]() | 2 | HOU44 | 12:25 | PUNT | USF00 | 10:06 | TD | 6-56 | 2:19 |
![]() | 2 | USF25 | 10:06 | KO | HOU47 | 08:21 | DOWNS | 7-28 | 1:45 |
![]() | 2 | HOU47 | 08:21 | DOWNS | USF00 | 07:16 | TD | 3-53 | 1:05 |
![]() | 2 | USF25 | 07:16 | KO | USF20 | 06:23 | PUNT | 3--5 | 0:53 |
![]() | 2 | USF37 | 06:23 | PUNT | USF30 | 05:10 | FGA | 5-7 | 1:13 |
![]() | 2 | USF30 | 05:10 | FGA | USF43 | 03:05 | PUNT | 5-13 | 2:05 |
![]() | 2 | HOU19 | 03:05 | PUNT | HOU40 | 00:21 | PUNT | 6-21 | 2:44 |
![]() | 2 | USF15 | 00:21 | PUNT | USF21 | 00:00 | HALF | 1-6 | 0:21 |
![]() | 3 | USF25 | 15:00 | KO | USF29 | 13:51 | PUNT | 3-4 | 1:09 |
![]() | 3 | USF00 | 13:51 | PUNT | USF00 | 13:51 | TD | 0-0 | 0:00 |
![]() | 3 | USF25 | 13:51 | KO | USF45 | 12:35 | PUNT | 4-20 | 1:16 |
![]() | 3 | HOU16 | 12:35 | PUNT | HOU35 | 10:06 | PUNT | 5-19 | 2:29 |
![]() | 3 | USF36 | 10:06 | PUNT | HOU15 | 06:07 | FUMB | 10-49 | 3:59 |
![]() | 3 | HOU15 | 06:07 | FUMB | HOU15 | 06:07 | TD | 0-0 | 0:00 |
![]() | 3 | USF25 | 06:07 | KO | HOU00 | 03:37 | TD | 6-75 | 2:30 |
![]() | 3 | HOU25 | 03:37 | KO | HOU37 | 01:15 | PUNT | 4-12 | 2:22 |
![]() | 3 | USF17 | 01:15 | PUNT | HOU00 | 11:50 | TD | 11-83 | 4:25 |
![]() | 4 | HOU25 | 11:50 | KO | HOU34 | 10:22 | INT | 3-9 | 1:28 |
![]() | 4 | HOU38 | 10:22 | INT | HOU38 | 10:22 | TD | 0-0 | 0:00 |
![]() | 4 | HOU25 | 10:22 | KO | USF00 | 05:22 | TD | 7-75 | 5:00 |
![]() | 4 | USF19 | 05:35 | KO | USF16 | 05:22 | FUMB | 0--3 | 0:13 |
![]() | 4 | USF14 | 05:22 | FUMB | USF00 | 05:15 | TD | 1-14 | 0:07 |
![]() | 4 | USF25 | 05:15 | KO | HOU33 | 00:33 | DOWNS | 12-42 | 4:42 |
![]() | 4 | HOU33 | 00:33 | DOWNS | HOU38 | 00:00 | HALF | 1-5 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 14:04 | KO | HOU37 | 11:57 | PUNT | 6-38 | 2:07 |
![]() | 1 | USF30 | 07:15 | DOWNS | USF47 | 05:10 | PUNT | 5-17 | 2:05 |
![]() | 1 | USF21 | 02:05 | KO | USF37 | 00:16 | PUNT | 4-16 | 1:49 |
![]() | 2 | USF25 | 14:20 | PUNT | USF23 | 12:25 | PUNT | 3--2 | 1:55 |
![]() | 2 | USF25 | 10:06 | KO | HOU47 | 08:21 | DOWNS | 7-28 | 1:45 |
![]() | 2 | USF25 | 07:16 | KO | USF20 | 06:23 | PUNT | 3--5 | 0:53 |
![]() | 2 | USF30 | 05:10 | FGA | USF43 | 03:05 | PUNT | 5-13 | 2:05 |
![]() | 2 | USF15 | 00:21 | PUNT | USF21 | 00:00 | HALF | 1-6 | 0:21 |
![]() | 3 | USF25 | 15:00 | KO | USF29 | 13:51 | PUNT | 3-4 | 1:09 |
![]() | 3 | USF25 | 13:51 | KO | USF45 | 12:35 | PUNT | 4-20 | 1:16 |
![]() | 3 | USF36 | 10:06 | PUNT | HOU15 | 06:07 | FUMB | 10-49 | 3:59 |
![]() | 3 | USF25 | 06:07 | KO | HOU00 | 03:37 | TD | 6-75 | 2:30 |
![]() | 3 | USF17 | 01:15 | PUNT | HOU00 | 11:50 | TD | 11-83 | 4:25 |
![]() | 4 | HOU38 | 10:22 | INT | HOU38 | 10:22 | TD | 0-0 | 0:00 |
![]() | 4 | USF19 | 05:35 | KO | USF16 | 05:22 | FUMB | 0--3 | 0:13 |
![]() | 4 | USF25 | 05:15 | KO | HOU33 | 00:33 | DOWNS | 12-42 | 4:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | USF00 | 14:04 | TD | 3-75 | 0:56 |
![]() | 1 | HOU20 | 11:57 | PUNT | USF30 | 07:15 | DOWNS | 10-50 | 4:42 |
![]() | 1 | HOU20 | 05:10 | PUNT | USF00 | 02:05 | TD | 6-80 | 3:05 |
![]() | 1 | HOU23 | 00:16 | PUNT | HOU38 | 14:20 | PUNT | 4-15 | 0:56 |
![]() | 2 | HOU44 | 12:25 | PUNT | USF00 | 10:06 | TD | 6-56 | 2:19 |
![]() | 2 | HOU47 | 08:21 | DOWNS | USF00 | 07:16 | TD | 3-53 | 1:05 |
![]() | 2 | USF37 | 06:23 | PUNT | USF30 | 05:10 | FGA | 5-7 | 1:13 |
![]() | 2 | HOU19 | 03:05 | PUNT | HOU40 | 00:21 | PUNT | 6-21 | 2:44 |
![]() | 3 | USF00 | 13:51 | PUNT | USF00 | 13:51 | TD | 0-0 | 0:00 |
![]() | 3 | HOU16 | 12:35 | PUNT | HOU35 | 10:06 | PUNT | 5-19 | 2:29 |
![]() | 3 | HOU15 | 06:07 | FUMB | HOU15 | 06:07 | TD | 0-0 | 0:00 |
![]() | 3 | HOU25 | 03:37 | KO | HOU37 | 01:15 | PUNT | 4-12 | 2:22 |
![]() | 4 | HOU25 | 11:50 | KO | HOU34 | 10:22 | INT | 3-9 | 1:28 |
![]() | 4 | HOU25 | 10:22 | KO | USF00 | 05:22 | TD | 7-75 | 5:00 |
![]() | 4 | USF14 | 05:22 | FUMB | USF00 | 05:15 | TD | 1-14 | 0:07 |
![]() | 4 | HOU33 | 00:33 | DOWNS | HOU38 | 00:00 | HALF | 1-5 | 0:33 |
Team Statistics
- | USF | HOU |
|---|---|---|
First Downs | ||
| Total | 24 | 25 |
| Rushing | 7 | 15 |
| Passing | 14 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 136 | 319 |
| Attempts | 41 | 37 |
| Avg. Per Rush | 3.3 | 8.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 179 | 327 |
| Yds. Lost | 43 | 8 |
Passing | ||
| Total (Net) | 223 | 186 |
| Comp.-Att.-Int. | 18 - 39 - 0 | 15 - 26 - 1 |
| Avg / Att | 5.7 | 7.2 |
| Avg / Comp. | 12.4 | 12.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 359 | 505 |
| Plays | 80 | 63 |
| Avg. / Play | 4.5 | 8.0 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 2-21 | 8-75 |
Punting | ||
| Punts - Yds. | 8-373 | 4-168 |
| Avg. / Punt | 46.6 | 42.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 9-582 |
| Avg. Yds. / Kickoff | 65.0 | 64.7 |
| Touchbacks | 4 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | 5-145-1 |
| Punt: Avg. / Return | -4.0 | 29.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 1-38-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-87-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:01 | 28:59 |
| 3rd. Down Conv. | 5 of 17 | 5 of 12 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 4-28 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCloud, Jordan | 14 | 29 | 180 | 1 | 0 | 26 | 3 |
Marsh, Katravis | 4 | 10 | 43 | 0 | 0 | 16 | 1 |
| Totals | 18 | 39 | 223 | 1 | 0 | 26 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 25 | 165 | 3 | 1 | 33 | 0 |
![]() | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
| Totals | 15 | 26 | 186 | 3 | 1 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Battie, Brian | 13 | 87 | 1 | 86 | 0 | 31 | 6.6 |
McCloud, Jordan | 14 | 59 | 21 | 38 | 0 | 18 | 2.7 |
Parker, Leonard | 7 | 23 | 0 | 23 | 1 | 7 | 3.3 |
Joiner, Kelly | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
Marsh, Katravis | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
Seriki, Odunayo | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 41 | 179 | 43 | 136 | 1 | 31 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 120 | 0 | 120 | 2 | 26 | 12 |
![]() | 8 | 75 | 0 | 75 | 0 | 26 | 9.4 |
![]() | 8 | 61 | 0 | 61 | 0 | 30 | 7.6 |
![]() | 8 | 52 | 3 | 49 | 0 | 26 | 6.1 |
![]() | 2 | 19 | 0 | 19 | 1 | 14 | 9.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 37 | 327 | 8 | 319 | 3 | 30 | 8.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Bryce | 5 | 53 | 0 | 21 |
Dollison, Omarion | 3 | 29 | 1 | 16 |
Battie, Brian | 2 | 27 | 0 | 16 |
Weaver, Xavier | 1 | 26 | 0 | 26 |
Williams, Latrell | 1 | 25 | 0 | 25 |
Atkins, Sean | 2 | 22 | 0 | 12 |
Dukes, Devontres | 1 | 17 | 0 | 17 |
Horne, Terrence | 2 | 12 | 0 | 10 |
Carter, Chris | 1 | 12 | 0 | 12 |
| Totals | 18 | 223 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 67 | 1 | 33 |
![]() | 3 | 45 | 1 | 28 |
| 3 | 28 | 0 | 15 | |
![]() | 3 | 23 | 1 | 9 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 15 | 186 | 3 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Townsel, Christopher | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Andrew | 4 | 2 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Bellamy, Demaurez | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Boyles, Dwayne | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Evans, Daquan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Bentlee | 3 | - | 3 | - / - | - / - | - | - / - | 1-38 | - | - | - |
Lapointe, Mekhi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mangum, Thad | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Norris, Brian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sails, Kj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pinkney, Kelvin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Curry, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Helton, Keyon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Cromarty, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gentry, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schneider, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Darrien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Rashawn | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 2 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 4 | 5 | 2 / 8 | 1.5 / 7 | - | 1 / 85 | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1.5 / 12 | 1.5 / 12 | 1 | - / - | - | 1 | - | 1 |
Kirven, Zamar | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 2 | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schneider, Trent | 8 | 373 | 46.6 | 60 | 2 | 2 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 168 | 42.0 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramsey, Kyle | 2 | 05:10 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shrader, Spencer | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 9 | 582 | 7 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sails, Kj | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollison, Omarion | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
Sanders, Bentlee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 145 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shrader, Spencer | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | CECIL, Brad | C |
| 10 | JOINER, Kelly | HB |
| 64 | HARRIS, Demetris | LG |
| 73 | JENNINGS, Donovan | LT |
| 3 | McCLOUD, Jordan | QB |
| 79 | HALL, Dustyn | RG |
| 57 | BLANCHARD, Joshua | RT |
| 19 | MILLER, Bryce | SLOT |
| 89 | BRINKMAN, Mitch | TE |
| 8 | WILLIAMS, Latrell | WR |
| 84 | WEAVER, Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 77 | ![]() | LG |
| 74 | LT | |
| 3 | ![]() | QB |
| 34 | ![]() | RB |
| 71 | Banes, Max | RG |
| 64 | ![]() | RT |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 2A | ![]() | WR |
| 4 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | HAMPTON, Mike | CB |
| 9 | SAILS, KJ | CB |
| 91 | YATES, Rashawn | DT |
| 45 | GRANT, Darrien | END |
| 22 | LaPOINTE, Mekhi | FS |
| 40 | VAUGHN, Jason | LEO |
| 59 | MIMS, Andrew | MLB |
| 17 | GREEN, Blake | NOSE |
| 8T | TOWNSEL, Christopher | SS |
| 20 | SANDERS, Bentlee | SS |
| 11 | BOYLES, Dwayne | WLB |

# | Player | Pos. |
|---|---|---|
| 31 | ![]() | BAN |
| 17 | ![]() | BS |
| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 12 | ![]() | DE |
| 92 | ![]() | DT |
| 28 | ![]() | FS |
| 0 | ![]() | MIKE |
| 10 | NG | |
| 2 | ![]() | SAM |
| 14 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0 | EVANS, Daquan |
| 1M | MARSH, Katravis |
| 1K | KEGLER, Kevin |
| 3A | ATKINS, Sean |
| 4 | DOLLISON, Omarion |
| 5 | ST. FELIX, Randall |
| 6 | BELLAMY, Demaurez |
| 7B | BROWN, Sincere |
| 13 | LOGAN, Tramel |
| 15 | CURRY, Jayden |
| 18 | DUKES, DeVontres |
| 21 | BATTIE, Brian |
| 23 | MANGUM, Thad |
| 26 | HELTON, Keyon |
| 27 | PARKER, Leonard |
| 29 | NORRIS, Brian |
| 30 | CROMARTY, Isaiah |
| 31 | GENTRY, Cody |
| 32 | SHRADER, Spencer |
| 33 | SERIKI, Odunayo |
| 39 | SCHNEIDER, Trent |
| 50 | BERNARD, Bryce |
| 67 | JACOBS, Demontrey |
| 80 | HORNE, Terrence |
| 83 | BERRYHILL, Logan |
| 85 | MATHIS, Jacob |
| 87 | LLOYD, Fred |
| 88 | CARTER, Chris |
| 96 | PINKNEY, Kelvin |

# | Player |
|---|---|
| 1B | STREET, Ke'Andre |
| 1E | ![]() |
| 1D | |
| 2C | |
| 2D | ![]() |
| 3C | ![]() |
| 4C | |
| 8A | ![]() |
| 15 | KIRVEN, Zamar |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 35 | |
| 39 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 53 | |
| 56 | |
| 57 | GATELEY, Gavin |
| 58 | |
| 59 | ![]() |
| 65 | ![]() |
| 67 | ![]() |
| 75 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 82 | |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 95 | ![]() |
| 99 | ![]() |



















































































