University of Houston Athletics
Tulane vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 7 | 7 | 0 | 31 |
![]() | 7 | 14 | 21 | 7 | 49 |
TULANE: PASS - Pratt, Michael (141); RUSH - Carroll, Cameron (34); REC - Watts, Duece (50)
HOU: PASS - tune, clayton (319); RUSH - porter, kyle (57); REC - stevenson, marquez (118)
Scoring Summary
- | - | - | - | - | TULANE | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | TULANE | 13:42 | TULANE - Clark,M. 64 yd interception (Glover,M. kick) | 7 | 0 |
![]() | 1st | HOU | 11:07 | HOU - CAR, Mulbah 5 yd run (WITHERSPOON, Da kick), 6 plays, 75 yards, TOP 2:35 | 7 | 7 |
![]() | 1st | TULANE | 09:23 | TULANE - Johnson,J. 1 yd fumble recovery (Glover,M. kick) | 14 | 7 |
![]() | 1st | TULANE | 03:50 | TULANE - Glover,M. 39 yd field goal 10 plays, 36 yards, TOP 4:43 | 17 | 7 |
![]() | 2nd | TULANE | 13:50 | TULANE - Pratt,M. 1 yd run (Glover,M. kick), 9 plays, 50 yards, TOP 4:26 | 24 | 7 |
![]() | 2nd | HOU | 09:47 | HOU - TUNE, Clayton 1 yd run (WITHERSPOON, Da kick), 10 plays, 75 yards, TOP 4:03 | 24 | 14 |
![]() | 2nd | HOU | 03:53 | HOU - STREET, Ke'Andr 23 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 11 plays, 68 yards, TOP 3:48 | 24 | 21 |
![]() | 3rd | HOU | 07:53 | HOU - CAR, Mulbah 3 yd run (WITHERSPOON, Da kick), 10 plays, 57 yards, TOP 5:09 | 24 | 28 |
![]() | 3rd | TULANE | 05:53 | TULANE - Jackson,Jh. 8 yd pass from Pratt,M. (Glover,M. kick) 6 plays, 75 yards, TOP 2:00 | 31 | 28 |
![]() | 3rd | HOU | 05:36 | HOU - STEVENSON, Marq 97 yd kickoff return (WITHERSPOON, Da kick) | 31 | 35 |
![]() | 3rd | HOU | 00:46 | HOU - PORTER, Kyle 1 yd run (WITHERSPOON, Da kick), 8 plays, 60 yards, TOP 3:21 | 31 | 42 |
![]() | 4th | HOU | 14:03 | HOU - STEVENSON, Marq 41 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 2 plays, 43 yards, TOP 0:38 | 31 | 49 |
| 31 | 49 | |||||
Tulane


Houston
Start of 1st Half
Hou Captains - 98 Payton Turner
Tul Captains - 52 Sincere Haynesworth
Houston won the toss and elected to receive. Tulane defends east goal.
Glover,M. kickoff 65 yards to the HOU0, touchback.
15:00
HOU
HOU - INT


0
0
13:42
TULANE
TULANE - TD


7
0

7
0
1st0

13:42
HOU
HOU - TD


7
7

7
0
1st7

11:07
TULANE
TULANE - PUNT


7
7
10:01
HOU
HOU - FUMB


7
7
09:23
TULANE
TULANE - TD


14
7

14
0
1st7

09:23
HOU
HOU - PUNT


14
7
08:33
TULANE
TULANE - FG


17
7

17
0
1st7

03:50
HOU
HOU - FUMB


17
7
03:16
TULANE
TULANE - TD


17
7
Tulane


Houston
03:16
1st Qt
TULANE
TULANE - TD


24
7

24
0
1st7

13:50
HOU
HOU - TD


24
14

24
0
1st14

09:47
TULANE
TULANE - PUNT


24
14
07:41
HOU
HOU - TD


24
21

24
0
1st21

03:53
TULANE
TULANE - PUNT


24
21
02:16
HOU
HOU - PUNT


24
21
01:05
TULANE
TULANE - PUNT


24
21
00:05
HOU
HOU - INT


24
21
00:00
TULANE
TULANE - HALF


24
21
Tulane


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU35.
BAXA, Bubba kickoff 65 yards to the TULANE0, touchback.
15:00
TULANE
TULANE - PUNT


24
21
13:02
HOU
HOU - TD


24
28

24
0
1st28

07:53
TULANE
TULANE - TD


31
28

31
0
1st28

05:36
HOU
HOU - TD


31
35

31
0
1st35

05:36
TULANE
TULANE - PUNT


31
35
04:07
HOU
HOU - TD


31
42

31
0
1st42

00:46
TULANE
TULANE - PUNT


31
42
Tulane


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
Pratt,M. sideline left pass incomplete to Jones,My. (GREEN, Art).
Wright,R. punt 58 yards to the HOU23, JONES, Marcus return 34 yards to the TULANE43 (Johnson,J.).
14:41
HOU
HOU - TD


31
49

31
0
1st49

14:03
TULANE
TULANE - PUNT


31
49
00:00
HOU
HOU - FUMB


31
49
12:58
TULANE
TULANE - DOWNS


31
49
11:43
HOU
HOU - PUNT


31
49
07:11
TULANE
TULANE - DOWNS


31
49
06:04
HOU
HOU - FGA


31
49
04:30
TULANE
TULANE - DOWNS


31
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | TULANE39 | 13:42 | INT | 5-36 | 1:18 |
![]() | 1 | HOU00 | 13:42 | INT | HOU00 | 13:42 | TD | 0-0 | 0:00 |
![]() | 1 | HOU25 | 13:42 | KO | TULANE00 | 11:07 | TD | 6-75 | 2:35 |
![]() | 1 | TULANE25 | 11:07 | KO | TULANE32 | 10:01 | PUNT | 3-7 | 1:06 |
![]() | 1 | HOU14 | 10:01 | PUNT | HOU01 | 09:23 | FUMB | 2--13 | 0:38 |
![]() | 1 | HOU01 | 09:23 | FUMB | HOU01 | 09:23 | TD | 0-0 | 0:00 |
![]() | 1 | HOU25 | 09:23 | KO | HOU31 | 08:33 | PUNT | 3-6 | 0:50 |
![]() | 1 | TULANE42 | 08:33 | PUNT | HOU22 | 03:50 | FG | 10-36 | 4:43 |
![]() | 1 | HOU25 | 03:50 | KO | HOU50 | 03:16 | FUMB | 2-25 | 0:34 |
![]() | 1 | TULANE50 | 03:16 | FUMB | HOU00 | 13:50 | TD | 9-50 | 4:26 |
![]() | 2 | HOU25 | 13:50 | KO | TULANE00 | 09:47 | TD | 10-75 | 4:03 |
![]() | 2 | TULANE25 | 09:47 | KO | TULANE20 | 07:41 | PUNT | 3--5 | 2:06 |
![]() | 2 | HOU32 | 07:41 | PUNT | TULANE00 | 03:53 | TD | 11-68 | 3:48 |
![]() | 2 | TULANE28 | 03:53 | KO | TULANE29 | 02:16 | PUNT | 3-1 | 1:37 |
![]() | 2 | HOU30 | 02:16 | PUNT | HOU26 | 01:05 | PUNT | 4--4 | 1:11 |
![]() | 2 | TULANE17 | 01:05 | PUNT | TULANE15 | 00:05 | PUNT | 3--2 | 1:00 |
![]() | 2 | HOU48 | 00:05 | PUNT | TULANE46 | 00:00 | INT | 2-6 | 0:05 |
![]() | 2 | TULANE19 | 00:00 | INT | TULANE19 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TULANE25 | 15:00 | KO | TULANE32 | 13:02 | PUNT | 5-7 | 1:58 |
![]() | 3 | HOU43 | 13:02 | PUNT | TULANE00 | 07:53 | TD | 10-57 | 5:09 |
![]() | 3 | TULANE25 | 07:53 | KO | HOU00 | 05:53 | TD | 6-75 | 2:00 |
![]() | 3 | TULANE00 | 05:36 | KO | TULANE00 | 05:36 | TD | 0-0 | 0:00 |
![]() | 3 | TULANE25 | 05:36 | KO | TULANE27 | 04:07 | PUNT | 3-2 | 1:29 |
![]() | 3 | HOU40 | 04:07 | PUNT | TULANE00 | 00:46 | TD | 8-60 | 3:21 |
![]() | 3 | TULANE25 | 00:46 | KO | TULANE19 | 14:41 | PUNT | 3--6 | 1:05 |
![]() | 4 | TULANE43 | 14:41 | PUNT | TULANE00 | 14:03 | TD | 2-43 | 0:38 |
![]() | 4 | TULANE39 | 14:03 | KO | TULANE32 | 12:58 | PUNT | 3--7 | 1:05 |
![]() | 4 | HOU30 | 00:00 | PUNT | HOU28 | 12:58 | FUMB | 0--2 | 0:00 |
![]() | 4 | HOU28 | 12:58 | FUMB | HOU30 | 11:43 | DOWNS | 4--2 | 1:15 |
![]() | 4 | HOU30 | 11:43 | DOWNS | HOU47 | 07:11 | PUNT | 7-17 | 4:32 |
![]() | 4 | TULANE12 | 07:11 | PUNT | TULANE34 | 06:04 | DOWNS | 5-22 | 1:07 |
![]() | 4 | TULANE34 | 06:04 | DOWNS | TULANE30 | 04:30 | FGA | 4-4 | 1:34 |
![]() | 4 | TULANE30 | 04:30 | FGA | HOU33 | 00:40 | DOWNS | 11-37 | 3:50 |
![]() | 4 | HOU33 | 00:40 | DOWNS | HOU40 | 00:00 | HALF | 1-7 | 0:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU00 | 13:42 | INT | HOU00 | 13:42 | TD | 0-0 | 0:00 |
![]() | 1 | TULANE25 | 11:07 | KO | TULANE32 | 10:01 | PUNT | 3-7 | 1:06 |
![]() | 1 | HOU01 | 09:23 | FUMB | HOU01 | 09:23 | TD | 0-0 | 0:00 |
![]() | 1 | TULANE42 | 08:33 | PUNT | HOU22 | 03:50 | FG | 10-36 | 4:43 |
![]() | 1 | TULANE50 | 03:16 | FUMB | HOU00 | 13:50 | TD | 9-50 | 4:26 |
![]() | 2 | TULANE25 | 09:47 | KO | TULANE20 | 07:41 | PUNT | 3--5 | 2:06 |
![]() | 2 | TULANE28 | 03:53 | KO | TULANE29 | 02:16 | PUNT | 3-1 | 1:37 |
![]() | 2 | TULANE17 | 01:05 | PUNT | TULANE15 | 00:05 | PUNT | 3--2 | 1:00 |
![]() | 2 | TULANE19 | 00:00 | INT | TULANE19 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TULANE25 | 15:00 | KO | TULANE32 | 13:02 | PUNT | 5-7 | 1:58 |
![]() | 3 | TULANE25 | 07:53 | KO | HOU00 | 05:53 | TD | 6-75 | 2:00 |
![]() | 3 | TULANE25 | 05:36 | KO | TULANE27 | 04:07 | PUNT | 3-2 | 1:29 |
![]() | 3 | TULANE25 | 00:46 | KO | TULANE19 | 14:41 | PUNT | 3--6 | 1:05 |
![]() | 4 | TULANE39 | 14:03 | KO | TULANE32 | 12:58 | PUNT | 3--7 | 1:05 |
![]() | 4 | HOU28 | 12:58 | FUMB | HOU30 | 11:43 | DOWNS | 4--2 | 1:15 |
![]() | 4 | TULANE12 | 07:11 | PUNT | TULANE34 | 06:04 | DOWNS | 5-22 | 1:07 |
![]() | 4 | TULANE30 | 04:30 | FGA | HOU33 | 00:40 | DOWNS | 11-37 | 3:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | TULANE39 | 13:42 | INT | 5-36 | 1:18 |
![]() | 1 | HOU25 | 13:42 | KO | TULANE00 | 11:07 | TD | 6-75 | 2:35 |
![]() | 1 | HOU14 | 10:01 | PUNT | HOU01 | 09:23 | FUMB | 2--13 | 0:38 |
![]() | 1 | HOU25 | 09:23 | KO | HOU31 | 08:33 | PUNT | 3-6 | 0:50 |
![]() | 1 | HOU25 | 03:50 | KO | HOU50 | 03:16 | FUMB | 2-25 | 0:34 |
![]() | 2 | HOU25 | 13:50 | KO | TULANE00 | 09:47 | TD | 10-75 | 4:03 |
![]() | 2 | HOU32 | 07:41 | PUNT | TULANE00 | 03:53 | TD | 11-68 | 3:48 |
![]() | 2 | HOU30 | 02:16 | PUNT | HOU26 | 01:05 | PUNT | 4--4 | 1:11 |
![]() | 2 | HOU48 | 00:05 | PUNT | TULANE46 | 00:00 | INT | 2-6 | 0:05 |
![]() | 3 | HOU43 | 13:02 | PUNT | TULANE00 | 07:53 | TD | 10-57 | 5:09 |
![]() | 3 | TULANE00 | 05:36 | KO | TULANE00 | 05:36 | TD | 0-0 | 0:00 |
![]() | 3 | HOU40 | 04:07 | PUNT | TULANE00 | 00:46 | TD | 8-60 | 3:21 |
![]() | 4 | TULANE43 | 14:41 | PUNT | TULANE00 | 14:03 | TD | 2-43 | 0:38 |
![]() | 4 | HOU30 | 00:00 | PUNT | HOU28 | 12:58 | FUMB | 0--2 | 0:00 |
![]() | 4 | HOU30 | 11:43 | DOWNS | HOU47 | 07:11 | PUNT | 7-17 | 4:32 |
![]() | 4 | TULANE34 | 06:04 | DOWNS | TULANE30 | 04:30 | FGA | 4-4 | 1:34 |
![]() | 4 | HOU33 | 00:40 | DOWNS | HOU40 | 00:00 | HALF | 1-7 | 0:40 |
Team Statistics
- | TULANE | HOU |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 6 | 9 |
| Passing | 7 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 70 | 157 |
| Attempts | 45 | 43 |
| Avg. Per Rush | 1.6 | 3.7 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 132 | 179 |
| Yds. Lost | 62 | 22 |
Passing | ||
| Total (Net) | 141 | 319 |
| Comp.-Att.-Int. | 11 - 25 - 0 | 20 - 33 - 2 |
| Avg / Att | 5.6 | 9.7 |
| Avg / Comp. | 12.8 | 16.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 211 | 476 |
| Plays | 70 | 76 |
| Avg. / Play | 3.0 | 6.3 |
| Fumbles - Lost | 1-0 | 3-3 |
| Penalties - Yds. | 8-66 | 10-84 |
Punting | ||
| Punts - Yds. | 8-410 | 3-125 |
| Avg. / Punt | 51.2 | 41.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 5 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-387 | 8-510 |
| Avg. Yds. / Kickoff | 64.5 | 63.8 |
| Touchbacks | 5 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 7-108-0 |
| Punt: Avg. / Return | NaN | 15.4 |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 1-97-1 |
| Kickoff: Avg. / Return | 28.5 | 97.0 |
| INT: Total - Yds. - TDs | 2-73-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-1-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:47 | 31:13 |
| 3rd. Down Conv. | 4 of 16 | 6 of 13 |
| 4th. Down Conversions | 0 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 4-17 | 6-44 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pratt, Michael | 11 | 25 | 141 | 1 | 0 | 40 | 6 |
| Totals | 11 | 25 | 141 | 1 | 0 | 40 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 33 | 319 | 2 | 2 | 41 | 4 |
| Totals | 20 | 33 | 319 | 2 | 2 | 41 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carroll, Cameron | 18 | 51 | 17 | 34 | 0 | 9 | 1.9 |
Pratt, Michael | 13 | 35 | 44 | -9 | 1 | 20 | -0.7 |
Huderson, Stephon | 7 | 31 | 0 | 31 | 0 | 8 | 4.4 |
Jones, Amare | 7 | 15 | 1 | 14 | 0 | 8 | 2 |
| Totals | 45 | 132 | 62 | 70 | 1 | 20 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 58 | 1 | 57 | 1 | 16 | 5.2 |
![]() | 12 | 33 | 18 | 15 | 1 | 18 | 1.2 |
![]() | 6 | 32 | 0 | 32 | 0 | 9 | 5.3 |
![]() | 7 | 32 | 2 | 30 | 2 | 24 | 4.3 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| 3 | 6 | 1 | 5 | 0 | 5 | 1.7 | |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 43 | 179 | 22 | 157 | 4 | 24 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Watts, Duece | 2 | 50 | 0 | 40 |
Huderson, Stephon | 2 | 20 | 0 | 16 |
Jones, Amare | 2 | 19 | 0 | 12 |
Roberson Jr., Jacob | 1 | 14 | 0 | 14 |
Watts, Phat | 1 | 13 | 0 | 13 |
Daniels, Christian | 1 | 9 | 0 | 9 |
Jackson, Jha'quan | 1 | 8 | 1 | 8 |
James, Tyrick | 1 | 8 | 0 | 8 |
| Totals | 11 | 141 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 118 | 1 | 41 |
![]() | 4 | 46 | 0 | 17 |
![]() | 2 | 45 | 0 | 39 |
| 1 | 26 | 0 | 26 | |
Street, Ke'andre | 1 | 23 | 1 | 23 |
![]() | 2 | 23 | 0 | 17 |
![]() | 2 | 21 | 0 | 19 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 20 | 319 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Dorian | 7 | 5 | 12 | 3 / 4 | 1 / 1 | - | - / - | - | - | - | - |
Kuerschen, Chase | 8 | 4 | 12 | - / - | - / - | - | 1 / - | - | - | - | - |
Moody, Marvin | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sample, Cam | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Larry | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Kevin | 4 | 1 | 5 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | 1 |
Clark, Macon | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | 2-73 | - | - | - |
Williams, De'andre | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Jeffery | 2 | 2 | 4 | - / - | - / - | - | 1 / 1 | - | - | - | - |
Anderson, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Alfred | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dyson, Cornelius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toles, Jaetavian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Carlos | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Patrick | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Langham, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Kevaris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Ygenio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Darius | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hicks Jr., Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Friloux, Adonis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Monroe, Jaylon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 4.5 / 16 | 2 / 11 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
| 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Ryan | 8 | 410 | 51.2 | 63 | 1 | 0 | 5 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 125 | 41.7 | 57 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glover, M. | 1 | 03:50 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, Da | 4 | 04:30 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glover, Merek | 6 | 387 | 5 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 8 | 510 | 6 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Amare | 0 | 0 | 0 | 2 | 57 | 39 | 0 | 0 | 0 |
Clark, Macon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 73 | 73 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 7 | 108 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 97 | 97 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glover, Merek | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Haynesworth, Sincere | C |
| 64 | Dublin, Corey | LG |
| 79 | Claybrook, Joey | LT |
| 7B | Pratt, Michael | QB |
| 20 | Carroll, Cameron | RB |
| 68 | Remetich, Josh | RG |
| 72 | Tuggle, Trey | RT |
| 80 | James, Tyrick | TE |
| 2 | Watts, Duece | WR |
| 3 | Anderson, Angelo | WR |
| 15 | Roberson Jr., Jacob | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 77 | ![]() | LG |
| 76 | ![]() | LT |
| 3 | ![]() | QB |
| 22 | ![]() | RB |
| 52 | ![]() | RG |
| 64 | ![]() | RT |
| 2A | ![]() | WR |
| 4 | WR | |
| 5 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Langham, Willie | CB |
| 9B | Monroe, Jaylon | CB |
| 5 | Sample, Cam | DE |
| 48 | Williams, De'Andre | DT |
| 36 | Kuerschen, Chase | FS |
| 7 | Johnson, Patrick | JOKE |
| 28 | Moody, Marvin | LB |
| 33 | Henry, Kevin | LB |
| 77 | Johnson, Jeffery | NT |
| 31 | Brooks, Larry | SS |
| 37 | Clark, Macon | SS |

# | Player | Pos. |
|---|---|---|
| 98 | ![]() | BAN |
| 2 | ![]() | BS |
| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 93 | ![]() | DT |
| 32 | ![]() | FS |
| 12 | ![]() | LB |
| 3A | ![]() | MIKE |
| 10 | NG | |
| 9 | SAM | |
| 0 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Jones, Mykel |
| 3C | Watts, Phat |
| 4 | Jackson, Jha'Quan |
| 5B | Huderson, Stephon |
| 10 | Meyers, Kyle |
| 11 | Jones, Amare |
| 14 | Daniels, Christian |
| 17 | Dyson, Cornelius |
| 21 | Kerr, Ajani |
| 23 | Toles, Jaetavian |
| 24 | Williams, Dorian |
| 25 | Hall, Kevaris |
| 27 | Booker, Ygenio |
| 35 | Machado, Jesus |
| 40 | Anderson, Nick |
| 41 | Hodges, Darius |
| 46 | Jones Jr., Keitha |
| 54 | Hatcher, Carlos |
| 57 | Hudak, Ethan |
| 59 | Bruchhaus, Sam |
| 61 | Miller, Jaylen |
| 62 | Glover, Merek |
| 63 | Jackel, Cameron |
| 65 | Knutson, Ben |
| 81 | Presley, Tyrek |
| 91 | Seiden, Noah |
| 94 | Hicks Jr., Eric |
| 95 | Friloux, Adonis |
| 97 | Wright, Ryan |
| 99 | Thomas, Alfred |





























































































