University of Houston Athletics
BYU vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 22 | 43 |
![]() | 3 | 17 | 6 | 0 | 26 |
BYU: PASS - WILSON, Zach (400); RUSH - WILSON, Zach (40); REC - MILNE, Dax (184)
HOU: PASS - tune, clayton (310); RUSH - porter, kyle (94); REC - trahan, christian (69)
Scoring Summary
- | - | - | - | - | BYU | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 09:53 | HOU - WITHERSPOON, Da 27 yd field goal 10 plays, 65 yards, TOP 5:07 | 0 | 3 |
![]() | 1st | BYU | 09:34 | BYU - MILNE, Dax 78 yd pass from WILSON, Zach (OLDROYD, Jake kick) 1 plays, 78 yards, TOP 0:19 | 7 | 3 |
![]() | 1st | BYU | 04:42 | BYU - KATOA, Lopini 1 yd run (OLDROYD, Jake kick), 7 plays, 85 yards, TOP 3:23 | 14 | 3 |
![]() | 2nd | HOU | 09:01 | HOU - TRAHAN, Christi 20 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 8 plays, 91 yards, TOP 4:01 | 14 | 10 |
![]() | 2nd | HOU | 04:42 | HOU - DELL, Nathaniel 5 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 7 plays, 61 yards, TOP 3:22 | 14 | 17 |
![]() | 2nd | HOU | 00:00 | HOU - WITHERSPOON, Da 49 yd field goal 9 plays, 66 yards, TOP 1:12 | 14 | 20 |
![]() | 3rd | HOU | 03:05 | HOU - TUNE, Clayton 5 yd run (TUNE, Clayton passintercepted), 16 plays, 98 yards, TOP 6:48 | 14 | 26 |
![]() | 3rd | BYU | 00:53 | BYU - MILNE, Dax 2 yd pass from WILSON, Zach (OLDROYD, Jake kick) 5 plays, 75 yards, TOP 2:12 | 21 | 26 |
![]() | 4th | BYU | 10:35 | BYU - WAKE, Masen 8 yd pass from WILSON, Zach (ALLGEIER, Tyler pass) 3 plays, 23 yards, TOP 1:15 | 29 | 26 |
![]() | 4th | BYU | 03:06 | BYU - MILNE, Dax 18 yd pass from WILSON, Zach (OLDROYD, Jake kick) 6 plays, 57 yards, TOP 1:37 | 36 | 26 |
![]() | 4th | BYU | 01:40 | BYU - ALLGEIER, Tyler 14 yd run (OLDROYD, Jake kick), 2 plays, 17 yards, TOP 0:13 | 43 | 26 |
| 43 | 26 | |||||
BYU


Houston
Start of 1st Half
Houston Captain - 98 Payton Turner
BYU Captain - 53 Josh Kaufusi
BYU won the toss, chose to defer. Houston recieved and defends west.
OLDROYD, Jake kickoff 65 yards to the HOU0, touchback.
15:00
HOU
HOU - FG


0
3

0
0
1st3

09:53
BYU
BYU - TD


7
3

7
0
1st3

09:34
HOU
HOU - PUNT


7
3
08:05
BYU
BYU - TD


14
3

14
0
1st3

04:42
HOU
HOU - PUNT


14
3
00:35
BYU
BYU - PUNT


14
3
BYU


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILSON, Zach overthrown pass incomplete to ROMNEY, Gunner, PENALTY HOU pass interference (WILLIAMS, Damar) 15 yards to the HOU31, 1ST DOWN BYU, NO PLAY.
WILSON, Zach sacked for loss of 9 yards to the HOU40 (TURNER, Payton).
WILSON, Zach sideline right pass incomplete to ROMNEY, Gunner.
WILSON, Zach shovel pass complete to KATOA, Lopini for no gain to the HOU40 (OWENS, Gervarri), PENALTY BYU illegal block (COSPER, Brayden) 10 yards to the 50 yardline, NO PLAY.
WILSON, Zach sideline right pass complete to ROMNEY, Gunner for 3 yards to the HOU47 (WILLIAMS, Damar).
REHKOW, Ryan punt 38 yards to the HOU9, fair catch by WILLIAMS, Damar.
13:02
HOU
HOU - TD


14
10

14
0
1st10

09:01
BYU
BYU - PUNT


14
10
08:04
HOU
HOU - TD


14
17

14
0
1st17

04:42
BYU
BYU - DOWNS


14
17
01:12
2nd Qt
HOU
HOU - FG


14
20

14
0
1st20

BYU


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU35.
BAXA, Bubba kickoff 65 yards to the BYU0, touchback.
15:00
BYU
BYU - PUNT


14
20
09:53
HOU
HOU - TD


14
26

14
0
1st26

03:05
BYU
BYU - TD


21
26

21
0
1st26

00:53
BYU
BYU - PUNT


21
26
BYU


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
ALLGEIER, Tyler rush option right for 2 yards to the HOU31 (MUTIN, Donavan).
WILSON, Zach pass incomplete to COSPER, Brayden.
WILSON, Zach sacked for loss of 13 yards to the HOU44 (ANENIH, David).
PENALTY BYU delay of game 4 yards to the HOU48.
PENALTY BYU delay of game 5 yards to the BYU47.
REHKOW, Ryan punt 45 yards to the HOU8, out-of-bounds.
13:16
HOU
HOU - PUNT


21
26
11:50
BYU
BYU - TD


29
26

29
0
1st26

10:35
HOU
HOU - PUNT


29
26
09:45
BYU
BYU - PUNT


29
26
07:40
HOU
HOU - PUNT


29
26
04:43
BYU
BYU - TD


36
26

36
0
1st26

03:06
HOU
HOU - DOWNS


36
26
01:53
BYU
BYU - TD


43
26

43
0
1st26

01:40
HOU
HOU - HALF


43
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | BYU10 | 09:53 | FG | 10-65 | 5:07 |
![]() | 1 | BYU22 | 09:53 | KO | HOU00 | 09:34 | TD | 1-78 | 0:19 |
![]() | 1 | HOU25 | 09:34 | KO | HOU29 | 08:05 | PUNT | 3-4 | 1:29 |
![]() | 1 | BYU15 | 08:05 | PUNT | HOU00 | 04:42 | TD | 7-85 | 3:23 |
![]() | 1 | HOU22 | 04:42 | KO | HOU44 | 00:35 | PUNT | 7-22 | 4:07 |
![]() | 1 | BYU24 | 00:35 | PUNT | HOU47 | 13:02 | PUNT | 5-29 | 2:33 |
![]() | 2 | HOU09 | 13:02 | PUNT | BYU00 | 09:01 | TD | 8-91 | 4:01 |
![]() | 2 | BYU25 | 09:01 | KO | BYU25 | 08:04 | PUNT | 3-0 | 0:57 |
![]() | 2 | HOU39 | 08:04 | PUNT | BYU00 | 04:42 | TD | 7-61 | 3:22 |
![]() | 2 | BYU25 | 04:42 | KO | HOU03 | 01:12 | DOWNS | 11-72 | 3:30 |
![]() | 2 | HOU02 | 01:12 | DOWNS | BYU32 | 15:00 | FG | 9-66 | 1:12 |
![]() | 3 | BYU25 | 15:00 | KO | HOU41 | 09:53 | PUNT | 8-34 | 5:07 |
![]() | 3 | HOU02 | 09:53 | PUNT | BYU00 | 03:05 | TD | 16-98 | 6:48 |
![]() | 3 | BYU25 | 03:05 | KO | HOU00 | 00:53 | TD | 5-75 | 2:12 |
![]() | 3 | BYU46 | 00:53 | KO | BYU47 | 13:16 | PUNT | 5-1 | 2:37 |
![]() | 4 | HOU08 | 13:16 | PUNT | HOU10 | 11:50 | PUNT | 3-2 | 1:26 |
![]() | 4 | HOU23 | 11:50 | PUNT | HOU00 | 10:35 | TD | 3-23 | 1:15 |
![]() | 4 | HOU25 | 10:35 | KO | HOU19 | 09:45 | PUNT | 3--6 | 0:50 |
![]() | 4 | BYU46 | 09:45 | PUNT | HOU46 | 07:40 | PUNT | 3-8 | 2:05 |
![]() | 4 | HOU20 | 07:40 | PUNT | HOU32 | 04:43 | PUNT | 6-12 | 2:57 |
![]() | 4 | BYU43 | 04:43 | PUNT | HOU00 | 03:06 | TD | 6-57 | 1:37 |
![]() | 4 | HOU18 | 03:06 | KO | HOU17 | 01:53 | DOWNS | 4--1 | 1:13 |
![]() | 4 | HOU17 | 01:53 | DOWNS | HOU00 | 01:40 | TD | 2-17 | 0:13 |
![]() | 4 | HOU23 | 01:40 | KO | HOU24 | 00:00 | HALF | 3-1 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU22 | 09:53 | KO | HOU00 | 09:34 | TD | 1-78 | 0:19 |
![]() | 1 | BYU15 | 08:05 | PUNT | HOU00 | 04:42 | TD | 7-85 | 3:23 |
![]() | 1 | BYU24 | 00:35 | PUNT | HOU47 | 13:02 | PUNT | 5-29 | 2:33 |
![]() | 2 | BYU25 | 09:01 | KO | BYU25 | 08:04 | PUNT | 3-0 | 0:57 |
![]() | 2 | BYU25 | 04:42 | KO | HOU03 | 01:12 | DOWNS | 11-72 | 3:30 |
![]() | 3 | BYU25 | 15:00 | KO | HOU41 | 09:53 | PUNT | 8-34 | 5:07 |
![]() | 3 | BYU25 | 03:05 | KO | HOU00 | 00:53 | TD | 5-75 | 2:12 |
![]() | 3 | BYU46 | 00:53 | KO | BYU47 | 13:16 | PUNT | 5-1 | 2:37 |
![]() | 4 | HOU23 | 11:50 | PUNT | HOU00 | 10:35 | TD | 3-23 | 1:15 |
![]() | 4 | BYU46 | 09:45 | PUNT | HOU46 | 07:40 | PUNT | 3-8 | 2:05 |
![]() | 4 | BYU43 | 04:43 | PUNT | HOU00 | 03:06 | TD | 6-57 | 1:37 |
![]() | 4 | HOU17 | 01:53 | DOWNS | HOU00 | 01:40 | TD | 2-17 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | BYU10 | 09:53 | FG | 10-65 | 5:07 |
![]() | 1 | HOU25 | 09:34 | KO | HOU29 | 08:05 | PUNT | 3-4 | 1:29 |
![]() | 1 | HOU22 | 04:42 | KO | HOU44 | 00:35 | PUNT | 7-22 | 4:07 |
![]() | 2 | HOU09 | 13:02 | PUNT | BYU00 | 09:01 | TD | 8-91 | 4:01 |
![]() | 2 | HOU39 | 08:04 | PUNT | BYU00 | 04:42 | TD | 7-61 | 3:22 |
![]() | 2 | HOU02 | 01:12 | DOWNS | BYU32 | 15:00 | FG | 9-66 | 1:12 |
![]() | 3 | HOU02 | 09:53 | PUNT | BYU00 | 03:05 | TD | 16-98 | 6:48 |
![]() | 4 | HOU08 | 13:16 | PUNT | HOU10 | 11:50 | PUNT | 3-2 | 1:26 |
![]() | 4 | HOU25 | 10:35 | KO | HOU19 | 09:45 | PUNT | 3--6 | 0:50 |
![]() | 4 | HOU20 | 07:40 | PUNT | HOU32 | 04:43 | PUNT | 6-12 | 2:57 |
![]() | 4 | HOU18 | 03:06 | KO | HOU17 | 01:53 | DOWNS | 4--1 | 1:13 |
![]() | 4 | HOU23 | 01:40 | KO | HOU24 | 00:00 | HALF | 3-1 | 1:40 |
Team Statistics
- | BYU | HOU |
|---|---|---|
First Downs | ||
| Total | 23 | 26 |
| Rushing | 4 | 8 |
| Passing | 16 | 16 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 78 | 128 |
| Attempts | 24 | 44 |
| Avg. Per Rush | 3.2 | 2.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 104 | 162 |
| Yds. Lost | 26 | 34 |
Passing | ||
| Total (Net) | 400 | 310 |
| Comp.-Att.-Int. | 25 - 35 - 0 | 21 - 33 - 0 |
| Avg / Att | 11.4 | 9.4 |
| Avg / Comp. | 16.0 | 14.8 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 478 | 438 |
| Plays | 59 | 77 |
| Avg. / Play | 8.1 | 5.7 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 9-73 | 10-113 |
Punting | ||
| Punts - Yds. | 5-229 | 5-176 |
| Avg. / Punt | 45.8 | 35.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-375 | 5-324 |
| Avg. Yds. / Kickoff | 62.5 | 64.8 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-25-0 |
| Punt: Avg. / Return | 0.0 | 25.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 3-48-0 |
| Kickoff: Avg. / Return | 21.0 | 16.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:48 | 34:12 |
| 3rd. Down Conv. | 3 of 10 | 8 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 4-4 |
| Sacks: Total - Yds. | 3-14 | 2-22 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilson, Zach | 25 | 35 | 400 | 4 | 0 | 78 | 2 |
| Totals | 25 | 35 | 400 | 4 | 0 | 78 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 31 | 310 | 2 | 0 | 26 | 3 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 33 | 310 | 2 | 0 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wilson, Zach | 9 | 63 | 23 | 40 | 0 | 32 | 4.4 |
Allgeier, Tyler | 10 | 27 | 2 | 25 | 1 | 14 | 2.5 |
Katoa, Lopini | 3 | 11 | 0 | 11 | 1 | 5 | 3.7 |
Milne, Dax | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Wake, Masen | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 24 | 104 | 26 | 78 | 2 | 32 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 99 | 5 | 94 | 0 | 16 | 4.7 |
![]() | 10 | 39 | 14 | 25 | 1 | 9 | 2.5 |
![]() | 6 | 14 | 7 | 7 | 0 | 5 | 1.2 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
![]() | 3 | 3 | 2 | 1 | 0 | 3 | 0.3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 44 | 162 | 34 | 128 | 1 | 16 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Milne, Dax | 9 | 184 | 3 | 78 |
Allgeier, Tyler | 5 | 61 | 0 | 19 |
Rex, Isaac | 2 | 55 | 0 | 35 |
Wake, Masen | 3 | 42 | 1 | 19 |
Pau'u, Neil | 3 | 37 | 0 | 18 |
Katoa, Lopini | 1 | 9 | 0 | 9 |
Hill, Keanu | 1 | 9 | 0 | 9 |
Romney, Gunner | 1 | 3 | 0 | 3 |
| Totals | 25 | 400 | 4 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 69 | 1 | 26 |
![]() | 4 | 58 | 0 | 20 |
| 3 | 37 | 1 | 16 | |
![]() | 2 | 34 | 0 | 21 |
![]() | 2 | 32 | 0 | 25 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 16 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 21 | 310 | 2 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pili, Keenan | 5 | 3 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Kaufusi, Isaiah | 4 | 4 | 8 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Dawe, Zac | 3 | 5 | 8 | 3 / 13 | 1 / 6 | - | - / - | - | 1 | - | - |
Anderson, Zayne | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
El-bakri, Bracken | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tooley, Max | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilgar, Payton | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Haws, Caden | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Keenan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Warner, Troy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Udo, George | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Willis, Shamon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilcox, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Batty, Tyler | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Pyper, Morgan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Livingston, Hayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fonua, Kavika | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kapisi, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tofa, Alden | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tuioti-mariner, Earl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Summers, Gabe | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 1 | 6 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rehkow, Ryan | 5 | 229 | 45.8 | 61 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 176 | 35.2 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, Da | 1 | 09:53 | 27 | good |
Witherspoon, Da | 2 | 00:00 | 49 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Oldroyd, Jake | 6 | 375 | 3 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 324 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Milne, Dax | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen, Caleb | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 48 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wilson, Zach | 0 | 0 | 0 | 0 | 1 | 1 |
Udo, George | 0 | 0 | 0 | 0 | 0 | 0 |
Allgeier, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
Oldroyd, Jake | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | EMPEY, James | C |
| 56 | BARRINGTON, Clark | LG |
| 67 | CHRISTENSEN, Brady | LT |
| 1 | WILSON, Zach | QB |
| 25 | ALLGEIER, Tyler | RB |
| 77 | HERRING, Chandon | RG |
| 71 | FREELAND, Blake | RT |
| 13 | WAKE, Masen | TE |
| 2 | PAU'U, Neil | WR |
| 5 | MILNE, Dax | WR |
| 18 | ROMNEY, Gunner | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 77 | ![]() | LG |
| 76 | ![]() | LT |
| 3 | ![]() | QB |
| 22 | ![]() | RB |
| 71 | Banes, Max | RG |
| 64 | ![]() | RT |
| 2A | ![]() | WR |
| 5 | ![]() | WR |
| 13 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2D | ELLIS, Keenan | DB |
| 4D | WARNER, Troy | DB |
| 23 | ANDERSON, Zayne | DB |
| 32 | WILCOX, Chris | DB |
| 73 | HAWS, Caden | DL |
| 93 | EL-BAKRI, Bracken | DL |
| 99 | DAWE, Zac | DL |
| 34 | FONUA, Kavika | LB |
| 41 | PILI, Keenan | LB |
| 49 | WILGAR, Payton | LB |
| 53 | KAUFUSI, Isaiah | LB |

# | Player | Pos. |
|---|---|---|
| 98 | ![]() | BAND |
| 17 | ![]() | BS |
| 6 | ![]() | CB |
| 39 | ![]() | CB |
| 12 | ![]() | DE |
| 10 | DT | |
| 92 | ![]() | DT |
| 32 | ![]() | FS |
| 3A | ![]() | MIKE |
| 9 | SAM | |
| 0 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1D | HARPER, Micah |
| 4 | KATOA, Lopini |
| 7 | UDO, George |
| 10 | PYPER, Morgan |
| 11 | HERRON, Isaiah |
| 15 | CHRISTENSEN, Caleb |
| 17 | CRIDDLE, Matthew |
| 24 | REHKOW, Ryan |
| 28 | LIVINGSTON, Hayden |
| 29 | WILLIS, Shamon |
| 31 | TOOLEY, Max |
| 36 | GUNTHER, Talmage |
| 37 | WRIGHT, Wes |
| 38 | KAUFUSI, Jackson |
| 39 | OLDROYD, Jake |
| 42 | GRIFFITTS, Kyle |
| 43 | KAPISI, Jared |
| 46 | JENSEN, Drew |
| 47 | TANUVASA, Pepe |
| 57 | TOFA, Alden |
| 63 | TUKUAFU, Joe |
| 74 | LONGSON, Kieffer |
| 76 | LaCHANCE, Harris |
| 83 | REX, Isaac |
| 85 | COSPER, Brayden |
| 86 | HILL, Keanu |
| 87 | HOGAN, Britton |
| 91 | TUIOTI-MARINER, Earl |
| 92 | BATTY, Tyler |
| 96 | WHEAT, Carter |
| 98 | SUMMERS, Gabe |

# | Player |
|---|---|
| 1B | STREET, Ke'Andre |
| 1 | ![]() |
| 2C | |
| 4C | |
| 4 | |
| 8A | ![]() |
| 14 | ![]() |
| 16 | |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | |
| 37 | |
| 40 | ![]() |
| 44 | |
| 47 | ![]() |
| 49 | ![]() |
| 57 | GATELEY, Gavin |
| 65 | ![]() |
| 74 | |
| 80 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |














































































