BYU vs Houston
10/16/2020
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 7 | 22 | 43 | |
3 | 17 | 6 | 0 | 26 |
BYU: PASS - WILSON, Zach (400); RUSH - WILSON, Zach (40); REC - MILNE, Dax (184)
HOU: PASS - tune, clayton (310); RUSH - porter, kyle (94); REC - trahan, christian (69)
Scoring Summary
- | - | - | - | - | BYU | HOU |
---|---|---|---|---|---|---|
1st | HOU | 09:53 | HOU - WITHERSPOON, Da 27 yd field goal 10 plays, 65 yards, TOP 5:07 | 0 | 3 | |
1st | BYU | 09:34 | BYU - MILNE, Dax 78 yd pass from WILSON, Zach (OLDROYD, Jake kick) 1 plays, 78 yards, TOP 0:19 | 7 | 3 | |
1st | BYU | 04:42 | BYU - KATOA, Lopini 1 yd run (OLDROYD, Jake kick), 7 plays, 85 yards, TOP 3:23 | 14 | 3 | |
2nd | HOU | 09:01 | HOU - TRAHAN, Christi 20 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 8 plays, 91 yards, TOP 4:01 | 14 | 10 | |
2nd | HOU | 04:42 | HOU - DELL, Nathaniel 5 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 7 plays, 61 yards, TOP 3:22 | 14 | 17 | |
2nd | HOU | 00:00 | HOU - WITHERSPOON, Da 49 yd field goal 9 plays, 66 yards, TOP 1:12 | 14 | 20 | |
3rd | HOU | 03:05 | HOU - TUNE, Clayton 5 yd run (TUNE, Clayton passintercepted), 16 plays, 98 yards, TOP 6:48 | 14 | 26 | |
3rd | BYU | 00:53 | BYU - MILNE, Dax 2 yd pass from WILSON, Zach (OLDROYD, Jake kick) 5 plays, 75 yards, TOP 2:12 | 21 | 26 | |
4th | BYU | 10:35 | BYU - WAKE, Masen 8 yd pass from WILSON, Zach (ALLGEIER, Tyler pass) 3 plays, 23 yards, TOP 1:15 | 29 | 26 | |
4th | BYU | 03:06 | BYU - MILNE, Dax 18 yd pass from WILSON, Zach (OLDROYD, Jake kick) 6 plays, 57 yards, TOP 1:37 | 36 | 26 | |
4th | BYU | 01:40 | BYU - ALLGEIER, Tyler 14 yd run (OLDROYD, Jake kick), 2 plays, 17 yards, TOP 0:13 | 43 | 26 | |
43 | 26 |
Referee: Kevin Mar
Line Judge: Derek Anderson
Side Judge: Fulton Carson
Umpire: Sheldon Davis
Back Judge: Joel Wetzel
Linesman: B. Edwards
Field Judge: Randy Smith