University of Houston Athletics
Houston vs Navy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 8 | 21 |
![]() | 3 | 13 | 7 | 14 | 37 |
NAVY: PASS - MORRIS, Dalen (206); RUSH - SMITH, Nelson (51); REC - MITCHELL, Ryan (94)
HOU: PASS - tune, clayton (316); RUSH - porter, kyle (52); REC - stevenson, marquez (129)
Scoring Summary
- | - | - | - | - | NAVY | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 06:04 | HOU - WITHERSPOON, Da 33 yd field goal 13 plays, 33 yards, TOP 4:31 | 0 | 3 |
![]() | 1st | NAVY | 00:08 | NAVY - MORRIS, Dalen 6 yd run (NICHOLS, Bijan kick), 11 plays, 75 yards, TOP 5:56 | 7 | 3 |
![]() | 2nd | HOU | 10:47 | HOU - WITHERSPOON, Da 53 yd field goal 11 plays, 39 yards, TOP 4:21 | 7 | 6 |
![]() | 2nd | HOU | 06:37 | HOU - WITHERSPOON, Da 45 yd field goal 5 plays, 22 yards, TOP 2:39 | 7 | 9 |
![]() | 2nd | NAVY | 04:02 | NAVY - MITCHELL, Ryan 60 yd pass from MORRIS, Dalen (NICHOLS, Bijan kickblocked) 6 plays, 75 yards, TOP 2:35 | 13 | 9 |
![]() | 2nd | HOU | 01:53 | HOU - STEVENSON, Marq 51 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 3 plays, 79 yards, TOP 0:44 | 13 | 16 |
![]() | 3rd | HOU | 06:32 | HOU - PORTER, Kyle 1 yd run (WITHERSPOON, Da kick), 5 plays, 20 yards, TOP 2:27 | 13 | 23 |
![]() | 4th | HOU | 14:06 | HOU - PORTER, Kyle 33 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 10 plays, 77 yards, TOP 3:46 | 13 | 30 |
![]() | 4th | HOU | 05:24 | HOU - STEVENSON, Marq 24 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 12 plays, 80 yards, TOP 5:08 | 13 | 37 |
![]() | 4th | NAVY | 01:07 | NAVY - WILLIAMS, CJ 5 yd pass from MORRIS, Dalen (MORRIS, Dalen rush) 14 plays, 75 yards, TOP 4:17 | 21 | 37 |
| 21 | 37 | |||||
Navy


Houston
Start of 1st Half
Houston wins toss and elects to receive. Navy to defend North EZ
NAVY ball on NAVY35.
FEE, Ben kickoff 65 yards to the HOU0, JONES, Marcus return 14 yards to the HOU14 (ATWATERS, Derek), PENALTY HOU illegal block 7 yards to the HOU7, 1st and 10, HOU ball on HOU7.
15:00
HOU
HOU - PUNT


0
0
12:31
NAVY
NAVY - PUNT


0
0
10:35
HOU
HOU - FG


0
3

0
0
1st3

06:04
NAVY
NAVY - TD


7
3

7
0
1st3

00:08
HOU
HOU - FG


7
3
Navy


Houston
00:08
1st Qt
HOU
HOU - FG


7
6

7
0
1st6

10:47
NAVY
NAVY - PUNT


7
6
09:16
HOU
HOU - FG


7
9

7
0
1st9

06:37
NAVY
NAVY - TD


13
9

13
0
1st9

04:02
HOU
HOU - FUMB


13
9
03:53
NAVY
NAVY - PUNT


13
9
02:37
HOU
HOU - TD


13
16

13
0
1st16

01:53
NAVY
NAVY - HALF


13
16
Navy


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU35.
BAXA, Bubba kickoff 65 yards to the NAVY0, touchback.
15:00
NAVY
NAVY - FGA


13
16
10:58
HOU
HOU - PUNT


13
16
09:08
NAVY
NAVY - INT


13
16
08:59
HOU
HOU - TD


13
23

13
0
1st23

06:32
NAVY
NAVY - PUNT


13
23
02:52
HOU
HOU - TD


13
23
Navy


Houston
02:52
3rd Qt
HOU
HOU - TD


13
30

13
0
1st30

14:06
NAVY
NAVY - FGA


13
30
10:32
HOU
HOU - TD


13
37

13
0
1st37

05:24
NAVY
NAVY - TD


21
37

21
0
1st37

01:07
HOU
HOU - HALF


21
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU07 | 15:00 | KO | HOU20 | 12:31 | PUNT | 5-13 | 2:29 |
![]() | 1 | NAVY18 | 12:31 | PUNT | NAVY24 | 10:35 | PUNT | 3-6 | 1:56 |
![]() | 1 | NAVY49 | 10:35 | PUNT | NAVY16 | 06:04 | FG | 13-33 | 4:31 |
![]() | 1 | NAVY25 | 06:04 | KO | HOU00 | 00:08 | TD | 11-75 | 5:56 |
![]() | 1 | HOU25 | 00:08 | KO | NAVY36 | 10:47 | FG | 11-39 | 4:21 |
![]() | 2 | NAVY25 | 10:47 | KO | NAVY25 | 09:16 | PUNT | 3-0 | 1:31 |
![]() | 2 | HOU50 | 09:16 | PUNT | NAVY28 | 06:37 | FG | 5-22 | 2:39 |
![]() | 2 | NAVY25 | 06:37 | KO | HOU00 | 04:02 | TD | 6-75 | 2:35 |
![]() | 2 | HOU25 | 04:02 | KO | HOU46 | 03:53 | FUMB | 1-21 | 0:09 |
![]() | 2 | HOU46 | 03:53 | FUMB | HOU49 | 02:37 | PUNT | 3--3 | 1:16 |
![]() | 2 | HOU21 | 02:37 | PUNT | NAVY00 | 01:53 | TD | 3-79 | 0:44 |
![]() | 2 | NAVY25 | 01:53 | KO | NAVY45 | 00:00 | HALF | 4-20 | 1:53 |
![]() | 3 | NAVY25 | 15:00 | KO | HOU24 | 10:58 | FGA | 9-51 | 4:02 |
![]() | 3 | HOU24 | 10:58 | FGA | HOU42 | 09:08 | PUNT | 4-18 | 1:50 |
![]() | 3 | NAVY17 | 09:08 | PUNT | NAVY17 | 08:59 | INT | 1-0 | 0:09 |
![]() | 3 | NAVY20 | 08:59 | INT | NAVY00 | 06:32 | TD | 5-20 | 2:27 |
![]() | 3 | NAVY25 | 06:32 | KO | NAVY36 | 02:52 | PUNT | 6-11 | 3:40 |
![]() | 3 | HOU23 | 02:52 | PUNT | NAVY00 | 14:06 | TD | 10-77 | 3:46 |
![]() | 4 | NAVY25 | 14:06 | KO | HOU18 | 10:32 | FGA | 10-57 | 3:34 |
![]() | 4 | HOU20 | 10:32 | FGA | NAVY00 | 05:24 | TD | 12-80 | 5:08 |
![]() | 4 | NAVY25 | 05:24 | KO | HOU00 | 01:07 | TD | 14-75 | 4:17 |
![]() | 4 | NAVY48 | 01:07 | KO | HOU50 | 00:00 | HALF | 2--2 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY18 | 12:31 | PUNT | NAVY24 | 10:35 | PUNT | 3-6 | 1:56 |
![]() | 1 | NAVY25 | 06:04 | KO | HOU00 | 00:08 | TD | 11-75 | 5:56 |
![]() | 2 | NAVY25 | 10:47 | KO | NAVY25 | 09:16 | PUNT | 3-0 | 1:31 |
![]() | 2 | NAVY25 | 06:37 | KO | HOU00 | 04:02 | TD | 6-75 | 2:35 |
![]() | 2 | HOU46 | 03:53 | FUMB | HOU49 | 02:37 | PUNT | 3--3 | 1:16 |
![]() | 2 | NAVY25 | 01:53 | KO | NAVY45 | 00:00 | HALF | 4-20 | 1:53 |
![]() | 3 | NAVY25 | 15:00 | KO | HOU24 | 10:58 | FGA | 9-51 | 4:02 |
![]() | 3 | NAVY17 | 09:08 | PUNT | NAVY17 | 08:59 | INT | 1-0 | 0:09 |
![]() | 3 | NAVY25 | 06:32 | KO | NAVY36 | 02:52 | PUNT | 6-11 | 3:40 |
![]() | 4 | NAVY25 | 14:06 | KO | HOU18 | 10:32 | FGA | 10-57 | 3:34 |
![]() | 4 | NAVY25 | 05:24 | KO | HOU00 | 01:07 | TD | 14-75 | 4:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU07 | 15:00 | KO | HOU20 | 12:31 | PUNT | 5-13 | 2:29 |
![]() | 1 | NAVY49 | 10:35 | PUNT | NAVY16 | 06:04 | FG | 13-33 | 4:31 |
![]() | 1 | HOU25 | 00:08 | KO | NAVY36 | 10:47 | FG | 11-39 | 4:21 |
![]() | 2 | HOU50 | 09:16 | PUNT | NAVY28 | 06:37 | FG | 5-22 | 2:39 |
![]() | 2 | HOU25 | 04:02 | KO | HOU46 | 03:53 | FUMB | 1-21 | 0:09 |
![]() | 2 | HOU21 | 02:37 | PUNT | NAVY00 | 01:53 | TD | 3-79 | 0:44 |
![]() | 3 | HOU24 | 10:58 | FGA | HOU42 | 09:08 | PUNT | 4-18 | 1:50 |
![]() | 3 | NAVY20 | 08:59 | INT | NAVY00 | 06:32 | TD | 5-20 | 2:27 |
![]() | 3 | HOU23 | 02:52 | PUNT | NAVY00 | 14:06 | TD | 10-77 | 3:46 |
![]() | 4 | HOU20 | 10:32 | FGA | NAVY00 | 05:24 | TD | 12-80 | 5:08 |
![]() | 4 | NAVY48 | 01:07 | KO | HOU50 | 00:00 | HALF | 2--2 | 1:07 |
Team Statistics
- | NAVY | HOU |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 10 | 8 |
| Passing | 5 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 166 | 86 |
| Attempts | 50 | 31 |
| Avg. Per Rush | 3.3 | 2.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 182 | 102 |
| Yds. Lost | 16 | 16 |
Passing | ||
| Total (Net) | 206 | 334 |
| Comp.-Att.-Int. | 10 - 18 - 1 | 26 - 37 - 0 |
| Avg / Att | 11.4 | 9.0 |
| Avg / Comp. | 20.6 | 12.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 372 | 420 |
| Plays | 68 | 68 |
| Avg. / Play | 5.5 | 6.2 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-55 | 9-77 |
Punting | ||
| Punts - Yds. | 4-139 | 2-103 |
| Avg. / Punt | 34.8 | 51.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-145 | 8-470 |
| Avg. Yds. / Kickoff | 48.3 | 58.8 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-20-0 |
| Punt: Avg. / Return | NaN | 20.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
| Kickoff: Avg. / Return | NaN | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:49 | 29:11 |
| 3rd. Down Conv. | 8 of 17 | 6 of 13 |
| 4th. Down Conversions | 3 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 1-3 | 2-3 |
| PAT: Total - Made | 1-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 3-3 |
Offensive

Morris, Dalen | 10 | 18 | 206 | 2 | 1 | 60 | 2 |
| Totals | 10 | 18 | 206 | 2 | 1 | 60 | 2 |

![]() | 24 | 34 | 316 | 3 | 0 | 51 | 1 |
![]() | 2 | 3 | 18 | 0 | 0 | 13 | 0 |
| Totals | 26 | 37 | 334 | 3 | 0 | 51 | 1 |

Morris, Dalen | 20 | 60 | 14 | 46 | 1 | 19 | 2.3 |
Smith, Nelson | 11 | 51 | 0 | 51 | 0 | 21 | 4.6 |
Fells, Myles | 3 | 28 | 0 | 28 | 0 | 14 | 9.3 |
Carothers, J | 8 | 13 | 0 | 13 | 0 | 4 | 1.6 |
Williams, Cj | 3 | 10 | 2 | 8 | 0 | 5 | 2.7 |
Acie, Carlinos | 4 | 10 | 0 | 10 | 0 | 6 | 2.5 |
High, Devon | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
| Totals | 50 | 182 | 16 | 166 | 1 | 21 | 3.3 |

![]() | 21 | 59 | 7 | 52 | 1 | 11 | 2.5 |
![]() | 6 | 38 | 3 | 35 | 0 | 16 | 5.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 31 | 102 | 16 | 86 | 1 | 16 | 2.8 |

Mitchell, Ryan | 2 | 94 | 1 | 60 |
Cooper, Mychal | 2 | 52 | 0 | 41 |
Fells, Myles | 1 | 29 | 0 | 29 |
Williams, Cj | 3 | 20 | 1 | 8 |
Walker, Mark | 1 | 8 | 0 | 8 |
Mathews, Devin | 1 | 3 | 0 | 3 |
| Totals | 10 | 206 | 2 | 60 |

![]() | 9 | 129 | 2 | 51 |
![]() | 5 | 79 | 1 | 33 |
![]() | 5 | 58 | 0 | 17 |
![]() | 5 | 49 | 0 | 19 |
| 1 | 13 | 0 | 13 | |
![]() | 1 | 6 | 0 | 6 |
| Totals | 26 | 334 | 3 | 51 |
Defensive

Brennan, Kevin | 6 | 5 | 11 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Fagot, Diego | 5 | 5 | 10 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Marshall, John | 3 | 6 | 9 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
West, Mitchell | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Adams, Terrell | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Perkins, J | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
McMorris, M | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kinley, Cameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Berniard JR, D | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Clear, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tuitele, Tama | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Straw, Nicholas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warren, J'arius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okafor, Tobe | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Atwaters, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sandlin, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frankland, Kip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 2 | 8 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | 2.5 / 7 | - / - | - | - / - | - | - | 1 | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Davies, Daniel | 4 | 139 | 34.8 | 45 | 0 | 0 | 0 |

| 2 | 103 | 51.5 | 62 | 2 | 0 | 1 |

Nichols, Bijan | 3 | 10:58 | 41 | missed |
Nichols, Bijan | 4 | 10:32 | 35 | missed |

Witherspoon, da | 1 | 06:04 | 33 | good |
Witherspoon, da | 2 | 10:47 | 53 | good |
Witherspoon, da | 2 | 06:37 | 45 | good |

Fee, Ben | 3 | 145 | 0 | 0 | 48.3 |

| 8 | 470 | 6 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 20 | 20 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 1 | 20 | 20 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Nichols, Bijan | 2 | 1 | 0 | 0 | 0 | 0 |
Morris, Dalen | 0 | 0 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 62 | BANBURY, Pierce | C |
| 34 | CAROTHERS, J | FB |
| 67 | TEXEIRA, Bryce | LG |
| 79 | SELF, Justin | LT |
| 8 | MORRIS, Dalen | QB |
| 73 | NESTROWITZ, P | RG |
| 71 | HONAKER, Billy | RT |
| 20 | WILLIAMS, CJ | SB |
| 23 | FELLS, Myles | SB |
| 3X | COOPER, Mychal | WR |
| 87 | MITCHELL, Ryan | WR |

| 52 | ![]() | C |
| 77 | ![]() | LG |
| 74 | LT | |
| 3 | ![]() | QB |
| 22 | ![]() | RB |
| 71 | Banes, Max | RG |
| 64 | ![]() | RT |
| 2A | ![]() | WR |
| 4 | WR | |
| 5 | ![]() | WR |
| 81 | ![]() | WR |

| 5 | MCMORRIS, M | BC |
| 6 | WEST, Mitchell | BNDT |
| 95 | OKAFOR, Tobe | DT |
| 29 | CLEAR, Caleb | FC |
| 7 | BRENNAN, Kevin | FS |
| 96 | PERKINS, J | LE |
| 54 | FAGOT, Diego | MIKE |
| 6H | BERNIARD Jr, D | NG |
| 51 | STRAW, Nicholas | RAID |
| 1 | MARSHALL, John | STKR |
| 45 | TUITELE, Tama | WILL |

| 98 | ![]() | BNDT |
| 17 | ![]() | BS |
| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 31 | ![]() | DE |
| 92 | ![]() | DT |
| 32 | ![]() | FS |
| 3A | ![]() | MIKE |
| 10 | NG | |
| 9 | SAM | |
| 0 | ![]() | WILL |
Player Participation

| 3 | KINLEY, Cameron |
| 4 | MILLER, David |
| 4D | NICHOLS, Bijan |
| 13 | WARREN, Chance |
| 16 | GLENN, Jamal |
| 17 | SAMBO, Ebissa |
| 24 | SMITH, Justin |
| 25 | ACIE, Carlinos |
| 28 | HIGH, Devon |
| 31 | TALBERT-LOVING |
| 32 | RUOSS, Isaac |
| 33 | CUEVAS-GILLIS A |
| 36 | ATWATERS, Derek |
| 37 | HARRIS II, J |
| 38 | SALISBURY, M |
| 39 | FEE, Ben |
| 41 | ADAMS, Terrell |
| 42 | BLAKE, Ian |
| 43 | SMITH, Nelson |
| 47 | DAVIES, Daniel |
| 48 | ADAMS, Joshua |
| 49 | GIBBS, Kyle |
| 56 | SANDLIN, Max |
| 57 | HODGES, Johnny |
| 64 | STENGEL, Kurt |
| 65 | BERNACCHI, Nick |
| 66 | FRANKLAND, Kip |
| 72 | FRATIANNE, Luca |
| 75 | RATTAY, Sean |
| 77 | COLEMAN, Luke |
| 80 | WALKER, Mark |
| 82 | DAVIS, Emmett |
| 83 | GLEATON, M |
| 88 | MATHEWS, Devin |
| 90 | PEARSON, Chris |
| 92 | WILLIAMS, D |
| 94 | WARREN, J'arius |
| 99 | SAIPAIA, A |

| 1B | STREET, Ke'Andre |
| 1 | ![]() |
| 1E | ![]() |
| 2C | |
| 4C | |
| 6A | ![]() |
| 8A | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | |
| 20 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 36 | |
| 37 | |
| 39 | ![]() |
| 40 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 57 | GATELEY, Gavin |
| 65 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 99 | ![]() |










































































