University of Houston Athletics
Houston vs Cincinnati
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 3 | 7 | 38 |
![]() | 0 | 10 | 0 | 0 | 10 |
CIN: PASS - RIDDER, Desmond (162); RUSH - DOAKS, Gerrid (184); REC - YOUNG, Michael (47)
HOU: PASS - tune, clayton (189); RUSH - porter, kyle (69); REC - dell, nathaniel (60)
Scoring Summary
- | - | - | - | - | CIN | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | CIN | 08:51 | CIN - DOAKS, Gerrid 2 yd run (SMITH, Cole kick), 5 plays, 84 yards, TOP 2:20 | 7 | 0 |
![]() | 2nd | CIN | 07:53 | CIN - RIDDER, Desmond 10 yd run (SMITH, Cole kick), 10 plays, 75 yards, TOP 3:56 | 14 | 0 |
![]() | 2nd | HOU | 04:17 | HOU - PORTER, Kyle 3 yd run (WITHERSPOON, Da kick), 8 plays, 65 yards, TOP 3:29 | 14 | 7 |
![]() | 2nd | CIN | 01:40 | CIN - RIDDER, Desmond 32 yd run (SMITH, Cole kick), 6 plays, 75 yards, TOP 2:37 | 21 | 7 |
![]() | 2nd | HOU | 00:38 | HOU - WITHERSPOON, Da 27 yd field goal 5 plays, 55 yards, TOP 1:02 | 21 | 10 |
![]() | 2nd | CIN | 00:13 | CIN - WHYLE, Josh 4 yd pass from RIDDER, Desmond (SMITH, Cole kick) 3 plays, 55 yards, TOP 0:28 | 28 | 10 |
![]() | 3rd | CIN | 05:48 | CIN - SMITH, Cole 32 yd field goal 17 plays, 60 yards, TOP 9:12 | 31 | 10 |
![]() | 4th | CIN | 14:15 | CIN - RIDDER, Desmond 12 yd run (SMITH, Cole kick), 10 plays, 85 yards, TOP 3:49 | 38 | 10 |
| 38 | 10 | |||||
Cincinnati


Houston
Start of 1st Half
CIN ball on CIN35.
SMITH, Cole kickoff 65 yards to the HOU0, touchback.
15:00
HOU
HOU - PUNT


0
0
11:11
CIN
CIN - TD


7
0

7
0
1st0

08:43
HOU
HOU - PUNT


7
0
07:28
CIN
CIN - PUNT


7
0
05:50
HOU
HOU - PUNT


7
0
02:29
CIN
CIN - PUNT


7
0
00:06
HOU
HOU - PUNT


7
0
Cincinnati


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TUNE, Clayton pass complete to SMITH, Bryson for loss of 4 yards to the HOU19 (HICKS, Ja'Von).
TUNE, Clayton pass complete to CORBIN, Keith for 22 yards to the HOU41, 1ST DOWN HOU, out-of-bounds (WARD, Taj).
CAR, Mulbah rush for 2 yards to the HOU43 (BROOKS, Curtis;VANN, Malik).
PENALTY HOU false start (MURPHY, Keenan) 5 yards to the HOU38.
TUNE, Clayton pass complete to CAR, Mulbah for loss of 2 yards to the HOU36 (DUBLANKO, Joel;WHITE, Jarell).
TUNE, Clayton pass incomplete to SINGLETON, Jere.
WILKINS, Laine punt 39 yards to the CIN25, fair catch by MONTGOMERY, R..
11:49
CIN
CIN - TD


14
0

14
0
1st0

07:46
HOU
HOU - TD


14
7

14
0
1st7

04:17
CIN
CIN - TD


21
7

21
0
1st7

01:40
HOU
HOU - FG


21
10

21
0
1st10

00:31
CIN
CIN - TD


28
10

28
0
1st10

00:13
HOU
HOU - FUMB


28
10
00:03
CIN
CIN - INT


28
10
Cincinnati


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU35.
RAMSEY, Kyle kickoff 65 yards to the CIN0, touchback.
15:00
CIN
CIN - FG


31
10

31
0
1st10

15:00
CIN
CIN - FG


31
10
05:48
HOU
HOU - PUNT


31
10
Cincinnati


Houston
03:04
3rd Qt
CIN
CIN - TD


38
10

38
0
1st10

03:04
CIN
CIN - TD


38
10
14:15
HOU
HOU - INT


38
10
13:27
CIN
CIN - PUNT


38
10
11:09
HOU
HOU - PUNT


38
10
07:18
CIN
CIN - PUNT


38
10
04:33
HOU
HOU - PUNT


38
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | CIN45 | 11:11 | PUNT | 7-30 | 3:49 |
![]() | 1 | CIN16 | 11:11 | PUNT | HOU00 | 08:51 | TD | 5-84 | 2:20 |
![]() | 1 | HOU19 | 08:43 | KO | HOU24 | 07:28 | PUNT | 3-5 | 1:15 |
![]() | 1 | CIN31 | 07:28 | PUNT | CIN34 | 05:50 | PUNT | 3-3 | 1:38 |
![]() | 1 | HOU29 | 05:50 | PUNT | HOU40 | 02:29 | PUNT | 5-11 | 3:21 |
![]() | 1 | CIN15 | 02:29 | PUNT | HOU48 | 00:06 | PUNT | 6-37 | 2:23 |
![]() | 1 | HOU20 | 00:06 | PUNT | HOU36 | 11:49 | PUNT | 6-16 | 3:17 |
![]() | 2 | CIN25 | 11:49 | PUNT | HOU00 | 07:53 | TD | 10-75 | 3:56 |
![]() | 2 | HOU35 | 07:46 | KO | CIN00 | 04:17 | TD | 8-65 | 3:29 |
![]() | 2 | CIN25 | 04:17 | KO | HOU00 | 01:40 | TD | 6-75 | 2:37 |
![]() | 2 | HOU35 | 01:40 | KO | CIN10 | 00:38 | FG | 5-55 | 1:02 |
![]() | 2 | CIN45 | 00:31 | KO | HOU00 | 00:03 | TD | 3-55 | 0:28 |
![]() | 2 | HOU39 | 00:13 | KO | HOU39 | 00:03 | FUMB | 0-0 | 0:10 |
![]() | 2 | HOU39 | 00:03 | FUMB | HOU39 | 00:00 | INT | 1-0 | 0:03 |
![]() | 2 | HOU20 | 00:00 | INT | HOU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CIN25 | 15:00 | KO | HOU15 | 05:48 | FG | 17-60 | 9:12 |
![]() | 3 | HOU25 | 05:48 | KO | HOU50 | 03:04 | PUNT | 7-25 | 2:44 |
![]() | 3 | CIN15 | 03:04 | PUNT | HOU00 | 14:15 | TD | 10-85 | 3:49 |
![]() | 4 | HOU25 | 14:15 | KO | HOU39 | 13:27 | INT | 4-14 | 0:48 |
![]() | 4 | CIN48 | 13:27 | INT | HOU46 | 11:09 | PUNT | 3-6 | 2:18 |
![]() | 4 | HOU07 | 11:09 | PUNT | CIN41 | 07:18 | PUNT | 8-52 | 3:51 |
![]() | 4 | CIN10 | 07:18 | PUNT | CIN32 | 04:33 | PUNT | 4-22 | 2:45 |
![]() | 4 | HOU14 | 04:33 | PUNT | HOU33 | 00:53 | PUNT | 10-19 | 3:40 |
![]() | 4 | CIN15 | 00:53 | PUNT | CIN18 | 00:00 | HALF | 2-3 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN16 | 11:11 | PUNT | HOU00 | 08:51 | TD | 5-84 | 2:20 |
![]() | 1 | CIN31 | 07:28 | PUNT | CIN34 | 05:50 | PUNT | 3-3 | 1:38 |
![]() | 1 | CIN15 | 02:29 | PUNT | HOU48 | 00:06 | PUNT | 6-37 | 2:23 |
![]() | 2 | CIN25 | 11:49 | PUNT | HOU00 | 07:53 | TD | 10-75 | 3:56 |
![]() | 2 | CIN25 | 04:17 | KO | HOU00 | 01:40 | TD | 6-75 | 2:37 |
![]() | 2 | CIN45 | 00:31 | KO | HOU00 | 00:03 | TD | 3-55 | 0:28 |
![]() | 2 | HOU39 | 00:03 | FUMB | HOU39 | 00:00 | INT | 1-0 | 0:03 |
![]() | 3 | CIN25 | 15:00 | KO | HOU15 | 05:48 | FG | 17-60 | 9:12 |
![]() | 3 | CIN15 | 03:04 | PUNT | HOU00 | 14:15 | TD | 10-85 | 3:49 |
![]() | 4 | CIN48 | 13:27 | INT | HOU46 | 11:09 | PUNT | 3-6 | 2:18 |
![]() | 4 | CIN10 | 07:18 | PUNT | CIN32 | 04:33 | PUNT | 4-22 | 2:45 |
![]() | 4 | CIN15 | 00:53 | PUNT | CIN18 | 00:00 | HALF | 2-3 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | CIN45 | 11:11 | PUNT | 7-30 | 3:49 |
![]() | 1 | HOU19 | 08:43 | KO | HOU24 | 07:28 | PUNT | 3-5 | 1:15 |
![]() | 1 | HOU29 | 05:50 | PUNT | HOU40 | 02:29 | PUNT | 5-11 | 3:21 |
![]() | 1 | HOU20 | 00:06 | PUNT | HOU36 | 11:49 | PUNT | 6-16 | 3:17 |
![]() | 2 | HOU35 | 07:46 | KO | CIN00 | 04:17 | TD | 8-65 | 3:29 |
![]() | 2 | HOU35 | 01:40 | KO | CIN10 | 00:38 | FG | 5-55 | 1:02 |
![]() | 2 | HOU39 | 00:13 | KO | HOU39 | 00:03 | FUMB | 0-0 | 0:10 |
![]() | 2 | HOU20 | 00:00 | INT | HOU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | HOU25 | 05:48 | KO | HOU50 | 03:04 | PUNT | 7-25 | 2:44 |
![]() | 4 | HOU25 | 14:15 | KO | HOU39 | 13:27 | INT | 4-14 | 0:48 |
![]() | 4 | HOU07 | 11:09 | PUNT | CIN41 | 07:18 | PUNT | 8-52 | 3:51 |
![]() | 4 | HOU14 | 04:33 | PUNT | HOU33 | 00:53 | PUNT | 10-19 | 3:40 |
Team Statistics
- | CIN | HOU |
|---|---|---|
First Downs | ||
| Total | 24 | 15 |
| Rushing | 15 | 6 |
| Passing | 8 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 342 | 93 |
| Attempts | 39 | 28 |
| Avg. Per Rush | 8.8 | 3.3 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 345 | 103 |
| Yds. Lost | 3 | 10 |
Passing | ||
| Total (Net) | 168 | 189 |
| Comp.-Att.-Int. | 20 - 30 - 1 | 20 - 34 - 1 |
| Avg / Att | 5.6 | 5.6 |
| Avg / Comp. | 8.4 | 9.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 510 | 282 |
| Plays | 69 | 62 |
| Avg. / Play | 7.4 | 4.5 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-35 | 5-37 |
Punting | ||
| Punts - Yds. | 4-174 | 7-276 |
| Avg. / Punt | 43.5 | 39.4 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 7-402 | 3-195 |
| Avg. Yds. / Kickoff | 57.4 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-0 |
| Punt: Avg. / Return | NaN | 13.0 |
| Kickoff: Total - Yds. - TDs | 1-45-0 | 3-67-0 |
| Kickoff: Avg. / Return | 45.0 | 22.3 |
| INT: Total - Yds. - TDs | 1-2-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:29 | 27:31 |
| 3rd. Down Conv. | 5 of 12 | 5 of 15 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ridder, Desmond | 17 | 27 | 162 | 1 | 1 | 16 | 0 |
Bryant, Ben | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| Totals | 20 | 30 | 168 | 1 | 1 | 16 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 34 | 189 | 0 | 1 | 54 | 1 |
| Totals | 20 | 34 | 189 | 0 | 1 | 54 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Doaks, Gerrid | 16 | 184 | 0 | 184 | 1 | 72 | 11.5 |
Ridder, Desmond | 12 | 104 | 1 | 103 | 3 | 32 | 8.6 |
Ford, Jerome | 6 | 43 | 0 | 43 | 0 | 16 | 7.2 |
Tucker, Tre | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Montgomery, R. | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 345 | 3 | 342 | 4 | 72 | 8.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 69 | 0 | 69 | 1 | 12 | 4.3 |
![]() | 5 | 15 | 1 | 14 | 0 | 9 | 2.8 |
![]() | 4 | 10 | 9 | 1 | 0 | 5 | 0.2 |
![]() | 3 | 9 | 0 | 9 | 0 | 9 | 3 |
| Totals | 28 | 103 | 10 | 93 | 1 | 12 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Young, Michael | 4 | 47 | 0 | 16 |
Whyle, Josh | 5 | 38 | 1 | 14 |
Doaks, Gerrid | 3 | 30 | 0 | 15 |
Tucker, Tre | 2 | 17 | 0 | 9 |
Taylor, Leonard | 1 | 16 | 0 | 16 |
Jackson, J. | 1 | 9 | 0 | 9 |
Jones, Jordan | 2 | 7 | 0 | 9 |
Montgomery, R. | 1 | 2 | 0 | 2 |
Ford, Jerome | 1 | 2 | 0 | 2 |
| Totals | 20 | 168 | 1 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 60 | 0 | 54 | |
![]() | 3 | 53 | 0 | 24 |
![]() | 3 | 31 | 0 | 34 |
![]() | 4 | 21 | 0 | 11 |
![]() | 2 | 14 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 2 | 0 | 7 |
![]() | 2 | -3 | 0 | 0 |
| Totals | 20 | 189 | 0 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Bryan | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Jarell | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Van Fossen, Ty | 6 | 2 | 8 | 3 / 9 | - / - | - | - / - | - | - | - | - |
Dublanko, Joel | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gardner, Ahmad | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Sanders, Myjai | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Forrest, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Taylor, Jabari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Ponder, Elijah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Hicks, Ja'von | 2 | - | 2 | 1 / 4 | - / - | 1 | 1 / - | - | 1 | - | - |
Harris, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Coby | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Beavers, D. | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Vann, Malik | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Smith, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Taj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huber, Wilson | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tucky, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, James | 4 | 174 | 43.5 | 50 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 276 | 39.4 | 52 | 5 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Cole | 3 | 05:48 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, Da | 2 | 00:38 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Cole | 7 | 402 | 3 | 1 | 57.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 130 | 1 | 0 | 65.0 | |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tucker, Tre | 0 | 0 | 0 | 1 | 45 | 45 | 0 | 0 | 0 |
Forrest, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 2 | 46 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 1 | 13 | 13 | 2 | 46 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Cole | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | RENFRO, Jake | C |
| 50 | O'QUINN, Dylan | LG |
| 55 | HUDSON, James | LT |
| 9 | RIDDER, Desmond | QB |
| 23 | DOAKS, Gerrid | RB |
| 77 | MCCONNELL, V. | RG |
| 58 | HARPER, Darius | RT |
| 11 | TAYLOR, Leonard | TE |
| 81 | WHYLE, Josh | TE |
| 2 | JACKSON, J. | WR |
| 8 | YOUNG, Michael | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 77 | ![]() | LG |
| 74 | LT | |
| 3 | ![]() | QB |
| 22 | ![]() | RB |
| 52 | ![]() | RG |
| 64 | ![]() | RT |
| 85 | ![]() | TE |
| 2A | ![]() | WR |
| 4 | WR | |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1G | GARDNER, Ahmad | CB |
| 7D | BRYANT, Coby | CB |
| 2S | SANDERS, Myjai | DE |
| 93 | PONDER, Elijah | DE |
| 90 | TAYLOR, Jabari | DT |
| 41 | DUBLANKO, Joel | MLB |
| 3D | HICKS, Ja'Von | NK |
| 1 | WIGGINS, James | S |
| 5D | FORREST, D. | S |
| 8D | WHITE, Jarell | SLB |
| 27 | BEAVERS, D. | WLB |

# | Player | Pos. |
|---|---|---|
| 31 | ![]() | BAND |
| 2 | ![]() | BS |
| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 12 | ![]() | DE |
| 92 | ![]() | DT |
| 32 | ![]() | FS |
| 40 | ![]() | MIKE |
| 10 | NG | |
| 9 | SAM | |
| 0 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1X | SMITH, Cole |
| 1V | VAN FOSSEN, Ty |
| 1B | BUMPHIS, Todd |
| 1A | ANDERSON, Sammy |
| 1W | WARD, Taj |
| 2J | DINGLE, Jacob |
| 2P | PACE, Deshawn |
| 2D | HUBER, Wilson |
| 2X | JONES, Daved |
| 4 | HARRIS, Justin |
| 5 | JONES, Jordan |
| 6 | BRYANT, Ben |
| 6D | COOK, Bryan |
| 7 | TUCKER, Tre |
| 10 | INGLE, Brody |
| 13 | DONALDSON, D. |
| 14 | FISCHER, Wyatt |
| 18 | JONES, Cam |
| 19 | TUCKY, Ethan |
| 20 | THOMPSON, Jadon |
| 21 | SCOTT, Tyler |
| 22 | MONTGOMERY, R. |
| 24 | FORD, Jerome |
| 30 | KOPAYGORODSKY |
| 33 | WRIGHT, Ethan |
| 35 | ROYER, Ryan |
| 37 | SMITH, James |
| 39 | SHEPPARD, J. |
| 40 | BAKER, DeMarco |
| 42 | VANN, Malik |
| 44 | OAKES, Mick |
| 47 | LAWLER, Nate |
| 51 | METZ, Lorenz |
| 52 | ROBINSON, J. |
| 62 | HUMMEL, Zach |
| 65 | LAMB, Cody |
| 71 | WOODSIDE, Colin |
| 74 | COOPER, Jeremy |
| 75 | WILLIAMS, John |
| 88 | SINGLETARY, P. |
| 92 | BROOKS, Curtis |
| 96 | PFEIFFER, C. |
| 99 | BROWN, Marcus |

# | Player |
|---|---|
| 1 | ![]() |
| 1B | STREET, Ke'Andre |
| 2C | |
| 4C | |
| 8A | ![]() |
| 14 | ![]() |
| 15 | KIRVEN, Zamar |
| 16 | |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | |
| 24 | |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 44 | |
| 47 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 57 | GATELEY, Gavin |
| 59 | ![]() |
| 65 | ![]() |
| 71 | Banes, Max |
| 80 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |

















































































