University of Houston Athletics
Houston vs UCF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 21 | 2 | 44 |
![]() | 17 | 6 | 0 | 6 | 29 |
UCF: PASS - GABRIEL, Dillon (298); RUSH - THOMPSON, Ben. (65); REC - NIXON, Tre (123)
HOU: PASS - tune, clayton (179); RUSH - car, mulbah (132); REC - bradley, tre'von (90)
Scoring Summary
- | - | - | - | - | UCF | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 12:04 | HOU - CAR, Mulbah 37 yd run (WITHERSPOON, Da kick), 6 plays, 75 yards, TOP 2:56 | 0 | 7 |
![]() | 1st | HOU | 05:29 | HOU - WITHERSPOON, Da 45 yd field goal 7 plays, 27 yards, TOP 3:40 | 0 | 10 |
![]() | 1st | UCF | 04:07 | UCF - WILLIAMS, Mar. 6 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 6 plays, 75 yards, TOP 1:22 | 7 | 10 |
![]() | 1st | HOU | 02:13 | HOU - CAR, Mulbah 2 yd run (WITHERSPOON, Da kick), 4 plays, 75 yards, TOP 1:54 | 7 | 17 |
![]() | 1st | UCF | 00:48 | UCF - NIXON, Tre 32 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 6 plays, 75 yards, TOP 1:25 | 14 | 17 |
![]() | 2nd | UCF | 09:16 | UCF - GABRIEL, Dillon 22 yd run (BARNAS, Dylan kick), 6 plays, 98 yards, TOP 1:10 | 21 | 17 |
![]() | 2nd | HOU | 04:00 | HOU - WITHERSPOON, Da 37 yd field goal 10 plays, 58 yards, TOP 5:16 | 21 | 20 |
![]() | 2nd | HOU | 00:00 | HOU - WITHERSPOON, Da 41 yd field goal 7 plays, 43 yards, TOP 2:57 | 21 | 23 |
![]() | 3rd | UCF | 10:10 | UCF - THOMPSON, Ben. 43 yd run (BARNAS, Dylan kick), 3 plays, 50 yards, TOP 0:33 | 28 | 23 |
![]() | 3rd | UCF | 05:58 | UCF - NIXON, Tre 34 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 4 plays, 37 yards, TOP 1:55 | 35 | 23 |
![]() | 3rd | UCF | 00:40 | UCF - THOMPSON, Ben. 2 yd run (BARNAS, Dylan kick), 7 plays, 73 yards, TOP 2:11 | 42 | 23 |
![]() | 4th | HOU | 02:52 | HOU - SINGLETON, Jere 8 yd pass from TUNE, Clayton (TUNE, Clayton passfailed) 7 plays, 19 yards, TOP 2:41 | 42 | 29 |
![]() | 4th | UCF | 01:34 | UCF - HAYES, Brendon 3 yd safety | 44 | 29 |
| 44 | 29 | |||||
UCF


Houston
Start of 1st Half
Captains for Houston are 38, 5, amd 74
Captains for UCF are 13, 41, 44, and 3
Houston wins the toss, elects to receive. UCF kicks from the north.
UCF ball on UCF35.
OBARSKI, Daniel kickoff 65 yards to the HOU0, touchback.
15:00
HOU
HOU - TD


0
7

0
0
1st7

12:04
UCF
UCF - PUNT


0
7
11:17
HOU
HOU - PUNT


0
7
09:41
UCF
UCF - PUNT


0
7
09:09
HOU
HOU - FG


0
10

0
0
1st10

05:29
UCF
UCF - TD


7
10

7
0
1st10

04:07
HOU
HOU - TD


7
17

7
0
1st17

02:13
UCF
UCF - TD


14
17

14
0
1st17

00:48
HOU
HOU - INT


14
17
UCF


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PORTER, Kyle rush for 4 yards to the HOU45 (ZAYAS, Stephon).
TUNE, Clayton pass incomplete to SINGLETON, Jere, dropped pass.
TUNE, Clayton pass complete to STEVENSON, Marq for 11 yards to the UCF44, 1ST DOWN HOU (COLLIER, A.).
STEVENSON, Marq rush for 19 yards to the UCF25, 1ST DOWN HOU (GRANT, Richie).
CAR, Mulbah rush for 4 yards to the UCF21 (CLARKE, Nevelle).
CAR, Mulbah rush for 7 yards to the UCF14, 1ST DOWN HOU (EVANS, Nate;MITCHELL, Eric).
CAR, Mulbah rush for loss of 4 yards to the UCF18 (TURNIER, Kenny).
TUNE, Clayton pass complete to BRADLEY, Tre'vo for 8 yards to the UCF10 (MITCHELL, Eric).
TUNE, Clayton pass intercepted by CLARKE, Nevelle at the UCF2, CLARKE, Nevelle return 0 yards to the UCF2.
10:26
UCF
UCF - TD


21
17

21
0
1st17

09:16
HOU
HOU - FG


21
20

21
0
1st20

04:00
UCF
UCF - PUNT


21
20
02:57
2nd Qt
HOU
HOU - FG


21
23

21
0
1st23

UCF


Houston
Start of 2nd Half
UCF drive start at 15:00, UCF ball on UCF25.
KILLINS, Adrian rush for 1 yard to the UCF26 (MUTIN, Donavan).
GABRIEL, Dillon rush for loss of 4 yards to the UCF22 (HALL, Logan).
GABRIEL, Dillon pass incomplete to DAVIS, Gabriel, PENALTY HOU substitution infraction 5 yards to the UCF27, NO PLAY.
GABRIEL, Dillon pass complete to DAVIS, Gabriel for 11 yards to the UCF38, 1ST DOWN UCF (WILLIAMS, Damar), PENALTY HOU offside defense declined.
PENALTY UCF false start (COLLINS, Edward) 5 yards to the UCF33.
KILLINS, Adrian rush for 4 yards to the UCF37 (HALL, Logan).
GABRIEL, Dillon pass complete to NIXON, Tre for 5 yards to the UCF42.
GABRIEL, Dillon pass incomplete to NIXON, Tre (LEWIS, Shaun).
OSTEEN, Andrew punt 47 yards to the HOU11, fair catch by SMITH, Bryson.
15:00
UCF
UCF - PUNT


21
23
10:43
UCF
UCF - TD


28
23

28
0
1st23

10:43
UCF
UCF - TD


28
23
07:53
UCF
UCF - TD


35
23

35
0
1st23

07:53
UCF
UCF - TD


35
23
02:51
UCF
UCF - TD


42
23

42
0
1st23

02:51
UCF
UCF - TD


42
23
UCF


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
STEVENSON, Marq rush for loss of 3 yards to the HOU19, out-of-bounds (ROBINSON, A.).
TUNE, Clayton rush for 14 yards to the HOU33 (GILYARD, Eriq).
ROY, Dane punt 45 yards to the UCF22, fair catch by ANDERSON, O..
00:40
HOU
HOU - PUNT


42
23
13:23
UCF
UCF - PUNT


42
23
11:54
HOU
HOU - DOWNS


42
23
07:58
UCF
UCF - PUNT


42
23
05:33
HOU
HOU - TD


42
29

42
0
1st29

00:00
UCF
UCF - FUMB


42
29
01:42
HOU
UCF - SFT


44
29

44
0
1st29

02:52
UCF
UCF - PUNT


44
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | UCF00 | 12:04 | TD | 6-75 | 2:56 |
![]() | 1 | UCF25 | 12:04 | KO | UCF28 | 11:17 | PUNT | 3-3 | 0:47 |
![]() | 1 | HOU32 | 11:17 | PUNT | HOU38 | 09:41 | PUNT | 3-6 | 1:36 |
![]() | 1 | UCF05 | 09:41 | PUNT | UCF09 | 09:09 | PUNT | 3-4 | 0:32 |
![]() | 1 | HOU46 | 09:09 | PUNT | UCF27 | 05:29 | FG | 7-27 | 3:40 |
![]() | 1 | UCF25 | 05:29 | KO | HOU00 | 04:07 | TD | 6-75 | 1:22 |
![]() | 1 | HOU25 | 04:07 | KO | UCF00 | 02:13 | TD | 4-75 | 1:54 |
![]() | 1 | UCF25 | 02:13 | KO | HOU00 | 00:48 | TD | 6-75 | 1:25 |
![]() | 1 | HOU25 | 00:48 | KO | UCF10 | 10:26 | INT | 11-65 | 5:22 |
![]() | 2 | UCF02 | 10:26 | INT | HOU00 | 09:16 | TD | 6-98 | 1:10 |
![]() | 2 | HOU22 | 09:16 | KO | UCF20 | 04:00 | FG | 10-58 | 5:16 |
![]() | 2 | UCF25 | 04:00 | KO | UCF29 | 02:57 | PUNT | 3-4 | 1:03 |
![]() | 2 | HOU33 | 02:57 | PUNT | UCF24 | 15:00 | FG | 7-43 | 2:57 |
![]() | 3 | UCF25 | 15:00 | KO | UCF42 | 12:47 | PUNT | 6-17 | 2:13 |
![]() | 3 | HOU11 | 12:47 | PUNT | HOU08 | 10:43 | PUNT | 3--3 | 2:04 |
![]() | 3 | UCF50 | 10:43 | PUNT | HOU00 | 10:10 | TD | 3-50 | 0:33 |
![]() | 3 | HOU25 | 10:10 | KO | HOU17 | 07:53 | PUNT | 3--8 | 2:17 |
![]() | 3 | HOU37 | 07:53 | PUNT | HOU00 | 05:58 | TD | 4-37 | 1:55 |
![]() | 3 | HOU18 | 05:58 | KO | HOU28 | 02:51 | PUNT | 5-10 | 3:07 |
![]() | 3 | UCF27 | 02:51 | PUNT | HOU00 | 00:40 | TD | 7-73 | 2:11 |
![]() | 3 | HOU25 | 00:40 | KO | HOU33 | 13:23 | PUNT | 3-8 | 2:17 |
![]() | 4 | UCF22 | 13:23 | PUNT | UCF30 | 11:54 | PUNT | 3-8 | 1:29 |
![]() | 4 | HOU37 | 11:54 | PUNT | UCF29 | 07:58 | DOWNS | 8-34 | 3:56 |
![]() | 4 | UCF29 | 07:58 | DOWNS | UCF22 | 06:53 | PUNT | 3--7 | 1:05 |
![]() | 4 | HOU35 | 06:53 | PUNT | HOU30 | 05:33 | PUNT | 3--5 | 1:20 |
![]() | 4 | UCF30 | 00:00 | PUNT | UCF19 | 05:33 | FUMB | 0--11 | 0:00 |
![]() | 4 | UCF19 | 05:33 | FUMB | UCF00 | 02:52 | TD | 7-19 | 2:41 |
![]() | 4 | UCF48 | 02:52 | KO | HOU45 | 01:42 | PUNT | 3-7 | 1:10 |
![]() | 4 | HOU03 | 01:42 | PUNT | HOU00 | 01:34 | SAF | 2--3 | 0:08 |
![]() | 4 | UCF22 | 01:34 | KO | UCF26 | 00:00 | HALF | 3-4 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF25 | 12:04 | KO | UCF28 | 11:17 | PUNT | 3-3 | 0:47 |
![]() | 1 | UCF05 | 09:41 | PUNT | UCF09 | 09:09 | PUNT | 3-4 | 0:32 |
![]() | 1 | UCF25 | 05:29 | KO | HOU00 | 04:07 | TD | 6-75 | 1:22 |
![]() | 1 | UCF25 | 02:13 | KO | HOU00 | 00:48 | TD | 6-75 | 1:25 |
![]() | 2 | UCF02 | 10:26 | INT | HOU00 | 09:16 | TD | 6-98 | 1:10 |
![]() | 2 | UCF25 | 04:00 | KO | UCF29 | 02:57 | PUNT | 3-4 | 1:03 |
![]() | 3 | UCF25 | 15:00 | KO | UCF42 | 12:47 | PUNT | 6-17 | 2:13 |
![]() | 3 | UCF50 | 10:43 | PUNT | HOU00 | 10:10 | TD | 3-50 | 0:33 |
![]() | 3 | HOU37 | 07:53 | PUNT | HOU00 | 05:58 | TD | 4-37 | 1:55 |
![]() | 3 | UCF27 | 02:51 | PUNT | HOU00 | 00:40 | TD | 7-73 | 2:11 |
![]() | 4 | UCF22 | 13:23 | PUNT | UCF30 | 11:54 | PUNT | 3-8 | 1:29 |
![]() | 4 | UCF29 | 07:58 | DOWNS | UCF22 | 06:53 | PUNT | 3--7 | 1:05 |
![]() | 4 | UCF30 | 00:00 | PUNT | UCF19 | 05:33 | FUMB | 0--11 | 0:00 |
![]() | 4 | UCF48 | 02:52 | KO | HOU45 | 01:42 | PUNT | 3-7 | 1:10 |
![]() | 4 | UCF22 | 01:34 | KO | UCF26 | 00:00 | HALF | 3-4 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | UCF00 | 12:04 | TD | 6-75 | 2:56 |
![]() | 1 | HOU32 | 11:17 | PUNT | HOU38 | 09:41 | PUNT | 3-6 | 1:36 |
![]() | 1 | HOU46 | 09:09 | PUNT | UCF27 | 05:29 | FG | 7-27 | 3:40 |
![]() | 1 | HOU25 | 04:07 | KO | UCF00 | 02:13 | TD | 4-75 | 1:54 |
![]() | 1 | HOU25 | 00:48 | KO | UCF10 | 10:26 | INT | 11-65 | 5:22 |
![]() | 2 | HOU22 | 09:16 | KO | UCF20 | 04:00 | FG | 10-58 | 5:16 |
![]() | 2 | HOU33 | 02:57 | PUNT | UCF24 | 15:00 | FG | 7-43 | 2:57 |
![]() | 3 | HOU11 | 12:47 | PUNT | HOU08 | 10:43 | PUNT | 3--3 | 2:04 |
![]() | 3 | HOU25 | 10:10 | KO | HOU17 | 07:53 | PUNT | 3--8 | 2:17 |
![]() | 3 | HOU18 | 05:58 | KO | HOU28 | 02:51 | PUNT | 5-10 | 3:07 |
![]() | 3 | HOU25 | 00:40 | KO | HOU33 | 13:23 | PUNT | 3-8 | 2:17 |
![]() | 4 | HOU37 | 11:54 | PUNT | UCF29 | 07:58 | DOWNS | 8-34 | 3:56 |
![]() | 4 | HOU35 | 06:53 | PUNT | HOU30 | 05:33 | PUNT | 3--5 | 1:20 |
![]() | 4 | UCF19 | 05:33 | FUMB | UCF00 | 02:52 | TD | 7-19 | 2:41 |
![]() | 4 | HOU03 | 01:42 | PUNT | HOU00 | 01:34 | SAF | 2--3 | 0:08 |
Team Statistics
- | UCF | HOU |
|---|---|---|
First Downs | ||
| Total | 16 | 20 |
| Rushing | 7 | 12 |
| Passing | 9 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 164 | 240 |
| Attempts | 27 | 49 |
| Avg. Per Rush | 6.1 | 4.9 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 176 | 291 |
| Yds. Lost | 12 | 51 |
Passing | ||
| Total (Net) | 304 | 179 |
| Comp.-Att.-Int. | 22 - 32 - 0 | 18 - 30 - 1 |
| Avg / Att | 9.5 | 6.0 |
| Avg / Comp. | 13.8 | 9.9 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 468 | 419 |
| Plays | 59 | 79 |
| Avg. / Play | 7.9 | 5.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-32 | 5-40 |
Punting | ||
| Punts - Yds. | 7-288 | 6-286 |
| Avg. / Punt | 41.1 | 47.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 7-449 | 6-385 |
| Avg. Yds. / Kickoff | 64.1 | 64.2 |
| Touchbacks | 5 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-26-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.7 | NaN |
| Kickoff: Total - Yds. - TDs | 1-2-0 | 2-44-0 |
| Kickoff: Avg. / Return | 2.0 | 22.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:29 | 41:31 |
| 3rd. Down Conv. | 5 of 13 | 5 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 5-32 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabriel, Dillon | 21 | 30 | 298 | 3 | 0 | 42 | 0 |
Mack, Darriel | 1 | 2 | 6 | 0 | 0 | 6 | 0 |
| Totals | 22 | 32 | 304 | 3 | 0 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 179 | 1 | 1 | 63 | 5 |
| Totals | 18 | 30 | 179 | 1 | 1 | 63 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thompson, Ben. | 7 | 65 | 0 | 65 | 2 | 43 | 9.3 |
Wimbush, B. | 1 | 32 | 0 | 32 | 0 | 32 | 32 |
Anderson, O. | 6 | 30 | 0 | 30 | 0 | 21 | 5 |
Killins, Adrian | 9 | 27 | 1 | 26 | 0 | 8 | 2.9 |
Gabriel, Dillon | 2 | 22 | 4 | 18 | 1 | 22 | 9 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 27 | 176 | 12 | 164 | 3 | 43 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 148 | 16 | 132 | 2 | 37 | 5.1 |
![]() | 9 | 54 | 32 | 22 | 0 | 28 | 2.4 |
![]() | 8 | 46 | 0 | 46 | 0 | 14 | 5.8 |
![]() | 4 | 24 | 0 | 24 | 0 | 9 | 6 |
![]() | 2 | 19 | 3 | 16 | 0 | 19 | 8 |
| Totals | 49 | 291 | 51 | 240 | 2 | 37 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nixon, Tre | 6 | 123 | 2 | 38 |
Harris, Jacob | 3 | 67 | 0 | 42 |
Davis, Gabriel | 3 | 46 | 0 | 36 |
Anderson, O. | 4 | 37 | 0 | 13 |
Williams, Mar. | 6 | 31 | 1 | 10 |
| Totals | 22 | 304 | 3 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 90 | 0 | 63 |
![]() | 4 | 41 | 1 | 14 |
![]() | 5 | 35 | 0 | 26 |
![]() | 2 | 10 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | -4 | 0 | 0 |
| Totals | 18 | 179 | 1 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Nate | 7 | 5 | 12 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Collier, A. | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gilyard, Eriq | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Mitchell, Eric | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Richie | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Davis, Kalia | 1 | 4 | 5 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Gowan, Tay | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, A. | 3 | 2 | 5 | 2 / 4 | - / - | - | - / - | - | 2 | - | - |
Turnier, Kenny | 3 | 1 | 4 | 3.5 / 14 | 1 / 7 | - | - / - | - | - | - | - |
Deloach, Chris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hancock, Noah | 2 | 1 | 3 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Montalvo, A. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hayes, Brendon | 2 | - | 2 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | 2 |
Clarke, Nevelle | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Morris-brash | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Zayas, Stephon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lester, Dyllon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cholewa, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, Zamari | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Deontay | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Osteen, Andrew | 7 | 288 | 41.1 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 286 | 47.7 | 57 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, da | 1 | 05:29 | 45 | good |
Witherspoon, da | 2 | 04:00 | 37 | good |
Witherspoon, da | 2 | 00:00 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Obarski, Daniel | 7 | 449 | 5 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 60 | 0 | 0 | 60.0 |
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Anderson, O. | 1 | 26 | 26 | 1 | 2 | 2 | 0 | 0 | 0 |
Williams, Mar. | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, O. | 1 | 26 | 26 | 1 | 2 | 2 | 0 | 0 | 0 |
Clarke, Nevelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 44 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnas, Dylan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | JOHNSON, Jordan | C |
| 65 | SCHNEIDER, Cole | LG |
| 70 | COLLINS, Edward | LT |
| 1A | GABRIEL, Dillon | QB |
| 2X | ANDERSON, O. | RB |
| 61 | BOUDREAUX, P. | RG |
| 77 | BROWN, Jake | RT |
| 6X | WILLIAMS, Mar. | SLOT |
| 88 | HESCOCK, Jake | TE |
| 1C | DAVIS, Gabriel | WR |
| 16 | NIXON, Tre | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 77 | ![]() | LG |
| 74 | ![]() | LT |
| 3A | ![]() | QB |
| 34 | ![]() | RB |
| 65 | ![]() | RG |
| 56 | ![]() | RT |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 13 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | CLARKE, Nevelle | CB |
| 23 | GOWAN, Tay | CB |
| 6 | HAYES, Brendon | DE |
| 96 | ZAYAS, Stephon | DE |
| 22 | DAVIS, Kalia | DT |
| 94 | MONTALVO, A. | DT |
| 3 | COLLIER, A. | FS |
| 10 | GILYARD, Eriq | MLB |
| 31 | ROBINSON, A. | NICK |
| 27 | GRANT, Richie | SS |
| 44 | EVANS, Nate | WLB |

# | Player | Pos. |
|---|---|---|
| 2A | ANDERSON, Deontay | BS |
| 6 | ![]() | CB |
| 39 | ![]() | CB |
| 12 | ![]() | DE |
| 92 | ![]() | DE |
| 98 | ![]() | DT |
| 24 | ![]() | MIKE |
| 5A | ![]() | NG |
| 3 | ![]() | NICK |
| 32 | ![]() | SS |
| 42 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 3I | BARNAS, Dylan |
| 3X | WIMBUSH, B. |
| 5F | BENSON, Lamariu |
| 5 | CHARLTON, Randy |
| 7 | TURNIER, Kenny |
| 8X | MACK, Darriel |
| 8 | MAXWELL, Zamari |
| 9H | OBARSKI, Daniel |
| 9X | KILLINS, Adrian |
| 11 | HAYES, Jordan |
| 12 | MITCHELL, Eric |
| 15 | BETHUNE, Tatum |
| 18 | LESTER, Dyllon |
| 21 | GAINOUS, Derek |
| 24 | THOMPSON, Ben. |
| 25 | TARVER, James |
| 28 | BURGESS-BECKER |
| 29 | JEAN-BAPTISTE |
| 30 | MORRIS-BRASH |
| 32 | WARD, Alex |
| 34 | POWELL, Jon |
| 36 | OSTEEN, Andrew |
| 37 | KELLY, Josh |
| 41 | SWENSON, Alex |
| 45 | BENOIT, Elijah |
| 47 | GEBKA, J. |
| 56 | FORT, Fillipo |
| 71 | BELL, Brett |
| 73 | JACKSON, Samuel |
| 79 | ELBERT, Trevor |
| 81 | HARRIS, Alex |
| 83 | O'KEEFE, Ryan |
| 87 | HARRIS, Jacob |
| 89 | ROBERSON, A. |
| 90 | DELOACH, Chris |
| 91 | HANCOCK, Noah |
| 97 | CHOLEWA, Mason |

# | Player |
|---|---|
| 1 | ![]() |
| 2F | ![]() |
| 4A | ![]() |
| 4D | ![]() |
| 5C | ![]() |
| 6A | ![]() |
| 8A | ![]() |
| 9 | ![]() |
| 14 | NUNNERY, Ronald |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 59 | ![]() |
| 70 | ![]() |
| 71 | Banes, Max |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 96 | CAESER, Nelson |
| 97 | ![]() |
























































































