University of Houston Athletics
Cincinnati vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 17 | 38 |
![]() | 3 | 7 | 7 | 6 | 23 |
CIN: PASS - RIDDER, Desmond (263); RUSH - WARREN, Michael (68); REC - MEDARIS, Rashad (121)
HOU: PASS - tune, clayton (184); RUSH - porter, kyle (107); REC - stevenson, marquez (120)
Scoring Summary
- | - | - | - | - | CIN | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | CIN | 12:44 | CIN - RIDDER, Desmond 13 yd run (CROSA, Sam kick), 5 plays, 75 yards, TOP 2:16 | 7 | 0 |
![]() | 1st | HOU | 07:24 | HOU - WITHERSPOON, Da 31 yd field goal 4 plays, 6 yards, TOP 1:32 | 7 | 3 |
![]() | 1st | CIN | 07:13 | CIN - MEDARIS, Rashad 75 yd pass from RIDDER, Desmond (CROSA, Sam kick) 1 plays, 75 yards, TOP 0:11 | 14 | 3 |
![]() | 2nd | HOU | 11:36 | HOU - SINGLETON, Jere 50 yd pass from SMITH, Bryson (WITHERSPOON, Da kick) 6 plays, 66 yards, TOP 3:13 | 14 | 10 |
![]() | 2nd | CIN | 08:33 | CIN - DEGUARA, Josiah 15 yd pass from RIDDER, Desmond (CROSA, Sam kick) 3 plays, 35 yards, TOP 1:28 | 21 | 10 |
![]() | 3rd | HOU | 12:40 | HOU - STEVENSON, Marq 69 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 4 plays, 85 yards, TOP 2:20 | 21 | 17 |
![]() | 4th | CIN | 13:41 | CIN - WARREN, Michael 11 yd pass from RIDDER, Desmond (CROSA, Sam kick) 7 plays, 34 yards, TOP 3:43 | 28 | 17 |
![]() | 4th | HOU | 09:09 | HOU - TRAHAN, Christi 6 yd pass from TUNE, Clayton (TUNE, Clayton passfailed) 9 plays, 72 yards, TOP 4:32 | 28 | 23 |
![]() | 4th | CIN | 04:27 | CIN - CROSA, Sam 32 yd field goal 10 plays, 48 yards, TOP 4:42 | 31 | 23 |
![]() | 4th | CIN | 03:28 | CIN - YOUNG, Perry 2 yd interception (CROSA, Sam kick) | 38 | 23 |
| 38 | 23 | |||||
Cincinnati


Houston
Start of 1st Half
Houston Captains - 5 Aymiel Fleming, 38 Dane Roy, 74 Josh Jones
Cin Captains - 6 Thomas, 75 Ferguson, 78 James, 83 Deguara
Houston wins the toss and defers. Cin to defend the east end zone.
HOU ball on HOU35.
RAMSEY, Kyle kickoff 65 yards to the CIN0, touchback.
15:00
CIN
CIN - TD


7
0

7
0
1st0

12:44
HOU
HOU - PUNT


7
0
10:05
CIN
CIN - INT


7
0
08:56
HOU
HOU - FG


7
3

7
0
1st3

07:24
CIN
CIN - TD


14
3

14
0
1st3

07:13
HOU
HOU - PUNT


14
3
05:31
CIN
CIN - PUNT


14
3
03:29
HOU
HOU - PUNT


14
3
01:34
CIN
CIN - PUNT


14
3
Cincinnati


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SMITH, James punt 59 yards to the HOU31, SMITH, Bryson return 3 yards to the HOU34 (SANDERS, Myjai).
14:49
HOU
HOU - TD


14
10

14
0
1st10

11:36
CIN
CIN - PUNT


14
10
10:07
HOU
HOU - INT


14
10
10:01
CIN
CIN - TD


21
10

21
0
1st10

08:33
HOU
HOU - DOWNS


21
10
06:20
CIN
CIN - PUNT


21
10
02:27
HOU
HOU - INT


21
10
00:00
CIN
CIN - HALF


21
10
Cincinnati


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CIN ball on CIN35.
JONES, Ryan kickoff 64 yards to the HOU1, STEVENSON, Marq return 14 yards to the HOU15 (HARRIS, Justin).
15:00
HOU
HOU - TD


21
17

21
0
1st17

12:40
CIN
CIN - PUNT


21
17
10:09
HOU
HOU - PUNT


21
17
08:39
CIN
CIN - FGA


21
17
04:38
HOU
HOU - FUMB


21
17
02:24
CIN
CIN - TD


21
17
Cincinnati


Houston
02:24
3rd Qt
CIN
CIN - TD


28
17

28
0
1st17

13:41
HOU
HOU - TD


28
23

28
0
1st23

09:09
CIN
CIN - FG


31
23

31
0
1st23

04:27
HOU
HOU - INT


31
23
03:28
CIN
CIN - TD


38
23

38
0
1st23

03:28
HOU
HOU - INT


38
23
00:30
CIN
CIN - HALF


38
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN25 | 15:00 | KO | HOU00 | 12:44 | TD | 5-75 | 2:16 |
![]() | 1 | HOU23 | 12:44 | KO | HOU42 | 10:05 | PUNT | 5-19 | 2:39 |
![]() | 1 | CIN09 | 10:05 | PUNT | CIN22 | 08:56 | INT | 3-13 | 1:09 |
![]() | 1 | CIN20 | 08:56 | INT | CIN14 | 07:24 | FG | 4-6 | 1:32 |
![]() | 1 | CIN25 | 07:24 | KO | HOU00 | 07:13 | TD | 1-75 | 0:11 |
![]() | 1 | HOU37 | 07:13 | KO | HOU34 | 05:31 | PUNT | 3--3 | 1:42 |
![]() | 1 | CIN05 | 05:31 | PUNT | CIN19 | 03:29 | PUNT | 5-14 | 2:02 |
![]() | 1 | HOU43 | 03:29 | PUNT | HOU45 | 01:34 | PUNT | 3-2 | 1:55 |
![]() | 1 | CIN02 | 01:34 | PUNT | CIN10 | 14:49 | PUNT | 3-8 | 1:45 |
![]() | 2 | HOU34 | 14:49 | PUNT | CIN00 | 11:36 | TD | 6-66 | 3:13 |
![]() | 2 | CIN25 | 11:36 | KO | CIN26 | 10:07 | PUNT | 3-1 | 1:29 |
![]() | 2 | HOU30 | 10:07 | PUNT | HOU30 | 10:01 | INT | 1-0 | 0:06 |
![]() | 2 | HOU35 | 10:01 | INT | HOU00 | 08:33 | TD | 3-35 | 1:28 |
![]() | 2 | HOU25 | 08:33 | KO | CIN36 | 06:20 | DOWNS | 5-39 | 2:13 |
![]() | 2 | CIN36 | 06:20 | DOWNS | HOU48 | 02:27 | PUNT | 6-16 | 3:53 |
![]() | 2 | HOU09 | 02:27 | PUNT | CIN45 | 00:00 | INT | 7-46 | 2:27 |
![]() | 2 | CIN30 | 00:00 | INT | CIN30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | HOU15 | 15:00 | KO | CIN00 | 12:40 | TD | 4-85 | 2:20 |
![]() | 3 | CIN45 | 12:40 | KO | HOU37 | 10:09 | PUNT | 4-18 | 2:31 |
![]() | 3 | HOU11 | 10:09 | PUNT | HOU17 | 08:39 | PUNT | 3-6 | 1:30 |
![]() | 3 | CIN31 | 08:39 | PUNT | HOU21 | 04:38 | FGA | 9-48 | 4:01 |
![]() | 3 | HOU21 | 04:38 | FGA | HOU34 | 02:24 | FUMB | 4-13 | 2:14 |
![]() | 3 | HOU34 | 02:24 | FUMB | HOU00 | 13:41 | TD | 7-34 | 3:43 |
![]() | 4 | HOU28 | 13:41 | KO | CIN00 | 09:09 | TD | 9-72 | 4:32 |
![]() | 4 | CIN37 | 09:09 | KO | HOU15 | 04:27 | FG | 10-48 | 4:42 |
![]() | 4 | HOU16 | 04:27 | KO | HOU18 | 03:28 | INT | 3-2 | 0:59 |
![]() | 4 | HOU00 | 03:28 | INT | HOU00 | 03:28 | TD | 0-0 | 0:00 |
![]() | 4 | HOU19 | 03:28 | KO | CIN16 | 00:30 | INT | 11-65 | 2:58 |
![]() | 4 | CIN20 | 00:30 | INT | CIN18 | 00:00 | HALF | 1--2 | 0:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN25 | 15:00 | KO | HOU00 | 12:44 | TD | 5-75 | 2:16 |
![]() | 1 | CIN09 | 10:05 | PUNT | CIN22 | 08:56 | INT | 3-13 | 1:09 |
![]() | 1 | CIN25 | 07:24 | KO | HOU00 | 07:13 | TD | 1-75 | 0:11 |
![]() | 1 | CIN05 | 05:31 | PUNT | CIN19 | 03:29 | PUNT | 5-14 | 2:02 |
![]() | 1 | CIN02 | 01:34 | PUNT | CIN10 | 14:49 | PUNT | 3-8 | 1:45 |
![]() | 2 | CIN25 | 11:36 | KO | CIN26 | 10:07 | PUNT | 3-1 | 1:29 |
![]() | 2 | HOU35 | 10:01 | INT | HOU00 | 08:33 | TD | 3-35 | 1:28 |
![]() | 2 | CIN36 | 06:20 | DOWNS | HOU48 | 02:27 | PUNT | 6-16 | 3:53 |
![]() | 2 | CIN30 | 00:00 | INT | CIN30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CIN45 | 12:40 | KO | HOU37 | 10:09 | PUNT | 4-18 | 2:31 |
![]() | 3 | CIN31 | 08:39 | PUNT | HOU21 | 04:38 | FGA | 9-48 | 4:01 |
![]() | 3 | HOU34 | 02:24 | FUMB | HOU00 | 13:41 | TD | 7-34 | 3:43 |
![]() | 4 | CIN37 | 09:09 | KO | HOU15 | 04:27 | FG | 10-48 | 4:42 |
![]() | 4 | HOU00 | 03:28 | INT | HOU00 | 03:28 | TD | 0-0 | 0:00 |
![]() | 4 | CIN20 | 00:30 | INT | CIN18 | 00:00 | HALF | 1--2 | 0:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU23 | 12:44 | KO | HOU42 | 10:05 | PUNT | 5-19 | 2:39 |
![]() | 1 | CIN20 | 08:56 | INT | CIN14 | 07:24 | FG | 4-6 | 1:32 |
![]() | 1 | HOU37 | 07:13 | KO | HOU34 | 05:31 | PUNT | 3--3 | 1:42 |
![]() | 1 | HOU43 | 03:29 | PUNT | HOU45 | 01:34 | PUNT | 3-2 | 1:55 |
![]() | 2 | HOU34 | 14:49 | PUNT | CIN00 | 11:36 | TD | 6-66 | 3:13 |
![]() | 2 | HOU30 | 10:07 | PUNT | HOU30 | 10:01 | INT | 1-0 | 0:06 |
![]() | 2 | HOU25 | 08:33 | KO | CIN36 | 06:20 | DOWNS | 5-39 | 2:13 |
![]() | 2 | HOU09 | 02:27 | PUNT | CIN45 | 00:00 | INT | 7-46 | 2:27 |
![]() | 3 | HOU15 | 15:00 | KO | CIN00 | 12:40 | TD | 4-85 | 2:20 |
![]() | 3 | HOU11 | 10:09 | PUNT | HOU17 | 08:39 | PUNT | 3-6 | 1:30 |
![]() | 3 | HOU21 | 04:38 | FGA | HOU34 | 02:24 | FUMB | 4-13 | 2:14 |
![]() | 4 | HOU28 | 13:41 | KO | CIN00 | 09:09 | TD | 9-72 | 4:32 |
![]() | 4 | HOU16 | 04:27 | KO | HOU18 | 03:28 | INT | 3-2 | 0:59 |
![]() | 4 | HOU19 | 03:28 | KO | CIN16 | 00:30 | INT | 11-65 | 2:58 |
Team Statistics
- | CIN | HOU |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 5 | 8 |
| Passing | 9 | 7 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 131 | 190 |
| Attempts | 34 | 37 |
| Avg. Per Rush | 3.9 | 5.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 159 | 202 |
| Yds. Lost | 28 | 12 |
Passing | ||
| Total (Net) | 263 | 234 |
| Comp.-Att.-Int. | 14 - 24 - 1 | 10 - 30 - 4 |
| Avg / Att | 11.0 | 7.8 |
| Avg / Comp. | 18.8 | 23.4 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 394 | 424 |
| Plays | 58 | 67 |
| Avg. / Play | 6.8 | 6.3 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 12-84 | 7-69 |
Punting | ||
| Punts - Yds. | 5-206 | 4-216 |
| Avg. / Punt | 41.2 | 54.0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 7-424 | 5-314 |
| Avg. Yds. / Kickoff | 60.6 | 62.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 2-3-0 |
| Punt: Avg. / Return | 5.5 | 1.5 |
| Kickoff: Total - Yds. - TDs | 2-71-0 | 6-107-0 |
| Kickoff: Avg. / Return | 35.5 | 17.8 |
| INT: Total - Yds. - TDs | 4-24-1 | 1-11-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:40 | 30:20 |
| 3rd. Down Conv. | 5 of 12 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 1-7 | 2-13 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ridder, Desmond | 14 | 24 | 263 | 3 | 1 | 75 | 2 |
| Totals | 14 | 24 | 263 | 3 | 1 | 75 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 27 | 184 | 2 | 3 | 69 | 1 |
![]() | 1 | 1 | 50 | 1 | 0 | 50 | 0 |
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 30 | 234 | 3 | 4 | 69 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Warren, Michael | 17 | 80 | 12 | 68 | 0 | 13 | 4 |
Ridder, Desmond | 11 | 63 | 13 | 50 | 1 | 18 | 4.5 |
Doaks, Gerrid | 5 | 16 | 1 | 15 | 0 | 6 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 159 | 28 | 131 | 1 | 18 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 110 | 3 | 107 | 0 | 33 | 6.7 |
![]() | 5 | 27 | 0 | 27 | 0 | 11 | 5.4 |
![]() | 5 | 24 | 2 | 22 | 0 | 20 | 4.4 |
![]() | 6 | 17 | 0 | 17 | 0 | 5 | 2.8 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 4 | 10 | 7 | 3 | 0 | 5 | 0.8 |
| Totals | 37 | 202 | 12 | 190 | 0 | 33 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Medaris, Rashad | 3 | 121 | 1 | 75 |
Pierce, Alec | 2 | 59 | 0 | 44 |
Mbodj, Malick | 3 | 24 | 0 | 9 |
Deguara, Josiah | 2 | 22 | 1 | 15 |
Tucker, Tre | 1 | 12 | 0 | 12 |
Warren, Michael | 1 | 11 | 1 | 11 |
Cloud, Trent | 1 | 10 | 0 | 10 |
Jackson, Jayshon | 1 | 4 | 0 | 4 |
| Totals | 14 | 263 | 3 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 120 | 1 | 69 |
![]() | 2 | 52 | 0 | 35 |
![]() | 1 | 50 | 1 | 50 |
![]() | 2 | 15 | 1 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 10 | 234 | 3 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Forrest, Darrick | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Coby | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Young, Perry | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | 1-2 | - | - | - |
Wright, Bryan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Sanders, Myjai | 4 | - | 4 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Hicks, Ja'von | 1 | 2 | 3 | - / - | - / - | - | 1 / - | 2-22 | - | - | - |
Beavers, Darrian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dublanko, Joel | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Pitts, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tucky, Ethan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Jarell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sheppard, Jaquan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Curtis | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ponder, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Marcus | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Ingle, Brody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Ahmad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Potts, Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Arquon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jefferies, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Medaris, Rashad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vann, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Deontay | 8 | 1 | 9 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-11 | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, James | 5 | 206 | 41.2 | 59 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 216 | 54.0 | 61 | 3 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Sam | 3 | 04:38 | 38 | blkd |
Crosa, Sam | 4 | 04:27 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, Da | 1 | 07:24 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Ryan | 7 | 424 | 1 | 0 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 314 | 3 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tucker, Tre | 1 | 2 | 2 | 2 | 71 | 42 | 0 | 0 | 0 |
Montgomery, Ryan | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Tre | 1 | 2 | 2 | 2 | 71 | 42 | 0 | 0 | 0 |
Hicks, Ja'von | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 22 |
Young, Perry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Bryant, Coby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 107 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Crosa, Sam | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5R | ROBINSON, Jakari | C |
| 77 | McConnell, Vincent | LG |
| 58 | HARPER, Darius | LT |
| 9 | RIDDER, Desmond | QB |
| 3 | WARREN, Michael | RB |
| 78 | JAMES, Morgan | RG |
| 51 | METZ, Lorenz | RT |
| 83 | DEGUARA, Josiah | TE |
| 12 | PIERCE, Alec | WR |
| 13 | CLOUD, Trent | WR |
| 17 | MEDARIS, Rashad | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 65 | ![]() | LG |
| 74 | ![]() | LT |
| 3A | ![]() | QB |
| 21 | ![]() | RB |
| 22 | ![]() | RB |
| 64 | ![]() | RG |
| 56 | ![]() | RT |
| 85 | ![]() | TE |
| 13 | ![]() | X |
| 81 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 7B | BRYANT, Coby | CB |
| 21 | SANDERS, Myjai | DE |
| 43 | PITTS, Michael | JACK |
| 11 | WRIGHT, Bryan | MLB |
| 90 | TAYLOR, Jabari | N |
| 3H | HICKS, Ja'Von | S |
| 5 | FORREST, Darrick | S |
| 14 | JEFFERIES, Cam | S |
| 27 | BEAVERS, Darrian | SLB |
| 93 | PONDER, Elijah | T |
| 6 | YOUNG, Perry | WLB |

# | Player | Pos. |
|---|---|---|
| 98 | ![]() | BAN |
| 2A | ANDERSON, Deontay | BS |
| 6 | ![]() | CB |
| 32 | ![]() | CB |
| 12 | ![]() | DE |
| 99 | ![]() | DT |
| 33 | ![]() | FS |
| 24 | ![]() | MIKE |
| 5A | ![]() | NG |
| 3 | ![]() | NICK |
| 15 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1B | INGLE, Brody |
| 1D | TUCKY, Ethan |
| 1T | TAYLOR, Leonard |
| 1G | GARDNER, Ahmad |
| 1V | VAN FOSSEN, Ty |
| 2P | POTTS, RJ |
| 2T | TUCKER, Tre |
| 2 | JACKSON, Jayshon |
| 3K | KOPAYGARODSKY, Mike |
| 4H | HARRIS, Justin |
| 4 | GEDDIS, Thomas |
| 6B | BRYANT, Ben |
| 7 | HAWES, Javan |
| 8 | MBODJ, Malick |
| 8W | WHITE, Jarell |
| 9B | BUSH, Arquon |
| 15 | WARD, Taj |
| 22 | MONTGOMERY, Ryan |
| 23 | DOAKS, Gerrid |
| 29 | DINGLE, Jacob |
| 31 | CROSA, Sam |
| 37 | SMITH, James |
| 39 | SHEPPARD, Jaquan |
| 40 | BAKER, DeMarco |
| 41 | DUBLANKO, Joel |
| 42 | VANN, Malik |
| 47 | LAWLER, Nate |
| 50 | O'QUINN, Dylan |
| 52 | MARTIN, Daeshon |
| 59 | WOOD, Zach |
| 65 | LAMB, Cody |
| 81 | WHYLE, Josh |
| 82 | HUBER, Wilson |
| 84 | FISCHER, Wyatt |
| 87 | LABELLE, Bruno |
| 92 | BROOKS, Curtis |
| 97 | JONES, Ryan |
| 99 | BROWN, Marcus |





























































































