Memphis vs Houston
11/16/2019
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 14 | 3 | 45 | |
17 | 3 | 0 | 7 | 27 |
MEM: PASS - WHITE, Brady (341); RUSH - GAINWELL, Kenneth (99); REC - COXIE, Damonte (93)
HOU: PASS - tune, clayton (157); RUSH - tune, clayton (65); REC - stevenson, marquez (89)
Scoring Summary
- | - | - | - | - | MEM | HOU |
---|---|---|---|---|---|---|
1st | HOU | 11:36 | HOU - STEVENSON, Marq 53 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 6 plays, 75 yards, TOP 3:24 | 0 | 7 | |
1st | MEM | 08:03 | MEM - WILSON, Kameron 6 yd pass from WHITE, Brady (PATTERSON, R kick) 8 plays, 61 yards, TOP 3:33 | 7 | 7 | |
1st | HOU | 07:12 | HOU - TUNE, Clayton 68 yd run (WITHERSPOON, Da kick), 2 plays, 75 yards, TOP 0:51 | 7 | 14 | |
1st | HOU | 02:16 | HOU - WITHERSPOON, Da 38 yd field goal 6 plays, 8 yards, TOP 2:28 | 7 | 17 | |
2nd | MEM | 13:43 | MEM - COXIE, Damonte 23 yd pass from WHITE, Brady (PATTERSON, R kick) 9 plays, 65 yards, TOP 3:33 | 14 | 17 | |
2nd | HOU | 04:21 | HOU - WITHERSPOON, Da 26 yd field goal 17 plays, 61 yards, TOP 9:22 | 14 | 20 | |
2nd | MEM | 03:30 | MEM - WHITE, Brady 14 yd run (PATTERSON, R kick), 3 plays, 75 yards, TOP 0:51 | 21 | 20 | |
2nd | MEM | 00:19 | MEM - AUSTIN III, C 16 yd pass from WHITE, Brady (PATTERSON, R kick) 11 plays, 98 yards, TOP 2:00 | 28 | 20 | |
3rd | MEM | 04:12 | MEM - GIBSON, Antonio 6 yd pass from WHITE, Brady (PATTERSON, R kick) 11 plays, 95 yards, TOP 4:30 | 35 | 20 | |
3rd | MEM | 02:09 | MEM - COXIE, Damonte 28 yd pass from WHITE, Brady (PATTERSON, R kick) 3 plays, 31 yards, TOP 1:22 | 42 | 20 | |
4th | MEM | 11:16 | MEM - PATTERSON, R 35 yd field goal 9 plays, 51 yards, TOP 4:25 | 45 | 20 | |
4th | HOU | 04:59 | HOU - McGOWAN, Cole 0 yd blocked punt return (WITHERSPOON, Da kick) | 45 | 27 | |
45 | 27 |
Referee: Mike Roche
Line Judge: Lance Thompson
Side Judge: Jake Dishaw
Umpire: Joe Pennucci
Back Judge: Ken Bushey
Linesman: Adam Loudin
Field Judge: Ben Vasconcells