SMU vs Houston
10/24/2019
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 10 | 3 | 34 | |
0 | 13 | 7 | 11 | 31 |
SMU: PASS - BUECHELE, Shane (203); RUSH - JONES, Xavier (133); REC - PROCHE, James (83)
HOU: PASS - tune, clayton (407); RUSH - car, mulbah (136); REC - stevenson, marquez (211)
Scoring Summary
- | - | - | - | - | SMU | HOU |
---|---|---|---|---|---|---|
1st | SMU | 01:33 | SMU - PROCHE, James 15 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 7 plays, 85 yards, TOP 2:03 | 7 | 0 | |
2nd | HOU | 14:28 | HOU - SMITH, Bryson 1 yd run (WITHERSPOON, Da kick), 5 plays, 88 yards, TOP 2:05 | 7 | 7 | |
2nd | SMU | 10:41 | SMU - JONES, Xavier 62 yd run (ROBLEDO, Kevin kick), 2 plays, 83 yards, TOP 0:29 | 14 | 7 | |
2nd | SMU | 08:14 | SMU - GRANSON, Kylen 11 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 5 plays, 32 yards, TOP 1:03 | 21 | 7 | |
2nd | HOU | 01:56 | HOU - WITHERSPOON, Da 25 yd field goal 14 plays, 67 yards, TOP 6:18 | 21 | 10 | |
2nd | HOU | 00:00 | HOU - WITHERSPOON, Da 34 yd field goal 5 plays, 29 yards, TOP 1:46 | 21 | 13 | |
3rd | SMU | 14:13 | SMU - JONES, Xavier 2 yd run (ROBLEDO, Kevin kick), 1 plays, 2 yards, TOP 0:04 | 28 | 13 | |
3rd | HOU | 14:01 | HOU - STEVENSON, Marq 75 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 1 plays, 75 yards, TOP 0:12 | 28 | 20 | |
3rd | SMU | 10:56 | SMU - ROBLEDO, Kevin 23 yd field goal 7 plays, 53 yards, TOP 3:05 | 31 | 20 | |
4th | HOU | 14:10 | HOU - WITHERSPOON, Da 40 yd field goal 9 plays, 71 yards, TOP 3:36 | 31 | 23 | |
4th | SMU | 08:56 | SMU - ROBLEDO, Kevin 33 yd field goal 6 plays, 65 yards, TOP 2:00 | 34 | 23 | |
4th | HOU | 04:47 | HOU - STEVENSON, Marq 96 yd pass from TUNE, Clayton (TRAHAN, Christi pass) 1 plays, 96 yards, TOP 0:12 | 34 | 31 | |
34 | 31 |
Referee: A. Calabrese
Line Judge: Dan Bush
Side Judge: William Lug
Umpire: Jeff Akers
Back Judge: James Sima
Linesman: Jim Casey
Field Judge: James Reif