USF vs Houston
10/27/2018
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 15 | 0 | 36 | |
14 | 14 | 15 | 14 | 57 |
USF: PASS - BARNETT, Blake (263); RUSH - FORD, Johnny (106); REC - BRONSON, Ryeshene (52)
HOU: PASS - king, d'eriq (419); RUSH - king, d'eriq (132); REC - SINGLETON, Jeremy (125)
Scoring Summary
- | - | - | - | - | USF | HOU |
---|---|---|---|---|---|---|
1st | HOU | 13:07 | HOU - KING, D'Eriq 47 yd run (WITHERSPOON, Da kick), 7 plays, 75 yards, TOP 1:53 | 0 | 7 | |
1st | HOU | 09:38 | HOU - STEVENSON, Marq 15 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 8 plays, 74 yards, TOP 2:31 | 0 | 14 | |
2nd | USF | 10:33 | USF - CRONKRITE, J 1 yd run (WEISS, Coby kick), 15 plays, 79 yards, TOP 5:13 | 7 | 14 | |
2nd | USF | 10:20 | USF - FORD, Johnny 32 yd run (WEISS, Coby kick), 1 plays, 32 yards, TOP 0:08 | 14 | 14 | |
2nd | HOU | 08:42 | HOU - STEVENSON, Marq 38 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 5 plays, 84 yards, TOP 1:38 | 14 | 21 | |
2nd | USF | 03:50 | USF - FORD, Johnny 17 yd run (WEISS, Coby kick), 13 plays, 83 yards, TOP 4:52 | 21 | 21 | |
2nd | HOU | 01:06 | HOU - LARK, Courtney 30 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 8 plays, 75 yards, TOP 2:44 | 21 | 28 | |
3rd | USF | 12:56 | USF - McGEE, Khalid 0 yd safety | 23 | 28 | |
3rd | USF | 10:47 | USF - WEISS, Coby 23 yd field goal 5 plays, 21 yards, TOP 2:09 | 26 | 28 | |
3rd | HOU | 08:25 | HOU - KING, D'Eriq 36 yd run (WITHERSPOON, Da kick), 8 plays, 75 yards, TOP 2:22 | 26 | 35 | |
3rd | USF | 04:11 | USF - WEISS, Coby 25 yd field goal 11 plays, 67 yards, TOP 4:14 | 29 | 35 | |
3rd | HOU | 02:43 | HOU - SINGLETON, Jere 52 yd pass from KING, D'Eriq (SINGLETON, Jere pass) 6 plays, 75 yards, TOP 1:28 | 29 | 43 | |
3rd | USF | 00:36 | USF - ANTOINE, Deange 39 yd pass from BARNETT, Blake (WEISS, Coby kick) 6 plays, 75 yards, TOP 2:07 | 36 | 43 | |
4th | HOU | 13:47 | HOU - CAR, Mulbah 11 yd run (WITHERSPOON, Da kick), 8 plays, 75 yards, TOP 1:49 | 36 | 50 | |
4th | HOU | 08:05 | HOU - SINGLETON, Rael 27 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 13 plays, 80 yards, TOP 3:55 | 36 | 57 | |
36 | 57 |
Referee: Mike Roche
Line Judge: Lance Thompson
Side Judge: Ken Bushrey
Umpire: Hilbert Byers
Back Judge: M. Griffith
Linesman: Adam Loudin
Field Judge: Ben Vasconcells