Tulsa vs Houston
10/4/2018
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 0 | 10 | 3 | 26 | |
7 | 10 | 0 | 24 | 41 |
TLS: PASS - BOOMER, Seth (227); RUSH - TAYLOR II, Corey (152); REC - JOHNSON, Keenen (91)
HOU: PASS - king, d'eriq (165); RUSH - king, d'eriq (117); REC - brooker, romello (44)
Scoring Summary
- | - | - | - | - | TLS | HOU |
---|---|---|---|---|---|---|
1st | TLS | 11:45 | TLS - JOHNSON, K. 33 yd pass from BOOMER, S. (WALKER, N. kick) 9 plays, 82 yards, TOP 2:05 | 7 | 0 | |
1st | TLS | 10:01 | TLS - WALKER, N. 28 yd field goal 4 plays, 2 yards, TOP 1:14 | 10 | 0 | |
1st | HOU | 07:38 | HOU - CORBIN, Keith 32 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 7 plays, 75 yards, TOP 2:23 | 10 | 7 | |
1st | TLS | 00:22 | TLS - WALKER, N. 32 yd field goal 10 plays, 53 yards, TOP 4:48 | 13 | 7 | |
2nd | HOU | 08:39 | HOU - KING, D'Eriq 19 yd run (WITHERSPOON, Da kick), 5 plays, 60 yards, TOP 2:34 | 13 | 14 | |
2nd | HOU | 02:16 | HOU - WITHERSPOON, Da 40 yd field goal 11 plays, 63 yards, TOP 3:42 | 13 | 17 | |
3rd | TLS | 09:24 | TLS - WALKER, N. 27 yd field goal 13 plays, 65 yards, TOP 5:36 | 16 | 17 | |
3rd | TLS | 04:34 | TLS - TAYLOR II, C. 8 yd run (WALKER, N. kick), 10 plays, 60 yards, TOP 3:39 | 23 | 17 | |
4th | TLS | 13:10 | TLS - WALKER, N. 35 yd field goal 9 plays, 45 yards, TOP 4:37 | 26 | 17 | |
4th | HOU | 12:30 | HOU - KING, D'Eriq 61 yd run (WITHERSPOON, Da kick), 3 plays, 75 yards, TOP 0:40 | 26 | 24 | |
4th | HOU | 07:51 | HOU - WITHERSPOON, Da 33 yd field goal 8 plays, 64 yards, TOP 2:52 | 26 | 27 | |
4th | HOU | 06:48 | HOU - BROOKER, R. 9 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 1 plays, 9 yards, TOP 0:06 | 26 | 34 | |
4th | HOU | 06:20 | HOU - STEVENSON, Marq 6 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 2 plays, 23 yards, TOP 0:21 | 26 | 41 | |
26 | 41 |
Referee: A. Calabrese
Line Judge: Colin Gaynor
Side Judge: Bruce Williams
Umpire: Jeff Akers
Back Judge: James Sima
Linesman: Brian Perry
Field Judge: Glen Wilson