University of Houston Athletics
Tulane vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 3 | 0 | 8 | 17 |
![]() | 14 | 17 | 10 | 7 | 48 |
TLN: PASS - McMILLAN, JUSTIN (147); RUSH - BRADWELL, Darius (89); REC - ENCALADE, Terren (52)
HOU: PASS - tune, clayton (108); RUSH - carr, patrick (139); REC - brooker, romello (57)
Scoring Summary
- | - | - | - | - | TLN | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 06:26 | HOU - CARR, Patrick 21 yd run (WITHERSPOON, Da kick), 7 plays, 72 yards, TOP 1:53 | 0 | 7 |
![]() | 1st | TLN | 05:39 | TLN - BRADWELL,D. 20 yd run (GLOVER,M. kickfailed), 2 plays, 62 yards, TOP 0:47 | 6 | 7 |
![]() | 1st | HOU | 04:21 | HOU - CARR, Patrick 3 yd run (WITHERSPOON, Da kick), 5 plays, 75 yards, TOP 1:18 | 6 | 14 |
![]() | 2nd | TLN | 14:08 | TLN - GLOVER,M. 40 yd field goal 12 plays, 43 yards, TOP 5:13 | 9 | 14 |
![]() | 2nd | HOU | 09:07 | HOU - BROOKER, R. 11 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 5 plays, 38 yards, TOP 1:34 | 9 | 21 |
![]() | 2nd | HOU | 03:25 | HOU - KING, D'Eriq 3 yd run (WITHERSPOON, Da kick), 11 plays, 75 yards, TOP 3:59 | 9 | 28 |
![]() | 2nd | HOU | 00:22 | HOU - WITHERSPOON, Da 29 yd field goal 4 plays, -4 yards, TOP 1:44 | 9 | 31 |
![]() | 3rd | HOU | 09:34 | HOU - SINGLETON, Jere 37 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 8 plays, 68 yards, TOP 2:49 | 9 | 38 |
![]() | 3rd | HOU | 04:21 | HOU - WITHERSPOON, Da 27 yd field goal 10 plays, 70 yards, TOP 2:26 | 9 | 41 |
![]() | 4th | TLN | 14:28 | TLN - JONES,A. 1 yd run (McMILLAN, J. rush), 7 plays, 80 yards, TOP 2:51 | 17 | 41 |
![]() | 4th | HOU | 06:10 | HOU - EICHENBERGER, P 2 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 5 plays, 47 yards, TOP 2:40 | 17 | 48 |
| 17 | 48 | |||||
Tulane


Houston
Start of 1st Half
UH Captains: 8-Egbule, 18-Myers, 82-Brooker
TU Captains: 7-Glenn, 40-Harris, 48-Williams, 69-Knighton
UH wins toss and will receive. Tulane will defend east end zone.
TLN ball on TLN35.
BLOCK, Zachary kickoff 61 yards to the HOU4, fair catch by SMITH, Bryson.
15:00
HOU
HOU - PUNT


0
0
13:34
TLN
TLN - PUNT


0
0
12:09
HOU
HOU - PUNT


0
0
09:43
TLN
TLN - PUNT


0
0
08:19
HOU
HOU - TD


0
7

0
0
1st7

06:26
TLN
TLN - TD


6
7

6
0
1st7

05:39
HOU
HOU - TD


6
14

6
0
1st14

04:21
TLN
TLN - FG


6
14
Tulane


Houston
04:21
1st Qt
TLN
TLN - FG


9
14

9
0
1st14

14:08
HOU
HOU - DOWNS


9
14
12:32
TLN
TLN - INT


9
14
10:41
HOU
HOU - TD


9
21

9
0
1st21

09:07
TLN
TLN - PUNT


9
21
07:24
HOU
HOU - TD


9
28

9
0
1st28

03:25
TLN
TLN - INT


9
28
02:06
HOU
HOU - FG


9
31

9
0
1st31

00:22
TLN
TLN - HALF


9
31
Tulane


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU35.
NOVIKOFF, Caden kickoff 61 yards to the TLN4, JONES,A. return 36 yards to the TLN40 (LEWIS, Shaun;ANDERSON, Deont).
15:00
TLN
TLN - DOWNS


9
31
12:23
HOU
HOU - TD


9
38

9
0
1st38

09:34
TLN
TLN - PUNT


9
38
06:47
HOU
HOU - FG


9
41

9
0
1st41

04:21
TLN
TLN - FUMB


9
41
03:36
HOU
HOU - PUNT


9
41
02:19
TLN
TLN - TD


9
41
Tulane


Houston
02:19
3rd Qt
TLN
TLN - TD


17
41

17
0
1st41

14:28
HOU
HOU - PUNT


17
41
12:24
TLN
TLN - DOWNS


17
41
08:50
HOU
HOU - TD


17
48

17
0
1st48

06:10
TLN
TLN - INT


17
48
04:00
HOU
HOU - INT


17
48
03:13
TLN
TLN - PUNT


17
48
02:18
HOU
HOU - PUNT


17
48
00:01
TLN
TLN - HALF


17
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | HOU27 | 13:34 | PUNT | 3-2 | 1:26 |
![]() | 1 | TLN35 | 13:34 | PUNT | TLN41 | 12:09 | PUNT | 3-6 | 1:25 |
![]() | 1 | HOU10 | 12:09 | PUNT | HOU29 | 09:43 | PUNT | 5-19 | 2:26 |
![]() | 1 | TLN20 | 09:43 | PUNT | TLN26 | 08:19 | PUNT | 3-6 | 1:24 |
![]() | 1 | HOU28 | 08:19 | PUNT | TLN00 | 06:26 | TD | 7-72 | 1:53 |
![]() | 1 | TLN38 | 06:26 | KO | HOU00 | 05:39 | TD | 2-62 | 0:47 |
![]() | 1 | HOU25 | 05:39 | KO | TLN00 | 04:21 | TD | 5-75 | 1:18 |
![]() | 1 | TLN34 | 04:21 | KO | HOU23 | 14:08 | FG | 12-43 | 5:13 |
![]() | 2 | TLN40 | 14:08 | KO | TLN31 | 12:32 | DOWNS | 4-9 | 1:36 |
![]() | 2 | TLN31 | 12:32 | DOWNS | TLN42 | 10:41 | INT | 4-11 | 1:51 |
![]() | 2 | TLN38 | 10:41 | INT | TLN00 | 09:07 | TD | 5-38 | 1:34 |
![]() | 2 | TLN21 | 09:07 | KO | TLN29 | 07:24 | PUNT | 3-8 | 1:43 |
![]() | 2 | HOU25 | 07:24 | PUNT | TLN00 | 03:25 | TD | 11-75 | 3:59 |
![]() | 2 | TLN22 | 03:25 | KO | TLN37 | 02:06 | INT | 3-15 | 1:19 |
![]() | 2 | TLN08 | 02:06 | INT | TLN12 | 00:22 | FG | 4--4 | 1:44 |
![]() | 2 | TLN33 | 00:22 | KO | TLN37 | 00:00 | HALF | 1-4 | 0:22 |
![]() | 3 | TLN40 | 15:00 | KO | HOU32 | 12:23 | DOWNS | 5-28 | 2:37 |
![]() | 3 | HOU32 | 12:23 | DOWNS | TLN00 | 09:34 | TD | 8-68 | 2:49 |
![]() | 3 | TLN28 | 09:34 | KO | TLN45 | 06:47 | PUNT | 5-17 | 2:47 |
![]() | 3 | HOU20 | 06:47 | PUNT | TLN10 | 04:21 | FG | 10-70 | 2:26 |
![]() | 3 | TLN29 | 04:21 | KO | TLN38 | 03:36 | FUMB | 2-9 | 0:45 |
![]() | 3 | TLN38 | 03:36 | FUMB | TLN42 | 02:19 | PUNT | 4--4 | 1:17 |
![]() | 3 | TLN20 | 02:19 | PUNT | HOU00 | 14:28 | TD | 7-80 | 2:51 |
![]() | 4 | TLN44 | 14:28 | KO | HOU49 | 12:24 | PUNT | 4--7 | 2:04 |
![]() | 4 | TLN05 | 12:24 | PUNT | TLN47 | 08:50 | DOWNS | 9-42 | 3:34 |
![]() | 4 | TLN47 | 08:50 | DOWNS | TLN00 | 06:10 | TD | 5-47 | 2:40 |
![]() | 4 | TLN33 | 06:10 | KO | TLN45 | 04:00 | INT | 5-12 | 2:10 |
![]() | 4 | HOU45 | 04:00 | INT | HOU44 | 03:13 | INT | 2--1 | 0:47 |
![]() | 4 | TLN35 | 03:13 | INT | TLN31 | 02:18 | PUNT | 3--4 | 0:55 |
![]() | 4 | HOU23 | 02:18 | PUNT | HOU30 | 00:01 | PUNT | 3-7 | 2:17 |
![]() | 4 | HOU45 | 00:01 | PUNT | HOU35 | 00:00 | HALF | 1-10 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN35 | 13:34 | PUNT | TLN41 | 12:09 | PUNT | 3-6 | 1:25 |
![]() | 1 | TLN20 | 09:43 | PUNT | TLN26 | 08:19 | PUNT | 3-6 | 1:24 |
![]() | 1 | TLN38 | 06:26 | KO | HOU00 | 05:39 | TD | 2-62 | 0:47 |
![]() | 1 | TLN34 | 04:21 | KO | HOU23 | 14:08 | FG | 12-43 | 5:13 |
![]() | 2 | TLN31 | 12:32 | DOWNS | TLN42 | 10:41 | INT | 4-11 | 1:51 |
![]() | 2 | TLN21 | 09:07 | KO | TLN29 | 07:24 | PUNT | 3-8 | 1:43 |
![]() | 2 | TLN22 | 03:25 | KO | TLN37 | 02:06 | INT | 3-15 | 1:19 |
![]() | 2 | TLN33 | 00:22 | KO | TLN37 | 00:00 | HALF | 1-4 | 0:22 |
![]() | 3 | TLN40 | 15:00 | KO | HOU32 | 12:23 | DOWNS | 5-28 | 2:37 |
![]() | 3 | TLN28 | 09:34 | KO | TLN45 | 06:47 | PUNT | 5-17 | 2:47 |
![]() | 3 | TLN29 | 04:21 | KO | TLN38 | 03:36 | FUMB | 2-9 | 0:45 |
![]() | 3 | TLN20 | 02:19 | PUNT | HOU00 | 14:28 | TD | 7-80 | 2:51 |
![]() | 4 | TLN05 | 12:24 | PUNT | TLN47 | 08:50 | DOWNS | 9-42 | 3:34 |
![]() | 4 | TLN33 | 06:10 | KO | TLN45 | 04:00 | INT | 5-12 | 2:10 |
![]() | 4 | TLN35 | 03:13 | INT | TLN31 | 02:18 | PUNT | 3--4 | 0:55 |
![]() | 4 | HOU45 | 00:01 | PUNT | HOU35 | 00:00 | HALF | 1-10 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 15:00 | KO | HOU27 | 13:34 | PUNT | 3-2 | 1:26 |
![]() | 1 | HOU10 | 12:09 | PUNT | HOU29 | 09:43 | PUNT | 5-19 | 2:26 |
![]() | 1 | HOU28 | 08:19 | PUNT | TLN00 | 06:26 | TD | 7-72 | 1:53 |
![]() | 1 | HOU25 | 05:39 | KO | TLN00 | 04:21 | TD | 5-75 | 1:18 |
![]() | 2 | TLN40 | 14:08 | KO | TLN31 | 12:32 | DOWNS | 4-9 | 1:36 |
![]() | 2 | TLN38 | 10:41 | INT | TLN00 | 09:07 | TD | 5-38 | 1:34 |
![]() | 2 | HOU25 | 07:24 | PUNT | TLN00 | 03:25 | TD | 11-75 | 3:59 |
![]() | 2 | TLN08 | 02:06 | INT | TLN12 | 00:22 | FG | 4--4 | 1:44 |
![]() | 3 | HOU32 | 12:23 | DOWNS | TLN00 | 09:34 | TD | 8-68 | 2:49 |
![]() | 3 | HOU20 | 06:47 | PUNT | TLN10 | 04:21 | FG | 10-70 | 2:26 |
![]() | 3 | TLN38 | 03:36 | FUMB | TLN42 | 02:19 | PUNT | 4--4 | 1:17 |
![]() | 4 | TLN44 | 14:28 | KO | HOU49 | 12:24 | PUNT | 4--7 | 2:04 |
![]() | 4 | TLN47 | 08:50 | DOWNS | TLN00 | 06:10 | TD | 5-47 | 2:40 |
![]() | 4 | HOU45 | 04:00 | INT | HOU44 | 03:13 | INT | 2--1 | 0:47 |
![]() | 4 | HOU23 | 02:18 | PUNT | HOU30 | 00:01 | PUNT | 3-7 | 2:17 |
Team Statistics
- | TLN | HOU |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 12 | 13 |
| Passing | 6 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 212 | 298 |
| Attempts | 43 | 48 |
| Avg. Per Rush | 4.9 | 6.2 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 232 | 332 |
| Yds. Lost | 20 | 34 |
Passing | ||
| Total (Net) | 147 | 190 |
| Comp.-Att.-Int. | 10 - 24 - 3 | 17 - 30 - 1 |
| Avg / Att | 6.1 | 6.3 |
| Avg / Comp. | 14.7 | 11.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 359 | 488 |
| Plays | 67 | 78 |
| Avg. / Play | 5.4 | 6.3 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 5-43 | 6-54 |
Punting | ||
| Punts - Yds. | 5-238 | 5-184 |
| Avg. / Punt | 47.6 | 36.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-169 | 9-510 |
| Avg. Yds. / Kickoff | 42.3 | 56.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-5-0 |
| Punt: Avg. / Return | 2.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 9-203-0 | 2-50-0 |
| Kickoff: Avg. / Return | 22.6 | 25.0 |
| INT: Total - Yds. - TDs | 1-11-0 | 3-56-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:44 | 30:16 |
| 3rd. Down Conv. | 5 of 13 | 6 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 3-22 | 1-6 |
| PAT: Total - Made | 0-1 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McMillan, Justin | 10 | 20 | 147 | 0 | 2 | 42 | 1 |
Ledford, Dane | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 24 | 147 | 0 | 3 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 15 | 108 | 2 | 1 | 37 | 1 |
![]() | 11 | 15 | 82 | 1 | 0 | 16 | 2 |
| Totals | 17 | 30 | 190 | 3 | 1 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bradwell, Darius | 14 | 92 | 3 | 89 | 1 | 20 | 6.4 |
Dauphine, Corey | 12 | 53 | 2 | 51 | 0 | 20 | 4.2 |
Jones, Amare | 3 | 26 | 0 | 26 | 1 | 17 | 8.7 |
McMillan, Justin | 7 | 25 | 11 | 14 | 0 | 9 | 2 |
Carroll, Cameron | 4 | 18 | 4 | 14 | 0 | 10 | 3.5 |
Huderson, Stephon | 2 | 14 | 0 | 14 | 0 | 10 | 7 |
Ledford, Dane | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 43 | 232 | 20 | 212 | 2 | 20 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 141 | 2 | 139 | 2 | 36 | 7.7 |
![]() | 10 | 95 | 13 | 82 | 1 | 64 | 8.2 |
![]() | 4 | 34 | 3 | 31 | 0 | 18 | 7.8 |
![]() | 2 | 17 | 0 | 17 | 0 | 9 | 8.5 |
![]() | 3 | 13 | 0 | 13 | 0 | 11 | 4.3 |
![]() | 3 | 12 | 15 | -3 | 0 | 10 | -1 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 48 | 332 | 34 | 298 | 3 | 64 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Encalade, Terren | 2 | 52 | 0 | 42 |
Newman, Brian | 1 | 38 | 0 | 38 |
Mooney, Darnell | 1 | 23 | 0 | 23 |
Clewis, Jabril | 2 | 18 | 0 | 15 |
Toles, Jaetavian | 1 | 10 | 0 | 10 |
Bradwell, Darius | 2 | 7 | 0 | 4 |
Jones, Charles | 1 | -1 | 0 | 0 |
| Totals | 10 | 147 | 0 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 57 | 1 | 26 |
Singleton, Jeremy | 2 | 53 | 1 | 37 |
![]() | 5 | 38 | 0 | 18 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 5 | 0 | 7 |
![]() | 1 | 2 | 1 | 2 |
| Totals | 17 | 190 | 3 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Zachery | 6 | 7 | 13 | 2 / 8 | 0.5 / 6 | - | - / - | - | - | - | 1 |
Moody, Marvin | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lewis, Donnie | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Teamer, Roderic | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hall, P.J. | 5 | - | 5 | 1 / 9 | 1 / 9 | 1 | - / - | - | 2 | - | - |
Graham, Lawrence | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, De'andre | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Jeffery | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Keyes, Thakarius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barge, Tirise | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Shenall, Taris | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Harper, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Carlos | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Kennedy, Robert | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
McMillan, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Alfred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Larry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langham, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Monjarres, Juan | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Block, Zachary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Davon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Clewis, Jabril | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Austin | 6 | 3 | 9 | 1.5 / 7 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | 1-9 | - | - | 1 |
Sprewell, Gleson | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-41 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Ryan | 5 | 238 | 47.6 | 55 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 184 | 36.8 | 46 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glover, M. | 2 | 14:08 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, da | 2 | 00:22 | 29 | good |
Witherspoon, da | 3 | 04:21 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Block, Zachary | 3 | 160 | 1 | 0 | 53.3 |
Glover, Merek | 1 | 9 | 0 | 0 | 9.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 510 | 0 | 0 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Amare | 1 | 2 | 2 | 6 | 143 | 36 | 0 | 0 | 0 |
Jones, Amare | 1 | 2 | 2 | 6 | 143 | 36 | 0 | 0 | 0 |
Huderson, Stephon | 0 | 0 | 0 | 2 | 50 | 31 | 0 | 0 | 0 |
James, Tyrick | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Shenall, Taris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 50 | 50 | 0 | 0 | 0 |
Sprewell, Gleson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
Sprewell, Gleson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McMillan, Justin | 0 | 0 | 1 | 1 | 0 | 0 |
Glover, Merek | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | DUBLIN, Corey | C |
| 52 | BRIGGS, Dominique | LG |
| 5F | FISHER, Noah | LT |
| 1M | McMILLAN, JUSTIN | QB |
| 6 | DAUPHINE, Corey | RB |
| 72 | LEGLUE, John | RG |
| 53 | McLEOD, Keyshawn | RT |
| 46 | WALLACE, Will | TE |
| 3 | MOONEY, Darnell | WR |
| 5 | ENCALADE, Terren | WR |
| 88 | CLEWIS, Jabril | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | C |
| 72 | ![]() | LG |
| 74 | ![]() | LT |
| 4 | ![]() | QB |
| 1A | ![]() | RB |
| 5B | ![]() | RG |
| 62 | ![]() | RT |
| 82 | ![]() | TE |
| 1J | SINGLETON, Jeremy | WR |
| 5 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | LEWIS,Donnie | CB |
| 26 | KEYES, Thakarius | CB |
| 48 | WILLIAMS, De'Andre | DL |
| 77 | JOHNSON, Jeffery | DL |
| 90 | KENNEDY,Robert | DT |
| 16 | HALL,P.J. | FS |
| 54 | HATCHER, Carlos | JOKE |
| 28 | MOODY, Marvin | LB |
| 40 | HARRIS, Zachery | LB |
| 25 | HARPER, Will | NICK |
| 2 | TEAMER, Roderic | SS |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 18 | ![]() | CB |
| 50 | ![]() | DL |
| 90 | ![]() | DL |
| 98 | ![]() | DL |
| 2C | ROBINSON, Austin | ILB |
| 20 | ![]() | ILB |
| 4A | ![]() | OLB |
| 8 | ![]() | OLB |
| 2 | ![]() | SAF |
| 2B | SPREWELL, Gleson | SAF |
Player Participation

# | Player |
|---|---|
| 2L | LEDFORD, Dane |
| 3T | THOMAS, Alfred |
| 4 | BRYANT, Larry |
| 7 | GLENN, Devin |
| 8 | LANGHAM, Willie |
| 9 | MONROE, Jaylon |
| 10 | BRADWELL, Darius |
| 11 | JONES, Amare |
| 13 | NEWMAN, Brian |
| 14 | CAMEL, Dorian |
| 17 | VALLIEN, Jorien |
| 19 | SHENALL, Taris |
| 20 | CARROLL, Cameron |
| 21 | JOYCE, Chris |
| 22 | HUDERSON, Stephon |
| 31 | BROOKS, Larry |
| 33 | BARGE, Tirise |
| 34 | JOHNSON, Patrick |
| 35 | GRAHAM, Lawrence |
| 37 | CLARK, Macon |
| 44 | MONJARRES, Juan |
| 45 | HARVEY, Randy |
| 49 | BLOCK, Zachary |
| 50 | JOHNSON, Tyler |
| 51 | LEWERENZ, Stephen |
| 60 | EATHERLY, Geron |
| 62 | GLOVER, Merek |
| 63 | JACKEL, Cameron |
| 69 | KNIGHTON, Hunter |
| 78 | WRIGHT, Davon |
| 80 | JAMES, Tyrick |
| 82 | TOLES, Jaetavian |
| 84 | JONES, Charles |
| 89 | ARDOIN,Kendall |
| 97 | WRIGHT, Ryan |

















































































































