University of Houston Athletics
Texas Southern vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 14 | 28 | 7 | 21 | 70 |
TSU: PASS - CUIELLETTE, Glen (157); RUSH - WOODARD, Brad (26); REC - HARTZOG, Bobby (173)
HOU: PASS - king, d'eriq (200); RUSH - walker, kelan (105); REC - stevenson, marquez (67)
Scoring Summary
- | - | - | - | - | TSU | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 12:46 | HOU - KING, D'Eriq 6 yd run (WITHERSPOON, Da kick), 5 plays, 51 yards, TOP 1:13 | 0 | 7 |
![]() | 1st | HOU | 02:48 | HOU - CORBIN, Keith 8 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 14 plays, 80 yards, TOP 4:20 | 0 | 14 |
![]() | 2nd | HOU | 14:21 | HOU - JUSTICE, Kevrin 1 yd run (WITHERSPOON, Da kick), 3 plays, 18 yards, TOP 0:31 | 0 | 21 |
![]() | 2nd | HOU | 09:11 | HOU - STEVENSON, Marq 10 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 7 plays, 67 yards, TOP 2:30 | 0 | 28 |
![]() | 2nd | HOU | 08:11 | HOU - MARK, Terry 5 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 3 plays, 21 yards, TOP 0:50 | 0 | 35 |
![]() | 2nd | HOU | 02:22 | HOU - SMITH, Chandler 2 yd run (WITHERSPOON, Da kick), 11 plays, 83 yards, TOP 3:40 | 0 | 42 |
![]() | 3rd | HOU | 12:38 | HOU - EICHENBERGER, P 2 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 7 plays, 59 yards, TOP 2:22 | 0 | 49 |
![]() | 3rd | TSU | 06:08 | TSU - Brown,Terio 1 yd run (Cuevas,Aaron kick), 6 plays, 69 yards, TOP 2:56 | 7 | 49 |
![]() | 4th | HOU | 12:26 | HOU - THOMAS, Henry 35 yd pass from TUNE, Clayton (NOVIKOFF, Caden kick) 8 plays, 78 yards, TOP 2:16 | 7 | 56 |
![]() | 4th | HOU | 09:33 | HOU - SMITH, Chandler 3 yd run (NOVIKOFF, Caden kick), 5 plays, 25 yards, TOP 1:48 | 7 | 63 |
![]() | 4th | TSU | 04:50 | TSU - Hartzog,Bobby 95 yd pass from Christophe,Jay (Cuevas,Aaron kick) 3 plays, 90 yards, TOP 1:28 | 14 | 63 |
![]() | 4th | HOU | 04:35 | HOU - WALKER, Kelan 72 yd run (NOVIKOFF, Caden kick), 1 plays, 72 yards, TOP 0:15 | 14 | 70 |
| 14 | 70 | |||||
Texas Southern


Houston
Start of 1st Half
UH Captains: 22-Robinson, 38-Roy, 69-Noble
TSU Captains: 1-Christophe, 6-Jones, 9-Cuiellette, 62-Williams
UH wins toss and defers. UH will kick off and defend east end zone.
HOU ball on HOU35.
NOVIKOFF, Caden kickoff 63 yards to the TSU2, Brown,Terio return 19 yards to the TSU21 (WILLIAMS, Joeal;MYRES, Alexande).
15:00
TSU
TSU - PUNT


0
0
13:59
HOU
HOU - TD


0
7

0
0
1st7

12:46
TSU
TSU - DOWNS


0
7
07:08
HOU
HOU - TD


0
14

0
0
1st14

02:48
TSU
TSU - PUNT


0
14
Texas Southern


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cuevas,Aaron punt BLOCKED, recovered by HOU EGBULE, Emeke at TSU18 (blocked by TURNER, Payton).
14:52
HOU
HOU - TD


0
21

0
0
1st21

14:21
TSU
TSU - PUNT


0
21
11:31
HOU
HOU - TD


0
28

0
0
1st28

09:01
HOU
HOU - TD


0
35

0
0
1st35

09:01
HOU
HOU - TD


0
35
06:02
HOU
HOU - TD


0
42

0
0
1st42

06:02
HOU
HOU - TD


0
42
02:22
TSU
TSU - PUNT


0
42
00:44
HOU
HOU - INT


0
42
Texas Southern


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TSU ball on TSU35.
Cuevas,Aaron kickoff 53 yards to the HOU12, SAWYER, Peyton return 29 yards to the HOU41 (Walker,Kenterio;Prince,Alec).
15:00
HOU
HOU - TD


0
49

0
0
1st49

15:00
HOU
HOU - TD


0
49
12:38
TSU
TSU - PUNT


0
49
09:04
TSU
TSU - TD


7
49

7
0
1st49

09:04
TSU
TSU - TD


7
49
06:08
HOU
HOU - DOWNS


7
49
Texas Southern


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cuiellette,Glen sideline right pass incomplete to Dickson,TrenDav.
PENALTY TSU false start (Centers,Drake) 5 yards to the TSU48.
Cuiellette,Glen sideline right pass incomplete to Long,Chris, QB hurry by PARISH, Derek.
Cuevas,Aaron punt 30 yards to the HOU22, fair catch by SAWYER, Peyton.
14:42
HOU
HOU - TD


7
56

7
0
1st56

14:42
HOU
HOU - TD


7
56
11:21
HOU
HOU - TD


7
63

7
0
1st63

11:21
HOU
HOU - TD


7
63
09:33
TSU
TSU - PUNT


7
63
06:18
TSU
TSU - TD


14
63

14
0
1st63

04:50
HOU
HOU - TD


14
70

14
0
1st70

04:50
HOU
HOU - TD


14
70
04:35
TSU
TSU - PUNT


14
70
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU21 | 15:00 | KO | TSU24 | 13:59 | PUNT | 3-3 | 1:01 |
![]() | 1 | HOU49 | 13:59 | PUNT | TSU00 | 12:46 | TD | 5-51 | 1:13 |
![]() | 1 | TSU25 | 12:46 | KO | HOU20 | 07:08 | DOWNS | 12-55 | 5:38 |
![]() | 1 | HOU20 | 07:08 | DOWNS | TSU00 | 02:48 | TD | 14-80 | 4:20 |
![]() | 1 | TSU25 | 02:48 | KO | TSU45 | 14:52 | PUNT | 6-20 | 2:56 |
![]() | 2 | TSU18 | 14:52 | PUNT | TSU00 | 14:21 | TD | 3-18 | 0:31 |
![]() | 2 | TSU21 | 14:21 | KO | TSU29 | 11:31 | PUNT | 5-8 | 2:50 |
![]() | 2 | HOU33 | 11:31 | PUNT | TSU00 | 09:01 | TD | 7-67 | 2:30 |
![]() | 2 | TSU21 | 09:11 | KO | TSU21 | 09:01 | FUMB | 0-0 | 0:10 |
![]() | 2 | TSU21 | 09:01 | FUMB | TSU00 | 08:11 | TD | 3-21 | 0:50 |
![]() | 2 | TSU25 | 08:11 | KO | TSU36 | 06:02 | PUNT | 6-11 | 2:09 |
![]() | 2 | HOU17 | 06:02 | PUNT | TSU00 | 02:22 | TD | 11-83 | 3:40 |
![]() | 2 | TSU25 | 02:22 | KO | TSU46 | 00:44 | PUNT | 4-21 | 1:38 |
![]() | 2 | HOU34 | 00:44 | PUNT | HOU34 | 00:33 | INT | 2-0 | 0:11 |
![]() | 2 | HOU46 | 00:33 | INT | HOU49 | 00:00 | HALF | 3--3 | 0:33 |
![]() | 3 | HOU41 | 15:00 | KO | TSU00 | 12:38 | TD | 7-59 | 2:22 |
![]() | 3 | TSU21 | 12:38 | KO | TSU18 | 11:16 | PUNT | 3--3 | 1:22 |
![]() | 3 | HOU36 | 11:16 | PUNT | TSU31 | 09:04 | DOWNS | 6-33 | 2:12 |
![]() | 3 | TSU31 | 09:04 | DOWNS | HOU00 | 06:08 | TD | 6-69 | 2:56 |
![]() | 3 | HOU29 | 06:08 | KO | TSU29 | 02:11 | DOWNS | 11-42 | 3:57 |
![]() | 3 | TSU29 | 02:11 | DOWNS | TSU48 | 14:42 | PUNT | 6-19 | 2:29 |
![]() | 4 | HOU22 | 14:42 | PUNT | TSU00 | 12:26 | TD | 8-78 | 2:16 |
![]() | 4 | TSU25 | 12:26 | KO | TSU17 | 11:21 | PUNT | 3--8 | 1:05 |
![]() | 4 | TSU25 | 11:21 | PUNT | TSU00 | 09:33 | TD | 5-25 | 1:48 |
![]() | 4 | TSU25 | 09:33 | KO | TSU25 | 08:04 | PUNT | 3-0 | 1:29 |
![]() | 4 | HOU40 | 08:04 | PUNT | TSU10 | 06:18 | DOWNS | 5-50 | 1:46 |
![]() | 4 | TSU10 | 06:18 | DOWNS | HOU00 | 04:50 | TD | 3-90 | 1:28 |
![]() | 4 | HOU28 | 04:50 | KO | TSU00 | 04:35 | TD | 1-72 | 0:15 |
![]() | 4 | TSU09 | 04:35 | KO | TSU35 | 00:54 | PUNT | 7-26 | 3:41 |
![]() | 4 | HOU35 | 00:54 | PUNT | HOU41 | 00:00 | HALF | 2-6 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU21 | 15:00 | KO | TSU24 | 13:59 | PUNT | 3-3 | 1:01 |
![]() | 1 | TSU25 | 12:46 | KO | HOU20 | 07:08 | DOWNS | 12-55 | 5:38 |
![]() | 1 | TSU25 | 02:48 | KO | TSU45 | 14:52 | PUNT | 6-20 | 2:56 |
![]() | 2 | TSU21 | 14:21 | KO | TSU29 | 11:31 | PUNT | 5-8 | 2:50 |
![]() | 2 | TSU21 | 09:11 | KO | TSU21 | 09:01 | FUMB | 0-0 | 0:10 |
![]() | 2 | TSU25 | 08:11 | KO | TSU36 | 06:02 | PUNT | 6-11 | 2:09 |
![]() | 2 | TSU25 | 02:22 | KO | TSU46 | 00:44 | PUNT | 4-21 | 1:38 |
![]() | 2 | HOU46 | 00:33 | INT | HOU49 | 00:00 | HALF | 3--3 | 0:33 |
![]() | 3 | TSU21 | 12:38 | KO | TSU18 | 11:16 | PUNT | 3--3 | 1:22 |
![]() | 3 | TSU31 | 09:04 | DOWNS | HOU00 | 06:08 | TD | 6-69 | 2:56 |
![]() | 3 | TSU29 | 02:11 | DOWNS | TSU48 | 14:42 | PUNT | 6-19 | 2:29 |
![]() | 4 | TSU25 | 12:26 | KO | TSU17 | 11:21 | PUNT | 3--8 | 1:05 |
![]() | 4 | TSU25 | 09:33 | KO | TSU25 | 08:04 | PUNT | 3-0 | 1:29 |
![]() | 4 | TSU10 | 06:18 | DOWNS | HOU00 | 04:50 | TD | 3-90 | 1:28 |
![]() | 4 | TSU09 | 04:35 | KO | TSU35 | 00:54 | PUNT | 7-26 | 3:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU49 | 13:59 | PUNT | TSU00 | 12:46 | TD | 5-51 | 1:13 |
![]() | 1 | HOU20 | 07:08 | DOWNS | TSU00 | 02:48 | TD | 14-80 | 4:20 |
![]() | 2 | TSU18 | 14:52 | PUNT | TSU00 | 14:21 | TD | 3-18 | 0:31 |
![]() | 2 | HOU33 | 11:31 | PUNT | TSU00 | 09:01 | TD | 7-67 | 2:30 |
![]() | 2 | TSU21 | 09:01 | FUMB | TSU00 | 08:11 | TD | 3-21 | 0:50 |
![]() | 2 | HOU17 | 06:02 | PUNT | TSU00 | 02:22 | TD | 11-83 | 3:40 |
![]() | 2 | HOU34 | 00:44 | PUNT | HOU34 | 00:33 | INT | 2-0 | 0:11 |
![]() | 3 | HOU41 | 15:00 | KO | TSU00 | 12:38 | TD | 7-59 | 2:22 |
![]() | 3 | HOU36 | 11:16 | PUNT | TSU31 | 09:04 | DOWNS | 6-33 | 2:12 |
![]() | 3 | HOU29 | 06:08 | KO | TSU29 | 02:11 | DOWNS | 11-42 | 3:57 |
![]() | 4 | HOU22 | 14:42 | PUNT | TSU00 | 12:26 | TD | 8-78 | 2:16 |
![]() | 4 | TSU25 | 11:21 | PUNT | TSU00 | 09:33 | TD | 5-25 | 1:48 |
![]() | 4 | HOU40 | 08:04 | PUNT | TSU10 | 06:18 | DOWNS | 5-50 | 1:46 |
![]() | 4 | HOU28 | 04:50 | KO | TSU00 | 04:35 | TD | 1-72 | 0:15 |
![]() | 4 | HOU35 | 00:54 | PUNT | HOU41 | 00:00 | HALF | 2-6 | 0:54 |
Team Statistics
- | TSU | HOU |
|---|---|---|
First Downs | ||
| Total | 16 | 36 |
| Rushing | 6 | 17 |
| Passing | 10 | 18 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 60 | 285 |
| Attempts | 27 | 41 |
| Avg. Per Rush | 2.2 | 7.0 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 83 | 308 |
| Yds. Lost | 23 | 23 |
Passing | ||
| Total (Net) | 278 | 386 |
| Comp.-Att.-Int. | 19 - 43 - 0 | 33 - 49 - 1 |
| Avg / Att | 6.5 | 7.9 |
| Avg / Comp. | 14.6 | 11.7 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 338 | 671 |
| Plays | 70 | 90 |
| Avg. / Play | 4.8 | 7.5 |
| Fumbles - Lost | 1-1 | 3-0 |
| Penalties - Yds. | 9-63 | 2-10 |
Punting | ||
| Punts - Yds. | 10-338 | undefined-undefined |
| Avg. / Punt | 33.8 | |
| Inside 20 | 1 | |
| 50+ Yds. | 1 | |
| Touchbacks | 0 | |
| Fair Catch | 5 | |
Kickoffs | ||
| Total - Yds. | 3-126 | 11-627 |
| Avg. Yds. / Kickoff | 42.0 | 57.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-84-0 |
| Punt: Avg. / Return | NaN | 21.0 |
| Kickoff: Total - Yds. - TDs | 5-89-0 | 1-29-0 |
| Kickoff: Avg. / Return | 17.8 | 29.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:15 | 28:45 |
| 3rd. Down Conv. | 5 of 17 | 7 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 1-2 | 8-9 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 2-2 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cuiellette, Glen | 14 | 35 | 157 | 0 | 0 | 44 | 1 |
Christophe, Jay | 5 | 8 | 121 | 1 | 0 | 95 | 0 |
| Totals | 19 | 43 | 278 | 1 | 0 | 95 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 25 | 200 | 3 | 1 | 20 | 0 |
![]() | 12 | 23 | 186 | 2 | 0 | 48 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 49 | 386 | 5 | 1 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Woodard, Brad | 9 | 29 | 3 | 26 | 0 | 16 | 2.9 |
Brown, Terio | 9 | 24 | 12 | 12 | 1 | 16 | 1.3 |
Cuiellette, Glen | 5 | 19 | 8 | 11 | 0 | 7 | 2.2 |
Christophe, Jay | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Cook, Tylor | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
| Totals | 27 | 83 | 23 | 60 | 1 | 16 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 105 | 0 | 105 | 1 | 72 | 11.7 |
![]() | 11 | 82 | 2 | 80 | 2 | 19 | 7.3 |
![]() | 6 | 39 | 0 | 39 | 1 | 15 | 6.5 |
![]() | 5 | 29 | 4 | 25 | 0 | 15 | 5 |
![]() | 3 | 23 | 0 | 23 | 0 | 12 | 7.7 |
![]() | 4 | 13 | 17 | -4 | 1 | 6 | -1 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 41 | 308 | 23 | 285 | 5 | 72 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hartzog, Bobby | 9 | 173 | 1 | 95 |
Buchanan, Tariq | 4 | 66 | 0 | 44 |
Long, Chris | 2 | 13 | 0 | 9 |
Brown, Terio | 2 | 12 | 0 | 10 |
Woodard, Brad | 1 | 7 | 0 | 7 |
Webb, Malik | 1 | 7 | 0 | 7 |
| Totals | 19 | 278 | 1 | 95 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 67 | 1 | 20 |
![]() | 2 | 57 | 0 | 48 |
![]() | 2 | 50 | 1 | 35 |
![]() | 4 | 46 | 1 | 17 |
![]() | 5 | 46 | 0 | 14 |
![]() | 2 | 35 | 0 | 26 |
![]() | 3 | 28 | 1 | 13 |
![]() | 3 | 25 | 0 | 23 |
Singleton, Jeremy | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 1 | 2 |
![]() | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 33 | 386 | 5 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Sean | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Stephenson, Matthew | 8 | - | 8 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Joseph, Andre | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Daigle, Marquel | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Patrick | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Drew | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Walker, Marquis | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ononenyi, Chukwudalu | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stapleton, Darius | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Marcantel, Julian | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Fletcher, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Kenterious | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Favorite, Paul | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Prince, Alec | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Demontario | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Archie | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
McConnell, Jadon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Mark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stafford Jr., Tarrol | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Erick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blaylock Jr., Dallas | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Wise, Christopher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khepera, Mene | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bronson, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Jarryl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Austin | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | 1.5 / 6 | - / - | - | - / - | - | 1 | - | - |
Sprewell, Gleson | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | 1 / 6 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | 1 | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cuevas, Aaron | 9 | 338 | 37.6 | 50 | 1 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cuevas, Aaron | 3 | 126 | 0 | 0 | 42.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 627 | 3 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Terio | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |
Cunningham, Rajan | 0 | 0 | 0 | 3 | 52 | 19 | 0 | 0 | 0 |
Marcantel, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 25 | 25 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 25 | 25 | 1 | 29 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cuevas, Aaron | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | WILLIAMS, Jimmy | C |
| 53 | CLAYBORN, Ray | LG |
| 73 | DeRIGGI, Dominic | LT |
| 9 | CUIELLETTE, Glen | QB |
| 7 | WOODARD, Brad | RB |
| 63 | MOUTON, Nick | RG |
| 74 | MOORE, Andrew | RT |
| 85 | LONG, Chris | TE |
| 11 | DICKSON, Tren'Davian | WR |
| 18 | BUCHANAN, Tariq | WR |
| 23 | HARTZOG, Bobby | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | C |
| 72 | ![]() | LG |
| 74 | ![]() | LT |
| 4 | ![]() | QB |
| 21 | ![]() | RB |
| 5B | ![]() | RG |
| 62 | ![]() | RT |
| 82 | ![]() | TE |
| 1A | ![]() | WR |
| 5 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 95 | STAFFORD Jr., Tarrol | DE |
| 97 | GARCIA, Erick | DE |
| 38 | WALKER, Marquis | FS |
| 6 | JONES, Sean | LB |
| 28 | HOWELL, Patrick | LB |
| 41 | ANDERSON, Demontario | LB |
| 54 | MARCANTEL, Julian | LB |
| 5 | JOSEPH, Andre | LCB |
| 67 | BRONSON, Ian | NT |
| 21 | STEPHENSON, Matthew | RCB |
| 26 | DAIGLE, Marquel | SS |

# | Player | Pos. |
|---|---|---|
| 9A | ![]() | CB |
| 14 | ![]() | CB |
| 10 | ![]() | DL |
| 52 | ![]() | DL |
| 98 | ![]() | DL |
| 2C | ROBINSON, Austin | ILB |
| 20 | ![]() | ILB |
| 4A | ![]() | OLB |
| 8 | ![]() | OLB |
| 2B | SPREWELL, Gleson | SAF |
| 2 | ![]() | SAF |
Player Participation

# | Player |
|---|---|
| 1 | CHRISTOPHE, Jay |
| 3 | COOK, Tylor |
| 8 | BUTLER, Matthew |
| 13 | BLAIR, LaDarryl |
| 15 | FAAETEETE, Antonio |
| 16 | BROWN, Terio |
| 19 | FLETCHER, Anthony |
| 24 | WALKER, Kenterious |
| 27 | MITCHELL, Darius |
| 29 | FAVORITE, Paul |
| 30 | FRANKLIN, Dominic |
| 32 | PRINCE, Alec |
| 33 | CUNNINGHAM, Rajan |
| 35 | BLAYLOCK Jr., Dallas |
| 39 | SAMPSON Jr., Levis |
| 42 | WISE, Christopher |
| 48 | KHEPERA, Mene |
| 49 | CARTER, Adrian |
| 50 | BOUDREAUX, Tyler |
| 51 | STEWART, Kolby |
| 52 | STAPLETON, Darius |
| 55 | ONONENYI, Chukwudalu |
| 56 | WILLIAMS, Archie |
| 57 | ROBINSON, Drew |
| 58 | CUEVAS, Aaron |
| 60 | THOMPSON, Nate |
| 61 | WHITE, Jimmy |
| 77 | CENTERS, Drake |
| 79 | MONTGOMERY, Mildren |
| 82 | OLIVER, Roylain |
| 84 | CUMMINGS, Bryston |
| 88 | WEBB, Malik |
| 89 | McCONNELL, Jadon |
| 91 | WHEELER, Mark |
| 98 | TAYLOR, Jarryl |







































































































































