Temple vs Houston
11/10/2018
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 21 | 10 | 59 | |
7 | 7 | 21 | 14 | 49 |
TEM: PASS - RUSSO,Anthony (217); RUSH - ARMSTEAD,Ryquell (210); REC - MACK,Branden (72)
HOU: PASS - king, d'eriq (322); RUSH - king, d'eriq (125); REC - smith, bryson (117)
Scoring Summary
- | - | - | - | - | TEM | HOU |
---|---|---|---|---|---|---|
1st | TEM | 13:50 | TEM - ARMSTEAD,R. 5 yd run (MOBLEY,Will kick), 2 plays, 34 yards, TOP 0:31 | 7 | 0 | |
1st | TEM | 08:34 | TEM - ARMSTEAD,R. 4 yd run (MOBLEY,Will kick), 12 plays, 66 yards, TOP 4:00 | 14 | 0 | |
1st | HOU | 02:52 | HOU - SINGLETON, Rael 2 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 15 plays, 75 yards, TOP 5:42 | 14 | 7 | |
2nd | TEM | 12:59 | TEM - RITROVATO,Rob 8 yd run (MOBLEY,Will kick), 12 plays, 70 yards, TOP 4:53 | 21 | 7 | |
2nd | HOU | 10:12 | HOU - CARR, Patrick 7 yd run (WITHERSPOON, Da kick), 10 plays, 75 yards, TOP 2:47 | 21 | 14 | |
2nd | TEM | 02:24 | TEM - ARMSTEAD,R. 2 yd run (MOBLEY,Will kick), 10 plays, 85 yards, TOP 4:46 | 28 | 14 | |
3rd | TEM | 14:15 | TEM - ARMSTEAD,R. 33 yd run (MOBLEY,Will kick), 2 plays, 56 yards, TOP 0:45 | 35 | 14 | |
3rd | HOU | 12:27 | HOU - BROOKER, R. 14 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 6 plays, 70 yards, TOP 1:55 | 35 | 21 | |
3rd | HOU | 10:52 | HOU - KING, D'Eriq 2 yd run (WITHERSPOON, Da kick), 4 plays, 13 yards, TOP 1:28 | 35 | 28 | |
3rd | TEM | 08:39 | TEM - BOOTH-LLOYD,F. 1 yd run (MOBLEY,Will kick), 5 plays, 74 yards, TOP 2:13 | 42 | 28 | |
3rd | TEM | 06:12 | TEM - ARMSTEAD,R. 4 yd run (MOBLEY,Will kick), 5 plays, 26 yards, TOP 1:40 | 49 | 28 | |
3rd | HOU | 05:25 | HOU - SMITH, Bryson 17 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 4 plays, 59 yards, TOP 0:47 | 49 | 35 | |
4th | TEM | 10:22 | TEM - ARMSTEAD,R. 6 yd run (MOBLEY,Will kick), 9 plays, 80 yards, TOP 4:02 | 56 | 35 | |
4th | HOU | 08:31 | HOU - SMITH, Bryson 30 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 7 plays, 84 yards, TOP 1:51 | 56 | 42 | |
4th | HOU | 06:18 | HOU - SMITH, Bryson 12 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 8 plays, 52 yards, TOP 2:13 | 56 | 49 | |
4th | TEM | 01:41 | TEM - MOBLEY,Will 40 yd field goal 9 plays, 37 yards, TOP 4:37 | 59 | 49 | |
59 | 49 |
Referee: Adam Savoie
Line Judge: Peter Beratta
Side Judge: Ryan Robinson
Umpire: William Thomas
Back Judge: Victor Firth
Linesman: Dan Harrington
Field Judge: Mark Windham