Houston vs SMU
11/3/2018
Ford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 21 | 7 | 7 | 45 | |
0 | 14 | 3 | 14 | 31 |
SMU: PASS - HICKS, Ben (318); RUSH - FREEMAN, Ke'Mon (107); REC - ROBERSON, JR. (134)
HOU: PASS - king, d'eriq (175); RUSH - carr, patrick (75); REC - stevenson, marquez (104)
Scoring Summary
- | - | - | - | - | SMU | HOU |
---|---|---|---|---|---|---|
1st | SMU | 10:45 | SMU - ROBLEDO, Kevin 45 yd field goal 7 plays, 43 yards, TOP 2:35 | 3 | 0 | |
1st | SMU | 04:03 | SMU - BECKER, Ryan 7 yd pass from HICKS, Ben (ROBLEDO, Kevin kick) 5 plays, 55 yards, TOP 1:30 | 10 | 0 | |
2nd | SMU | 14:35 | SMU - PAGE, Tyler 17 yd pass from HICKS, Ben (ROBLEDO, Kevin kick) 6 plays, 89 yards, TOP 1:35 | 17 | 0 | |
2nd | HOU | 12:54 | HOU - STEVENSON, Marq 50 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 5 plays, 80 yards, TOP 1:41 | 17 | 7 | |
2nd | HOU | 12:00 | HOU - SPREWELL, Gleso 24 yd fumble recovery (WITHERSPOON, Da kick) | 17 | 14 | |
2nd | SMU | 04:08 | SMU - FREEMAN, Ke'Mon 6 yd run (ROBLEDO, Kevin kick), 13 plays, 91 yards, TOP 4:51 | 24 | 14 | |
2nd | SMU | 00:06 | SMU - PROCHE, James 1 yd pass from HICKS, Ben (ROBLEDO, Kevin kick) 8 plays, 75 yards, TOP 2:34 | 31 | 14 | |
3rd | HOU | 02:48 | HOU - WITHERSPOON, Da 27 yd field goal 10 plays, 31 yards, TOP 3:55 | 31 | 17 | |
3rd | SMU | 01:39 | SMU - ROBERSON, JR. 59 yd pass from HICKS, Ben (ROBLEDO, Kevin kick) 3 plays, 75 yards, TOP 1:09 | 38 | 17 | |
4th | HOU | 12:50 | HOU - CORBIN, Keith 1 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 11 plays, 76 yards, TOP 3:43 | 38 | 24 | |
4th | HOU | 09:34 | HOU - KING, D'Eriq 3 yd run (WITHERSPOON, Da kick), 7 plays, 60 yards, TOP 1:41 | 38 | 31 | |
4th | SMU | 02:43 | SMU - FREEMAN, Ke'Mon 8 yd run (ROBLEDO, Kevin kick), 13 plays, 60 yards, TOP 6:41 | 45 | 31 | |
45 | 31 |
Referee: C. Lamertina
Line Judge: Baron Ballester
Side Judge: Matt Waldron
Umpire: K. Huffines
Back Judge: James Downey
Linesman: Daniel Shelton
Field Judge: Chris Bikowski