Arizona vs Houston
9/8/2018
TDECU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 10 | 8 | 18 | |
21 | 10 | 7 | 7 | 45 |
ARIZ: PASS - Tate, Khalil (341); RUSH - Taylor, J.J. (54); REC - Poindexter, Shawn (134)
HOU: PASS - king, d'eriq (246); RUSH - robinson, austin (65); REC - brooker, romello (76)
Scoring Summary
- | - | - | - | - | ARIZ | HOU |
---|---|---|---|---|---|---|
1st | HOU | 12:13 | HOU - STEVENSON, Marq 24 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 10 plays, 81 yards, TOP 2:47 | 0 | 7 | |
1st | HOU | 08:29 | HOU - KING, D'Eriq 1 yd run (WITHERSPOON, Da kick), 4 plays, 40 yards, TOP 0:49 | 0 | 14 | |
1st | HOU | 04:43 | HOU - BROOKER, R. 52 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 5 plays, 63 yards, TOP 1:12 | 0 | 21 | |
2nd | HOU | 12:38 | HOU - WITHERSPOON, Da 35 yd field goal 12 plays, 47 yards, TOP 2:52 | 0 | 24 | |
2nd | HOU | 03:44 | HOU - SMITH, Bryson 13 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 9 plays, 75 yards, TOP 1:53 | 0 | 31 | |
3rd | HOU | 12:09 | HOU - CORBIN, Keith 18 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 6 plays, 64 yards, TOP 1:35 | 0 | 38 | |
3rd | ARIZ | 03:16 | ARIZ - Havrisik, L. 49 yd field goal 9 plays, 49 yards, TOP 3:05 | 3 | 38 | |
3rd | ARIZ | 00:11 | ARIZ - Smith, D. 1 yd run (Havrisik, L. kick), 6 plays, 74 yards, TOP 1:47 | 10 | 38 | |
4th | ARIZ | 11:05 | ARIZ - Tate, K. 2 yd run (Havrisik, L. kickfailed), 10 plays, 75 yards, TOP 3:22 | 16 | 38 | |
4th | ARIZ | 06:35 | ARIZ - Schooler, C. 1 yd safety | 18 | 38 | |
4th | HOU | 01:48 | HOU - KING, D'Eriq 4 yd run (WITHERSPOON, Da kick), 6 plays, 95 yards, TOP 3:17 | 18 | 45 | |
18 | 45 |
Referee: Mike Roche
Line Judge: Lance Thompson
Side Judge: Jake Dishaw
Umpire: Hilbert Byers
Back Judge: M. Griffith
Center Judge: Jon Baden
Linesman: Adam Loudin
Field Judge: Ben Vanconcells