University of Houston Athletics
SMU vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 9 | 3 | 10 | 0 | 22 |
HOU: PASS - POSTMA, Kyle (176); RUSH - CATALON, Duke (177); REC - DUNBAR, Steven (65)
SMU: PASS - (397); RUSH - (99); REC - (160)
Scoring Summary
- | - | - | - | - | HOU | SMU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 10:54 | SMU - WILLIAMS, Josh 23 yd field goal 10 plays, 59 yards, TOP 4:06 | 0 | 3 |
![]() | 1st | HOU | 06:59 | HOU - KING, D'Eriq 18 yd pass from POSTMA, Kyle (NOVIKOFF, Caden kick) 10 plays, 75 yards, TOP 3:55 | 7 | 3 |
![]() | 1st | SMU | 01:58 | SMU - QUINN, Trey 5 yd pass from HICKS, Ben (WILLIAMS, Josh kickfailed) 12 plays, 75 yards, TOP 5:01 | 7 | 9 |
![]() | 2nd | SMU | 10:43 | SMU - WILLIAMS, Josh 37 yd field goal 9 plays, 56 yards, TOP 3:35 | 7 | 12 |
![]() | 2nd | HOU | 07:45 | HOU - POSTMA, Kyle 22 yd pass from KING, D'Eriq (NOVIKOFF, Caden kick) 9 plays, 76 yards, TOP 2:58 | 14 | 12 |
![]() | 2nd | HOU | 01:08 | HOU - JEFFERSON, Elli 3 yd pass from POSTMA, Kyle (NOVIKOFF, Caden kick) 10 plays, 95 yards, TOP 3:59 | 21 | 12 |
![]() | 3rd | SMU | 07:47 | SMU - FREEMAN, Ke'Mon 1 yd run (WILLIAMS, Josh kick), 3 plays, 54 yards, TOP 0:34 | 21 | 19 |
![]() | 3rd | HOU | 07:16 | HOU - CATALON, Duke 52 yd run (NOVIKOFF, Caden kick), 2 plays, 64 yards, TOP 0:31 | 28 | 19 |
![]() | 3rd | SMU | 01:46 | SMU - WILLIAMS, Josh 46 yd field goal 11 plays, 31 yards, TOP 5:30 | 28 | 22 |
![]() | 4th | HOU | 13:24 | HOU - CATALON, Duke 16 yd run (NOVIKOFF, Caden kick), 8 plays, 75 yards, TOP 3:22 | 35 | 22 |
| 35 | 22 | |||||
Houston


SMU
Start of 1st Half
UH Captains: 1-Davis, 9-Adams, 25-Birden, 88-Dunbar
SMU Captains: 18-Quinn, 22-McNew, 24--Kaufman, 32-Cox
UH wins toss and defers. SMU will receive and defend west end zone.
HOU ball on HOU35.
NOVIKOFF, Caden kickoff 63 yards to the SMU2, JOHNSON, Kevin return 33 yards to the SMU35 (WILLIAMS, Kh.).
15:00
SMU
SMU - FG


0
3

0
0
1st3

10:54
HOU
HOU - TD


7
3

7
0
1st3

06:59
SMU
SMU - TD


7
9

7
0
1st9

01:58
HOU
HOU - PUNT


7
9
Houston


SMU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Team rush quarterback keeper for loss of 4 yards to the SMU48, fumble by Team recovered by HOU POSTMA, Kyle at SMU48, POSTMA, Kyle for no gain to the SMU48 (MITCHELL, Kyran).
ROY, Dane punt 23 yards to the SMU25, out-of-bounds.
14:18
SMU
SMU - FG


7
12

7
0
1st12

10:43
HOU
HOU - TD


14
12

14
0
1st12

07:45
SMU
SMU - PUNT


14
12
06:45
HOU
HOU - INT


14
12
06:37
SMU
SMU - PUNT


14
12
05:07
HOU
HOU - TD


21
12

21
0
1st12

01:08
SMU
SMU - FGA


21
12
00:00
HOU
HOU - HALF


21
12
Houston


SMU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
WILLIAMS, Josh kickoff 63 yards to the HOU2, LEDAY, John return 23 yards to the HOU25 (COX, RC).
15:00
HOU
HOU - INT


21
12
12:00
SMU
SMU - PUNT


21
12
09:43
HOU
HOU - PUNT


21
12
08:21
SMU
SMU - TD


21
19

21
0
1st19

07:47
HOU
HOU - TD


28
19

28
0
1st19

07:16
SMU
SMU - FG


28
22

28
0
1st22

01:46
HOU
HOU - TD


28
22
Houston


SMU
01:46
3rd Qt
HOU
HOU - TD


35
22

35
0
1st22

13:24
SMU
SMU - DOWNS


35
22
09:54
HOU
HOU - PUNT


35
22
07:08
SMU
SMU - INT


35
22
04:59
HOU
HOU - PUNT


35
22
04:30
SMU
SMU - INT


35
22
02:41
HOU
HOU - HALF


35
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU35 | 15:00 | KO | HOU06 | 10:54 | FG | 10-59 | 4:06 |
![]() | 1 | HOU25 | 10:54 | KO | SMU00 | 06:59 | TD | 10-75 | 3:55 |
![]() | 1 | SMU25 | 06:59 | KO | HOU00 | 01:58 | TD | 12-75 | 5:01 |
![]() | 1 | HOU21 | 01:58 | KO | SMU48 | 14:18 | PUNT | 5-31 | 2:40 |
![]() | 2 | SMU25 | 14:18 | PUNT | HOU19 | 10:43 | FG | 9-56 | 3:35 |
![]() | 2 | HOU24 | 10:43 | KO | SMU00 | 07:45 | TD | 9-76 | 2:58 |
![]() | 2 | SMU25 | 07:45 | KO | SMU25 | 06:45 | PUNT | 3-0 | 1:00 |
![]() | 2 | HOU24 | 06:45 | PUNT | HOU24 | 06:37 | INT | 1-0 | 0:08 |
![]() | 2 | SMU30 | 06:37 | INT | SMU31 | 05:07 | PUNT | 3-1 | 1:30 |
![]() | 2 | HOU05 | 05:07 | PUNT | SMU00 | 01:08 | TD | 10-95 | 3:59 |
![]() | 2 | SMU25 | 01:08 | KO | HOU13 | 00:00 | FGA | 9-62 | 1:08 |
![]() | 2 | HOU20 | 00:00 | FGA | HOU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | HOU25 | 15:00 | KO | SMU26 | 12:00 | INT | 8-49 | 3:00 |
![]() | 3 | SMU20 | 12:00 | INT | HOU45 | 09:43 | PUNT | 5-35 | 2:17 |
![]() | 3 | HOU10 | 09:43 | PUNT | HOU12 | 08:21 | PUNT | 3-2 | 1:22 |
![]() | 3 | SMU46 | 08:21 | PUNT | HOU00 | 07:47 | TD | 3-54 | 0:34 |
![]() | 3 | HOU36 | 07:47 | KO | SMU00 | 07:16 | TD | 2-64 | 0:31 |
![]() | 3 | SMU40 | 07:16 | KO | HOU29 | 01:46 | FG | 11-31 | 5:30 |
![]() | 3 | HOU25 | 01:46 | KO | SMU00 | 13:24 | TD | 8-75 | 3:22 |
![]() | 4 | SMU30 | 13:24 | KO | HOU34 | 09:54 | DOWNS | 8-36 | 3:30 |
![]() | 4 | HOU34 | 09:54 | DOWNS | SMU46 | 07:08 | PUNT | 5-20 | 2:46 |
![]() | 4 | SMU05 | 07:08 | PUNT | HOU21 | 04:59 | INT | 7-74 | 2:09 |
![]() | 4 | HOU13 | 04:59 | INT | HOU11 | 04:30 | PUNT | 3--2 | 0:29 |
![]() | 4 | HOU49 | 04:30 | PUNT | HOU15 | 02:41 | INT | 9-34 | 1:49 |
![]() | 4 | HOU25 | 02:41 | INT | HOU38 | 00:00 | HALF | 4-13 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 10:54 | KO | SMU00 | 06:59 | TD | 10-75 | 3:55 |
![]() | 1 | HOU21 | 01:58 | KO | SMU48 | 14:18 | PUNT | 5-31 | 2:40 |
![]() | 2 | HOU24 | 10:43 | KO | SMU00 | 07:45 | TD | 9-76 | 2:58 |
![]() | 2 | HOU24 | 06:45 | PUNT | HOU24 | 06:37 | INT | 1-0 | 0:08 |
![]() | 2 | HOU05 | 05:07 | PUNT | SMU00 | 01:08 | TD | 10-95 | 3:59 |
![]() | 2 | HOU20 | 00:00 | FGA | HOU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | HOU25 | 15:00 | KO | SMU26 | 12:00 | INT | 8-49 | 3:00 |
![]() | 3 | HOU10 | 09:43 | PUNT | HOU12 | 08:21 | PUNT | 3-2 | 1:22 |
![]() | 3 | HOU36 | 07:47 | KO | SMU00 | 07:16 | TD | 2-64 | 0:31 |
![]() | 3 | HOU25 | 01:46 | KO | SMU00 | 13:24 | TD | 8-75 | 3:22 |
![]() | 4 | HOU34 | 09:54 | DOWNS | SMU46 | 07:08 | PUNT | 5-20 | 2:46 |
![]() | 4 | HOU13 | 04:59 | INT | HOU11 | 04:30 | PUNT | 3--2 | 0:29 |
![]() | 4 | HOU25 | 02:41 | INT | HOU38 | 00:00 | HALF | 4-13 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU35 | 15:00 | KO | HOU06 | 10:54 | FG | 10-59 | 4:06 |
![]() | 1 | SMU25 | 06:59 | KO | HOU00 | 01:58 | TD | 12-75 | 5:01 |
![]() | 2 | SMU25 | 14:18 | PUNT | HOU19 | 10:43 | FG | 9-56 | 3:35 |
![]() | 2 | SMU25 | 07:45 | KO | SMU25 | 06:45 | PUNT | 3-0 | 1:00 |
![]() | 2 | SMU30 | 06:37 | INT | SMU31 | 05:07 | PUNT | 3-1 | 1:30 |
![]() | 2 | SMU25 | 01:08 | KO | HOU13 | 00:00 | FGA | 9-62 | 1:08 |
![]() | 3 | SMU20 | 12:00 | INT | HOU45 | 09:43 | PUNT | 5-35 | 2:17 |
![]() | 3 | SMU46 | 08:21 | PUNT | HOU00 | 07:47 | TD | 3-54 | 0:34 |
![]() | 3 | SMU40 | 07:16 | KO | HOU29 | 01:46 | FG | 11-31 | 5:30 |
![]() | 4 | SMU30 | 13:24 | KO | HOU34 | 09:54 | DOWNS | 8-36 | 3:30 |
![]() | 4 | SMU05 | 07:08 | PUNT | HOU21 | 04:59 | INT | 7-74 | 2:09 |
![]() | 4 | HOU49 | 04:30 | PUNT | HOU15 | 02:41 | INT | 9-34 | 1:49 |
Team Statistics
- | HOU | SMU |
|---|---|---|
First Downs | ||
| Total | 27 | 30 |
| Rushing | 14 | 11 |
| Passing | 10 | 17 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 265 | 147 |
| Attempts | 40 | 26 |
| Avg. Per Rush | 6.6 | 5.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 278 | 158 |
| Yds. Lost | 13 | 11 |
Passing | ||
| Total (Net) | 198 | 397 |
| Comp.-Att.-Int. | 20 - 28 - 2 | 41 - 59 - 2 |
| Avg / Att | 7.1 | 6.7 |
| Avg / Comp. | 9.9 | 9.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 463 | 544 |
| Plays | 68 | 85 |
| Avg. / Play | 6.8 | 6.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-48 | 9-95 |
Punting | ||
| Punts - Yds. | 4-144 | 3-150 |
| Avg. / Punt | 36.0 | 50.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-387 | 6-384 |
| Avg. Yds. / Kickoff | 64.5 | 64.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-100-0 | 2-62-0 |
| Kickoff: Avg. / Return | 25.0 | 31.0 |
| INT: Total - Yds. - TDs | 2-31-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:51 | 32:09 |
| 3rd. Down Conv. | 8 of 12 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-6 |
| Sacks: Total - Yds. | 2-10 | 0-0 |
| PAT: Total - Made | 5-5 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Postma, Kyle | 19 | 27 | 176 | 2 | 2 | 22 | 0 |
King, D'eriq | 1 | 1 | 22 | 1 | 0 | 22 | 0 |
| Totals | 20 | 28 | 198 | 3 | 2 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hicks, Ben | 41 | 58 | 397 | 1 | 2 | 30 | 2 |
Freeman, Ke'mon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 59 | 397 | 1 | 2 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Catalon, Duke | 22 | 181 | 4 | 177 | 2 | 52 | 8 |
Car, Mulbah | 9 | 68 | 1 | 67 | 0 | 18 | 7.4 |
Postma, Kyle | 7 | 29 | 3 | 26 | 0 | 12 | 3.7 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 40 | 278 | 13 | 265 | 2 | 52 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Xavier | 13 | 100 | 1 | 99 | 0 | 27 | 7.6 |
West, Braeden | 3 | 24 | 0 | 24 | 0 | 13 | 8 |
Freeman, Ke'mon | 6 | 24 | 0 | 24 | 1 | 15 | 4 |
Hicks, Ben | 4 | 10 | 10 | 0 | 0 | 7 | 0 |
| Totals | 26 | 158 | 11 | 147 | 1 | 27 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dunbar, Steven | 6 | 65 | 0 | 22 |
King, D'eriq | 6 | 47 | 1 | 18 |
Postma, Kyle | 1 | 22 | 1 | 22 |
Corbin, Keith | 2 | 21 | 0 | 12 |
Jefferson, Ellis | 2 | 17 | 1 | 14 |
Leday, John | 2 | 17 | 0 | 12 |
Catalon, Duke | 1 | 9 | 0 | 9 |
| Totals | 20 | 198 | 3 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sutton, Courtland | 11 | 160 | 0 | 30 |
Quinn, Trey | 17 | 156 | 1 | 30 |
West, Braeden | 3 | 37 | 0 | 20 |
Proche, James | 6 | 27 | 0 | 8 |
Freeman, Ke'mon | 2 | 9 | 0 | 7 |
Walker, Shelby | 1 | 4 | 0 | 4 |
Gailliard, Myron | 1 | 4 | 0 | 4 |
| Totals | 41 | 397 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Isaiah | 11 | - | 11 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Khalil | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Myres, Alexander | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Davis, Garrett | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Adams, Matthew | 3 | 2 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Williams, Terrell | 3 | 2 | 5 | - / - | - / - | - | - / - | 2-31 | 1 | - | - |
Winchester, Jeremy | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Oliver, Ed | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | 3 |
Chevis, Reggie | 3 | 1 | 4 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Hines, D'juan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Thurman, Nick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Payton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Egbule, Emeke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Joeal | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Doubenmier, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughan, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Onu, Mikial | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Lawler, Justin | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Clemons, Rodney | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Kyran | 4 | 2 | 6 | 2 / 8 | - / - | - | - / - | - | - | - | - |
Williams, Jordon | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rhone, Anthony | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gentry, Mason | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, J.T. | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wyatt, Jordan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kevin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Courtland | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Christian | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mixon, Dimarya | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Pono | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neals, Tyeson | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Robinson, Delano | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duke, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hailey, Shaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Rc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roy, Dane | 4 | 144 | 36.0 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sackville, Jamie | 3 | 150 | 50.0 | 64 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Josh | 1 | 10:54 | 23 | good |
Williams, Josh | 2 | 10:43 | 37 | good |
Williams, Josh | 2 | 00:00 | 30 | missed |
Williams, Josh | 3 | 01:46 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Novikoff, Caden | 6 | 387 | 4 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Josh | 4 | 256 | 1 | 0 | 64.0 |
Robledo, Kevin | 2 | 128 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Leday, John | 0 | 0 | 0 | 4 | 100 | 35 | 0 | 0 | 0 |
Williams, Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 31 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
West, Braeden | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Johnson, Kevin | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
Onu, Mikial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Davis, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Novikoff, Caden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Josh | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | NOBLE, Will | C |
| 5B | JONES, Braylon | LG |
| 74 | JONES, Josh | LT |
| 3A | POSTMA, Kyle | QB |
| 2 | CATALON, Duke | RB |
| 73 | OLIVER, Marcus | RG |
| 5A | RODGERS, Na'Ty | RT |
| 1E | CORBIN, Keith | WR |
| 4 | KING, D'Eriq | WR |
| 85 | LEDAY, John | WR |
| 88 | DUNBAR, Steven | WR |

# | Player | Pos. |
|---|---|---|
| 63 | BROWN, Evan | C |
| 68 | NATOUR, Nick | LG |
| 57 | PURSLEY, Chad | LT |
| 8 | HICKS, Ben | QB |
| 5 | JONES, Xavier | RB |
| 60 | HOPKINS, Will | RG |
| 64 | WILDS, Bryce | RT |
| 1E | EPPS, Raymond | TE |
| 3 | PROCHE, James | WR |
| 16 | SUTTON, Courtland | WR |
| 18 | QUINN, Trey | WR |

# | Player | Pos. |
|---|---|---|
| 14 | JOHNSON, Isaiah | CB |
| 18 | MYRES, Alexander | CB |
| 1D | OLIVER, Ed | DL |
| 3 | CHEVIS, Reggie | DL |
| 91 | THURMAN, Nick | DL |
| 9 | ADAMS, Matthew | ILB |
| 12 | HINES, D'Juan | ILB |
| 2D | WILLIAMS, Khalil | OLB |
| 8 | EGBULE, Emeke | OLB |
| 1 | DAVIS, Garrett | SAF |
| 23 | WILLIAMS, Terrell | SAF |

# | Player | Pos. |
|---|---|---|
| 15 | WYATT, Jordan | CB |
| 28 | DAVIS, Christian | CB |
| 40 | MIXON, Dimarya | DE |
| 99 | LAWLER, Justin | DE |
| 10 | GARY, Demerick | DT |
| 48 | RHONE, Anthony | MIKE |
| 51 | DAVIS, Pono | NT |
| 4 | ONU, Mikial | SAF |
| 8C | CLEMONS, Rodney | SAF |
| 11 | MITCHELL, Kyran | STAR |
| 17 | WILLIAMS,Jordon | WILL |
Player Participation

# | Player |
|---|---|
| 1C | JACKSON, Chauntez |
| 2C | GOODEN, Elijah |
| 6 | DOTSON, Khari |
| 13 | WILLIAMS, Joeal |
| 16 | SMITH, Ka'Darian |
| 17 | MARK, Terry |
| 21 | JEFFERSON, Ellis |
| 22 | ROBINSON, Austin |
| 24 | WINCHESTER, Jeremy |
| 27 | McDOWELL, Brandon |
| 28 | BURRELL, Josh |
| 30 | STUARD, Grant |
| 34 | CAR, Mulbah |
| 38 | ROY, Dane |
| 42 | NOVIKOFF, Caden |
| 43 | GODFREY, Leroy |
| 45 | DOUBENMIER, Cameron |
| 46 | MILBURN, Jordan |
| 49 | ANENIH, David |
| 50 | FLEMING, Aymiel |
| 83 | McLEMORE, Derek |
| 86 | TOBOLA, Mason |
| 87 | LESLIE, Alex |
| 90 | VAUGHAN, Zach |
| 97 | WILDBERGER, Nick |
| 98 | TURNER, Payton |

# | Player |
|---|---|
| 1S | SUTTON, Eric |
| 1N | NEALS, Tyeson |
| 1H | HONEY, Alex |
| 1 | THOMAS, Kevin |
| 2M | McNEW, Matt |
| 2R | ROBINSON,Delano |
| 2S | SPEARS, Noah |
| 3M | MELVIN, Alex |
| 3L | LANCASTER, Cedric |
| 4P | PAGE, Tyler |
| 5W | WILLIAMS, Josh |
| 6M | McQUEEN, Elijah |
| 6 | WEST, Braeden |
| 7 | BADEJO, Michael |
| 9 | WALKER, Shelby |
| 12 | JOHNSON, Kevin |
| 13 | FREEMAN, Ke'Mon |
| 14 | BECKER, Ryan |
| 21 | MEDLOCK, Kayce |
| 22 | GAILLIARD, Myron |
| 23 | HORTON, Nick |
| 24 | KAUFMAN, Mitchell |
| 25 | DUKE, Myles |
| 27 | JOHNSON, Marcalas |
| 30 | HAILEY, Shaine |
| 32 | COX, RC |
| 35 | SCOTT, Delontae |
| 47 | SACKVILLE, Jamie |
| 49 | HALL, Robert |
| 54 | STOTTS, Garrett |
| 70 | SMITH, Kadarius |
| 75 | HOWERTON, Hayden |
| 78 | LYNCH, Jalen |
| 79 | PRINTZ, Rex |
| 89 | ROBLEDO, Kevin |
| 93 | GENTRY, Mason |
| 94 | BIGGURS, Chris |
| 95 | WILLIAMS, J.T. |










