University of Houston Athletics
Houston vs USF
10/28/2017
Raymond James
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 10 | 24 | |
| 0 | 0 | 14 | 14 | 28 |
USF: PASS - FLOWERS, Q (325); RUSH - TICE, Darius (92); REC - SCANTLING, Marq (186)
HOU: PASS - king, d'eriq (137); RUSH - car, mulbah (137); REC - lark, courtney (69)
Scoring Summary
- | - | - | - | - | USF | HOU |
|---|---|---|---|---|---|---|
| 2nd | USF | 09:34 | USF - JOHNSON, D'Erne 2 yd run (NADELMAN, Emili kick), 8 plays, 37 yards, TOP 3:05 | 7 | 0 | |
| 3rd | HOU | 13:02 | HOU - LARK, Courtney 39 yd pass from KING, D'Eriq (NOVIKOFF, Caden kick) 6 plays, 75 yards, TOP 1:58 | 7 | 7 | |
| 3rd | USF | 08:55 | USF - FLOWERS, Q 3 yd run (NADELMAN, Emili kick), 13 plays, 75 yards, TOP 4:07 | 14 | 7 | |
| 3rd | HOU | 03:03 | HOU - CAR, Mulbah 4 yd run (NOVIKOFF, Caden kick), 4 plays, 74 yards, TOP 0:59 | 14 | 14 | |
| 4th | USF | 10:27 | USF - FLOWERS, Q 1 yd run (NADELMAN, Emili kick), 6 plays, 61 yards, TOP 1:44 | 21 | 14 | |
| 4th | HOU | 06:20 | HOU - KING, D'Eriq 3 yd run (NOVIKOFF, Caden kick), 10 plays, 75 yards, TOP 4:07 | 21 | 21 | |
| 4th | USF | 01:46 | USF - NADELMAN, Emili 30 yd field goal 10 plays, 64 yards, TOP 4:34 | 24 | 21 | |
| 4th | HOU | 00:11 | HOU - KING, D'Eriq 20 yd run (NOVIKOFF, Caden kick), 9 plays, 49 yards, TOP 1:35 | 24 | 28 | |
| 24 | 28 | |||||
Referee: Adam Savoie
Line Judge: Tod Reese
Side Judge: Alex Moore
Umpire: Paul Myers
Back Judge: Tom Fimmen
Center Judge: Ryan Wingers
Linesman: Dan Harrington
Field Judge: Chris Bikowski










