University of Houston Athletics
Houston vs Rutgers
10/26/2013
High Point Solutions
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 7 | 21 | 14 | 7 | 49 |
RU: PASS - NOVA,Gary (138); RUSH - GOODWIN,Justin (161); REC - AGUDOSI,Carlton (59)
HOU: PASS - o'korn, john (364); RUSH - ward jr., greg (91); REC - greenberry, deontay (168)
Scoring Summary
- | - | - | - | - | RU | HOU |
|---|---|---|---|---|---|---|
| 1st | RU | 03:22 | RU - GOODWIN,Justin 5 yd run (FEDERICO,Kyle kick), 5 plays, 45 yards, TOP 1:22 | 7 | 0 | |
| 1st | HOU | 00:46 | HOU - GREENBERRY, D. 10 yd pass from O'KORN, John (LEONE, Richie kick) 4 plays, 53 yards, TOP 1:07 | 7 | 7 | |
| 2nd | HOU | 11:59 | HOU - FARROW, Kenneth 40 yd run (LEONE, Richie kick), 6 plays, 87 yards, TOP 2:10 | 7 | 14 | |
| 2nd | RU | 07:03 | RU - GOODWIN,Justin 14 yd run (FEDERICO,Kyle kick), 12 plays, 75 yards, TOP 4:56 | 14 | 14 | |
| 2nd | HOU | 06:46 | HOU - GREENBERRY, D. 83 yd pass from O'KORN, John (LEONE, Richie kick) 1 plays, 83 yards, TOP 0:12 | 14 | 21 | |
| 2nd | HOU | 05:54 | HOU - AYERS, Demarcus 26 yd pass from O'KORN, John (LEONE, Richie kick) 2 plays, 26 yards, TOP 0:12 | 14 | 28 | |
| 3rd | HOU | 07:27 | HOU - JOHNSON, Aaron 2 yd pass from O'KORN, John (LEONE, Richie kick) 11 plays, 84 yards, TOP 2:58 | 14 | 35 | |
| 3rd | HOU | 03:34 | HOU - WARD Jr., Greg 2 yd run (LEONE, Richie kick), 7 plays, 80 yards, TOP 2:31 | 14 | 42 | |
| 4th | HOU | 14:23 | HOU - GREENBERRY, D. 5 yd pass from O'KORN, John (LEONE, Richie kick) 6 plays, 65 yards, TOP 2:28 | 14 | 49 | |
| 14 | 49 | |||||
Referee: Ed Ardito
Line Judge: Chuck Rice
Side Judge: George Liotus
Umpire: Jeffrey Akers
Back Judge: Jonah Monroe
Linesman: T. Considine
Field Judge: Tony Tarantini










