University of Houston Athletics
BYU vs Houston
10/19/2013
Reliant Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 24 | 10 | 0 | 13 | 47 | |
| 21 | 17 | 2 | 6 | 46 |
BYU: PASS - HILL,Taysom (417); RUSH - HILL,Taysom (128); REC - HOFFMAN,Cody (156)
HOU: PASS - o'korn, john (363); RUSH - jackson, ryan (61); REC - spencer, daniel (186)
Scoring Summary
- | - | - | - | - | BYU | HOU |
|---|---|---|---|---|---|---|
| 1st | BYU | 14:05 | BYU - WILLIAMS,Jamaa 15 yd run (SORENSEN,Justi kick), 3 plays, 41 yards, TOP 0:39 | 7 | 0 | |
| 1st | BYU | 10:03 | BYU - SORENSEN,Justi 41 yd field goal 8 plays, 68 yards, TOP 1:27 | 10 | 0 | |
| 1st | HOU | 09:47 | HOU - AYERS, Demarcus 95 yd kickoff return (LEONE, Richie kick) | 10 | 7 | |
| 1st | BYU | 08:10 | BYU - APO,Ross 11 yd pass from HILL,Taysom (SORENSEN,Justi kick) 7 plays, 75 yards, TOP 1:37 | 17 | 7 | |
| 1st | HOU | 07:02 | HOU - MAXWELL, Xavier 69 yd pass from WARD Jr., Greg (LEONE, Richie kick) 3 plays, 75 yards, TOP 1:08 | 17 | 14 | |
| 1st | HOU | 05:57 | HOU - MATHEWS, D. 29 yd interception (LEONE, Richie kick) | 17 | 21 | |
| 1st | BYU | 03:13 | BYU - APO,Ross 18 yd pass from HILL,Taysom (SORENSEN,Justi kick) 9 plays, 75 yards, TOP 2:44 | 24 | 21 | |
| 2nd | HOU | 11:11 | HOU - LEONE, Richie 29 yd field goal 9 plays, 61 yards, TOP 2:44 | 24 | 24 | |
| 2nd | HOU | 09:38 | HOU - GREENBERRY, D. 6 yd pass from O'KORN, John (LEONE, Richie kick) 3 plays, 52 yards, TOP 0:51 | 24 | 31 | |
| 2nd | BYU | 03:57 | BYU - WILLIAMS,Jamaa 1 yd run (SORENSEN,Justi kick), 10 plays, 76 yards, TOP 2:38 | 31 | 31 | |
| 2nd | HOU | 01:31 | HOU - SPENCER, Daniel 41 yd pass from O'KORN, John (LEONE, Richie kick) 9 plays, 75 yards, TOP 2:26 | 31 | 38 | |
| 2nd | BYU | 00:00 | BYU - SORENSEN,Justi 20 yd field goal 8 plays, 73 yards, TOP 1:31 | 34 | 38 | |
| 3rd | HOU | 01:18 | HOU - Team 7 yd safety | 34 | 40 | |
| 4th | BYU | 12:57 | BYU - HOFFMAN,Cody 25 yd pass from HILL,Taysom (SORENSEN,Justi kick) 9 plays, 97 yards, TOP 2:17 | 41 | 40 | |
| 4th | HOU | 05:20 | HOU - GREENBERRY, D. 10 yd pass from O'KORN, John (O'KORN, John passfailed) 7 plays, 84 yards, TOP 1:16 | 41 | 46 | |
| 4th | BYU | 01:08 | BYU - RIDLEY,Skyler 11 yd pass from HILL,Taysom (LASIKE,Paul rushfailed) 3 plays, 48 yards, TOP 0:42 | 47 | 46 | |
| 47 | 46 | |||||
Referee: Greg Burks
Line Judge: Cat Conti
Side Judge: Gene Semko
Umpire: Scott Campbell
Back Judge: Brian Ernest
Linesman: George Gusman
Field Judge: Randy Smith










