University of Houston Athletics
SMU vs Houston
11/19/2011
Robertson Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 3 | 10 | 10 | 14 | 37 |
SMU: PASS - MCDERMOTT, J.J. (239); RUSH - WIMBLEY, R. (19); REC - BEASLEY, Cole (84)
HOU: PASS - keenum, case (318); RUSH - hayes, michael (68); REC - johnson, justin (99)
Scoring Summary
- | - | - | - | - | SMU | HOU |
|---|---|---|---|---|---|---|
| 1st | HOU | 09:02 | HOU - HOGAN, Matt 28 yd field goal 18 plays, 69 yards, TOP 5:58 | 0 | 3 | |
| 2nd | HOU | 14:10 | HOU - HOGAN, Matt 21 yd field goal 9 plays, 76 yards, TOP 3:22 | 0 | 6 | |
| 2nd | HOU | 00:46 | HOU - HAYES, Michael 36 yd run (HOGAN, Matt kick), 7 plays, 62 yards, TOP 1:43 | 0 | 13 | |
| 3rd | HOU | 06:32 | HOU - HOGAN, Matt 22 yd field goal 8 plays, 75 yards, TOP 2:22 | 0 | 16 | |
| 3rd | HOU | 00:30 | HOU - JOHNSON, Justin 12 yd pass from KEENUM, Case (HOGAN, Matt kick) 13 plays, 55 yards, TOP 5:33 | 0 | 23 | |
| 4th | SMU | 08:33 | SMU - JOHNSON, Darius 8 yd pass from MCDERMOTT, J.J. (LOFTUS, Mike kick) 18 plays, 80 yards, TOP 6:57 | 7 | 23 | |
| 4th | HOU | 06:17 | HOU - KEENUM, Case 16 yd run (HOGAN, Matt kick), 7 plays, 77 yards, TOP 2:16 | 7 | 30 | |
| 4th | HOU | 01:18 | HOU - COLLINS, Gino 43 yd pass from TURNER, Cotton (HOGAN, Matt kick) 3 plays, 49 yards, TOP 1:05 | 7 | 37 | |
| 7 | 37 | |||||
Referee: Wayne Winkler
Line Judge: Gerald Woodruff
Side Judge: Lark Jones
Umpire: Gregory Adams
Back Judge: Kenny Long
Score Keeper: Jeff Conrad
Linesman: M. Scherrens
Field Judge: Ed Kierce










