University of Houston Athletics
Houston vs Penn State
1/1/2012
Cotton Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 17 | 7 | 3 | 3 | 30 |
PSU: PASS - Bolden, Rob (137); RUSH - Green, Stephfon (63); REC - Brown, Justin (69)
HOU: PASS - keenum, case (532); RUSH - sims, charles (39); REC - edwards, patrick (228)
Scoring Summary
- | - | - | - | - | PSU | HOU |
|---|---|---|---|---|---|---|
| 1st | HOU | 13:08 | HOU - EDWARDS, P. 40 yd pass from KEENUM, Case (HOGAN, Matt kick) 6 plays, 76 yards, TOP 1:52 | 0 | 7 | |
| 1st | HOU | 09:12 | HOU - HOGAN, Matt 35 yd field goal 8 plays, 38 yards, TOP 2:26 | 0 | 10 | |
| 1st | HOU | 02:35 | HOU - JOHNSON, Justin 8 yd pass from KEENUM, Case (HOGAN, Matt kick) 5 plays, 50 yards, TOP 1:09 | 0 | 17 | |
| 2nd | PSU | 05:57 | PSU - Green, Stephfon 6 yd run (Fera, Anthony kick), 9 plays, 67 yards, TOP 4:54 | 7 | 17 | |
| 2nd | HOU | 01:43 | HOU - EDWARDS, P. 75 yd pass from KEENUM, Case (HOGAN, Matt kick) 2 plays, 84 yards, TOP 0:24 | 7 | 24 | |
| 3rd | HOU | 04:21 | HOU - HOGAN, Matt 38 yd field goal 7 plays, 47 yards, TOP 1:55 | 7 | 27 | |
| 3rd | PSU | 02:38 | PSU - Brown, Justin 69 yd pass from Bolden, Rob (Fera, Anthony kick) 3 plays, 63 yards, TOP 1:35 | 14 | 27 | |
| 4th | HOU | 14:52 | HOU - HOGAN, Matt 22 yd field goal 10 plays, 66 yards, TOP 2:40 | 14 | 30 | |
| 14 | 30 | |||||
Referee: Jeff Maconaghy
Line Judge: Tod Reese
Side Judge: Howard Curry
Umpire: Jim Eckl
Back Judge: Bryan Platt
Score Keeper: Trey Reed
Linesman: Chuck Rice
Field Judge: Glenn Crowther










