University of Houston Athletics
Houston vs Penn State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 17 | 7 | 3 | 3 | 30 |
PSU: PASS - Bolden, Rob (137); RUSH - Green, Stephfon (63); REC - Brown, Justin (69)
HOU: PASS - keenum, case (532); RUSH - sims, charles (39); REC - edwards, patrick (228)
Scoring Summary
- | - | - | - | - | PSU | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 13:08 | HOU - EDWARDS, P. 40 yd pass from KEENUM, Case (HOGAN, Matt kick) 6 plays, 76 yards, TOP 1:52 | 0 | 7 |
![]() | 1st | HOU | 09:12 | HOU - HOGAN, Matt 35 yd field goal 8 plays, 38 yards, TOP 2:26 | 0 | 10 |
![]() | 1st | HOU | 02:35 | HOU - JOHNSON, Justin 8 yd pass from KEENUM, Case (HOGAN, Matt kick) 5 plays, 50 yards, TOP 1:09 | 0 | 17 |
![]() | 2nd | PSU | 05:57 | PSU - Green, Stephfon 6 yd run (Fera, Anthony kick), 9 plays, 67 yards, TOP 4:54 | 7 | 17 |
![]() | 2nd | HOU | 01:43 | HOU - EDWARDS, P. 75 yd pass from KEENUM, Case (HOGAN, Matt kick) 2 plays, 84 yards, TOP 0:24 | 7 | 24 |
![]() | 3rd | HOU | 04:21 | HOU - HOGAN, Matt 38 yd field goal 7 plays, 47 yards, TOP 1:55 | 7 | 27 |
![]() | 3rd | PSU | 02:38 | PSU - Brown, Justin 69 yd pass from Bolden, Rob (Fera, Anthony kick) 3 plays, 63 yards, TOP 1:35 | 14 | 27 |
![]() | 4th | HOU | 14:52 | HOU - HOGAN, Matt 22 yd field goal 10 plays, 66 yards, TOP 2:40 | 14 | 30 |
| 14 | 30 | |||||
Penn State


Houston
Start of 1st Half
UH Captains: 7-C. Keenum, 16-J. Mannisto, 55-M. McGraw, 83-P. Edwards
PSU Captains: 6-D. Moye, 28-D. Astorino, 67-Q. Barham, 71-D. Still
PSU wins toss, defers. Houston to receive, defend south goal.
PSU ball on PSU30.
Fera, Anthony kickoff 68 yards to the HOU2, CARRIER, Tyron return 22 yards to the HOU24 (Amos, Adrian).
15:00
HOU
HOU - TD


0
7

0
0
1st7

12:58
PSU
PSU - PUNT


0
7
11:38
HOU
HOU - FG


0
10

0
0
1st10

09:04
PSU
PSU - PUNT


0
10
07:06
HOU
HOU - PUNT


0
10
05:10
PSU
PSU - PUNT


0
10
03:44
HOU
HOU - TD


0
17

0
0
1st17

02:28
PSU
PSU - PUNT


0
17
01:32
HOU
HOU - FGA


0
17
Penn State


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Clock 15:00, KEENUM, Case rush for 9 yards to the PSU19, 1ST DOWN HOU (Stupar, Nate).
Clock 14:45, KEENUM, Case pass incomplete to SMITH, E.J., QB hurry by Baublitz, Kyle.
Clock 14:40, KEENUM, Case pass incomplete to EDWARDS, P., dropped pass.
Clock 14:36, KEENUM, Case pass incomplete to EDWARDS, P., QB hurry by Szczerba, A..
Clock 14:31, HOGAN, Matt field goal attempt from 37 MISSED - hit left upright, spot at PSU20, clock 14:26.
14:26
PSU
PSU - PUNT


0
17
12:22
HOU
HOU - PUNT


0
17
10:51
PSU
PSU - TD


7
17

7
0
1st17

05:49
HOU
HOU - DOWNS


7
17
03:40
PSU
PSU - PUNT


7
17
02:07
HOU
HOU - TD


7
24

7
0
1st24

01:31
PSU
PSU - PUNT


7
24
01:02
HOU
HOU - FGA


7
24
00:00
PSU
PSU - HALF


7
24
Penn State


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU30.
MANNISTO, J. kickoff 70 yards to the PSU0, touchback.
15:00
PSU
PSU - INT


7
24
11:15
HOU
HOU - PUNT


7
24
09:18
PSU
PSU - PUNT


7
24
06:16
HOU
HOU - FG


7
27

7
0
1st27

04:13
PSU
PSU - TD


14
27

14
0
1st27

02:32
HOU
HOU - FG


14
27
Penn State


Houston
02:32
3rd Qt
HOU
HOU - FG


14
30

14
0
1st30

14:44
PSU
PSU - INT


14
30
12:05
HOU
HOU - PUNT


14
30
09:21
PSU
PSU - PUNT


14
30
07:19
HOU
HOU - PUNT


14
30
05:53
PSU
PSU - INT


14
30
03:35
HOU
HOU - PUNT


14
30
02:01
PSU
PSU - DOWNS


14
30
00:44
HOU
HOU - HALF


14
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU24 | 15:00 | KO | PSU00 | 13:08 | TD | 6-76 | 1:52 |
![]() | 1 | PSU15 | 12:58 | KO | PSU24 | 11:38 | PUNT | 3-9 | 1:20 |
![]() | 1 | HOU45 | 11:38 | PUNT | PSU17 | 09:12 | FG | 8-38 | 2:26 |
![]() | 1 | PSU37 | 09:04 | KO | PSU45 | 07:06 | PUNT | 3-8 | 1:58 |
![]() | 1 | HOU20 | 07:06 | PUNT | HOU42 | 05:10 | PUNT | 6-22 | 1:56 |
![]() | 1 | PSU06 | 05:10 | PUNT | PSU08 | 03:44 | PUNT | 3-2 | 1:26 |
![]() | 1 | HOU50 | 03:44 | PUNT | PSU00 | 02:35 | TD | 5-50 | 1:09 |
![]() | 1 | PSU32 | 02:28 | KO | PSU30 | 01:32 | PUNT | 3--2 | 0:56 |
![]() | 1 | HOU37 | 01:32 | PUNT | PSU19 | 14:26 | FGA | 11-44 | 2:06 |
![]() | 2 | PSU20 | 14:26 | FGA | PSU32 | 12:22 | PUNT | 5-12 | 2:04 |
![]() | 2 | HOU32 | 12:22 | PUNT | HOU35 | 10:51 | PUNT | 3-3 | 1:31 |
![]() | 2 | PSU33 | 10:51 | PUNT | HOU00 | 05:57 | TD | 9-67 | 4:54 |
![]() | 2 | HOU50 | 05:49 | KO | PSU25 | 03:40 | DOWNS | 7-25 | 2:09 |
![]() | 2 | PSU25 | 03:40 | DOWNS | PSU31 | 02:07 | PUNT | 3-6 | 1:33 |
![]() | 2 | HOU16 | 02:07 | PUNT | PSU00 | 01:43 | TD | 2-84 | 0:24 |
![]() | 2 | PSU11 | 01:31 | KO | PSU19 | 01:02 | PUNT | 3-8 | 0:29 |
![]() | 2 | HOU32 | 01:02 | PUNT | PSU32 | 00:00 | FGA | 5-36 | 1:02 |
![]() | 2 | PSU20 | 00:00 | FGA | PSU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | PSU20 | 15:00 | KO | HOU44 | 11:15 | INT | 9-36 | 3:45 |
![]() | 3 | HOU05 | 11:15 | INT | HOU46 | 09:18 | PUNT | 5-41 | 1:57 |
![]() | 3 | PSU08 | 09:18 | PUNT | PSU22 | 06:16 | PUNT | 6-14 | 3:02 |
![]() | 3 | HOU33 | 06:16 | PUNT | PSU20 | 04:21 | FG | 7-47 | 1:55 |
![]() | 3 | PSU37 | 04:13 | KO | HOU00 | 02:38 | TD | 3-63 | 1:35 |
![]() | 3 | HOU30 | 02:32 | KO | PSU04 | 14:52 | FG | 10-66 | 2:40 |
![]() | 4 | PSU10 | 14:44 | KO | PSU29 | 12:05 | INT | 5-19 | 2:39 |
![]() | 4 | HOU39 | 12:05 | INT | PSU42 | 09:21 | PUNT | 6-19 | 2:44 |
![]() | 4 | PSU19 | 09:21 | PUNT | PSU44 | 07:19 | PUNT | 4-25 | 2:02 |
![]() | 4 | HOU32 | 07:19 | PUNT | PSU48 | 05:53 | PUNT | 5-20 | 1:26 |
![]() | 4 | PSU07 | 05:53 | PUNT | PSU31 | 03:35 | INT | 6-24 | 2:18 |
![]() | 4 | HOU46 | 03:35 | INT | HOU41 | 02:01 | PUNT | 3--5 | 1:34 |
![]() | 4 | PSU45 | 02:01 | PUNT | HOU40 | 00:44 | DOWNS | 6-15 | 1:17 |
![]() | 4 | HOU40 | 00:44 | DOWNS | HOU39 | 00:00 | HALF | 1--1 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU15 | 12:58 | KO | PSU24 | 11:38 | PUNT | 3-9 | 1:20 |
![]() | 1 | PSU37 | 09:04 | KO | PSU45 | 07:06 | PUNT | 3-8 | 1:58 |
![]() | 1 | PSU06 | 05:10 | PUNT | PSU08 | 03:44 | PUNT | 3-2 | 1:26 |
![]() | 1 | PSU32 | 02:28 | KO | PSU30 | 01:32 | PUNT | 3--2 | 0:56 |
![]() | 2 | PSU20 | 14:26 | FGA | PSU32 | 12:22 | PUNT | 5-12 | 2:04 |
![]() | 2 | PSU33 | 10:51 | PUNT | HOU00 | 05:57 | TD | 9-67 | 4:54 |
![]() | 2 | PSU25 | 03:40 | DOWNS | PSU31 | 02:07 | PUNT | 3-6 | 1:33 |
![]() | 2 | PSU11 | 01:31 | KO | PSU19 | 01:02 | PUNT | 3-8 | 0:29 |
![]() | 2 | PSU20 | 00:00 | FGA | PSU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | PSU20 | 15:00 | KO | HOU44 | 11:15 | INT | 9-36 | 3:45 |
![]() | 3 | PSU08 | 09:18 | PUNT | PSU22 | 06:16 | PUNT | 6-14 | 3:02 |
![]() | 3 | PSU37 | 04:13 | KO | HOU00 | 02:38 | TD | 3-63 | 1:35 |
![]() | 4 | PSU10 | 14:44 | KO | PSU29 | 12:05 | INT | 5-19 | 2:39 |
![]() | 4 | PSU19 | 09:21 | PUNT | PSU44 | 07:19 | PUNT | 4-25 | 2:02 |
![]() | 4 | PSU07 | 05:53 | PUNT | PSU31 | 03:35 | INT | 6-24 | 2:18 |
![]() | 4 | PSU45 | 02:01 | PUNT | HOU40 | 00:44 | DOWNS | 6-15 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU24 | 15:00 | KO | PSU00 | 13:08 | TD | 6-76 | 1:52 |
![]() | 1 | HOU45 | 11:38 | PUNT | PSU17 | 09:12 | FG | 8-38 | 2:26 |
![]() | 1 | HOU20 | 07:06 | PUNT | HOU42 | 05:10 | PUNT | 6-22 | 1:56 |
![]() | 1 | HOU50 | 03:44 | PUNT | PSU00 | 02:35 | TD | 5-50 | 1:09 |
![]() | 1 | HOU37 | 01:32 | PUNT | PSU19 | 14:26 | FGA | 11-44 | 2:06 |
![]() | 2 | HOU32 | 12:22 | PUNT | HOU35 | 10:51 | PUNT | 3-3 | 1:31 |
![]() | 2 | HOU50 | 05:49 | KO | PSU25 | 03:40 | DOWNS | 7-25 | 2:09 |
![]() | 2 | HOU16 | 02:07 | PUNT | PSU00 | 01:43 | TD | 2-84 | 0:24 |
![]() | 2 | HOU32 | 01:02 | PUNT | PSU32 | 00:00 | FGA | 5-36 | 1:02 |
![]() | 3 | HOU05 | 11:15 | INT | HOU46 | 09:18 | PUNT | 5-41 | 1:57 |
![]() | 3 | HOU33 | 06:16 | PUNT | PSU20 | 04:21 | FG | 7-47 | 1:55 |
![]() | 3 | HOU30 | 02:32 | KO | PSU04 | 14:52 | FG | 10-66 | 2:40 |
![]() | 4 | HOU39 | 12:05 | INT | PSU42 | 09:21 | PUNT | 6-19 | 2:44 |
![]() | 4 | HOU32 | 07:19 | PUNT | PSU48 | 05:53 | PUNT | 5-20 | 1:26 |
![]() | 4 | HOU46 | 03:35 | INT | HOU41 | 02:01 | PUNT | 3--5 | 1:34 |
![]() | 4 | HOU40 | 00:44 | DOWNS | HOU39 | 00:00 | HALF | 1--1 | 0:44 |
Team Statistics
- | PSU | HOU |
|---|---|---|
First Downs | ||
| Total | 14 | 25 |
| Rushing | 10 | 5 |
| Passing | 3 | 19 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 169 | 68 |
| Attempts | 44 | 16 |
| Avg. Per Rush | 3.8 | 4.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 194 | 83 |
| Yds. Lost | 25 | 15 |
Passing | ||
| Total (Net) | 137 | 532 |
| Comp.-Att.-Int. | 7 - 27 - 3 | 45 - 69 - 0 |
| Avg / Att | 5.1 | 7.7 |
| Avg / Comp. | 19.6 | 11.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 306 | 600 |
| Plays | 71 | 85 |
| Avg. / Play | 4.3 | 7.1 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 6-55 | 6-55 |
Punting | ||
| Punts - Yds. | 9-374 | 6-255 |
| Avg. / Punt | 41.6 | 42.5 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-180 | 7-435 |
| Avg. Yds. / Kickoff | 60.0 | 62.1 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-47-0 | 2-6-0 |
| Punt: Avg. / Return | 15.7 | 3.0 |
| Kickoff: Total - Yds. - TDs | 6-117-0 | 3-74-0 |
| Kickoff: Avg. / Return | 19.5 | 24.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:11 | 27:49 |
| 3rd. Down Conv. | 6 of 18 | 6 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 2-14 | 2-18 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-5 |
Offensive

Bolden, Rob | 7 | 26 | 137 | 1 | 3 | 69 | 2 |
Belton, Bill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 27 | 137 | 1 | 3 | 69 | 2 |

![]() | 45 | 69 | 532 | 3 | 0 | 75 | 2 |
| Totals | 45 | 69 | 532 | 3 | 0 | 75 | 2 |

Green, Stephfon | 15 | 65 | 2 | 63 | 1 | 9 | 4.2 |
Redd, Silas | 14 | 55 | 2 | 53 | 0 | 11 | 3.8 |
Belton, Bill | 6 | 38 | 0 | 38 | 0 | 13 | 6.3 |
Bolden, Rob | 6 | 33 | 17 | 16 | 0 | 19 | 2.7 |
Smith, Devon | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 194 | 25 | 169 | 1 | 19 | 3.8 |

![]() | 6 | 39 | 0 | 39 | 0 | 14 | 6.5 |
![]() | 7 | 24 | 14 | 10 | 0 | 9 | 1.4 |
![]() | 2 | 20 | 0 | 20 | 0 | 17 | 10 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 16 | 83 | 15 | 68 | 0 | 17 | 4.3 |

Brown, Justin | 1 | 69 | 1 | 69 |
Smith, Devon | 2 | 49 | 0 | 43 |
Haplea, Kevin | 1 | 12 | 0 | 12 |
Green, Stephfon | 2 | 6 | 0 | 8 |
Suhey, Joe | 1 | 1 | 0 | 1 |
| Totals | 7 | 137 | 1 | 69 |

![]() | 10 | 228 | 2 | 75 |
![]() | 12 | 148 | 1 | 24 |
![]() | 6 | 58 | 0 | 17 |
![]() | 9 | 44 | 0 | 12 |
![]() | 5 | 30 | 0 | 11 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 45 | 532 | 3 | 75 |
Defensive

Stupar, Nate | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Gerald | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Willis, Malcolm | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Astorino, Drew | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sukay, Nick | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Powell, Chaz | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Morris, Stephon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lynn, D'anton | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Fortt, Khairi | 2 | - | 2 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Amos, Adrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moye, Derek | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hull, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Latimore, Eric | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 2 |
Terry, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cully, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fera, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
van Fleet, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baublitz, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Daquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Still, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Szczerba, A. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Crawford, Jack | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | 2-2 | - | - | - |
![]() | 4 | - | 4 | 2 / 13 | 1 / 10 | 1 | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-11 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Lloyd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McMillian, Zach | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Fera, Anthony | 9 | 374 | 41.6 | 55 | 1 | 1 | 2 |

![]() | 6 | 255 | 42.5 | 58 | 4 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

Hogan, Matt | 1 | 09:12 | 35 | good |
Hogan, Matt | 2 | 14:26 | 37 | missed |
Hogan, Matt | 2 | 00:00 | 50 | missed |
Hogan, Matt | 3 | 04:21 | 38 | good |
Hogan, Matt | 4 | 14:52 | 22 | good |

Fera, Anthony | 3 | 180 | 0 | 0 | 60.0 |

![]() | 7 | 435 | 1 | 0 | 62.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Moye, Derek | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Justin | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Astorino, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Chaz | 0 | 0 | 0 | 4 | 81 | 28 | 0 | 0 | 0 |
Amos, Adrian | 0 | 0 | 0 | 2 | 36 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 61 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Fera, Anthony | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 54 | Van Fleet, J. | C |
| 74 | Troutman, J. | LG |
| 67 | Barham, Quinn | LT |
| 1 | Bolden, Rob | QB |
| 25 | Redd, Silas | RB |
| 50 | Pannell, D. | RG |
| 52 | Okoli, Chima | RT |
| 80 | Szczerba, A. | TE |
| 6 | Moye, Derek | WR |
| 19 | Brown, Justin | WR |
| 20 | Smith, Devon | WR |

| 70 | ![]() | C |
| 64 | ![]() | LG |
| 76 | ![]() | LT |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 63 | ![]() | RG |
| 74 | ![]() | RT |
| 3 | ![]() | WR |
| 35 | ![]() | WR |
| 83 | ![]() | WR |
| 88 | ![]() | WR |

| 1S | Sukay, Nick | FS |
| 28 | Astorino, Drew | HERO |
| 8 | Lynn, D'Anton | LCB |
| 90 | Stanley, Sean | LE |
| 47 | Hill, Jordan | LT |
| 40 | Carson, Glenn | MLB |
| 6H | Hodges, Gerald | OLB |
| 34 | Stupar, Nate | OLB |
| 81 | Crawford, Jack | RE |
| 71 | Still, Devon | RT |

| 2 | ![]() | CB |
| 10 | McMILLIAN, Zach | CB |
| 24 | ![]() | FS |
| 95 | ![]() | LE |
| 55 | ![]() | MIKE |
| 49 | ![]() | MO |
| 99 | ![]() | NT |
| 97 | ![]() | RE |
| 42 | ![]() | SAM |
| 41 | ![]() | SS |
| 8 | ![]() | WILL |
Player Participation

| 1F | Fortt, Khairi |
| 1W | Willis, Malcolm |
| 2 | Powell, Chaz |
| 4 | Amos, Adrian |
| 5B | Belton, Bill |
| 5S | Stankiewitch, M |
| 7 | Drake, Curtis |
| 8R | Robinson, Allen |
| 9 | Zordich, M. |
| 10 | Haplea, Kevin |
| 11 | McGloin, Matt |
| 12 | Morris, Stephon |
| 17 | Kuntz, C. |
| 21 | Green, Stephfon |
| 23 | Keiser, Ryan |
| 24 | Day, Derek |
| 27 | Fagnano, Jacob |
| 29 | Cully, Jeff |
| 30 | Fera, Anthony |
| 31 | Bars, Brad |
| 33 | Yancich, Mike |
| 37 | Suhey, Joe |
| 43 | Hull, Mike |
| 53 | Rohrbaugh, Jon |
| 56 | Latimore, Eric |
| 57 | Etter, Emery |
| 60 | Howle, Ty |
| 64 | Urschel, John |
| 78 | Farrell, Mike |
| 82 | Irvin, Brian |
| 84 | Baublitz, Kyle |
| 85 | Moseby-Felder,B |
| 86 | Olaniyan, C.J. |
| 91 | Jones, DaQuan |
| 93 | Terry, James |
| 94 | Oakman, Shawn |

| 1 | ![]() |
| 2B | ![]() |
| 4 | ![]() |
| 4C | BEASLEY, Brannon |
| 5A | ![]() |
| 6 | ![]() |
| 8B | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 40 | ![]() |
| 45 | ALLEN, Lloyd |
| 46 | ![]() |
| 47 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 65 | ![]() |
| 66 | ![]() |
| 75 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |




























































































