University of Houston Athletics
East Carolina vs Houston
10/8/2011
Robertson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 14 | 21 | 7 | 14 | 56 |
ECU: PASS - Dominique Davis (169); RUSH - Torrance Hunt (65); REC - Lance Lewis (73)
HOU: PASS - keenum, case (304); RUSH - sims, charles (84); REC - edwards, patrick (133)
Scoring Summary
- | - | - | - | - | ECU | HOU |
|---|---|---|---|---|---|---|
| 1st | HOU | 09:43 | HOU - BEALL, Bryce 1 yd run (HOGAN, Matt kick), 15 plays, 80 yards, TOP 5:17 | 0 | 7 | |
| 1st | HOU | 07:22 | HOU - EDWARDS, P. 3 yd pass from KEENUM, Case (HOGAN, Matt kick) 2 plays, 18 yards, TOP 0:37 | 0 | 14 | |
| 1st | ECU | 05:48 | ECU - BARBOUR, Mike 54 yd field goal 5 plays, 31 yards, TOP 1:34 | 3 | 14 | |
| 2nd | HOU | 14:53 | HOU - SIMS, Charles 5 yd run (HOGAN, Matt kick), 9 plays, 80 yards, TOP 2:27 | 3 | 21 | |
| 2nd | HOU | 07:39 | HOU - SIMS, Charles 4 yd run (HOGAN, Matt kick), 7 plays, 79 yards, TOP 1:44 | 3 | 28 | |
| 2nd | HOU | 03:54 | HOU - EDWARDS, P. 8 yd pass from KEENUM, Case (HOGAN, Matt kick) 8 plays, 35 yards, TOP 2:15 | 3 | 35 | |
| 3rd | HOU | 12:57 | HOU - HAYES, Michael 19 yd run (HOGAN, Matt kick), 5 plays, 62 yards, TOP 1:24 | 3 | 42 | |
| 4th | HOU | 14:34 | HOU - CARRIER, Tyron 27 yd pass from KEENUM, Case (HOGAN, Matt kick) 10 plays, 86 yards, TOP 3:24 | 3 | 49 | |
| 4th | HOU | 01:19 | HOU - TURNER, Cotton 8 yd run (HOGAN, Matt kick), 10 plays, 80 yards, TOP 2:24 | 3 | 56 | |
| 3 | 56 | |||||
Referee: Wayne Winkler
Line Judge: Gerald Woodruff
Side Judge: Lark Jones
Umpire: Gregory Adams
Back Judge: Kenny Long
Score Keeper: Trey Wilkinson
Linesman: M. Scherrens
Field Judge: Ed Kierce










