Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2008 - 2009 | 3 | 1-2 | 33% | 82-106 | 27-35 | 34-28 | L1 | 1-2 |
Arizona State University | 1952 - 1990 | 9 | 4-5 | 44% | 205-206 | 23-23 | 36-7 | W2 | 4-5 |
Army | 1998 - 2018 | 8 | 5-3 | 63% | 238-257 | 30-32 | 34-14 | L1 | 5-3 |
Auburn University | 1956 - 2021 | 7 | 2-5 | 29% | 74-138 | 11-20 | 36-7 | W1 | 2-5 |
Baylor University | 1950 - 2024 | 30 | 14-15-1 | 48% | 598-667 | 20-22 | 66-10 | L1 | 5-5 |
Boston College | 1961 - 1985 | 3 | 1-2 | 33% | 49-59 | 16-20 | 21-0 | L2 | 1-2 |
Brigham Young University | 2013 - 2024 | 4 | 0-4 | 0% | 115-153 | 29-38 | L4 | 0-4 | |
Centenary College (Louisiana) | 1947 - 1947 | 1 | 1-0 | 100% | 19-7 | 19-7 | 19-7 | W1 | 1-0 |
Colorado State University | 1972 - 2008 | 4 | 3-1 | 75% | 139-88 | 35-22 | 48-13 | L1 | 3-1 |
Detroit Mercy | 1951 - 1963 | 7 | 7-0 | 100% | 211-77 | 30-11 | 55-18 | W7 | 7-0 |
East Carolina University | 1997 - 2022 | 16 | 9-7 | 56% | 552-455 | 35-28 | 56-3 | W4 | 7-3 |
East Texas A&M University | 1946 - 1948 | 3 | 1-2 | 33% | 39-60 | 13-20 | 18-7 | W1 | 1-2 |
Florida State University | 1960 - 2015 | 17 | 13-2-2 | 82% | 428-256 | 25-15 | 53-21 | W2 | 8-2 |
Fresno State | 2017 - 2017 | 1 | 0-1 | 0% | 33-27 | 33-27 | 33-27 | L1 | 0-1 |
Georgia State University | 2011 - 2011 | 1 | 1-0 | 100% | 56-0 | 56-0 | 56-0 | W1 | 1-0 |
Calendar
Calendar