University of Houston Athletics
Cougar Olympic Medalists
Olympians | Medalists | Olympians By Country
Cougars have collected a total of 43 medals all-time, including 20 golds, 14 silver and nine bronze. UH's most recent Olympic medalists are Shaun Maswanganyi (silver; 4x100-meter relay; 2024) and Louie Hinchliffe (bronze; 4x100-meter relay; 2024).
| YEAR | NAME | SPORT | COUNTRY | MEDAL |
|---|---|---|---|---|
| 2024 Paris | Shaun Maswanganyi | Track & Field | South Africa | Silver (4x100m relay) |
| Louie Hinchliffe | Track & Field | Great Britain | Bronze (4x100m relay) | |
| 2016 Rio de Janeiro | Tania Cagnotto | Diving | Italy | Silver (3M Synchronized Diving) Bronze (3M Diving) |
| 2008 Beijing | Yulia Pakhalina | Diving | Russia | Silver (3M Diving) Silver (3M Synchronized Diving) |
| Anastasia Pozdniakova | Diving | Russia | Silver (3M Synchronized Diving) | |
| 2004 Athens | Yulia Pakhalina | Diving | Russia | Silver (3M Synchronized Diving) Bronze (3M Diving) |
| 2000 Sydney | Yulia Pakhalina | Diving | Russia | Gold (3M Synchronized Diving) |
| 1996 Atlanta | Carl Lewis | Track & Field | USA | Gold |
| Hakeem Olajuwon | Men's Basketball | USA | Gold | |
| Lamont Smith | Track & Field | USA | Gold (4x100 Relay) | |
| Michelle Smith | Swimming | Ireland | Gold (400m Freestyle) Gold (200m IM) Gold (400m IM) Bronze (200m Bbutterfly) |
|
| 1992 Barcelona | Leroy Burrell | Track & Field | USA | Gold (4x100 Relay) |
| Clyde Drexler | Men's Basketball | USA | Gold | |
| Carl Lewis | Track & Field | USA | Gold (Long Jump) | |
| Frank Rutherford | Track & Field | Bahamas | Bronze (Triple Jump) | |
| 1988 Seoul | Joe DeLoach | Track & Field | USA | Gold (200m) |
| Carl Lewis | Track & Field | USA | Gold (100m) Gold (Long Jump) Gold (4x100 Relay) Silver (200m) |
|
| 1984 Los Angeles | Kirk Baptiste | Track & Field | USA | Silver (200m) |
| Rita Crockett | Volleyball | USA | Silver | |
| Flo Hyman | Volleyball | USA | Silver | |
| Carl Lewis | Track & Field | USA |
Gold (100m) |
|
| Rose Magers | Volleyball | USA | Silver | |
| 1980 Moscow | Phil Hubble | Swimming | Great Britain | Silver (200m Butterfly) |
| David Lowe | Swimming | Great Britain | Bronze (4x100 Relay) | |
| 1976 Montreal | Anne Jardin | Swimming | Canada | Bronze (4x100 Freestyle Relay) Bronze (4x100 Medley Relay) |
| 1972 Munich | Dwight Jone | Men's Basketball | USA | Gold |
| 1968 Mexico City | Ken Spain | Men's Basketball | USA | Gold |
| 1964 Tokyo | Olan Cassell | Track & Field | USA | Gold (4x100 Relay) |
| 1960 Rome | Al Lawrence | Track & Field | Australia | Bronze (10,000m) |
| 1956 Melbourne | Carin Cone | Swimming | USA | Silver (100m Backstroke) |
| Al Lawrence | Track & Field | USA | Gold |
Some information on this page was compiled using www.sports-reference.com.







