Univ. of Houston
Cumulative Season Statistics
Combined Team Statistics
2004 Houston Cougars Volleyball
Univ. of Houston Combined Team Statistics (as of Nov 28, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-21) ( 6-9 ) ( 3-8 ) ( 2-4 )
CONFERENCE.......... ( 6-9 ) ( 3-4 ) ( 2-5 ) ( 1-0 )
NON-CONFERENCE...... ( 5-12) ( 3-5 ) ( 1-3 ) ( 1-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
9 Piva, Cinthia 3 14 4.67 6 29 .276 1 0.33 0 2 0.00 1 6 2.00 1 0 1 0.33 0 0 15.0
10 Vasconcellos, Mirela 111 34 0.31 9 91 .275 597 5.38 9 31 0.08 4 226 2.04 0 10 10 0.09 6 10 48.0
6 Sartori, Becca 121 344 2.84 147 842 .234 17 0.14 23 28 0.19 3 86 0.71 14 83 97 0.80 16 1 422.5
12 Dews, Loure 121 347 2.87 166 852 .212 11 0.09 0 5 0.00 1 49 0.40 15 102 117 0.97 16 6 413.0
14 Ritter, Kariny 120 359 2.99 189 1061 .160 27 0.22 32 59 0.27 46 254 2.12 11 63 74 0.62 32 1 433.5
11 McAnelly, Kelly 119 490 4.12 272 1469 .148 23 0.19 15 38 0.13 48 282 2.37 6 29 35 0.29 9 1 525.5
4 Hohl, Jennifer 120 74 0.62 43 238 .130 889 7.41 14 31 0.12 3 234 1.95 0 35 35 0.29 7 27 105.5
16 Clark, Stefani 86 37 0.43 23 129 .109 18 0.21 4 12 0.05 3 59 0.69 2 34 36 0.42 6 6 60.0
13 Cates, Mary 61 73 1.20 51 236 .093 21 0.34 0 5 0.00 0 40 0.66 3 25 28 0.46 12 6 88.5
2 Gonzalez, Jaci 121 3 0.02 2 16 .062 47 0.39 14 16 0.12 29 698 5.77 0 0 0 0.00 0 2 17.0
8 Rhodes, Lauren 42 26 0.62 21 133 .038 4 0.10 3 3 0.07 18 82 1.95 1 4 5 0.12 1 0 32.0
3 Adom, Zuela 8 3 0.38 9 19 -.316 0 0.00 0 0 0.00 1 1 0.12 0 0 0 0.00 0 0 3.0
TEAM 9
UNIV. OF HOUSTON.... 121 1804 14.91 938 5115 .169 1655 13.68 114 230 0.94 166 2017 16.67 53 385 245.5 2.03 105 60 2163.5
Opponents........... 121 1822 15.06 771 4955 .212 1665 13.76 167 286 1.38 113 1905 15.74 83 604 385.0 3.18 72 56 2374.0
TEAM STATISTICS HOU OPP
--------------------------------------
ATTACK..............
Kills............. 1804 1822
Errors............ 938 771
Total Attacks..... 5115 4955
Attack Pct........ .169 .212
Kills/Game........ 14.9 15.1
SET.................
Assists........... 1655 1665
Assists/Game...... 13.7 13.8
SERVE...............
Aces.............. 114 167
Errors............ 230 286
Aces/Game......... 0.9 1.4
SERVE RECEPTIONS....
Errors............ 166 113
Errors/Game....... 1.4 0.9
DEFENSE.............
Digs.............. 2017 1905
Digs/Game......... 16.7 15.7
BLOCKING............
Block Solo........ 53 83
Block Assist...... 385 604
Total Blocks...... 245.5 385.0
Blocks Per Game... 2.0 3.2
Block Errors...... 105 72
BALL HANDLING ERRORS 60 56
ATTENDANCE..........
Total............. 4331 3347
Dates/Avg Per Date 15/289 11/304
Neutral site #/Avg 6/35
Current win streak 3 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 MARYLAND W 3-2 20-30,30-22,30-24,27-30,15-10 257
Sep 04 KANSAS STATE L 2-3 22-30,30-25,30-24,25-30,10-15 227
Sep 05 #10 CAL L 0-3 22-30,27-30,26-30 312
Sep 07 UT L 0-3 16-30,21-30,12-30 312
Sep 10 at Texas-Arlington L 0-3 19-30,24-30,28-30 213
Sep 10 vs UALR L 1-3 30-27,14-30,17-30,20-30 87
Sep 11 vs Indiana L 1-3 20-30,18-30,30-27,23-30 125
Sep 14 at Rice Owls L 0-3 28-30,31-33,20-30 276
Sep 17 at AR L 1-3 30-23,28-30,26-30,28-30 459
2 Sep 18 vs BSU L 2-3 30-28,19-30,20-30,30-28,14-16 -
2 Sep 17 vs #9 Illinois L 0-3 25-30,31-33,16-30 -
Sep 28 TEXAS STATE L 1-3 30-27,19-30,26-30,25-30 301
* Oct 01 SOUTHERN MISS W 3-1 26-30,30-25,30-21,30-27 302
* Oct 02 TULANE L 2-3 18-30,30-28,30-25,27-30,13-15 437
* Oct 08 at East Carolina W 3-0 30-24,30-24,30-20 482
* Oct 09 at Charlotte W 3-2 30-26,29-31,28-30,30-25,15-13 312
* Oct 15 CINCINNATI L 1-3 21-30,20-30,30-26,21-30 252
* Oct 16 #21 LOUISVILLE L 0-3 23-30,21-30,26-30 223
* Oct 22 at Marquette L 1-3 30-25,17-30,26-30,21-30 349
* Oct 23 at DePaul L 1-3 28-30,22-30,30-27,25-30 205
Oct 26 NSU W 3-1 30-25,26-30,30-23,30-21 201
* Oct 29 UAB W 3-0 30-12,30-18,30-19 157
* Oct 30 USF W 3-0 30-28,30-22,30-26 189
Nov 02 LAMAR W 3-0 30-17,30-18,30-23 289
* Nov 06 TCU L 2-3 30-27,27-30,19-30,30-27,12-15 421
Nov 09 RICE OWLS L 0-3 23-30,22-30,23-30 451
* Nov 11 at Saint Louis L 0-3 27-30,25-30,28-30 427
* Nov 13 at Memphis L 0-3 23-30,32-34,27-30 218
* Nov 21 at Louisville L 0-3 21-30,24-30,26-30 -
* Nov 20 vs East Carolina W 3-0 30-18,30-23,31-29 -
Nov 26 vs Alabama W 3-2 24-30,26-30,33-31,30-25,15-7 -
Nov 27 at LSU W 3-2 24-30,30-27,28-30,30-27,15-11 406