University of Houston Athletics
w volley stats 2016 2017 teamgbg html
Houston
Team Match-by-Match Statistics| Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | vs Louisiana | W | 3-1 | 23-25,25-16,26-24,25-19 | 1-0 | 0-0 | 145 | ||
| Aug 27 | vs Weber State | L | 1-3 | 25-15,19-25,18-25,26-28 | 1-1 | 0-0 | 165 | ||
| Aug 27 | at HBU | W | 3-0 | 25-22,25-18,25-23 | 2-1 | 0-0 | 560 | ||
| Sep 02 | TEXAS SOUTHERN | W | 3-1 | 25-15,25-18,23-25,25-13 | 3-1 | 0-0 | |||
| Sep 02 | IDAHO STATE | L | 1-3 | 24-26,20-25,25-15,21-25 | 3-2 | 0-0 | 504 | ||
| Sep 03 | LAMAR | W | 3-2 | 25-21,23-25,21-25,25-22,15-7 | 4-2 | 0-0 | 417 | ||
| Sep 09 | SAN JOSE STATE | L | 2-3 | 20-25,23-25,25-16,25-18,14-16 | 4-3 | 0-0 | |||
| Sep 09 | HBU | L | 0-3 | 13-25,17-25,18-25 | 4-4 | 0-0 | 370 | ||
| Sep 10 | LOUISIANA-MONROE | W | 3-2 | 19-25,21-25,25-15,25-15,15-9 | 5-4 | 0-0 | 335 | ||
| Sep 17 | vs Yale | L | 0-3 | 17-25,13-25,21-25 | 5-5 | 0-0 | 104 | ||
| Sep 17 | at Rice | L | 0-3 | 18-25,21-25,21-25 | 5-6 | 0-0 | 547 | ||
| * | Sep 23 | at UConn | L | 0-3 | 20-25,21-25,11-25 | 5-7 | 0-1 | 242 | |
| * | Sep 25 | at Temple | L | 1-3 | 25-23,21-25,17-25,17-25 | 5-8 | 0-2 | 196 | |
| * | Sep 30 | TULSA | L | 2-3 | 25-16,18-25,25-18,18-25,7-15 | 5-9 | 0-3 | 427 | |
| * | Oct 02 | SMU | L | 0-3 | 17-25,7-25,14-25 | 5-10 | 0-4 | 656 | |
| * | Oct 07 | vs UCF | L | 0-3 | 20-25,19-25,20-25 | 5-11 | 0-5 | 105 | |
| * | Oct 09 | at USF | L | 1-3 | 13-25,21-25,25-23,12-25 | 5-12 | 0-6 | 411 | |
| * | Oct 13 | CINCINNATI | L | 0-3 | 13-25,21-25,16-25 | 5-13 | 0-7 | 384 | |
| * | Oct 15 | EAST CAROLINA | L | 0-3 | 28-30,26-28,17-25 | 5-14 | 0-8 | 346 | |
| * | Oct 19 | TULANE | L | 1-3 | 19-25,18-25,27-25,12-25 | 5-15 | 0-9 | 456 | |
| * | Oct 21 | at Memphis | L | 0-3 | 20-25,25-27,33-35 | 5-16 | 0-10 | 381 | |
| * | Oct 28 | at SMU | L | 0-3 | 13-25,9-25,20-25 | 5-17 | 0-11 | 323 | |
| * | Oct 30 | at Tulsa | L | 0-3 | 20-25,23-25,21-25 | 5-18 | 0-12 | 175 | |
| * | Nov 04 | TEMPLE | L | 0-3 | 25-27,22-25,15-25 | 5-19 | 0-13 | 386 | |
| * | Nov 06 | UCONN | L | 1-3 | 23-25,20-25,25-22,19-25 | 5-20 | 0-14 | 594 | |
| * | Nov 09 | at Tulane | L | 0-3 | 22-25,23-25,15-25 | 5-21 | 0-15 | 245 | |
| * | Nov 13 | MEMPHIS | L | 2-3 | 13-25,25-18,25-16,19-25,12-15 | 5-22 | 0-16 | 309 | |
| * | Nov 17 | at East Carolina | L | 1-3 | 14-25,25-20,20-25,24-26 | 5-23 | 0-17 | 603 | |
| * | Nov 19 | at Cincinnati | L | 0-3 | 17-25,15-25,16-25 | 5-24 | 0-18 | 578 | |
| * | Nov 23 | USF | L | 0-3 | 15-25,18-25,20-25 | 5-25 | 0-19 | 432 | |
| * | Nov 25 | UCF | L | 0-3 | 26-28,25-27,20-25 | 5-26 | 0-20 | 524 | |
|
|
| Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Louisiana | 4 | 49 | 20 | 135 | .215 | 47 | 6 | 12 | 8 | 63 | 1 | 14 | 1 | 8.0 | 1 | 63.0 |
| Aug 27 | vs Weber State | 4 | 50 | 27 | 153 | .150 | 48 | 7 | 7 | 4 | 57 | 0 | 16 | 2 | 8.0 | 2 | 65.0 |
| Aug 27 | at HBU | 3 | 42 | 11 | 99 | .313 | 41 | 5 | 9 | 7 | 37 | 0 | 8 | 5 | 4.0 | 2 | 51.0 |
| Sep 02 | TEXAS SOUTHERN | 4 | 65 | 20 | 148 | .304 | 58 | 9 | 15 | 4 | 53 | 0 | 10 | 3 | 5.0 | 1 | 79.0 |
| Sep 02 | IDAHO STATE | 4 | 57 | 20 | 138 | .268 | 53 | 12 | 10 | 3 | 52 | 1 | 6 | 2 | 4.0 | 2 | 73.0 |
| Sep 03 | LAMAR | 5 | 56 | 20 | 143 | .252 | 55 | 8 | 18 | 5 | 55 | 2 | 12 | 0 | 8.0 | 1 | 72.0 |
| Sep 09 | SAN JOSE STATE | 5 | 56 | 30 | 147 | .177 | 53 | 10 | 11 | 8 | 54 | 2 | 10 | 4 | 7.0 | 0 | 73.0 |
| Sep 09 | HBU | 3 | 29 | 27 | 111 | .018 | 27 | 3 | 9 | 4 | 40 | 1 | 6 | 0 | 4.0 | 2 | 36.0 |
| Sep 10 | LOUISIANA-MONROE | 5 | 64 | 24 | 152 | .263 | 64 | 9 | 8 | 5 | 65 | 1 | 14 | 2 | 8.0 | 1 | 81.0 |
| Sep 17 | vs Yale | 3 | 31 | 19 | 104 | .115 | 31 | 4 | 6 | 5 | 39 | 0 | 2 | 2 | 1.0 | 2 | 36.0 |
| Sep 17 | at Rice | 3 | 37 | 21 | 132 | .121 | 33 | 1 | 7 | 3 | 47 | 3 | 6 | 0 | 6.0 | 0 | 44.0 |
| Sep 23 | at UConn | 3 | 31 | 21 | 118 | .085 | 28 | 2 | 4 | 2 | 31 | 2 | 4 | 0 | 4.0 | 0 | 37.0 |
| Sep 25 | at Temple | 4 | 46 | 24 | 138 | .159 | 44 | 8 | 6 | 5 | 43 | 0 | 10 | 2 | 5.0 | 2 | 59.0 |
| Sep 30 | TULSA | 5 | 51 | 23 | 167 | .168 | 49 | 7 | 8 | 8 | 82 | 2 | 14 | 4 | 9.0 | 3 | 67.0 |
| Oct 02 | SMU | 3 | 25 | 20 | 94 | .053 | 25 | 1 | 3 | 6 | 40 | 1 | 0 | 1 | 1.0 | 2 | 27.0 |
| Oct 07 | vs UCF | 3 | 33 | 24 | 111 | .081 | 31 | 6 | 6 | 2 | 41 | 0 | 8 | 0 | 4.0 | 6 | 43.0 |
| Oct 09 | at USF | 4 | 49 | 24 | 157 | .159 | 48 | 2 | 13 | 8 | 70 | 1 | 0 | 1 | 1.0 | 3 | 52.0 |
| Oct 13 | CINCINNATI | 3 | 33 | 13 | 90 | .222 | 33 | 4 | 8 | 2 | 29 | 1 | 4 | 1 | 3.0 | 6 | 40.0 |
| Oct 15 | EAST CAROLINA | 3 | 44 | 15 | 111 | .261 | 42 | 4 | 11 | 1 | 44 | 2 | 4 | 1 | 4.0 | 0 | 52.0 |
| Oct 19 | TULANE | 4 | 48 | 22 | 164 | .159 | 45 | 4 | 7 | 5 | 70 | 1 | 8 | 2 | 5.0 | 3 | 57.0 |
| Oct 21 | at Memphis | 3 | 44 | 16 | 138 | .203 | 39 | 5 | 6 | 6 | 61 | 1 | 6 | 2 | 4.0 | 2 | 53.0 |
| Oct 28 | at SMU | 3 | 28 | 21 | 86 | .081 | 27 | 1 | 6 | 7 | 34 | 1 | 4 | 1 | 3.0 | 3 | 32.0 |
| Oct 30 | at Tulsa | 3 | 35 | 19 | 109 | .147 | 33 | 1 | 10 | 1 | 42 | 0 | 10 | 0 | 5.0 | 4 | 41.0 |
| Nov 04 | TEMPLE | 3 | 36 | 19 | 122 | .139 | 35 | 2 | 7 | 6 | 57 | 0 | 8 | 3 | 4.0 | 1 | 42.0 |
| Nov 06 | UCONN | 4 | 48 | 20 | 155 | .181 | 45 | 5 | 10 | 3 | 60 | 2 | 12 | 2 | 8.0 | 3 | 61.0 |
| Nov 09 | at Tulane | 3 | 35 | 12 | 124 | .185 | 34 | 6 | 9 | 3 | 62 | 2 | 2 | 0 | 3.0 | 0 | 44.0 |
| Nov 13 | MEMPHIS | 5 | 59 | 28 | 155 | .200 | 57 | 5 | 18 | 5 | 66 | 1 | 16 | 2 | 9.0 | 6 | 73.0 |
| Nov 17 | at East Carolina | 4 | 45 | 20 | 139 | .180 | 41 | 2 | 17 | 8 | 51 | 3 | 8 | 1 | 7.0 | 4 | 54.0 |
| Nov 19 | at Cincinnati | 3 | 27 | 20 | 98 | .071 | 27 | 1 | 9 | 1 | 37 | 0 | 8 | 1 | 4.0 | 2 | 32.0 |
| Nov 23 | USF | 3 | 30 | 24 | 125 | .048 | 29 | 2 | 5 | 4 | 53 | 3 | 4 | 2 | 5.0 | 1 | 37.0 |
| Nov 25 | UCF | 3 | 44 | 22 | 119 | .185 | 38 | 4 | 5 | 4 | 47 | 2 | 8 | 3 | 6.0 | 6 | 54.0 |
| Houston | 112 | 1327 | 646 | 3982 | .171 | 1260 | 146 | 280 | 143 | 1582 | 36 | 242 | 50 | 157.0 | 71 | 1630.0 | |
| Opponent | 112 | 1419 | 512 | 3762 | .241 | 1337 | 143 | 218 | 146 | 1756 | 31 | 386 | 56 | 224.0 | 22 | 1786.0 | |
| TEAM PER-GAME: Sets played: 112 Kills per set: 11.85 Assists per set: 11.25 Service aces per set: 1.30 Reception errors per set: 1.28 Digs per set: 14.12 Blocks per set: 1.40 Ball handling errors per set: 0.63 Reception errors per set: 1.28 Points per set: 14.55 |
Overall record: 5-26 Conf: 0-20 Home: 3-13 Away: 1-10 Neutral: 1-3






