w volley stats 2015 2016 teamgbg html
Houston
Team Match-by-Match Statistics Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
1 | Aug 28 | vs Louisiana-Lafayette | W | 3-0 | 25-17,25-21,25-22 | 1-0 | 0-0 | 175 | |
1 | Aug 28 | vs Utah State | W | 3-1 | 25-21,26-24,19-25,25-16 | 2-0 | 0-0 | 588 | |
1 | Aug 29 | at Texas Tech | L | 1-3 | 31-29,15-25,20-25,23-25 | 2-1 | 0-0 | 410 | |
Sep 04 | vs Nicholls State | W | 3-2 | 22-25,25-19,25-18,19-25,15-13 | 3-1 | 0-0 | 149 | ||
Sep 05 | vs Jackson State | W | 3-0 | 25-8,25-22,25-13 | 4-1 | 0-0 | 107 | ||
Sep 05 | at Louisiana-Lafayette | W | 3-1 | 22-25,30-28,25-17,25-20 | 5-1 | 0-0 | 242 | ||
Sep 11 | vs Abilene Christian | W | 3-1 | 25-22,26-24,23-25,25-21 | 6-1 | 0-0 | 100 | ||
Sep 12 | vs Boise State | L | 0-3 | 17-25,11-25,22-25 | 6-2 | 0-0 | 128 | ||
Sep 12 | at North Texas | W | 3-0 | 25-20,25-18,27-25 | 7-2 | 0-0 | 380 | ||
Sep 18 | NICHOLLS STATE | W | 3-0 | 25-16,27-25,25-18 | 8-2 | 0-0 | 207 | ||
Sep 18 | ALABAMA A&M | W | 3-0 | 25-21,25-22,25-21 | 9-2 | 0-0 | 734 | ||
Sep 19 | SOUTHEASTERN LA. | W | 3-2 | 20-25,25-15,25-18,23-25,15-10 | 10-2 | 0-0 | 508 | ||
* | Sep 25 | SMU | W | 3-0 | 25-17,29-27,25-23 | 11-2 | 1-0 | 348 | |
* | Sep 27 | TULSA | L | 2-3 | 25-16,26-24,20-25,18-25,8-15 | 11-3 | 1-1 | 290 | |
* | Oct 02 | at USF | W | 3-2 | 21-25,25-21,25-18,25-27,15-13 | 12-3 | 2-1 | 387 | |
* | Oct 04 | at UCF | W | 3-2 | 18-25,25-19,17-25,25-21,15-12 | 13-3 | 3-1 | 347 | |
* | Oct 07 | at Tulane Green Wave | W | 3-2 | 25-23,20-25,25-13,23-25,15-13 | 14-3 | 4-1 | 137 | |
* | Oct 11 | at East Carolina | L | 0-3 | 26-28,22-25,20-25 | 14-4 | 4-2 | 640 | |
* | Oct 16 | MEMPHIS | L | 2-3 | 25-21,25-19,14-25,23-25,11-15 | 14-5 | 4-3 | 536 | |
* | Oct 18 | CINCINNATI | L | 0-3 | 19-25,25-27,24-26 | 14-6 | 4-4 | 365 | |
* | Oct 23 | at Temple University | W | 3-2 | 25-23,14-25,25-22,14-25,15-13 | 15-6 | 5-4 | 1131 | |
* | Oct 25 | at UConn | L | 0-3 | 21-25,19-25,25-27 | 15-7 | 5-5 | 348 | |
* | Oct 30 | UCF | L | 0-3 | 22-25,23-25,23-25 | 15-8 | 5-6 | 254 | |
* | Nov 01 | USF | L | 2-3 | 25-21,25-22,18-25,25-27,7-15 | 15-9 | 5-7 | 288 | |
* | Nov 06 | UCONN | W | 3-1 | 25-15,25-20,21-25,25-20 | 16-9 | 6-7 | 320 | |
* | Nov 08 | TEMPLE UNIVERSITY | L | 0-3 | 20-25,17-25,16-25 | 16-10 | 6-8 | 286 | |
* | Nov 13 | at Tulsa | W | 3-0 | 26-24,25-23,25-15 | 17-10 | 7-8 | 245 | |
* | Nov 15 | at SMU | L | 1-3 | 14-25,15-25,28-26,17-25 | 17-11 | 7-9 | 878 | |
* | Nov 18 | TULANE GREEN WAVE | W | 3-1 | 25-22,25-19,23-25,25-17 | 18-11 | 8-9 | 151 | |
* | Nov 20 | EAST CAROLINA | W | 3-1 | 23-25,25-18,25-21,25-20 | 19-11 | 9-9 | 304 | |
* | Nov 25 | at Cincinnati | L | 1-3 | 20-25,25-20,17-25,21-25 | 19-12 | 9-10 | 425 | |
* | Nov 27 | at Memphis | L | 0-3 | 22-25,25-27,23-25 | 19-13 | 9-11 | 657 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Louisiana-Lafayette | 3 | 45 | 14 | 101 | .307 | 40 | 5 | 13 | 4 | 43 | 2 | 10 | 0 | 7.0 | 2 | 57.0 |
Aug 28 | vs Utah State | 4 | 59 | 21 | 152 | .250 | 57 | 6 | 10 | 6 | 69 | 2 | 8 | 1 | 6.0 | 5 | 71.0 |
Aug 29 | at Texas Tech | 4 | 62 | 35 | 203 | .133 | 53 | 1 | 8 | 4 | 80 | 2 | 6 | 3 | 5.0 | 0 | 68.0 |
Sep 04 | vs Nicholls State | 5 | 57 | 26 | 152 | .204 | 52 | 7 | 12 | 12 | 74 | 1 | 16 | 5 | 9.0 | 7 | 73.0 |
Sep 05 | vs Jackson State | 3 | 37 | 12 | 77 | .325 | 36 | 11 | 9 | 2 | 35 | 3 | 12 | 0 | 9.0 | 1 | 57.0 |
Sep 05 | at Louisiana-Lafayette | 4 | 65 | 27 | 179 | .212 | 64 | 7 | 10 | 3 | 95 | 2 | 12 | 3 | 8.0 | 1 | 80.0 |
Sep 11 | vs Abilene Christian | 4 | 51 | 29 | 161 | .137 | 48 | 9 | 5 | 6 | 69 | 1 | 16 | 2 | 9.0 | 2 | 69.0 |
Sep 12 | vs Boise State | 3 | 29 | 20 | 102 | .088 | 28 | 3 | 2 | 7 | 39 | 2 | 6 | 1 | 5.0 | 1 | 37.0 |
Sep 12 | at North Texas | 3 | 40 | 15 | 100 | .250 | 36 | 5 | 6 | 2 | 43 | 3 | 12 | 0 | 9.0 | 1 | 54.0 |
Sep 18 | NICHOLLS STATE | 3 | 36 | 10 | 93 | .280 | 33 | 6 | 8 | 3 | 39 | 3 | 14 | 3 | 10.0 | 4 | 52.0 |
Sep 18 | ALABAMA A&M | 3 | 45 | 17 | 114 | .246 | 43 | 7 | 4 | 5 | 52 | 0 | 8 | 1 | 4.0 | 1 | 56.0 |
Sep 19 | SOUTHEASTERN LA. | 5 | 64 | 19 | 153 | .294 | 57 | 8 | 14 | 5 | 64 | 1 | 12 | 1 | 7.0 | 1 | 79.0 |
Sep 25 | SMU | 3 | 50 | 16 | 125 | .272 | 42 | 2 | 7 | 4 | 55 | 2 | 12 | 1 | 8.0 | 1 | 60.0 |
Sep 27 | TULSA | 5 | 52 | 18 | 156 | .218 | 50 | 4 | 13 | 6 | 61 | 2 | 20 | 4 | 12.0 | 3 | 68.0 |
Oct 02 | at USF | 5 | 56 | 29 | 184 | .147 | 54 | 4 | 10 | 6 | 99 | 5 | 10 | 3 | 10.0 | 2 | 70.0 |
Oct 04 | at UCF | 5 | 49 | 19 | 166 | .181 | 47 | 7 | 8 | 10 | 61 | 0 | 30 | 0 | 15.0 | 2 | 71.0 |
Oct 07 | at Tulane Green Wave | 5 | 70 | 33 | 221 | .167 | 69 | 2 | 6 | 2 | 110 | 4 | 10 | 0 | 9.0 | 1 | 81.0 |
Oct 11 | at East Carolina | 3 | 53 | 21 | 130 | .246 | 50 | 2 | 7 | 2 | 48 | 0 | 8 | 0 | 4.0 | 3 | 59.0 |
Oct 16 | MEMPHIS | 5 | 47 | 29 | 163 | .110 | 44 | 7 | 10 | 12 | 79 | 5 | 18 | 1 | 14.0 | 4 | 68.0 |
Oct 18 | CINCINNATI | 3 | 39 | 20 | 129 | .147 | 35 | 1 | 8 | 1 | 58 | 0 | 12 | 2 | 6.0 | 1 | 46.0 |
Oct 23 | at Temple University | 5 | 55 | 22 | 158 | .209 | 52 | 7 | 11 | 8 | 53 | 2 | 14 | 0 | 9.0 | 0 | 71.0 |
Oct 25 | at UConn | 3 | 34 | 23 | 105 | .105 | 31 | 5 | 9 | 2 | 35 | 1 | 12 | 0 | 7.0 | 3 | 46.0 |
Oct 30 | UCF | 3 | 40 | 16 | 111 | .216 | 36 | 4 | 3 | 5 | 37 | 1 | 18 | 1 | 10.0 | 0 | 54.0 |
Nov 01 | USF | 5 | 55 | 31 | 190 | .126 | 53 | 14 | 6 | 7 | 82 | 1 | 16 | 0 | 9.0 | 2 | 78.0 |
Nov 06 | UCONN | 4 | 52 | 18 | 118 | .288 | 48 | 5 | 10 | 3 | 49 | 1 | 8 | 0 | 5.0 | 1 | 62.0 |
Nov 08 | TEMPLE UNIVERSITY | 3 | 31 | 18 | 101 | .129 | 30 | 1 | 7 | 4 | 37 | 2 | 10 | 3 | 7.0 | 4 | 39.0 |
Nov 13 | at Tulsa | 3 | 44 | 13 | 122 | .254 | 44 | 8 | 9 | 5 | 64 | 1 | 20 | 1 | 11.0 | 1 | 63.0 |
Nov 15 | at SMU | 4 | 47 | 22 | 150 | .167 | 45 | 3 | 9 | 2 | 77 | 0 | 12 | 0 | 6.0 | 6 | 56.0 |
Nov 18 | TULANE GREEN WAVE | 4 | 61 | 23 | 169 | .225 | 57 | 4 | 8 | 3 | 59 | 4 | 10 | 1 | 9.0 | 5 | 74.0 |
Nov 20 | EAST CAROLINA | 4 | 60 | 23 | 175 | .211 | 53 | 5 | 10 | 4 | 76 | 3 | 10 | 0 | 8.0 | 3 | 73.0 |
Nov 25 | at Cincinnati | 4 | 49 | 26 | 156 | .147 | 44 | 6 | 7 | 4 | 63 | 2 | 12 | 0 | 8.0 | 2 | 63.0 |
Nov 27 | at Memphis | 3 | 52 | 24 | 136 | .206 | 44 | 2 | 5 | 8 | 60 | 1 | 4 | 3 | 3.0 | 5 | 57.0 |
Houston | 123 | 1586 | 689 | 4552 | .197 | 1475 | 168 | 264 | 157 | 1965 | 59 | 398 | 40 | 258.0 | 75 | 2012.0 | |
Opponent | 123 | 1470 | 643 | 4334 | .191 | 1371 | 157 | 246 | 168 | 1982 | 53 | 373 | 55 | 239.5 | 54 | 1866.5 |
TEAM PER-GAME: Sets played: 123 Kills per set: 12.89 Assists per set: 11.99 Service aces per set: 1.37 Reception errors per set: 1.28 Digs per set: 15.98 Blocks per set: 2.10 Ball handling errors per set: 0.61 Reception errors per set: 1.28 Points per set: 16.36 |
Overall record: 19-13 Conf: 9-11 Home: 7-6 Away: 7-6 Neutral: 5-1