University of Houston Athletics
w volley stats 2014 2015 teamgbg html
Houston
Team Match-by-Match Statistics| Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | LAMAR | W | 3-0 | 25-18,25-18,26-24 | 1-0 | 0-0 | 425 | ||
| Aug 30 | TEXAS STATE | L | 1-3 | 25-27,25-11,22-25,21-25 | 1-1 | 0-0 | 715 | ||
| Aug 30 | WAKE FOREST | W | 3-2 | 18-25,25-16,25-23,22-25,15-11 | 2-1 | 0-0 | 428 | ||
| Sep 05 | vs UT-Arlington | L | 0-3 | 24-26,21-25,26-28 | 2-2 | 0-0 | |||
| Sep 05 | vs Jackson State | W | 3-0 | 25-21,25-17,25-22 | 3-2 | 0-0 | |||
| Sep 06 | at McNeese | W | 3-1 | 25-16,20-25,25-13,25-20 | 4-2 | 0-0 | |||
| Sep 12 | ORAL ROBERTS | W | 3-1 | 19-25,25-18,25-21,25-23 | 5-2 | 0-0 | 507 | ||
| Sep 13 | SAM HOUSTON ST | W | 3-2 | 25-22,25-18,13-25,23-25,16-14 | 6-2 | 0-0 | |||
| Sep 13 | LOUISIANA | L | 0-3 | 23-25,20-25,22-25 | 6-3 | 0-0 | 786 | ||
| Sep 18 | at UTSA | L | 1-3 | 28-30,25-19,21-25,12-25 | 6-4 | 0-0 | 419 | ||
| Sep 19 | vs UTPA | W | 3-0 | 27-25,25-15,25-15 | 7-4 | 0-0 | |||
| Sep 19 | at AMCC | W | 3-2 | 25-21,19-25,25-17,21-25,15-10 | 8-4 | 0-0 | 679 | ||
| * | Sep 26 | CINCINNATI | L | 2-3 | 25-27,25-15,25-22,24-26,11-15 | 8-5 | 0-1 | 582 | |
| * | Sep 28 | MEMPHIS | W | 3-1 | 26-24,25-17,21-25,25-17 | 9-5 | 1-1 | 322 | |
| * | Oct 01 | at Tulane Green Wave | L | 1-3 | 25-23,22-25,20-25,21-25 | 9-6 | 1-2 | 123 | |
| * | Oct 05 | EAST CAROLINA | L | 2-3 | 25-14,25-15,18-25,27-29,13-15 | 9-7 | 1-3 | 232 | |
| * | Oct 10 | at SMU | L | 1-3 | 13-25,18-25,25-23,14-25 | 9-8 | 1-4 | 614 | |
| * | Oct 12 | at Tulsa | L | 2-3 | 16-25,29-27,25-23,14-25,12-15 | 9-9 | 1-5 | 225 | |
| * | Oct 17 | TEMPLE | L | 1-3 | 19-25,25-19,17-25,16-25 | 9-10 | 1-6 | 207 | |
| * | Oct 19 | UCONN | W | 3-2 | 25-21,22-25,25-19,20-25,15-10 | 10-10 | 2-6 | 276 | |
| * | Oct 24 | at UCF | L | 0-3 | 18-25,17-25,19-25 | 10-11 | 2-7 | 417 | |
| * | Oct 26 | at USF | W | 3-1 | 19-25,26-24,31-29,25-23 | 11-11 | 3-7 | 539 | |
| * | Oct 31 | TULSA | L | 1-3 | 21-25,21-25,25-22,21-25 | 11-12 | 3-8 | 154 | |
| * | Nov 02 | SMU | L | 0-3 | 24-26,18-25,23-25 | 11-13 | 3-9 | 386 | |
| * | Nov 05 | TULANE GREEN WAVE | W | 3-2 | 25-15,19-25,24-26,25-17,15-13 | 12-13 | 4-9 | 156 | |
| * | Nov 07 | at East Carolina | W | 3-2 | 25-23,23-25,23-25,25-21,15-9 | 13-13 | 5-9 | 523 | |
| * | Nov 14 | at Memphis | L | 0-3 | 22-25,21-25,18-25 | 13-14 | 5-10 | 1064 | |
| * | Nov 16 | at Cincinnati | W | 3-0 | 25-18,26-24,26-24 | 14-14 | 6-10 | 439 | |
| * | Nov 21 | USF | L | 1-3 | 17-25,25-27,26-24,24-26 | 14-15 | 6-11 | 475 | |
| * | Nov 23 | UCF | L | 1-3 | 20-25,14-25,25-22,15-25 | 14-16 | 6-12 | 322 | |
| Nov 26 | at UCONN | L | 2-3 | 25-21,23-25,25-16,18-25,8-15 | 14-17 | 6-12 | 102 | ||
| * | Nov 28 | at Temple | L | 1-3 | 25-23,23-25,16-25,14-25 | 14-18 | 6-13 | 215 | |
|
|
| Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | LAMAR | 3 | 50 | 19 | 118 | .263 | 46 | 2 | 6 | 2 | 49 | 1 | 2 | 0 | 2.0 | 3 | 54.0 |
| Aug 30 | TEXAS STATE | 4 | 55 | 15 | 135 | .296 | 52 | 8 | 6 | 5 | 57 | 0 | 6 | 6 | 3.0 | 0 | 66.0 |
| Aug 30 | WAKE FOREST | 5 | 66 | 22 | 171 | .257 | 61 | 5 | 13 | 4 | 65 | 0 | 14 | 3 | 7.0 | 2 | 78.0 |
| Sep 05 | vs UT-Arlington | 3 | 44 | 23 | 136 | .154 | 42 | 3 | 8 | 1 | 48 | 2 | 10 | 1 | 7.0 | 5 | 54.0 |
| Sep 05 | vs Jackson State | 3 | 50 | 11 | 104 | .375 | 47 | 6 | 10 | 1 | 36 | 1 | 4 | 2 | 3.0 | 0 | 59.0 |
| Sep 06 | at McNeese | 4 | 55 | 22 | 137 | .241 | 52 | 4 | 5 | 6 | 73 | 0 | 18 | 0 | 9.0 | 2 | 68.0 |
| Sep 12 | ORAL ROBERTS | 4 | 51 | 25 | 136 | .191 | 48 | 6 | 5 | 3 | 60 | 1 | 16 | 3 | 9.0 | 1 | 66.0 |
| Sep 13 | SAM HOUSTON ST | 5 | 71 | 21 | 194 | .258 | 66 | 8 | 6 | 4 | 91 | 0 | 2 | 0 | 1.0 | 0 | 80.0 |
| Sep 13 | LOUISIANA | 3 | 37 | 18 | 114 | .167 | 34 | 2 | 5 | 4 | 40 | 0 | 8 | 1 | 4.0 | 0 | 43.0 |
| Sep 18 | at UTSA | 4 | 52 | 19 | 146 | .226 | 48 | 2 | 12 | 5 | 53 | 5 | 6 | 6 | 8.0 | 1 | 62.0 |
| Sep 19 | vs UTPA | 3 | 32 | 13 | 93 | .204 | 29 | 6 | 7 | 1 | 40 | 1 | 10 | 2 | 6.0 | 2 | 44.0 |
| Sep 19 | at AMCC | 5 | 77 | 24 | 203 | .261 | 70 | 6 | 9 | 3 | 98 | 3 | 12 | 5 | 9.0 | 3 | 92.0 |
| Sep 26 | CINCINNATI | 5 | 76 | 25 | 193 | .264 | 70 | 6 | 11 | 2 | 75 | 4 | 14 | 4 | 11.0 | 2 | 93.0 |
| Sep 28 | MEMPHIS | 4 | 61 | 19 | 146 | .288 | 58 | 3 | 4 | 3 | 62 | 5 | 14 | 3 | 12.0 | 5 | 76.0 |
| Oct 01 | at Tulane Green Wave | 4 | 50 | 24 | 158 | .165 | 45 | 3 | 11 | 8 | 57 | 5 | 8 | 4 | 9.0 | 2 | 62.0 |
| Oct 05 | EAST CAROLINA | 5 | 64 | 18 | 163 | .282 | 55 | 8 | 7 | 6 | 69 | 4 | 12 | 3 | 10.0 | 5 | 82.0 |
| Oct 10 | at SMU | 4 | 45 | 29 | 158 | .101 | 41 | 1 | 5 | 5 | 71 | 2 | 6 | 0 | 5.0 | 4 | 51.0 |
| Oct 12 | at Tulsa | 5 | 58 | 32 | 183 | .142 | 54 | 5 | 9 | 5 | 68 | 2 | 16 | 7 | 10.0 | 4 | 73.0 |
| Oct 17 | TEMPLE | 4 | 49 | 22 | 153 | .176 | 46 | 3 | 7 | 5 | 64 | 3 | 8 | 3 | 7.0 | 4 | 59.0 |
| Oct 19 | UCONN | 5 | 64 | 23 | 174 | .236 | 62 | 5 | 12 | 4 | 94 | 1 | 22 | 6 | 12.0 | 0 | 81.0 |
| Oct 24 | at UCF | 3 | 36 | 15 | 89 | .236 | 36 | 3 | 5 | 4 | 21 | 1 | 2 | 1 | 2.0 | 0 | 41.0 |
| Oct 26 | at USF | 4 | 57 | 29 | 175 | .160 | 53 | 5 | 8 | 3 | 80 | 2 | 10 | 1 | 7.0 | 1 | 69.0 |
| Oct 31 | TULSA | 4 | 52 | 23 | 150 | .193 | 49 | 5 | 11 | 5 | 64 | 3 | 17 | 1 | 11.5 | 2 | 68.5 |
| Nov 02 | SMU | 3 | 37 | 10 | 114 | .237 | 35 | 3 | 6 | 4 | 52 | 1 | 6 | 5 | 4.0 | 0 | 44.0 |
| Nov 05 | TULANE GREEN WAVE | 5 | 58 | 35 | 186 | .124 | 54 | 5 | 5 | 7 | 90 | 3 | 20 | 5 | 13.0 | 2 | 76.0 |
| Nov 07 | at East Carolina | 5 | 69 | 25 | 189 | .233 | 65 | 7 | 9 | 6 | 75 | 2 | 10 | 1 | 7.0 | 5 | 83.0 |
| Nov 14 | at Memphis | 3 | 34 | 12 | 109 | .202 | 32 | 4 | 5 | 6 | 49 | 0 | 6 | 4 | 3.0 | 3 | 41.0 |
| Nov 16 | at Cincinnati | 3 | 40 | 14 | 107 | .243 | 39 | 6 | 9 | 3 | 39 | 1 | 18 | 1 | 10.0 | 1 | 56.0 |
| Nov 21 | USF | 4 | 53 | 27 | 151 | .172 | 49 | 5 | 8 | 7 | 55 | 1 | 18 | 4 | 10.0 | 3 | 68.0 |
| Nov 23 | UCF | 4 | 47 | 24 | 131 | .176 | 45 | 3 | 9 | 4 | 42 | 1 | 12 | 3 | 7.0 | 0 | 57.0 |
| Nov 26 | at UCONN | 5 | 63 | 28 | 186 | .188 | 57 | 4 | 6 | 7 | 81 | 2 | 14 | 0 | 9.0 | 3 | 76.0 |
| Nov 28 | at Temple | 4 | 39 | 28 | 147 | .075 | 38 | 6 | 5 | 5 | 64 | 1 | 12 | 1 | 7.0 | 6 | 52.0 |
| Houston | 129 | 1692 | 694 | 4749 | .210 | 1578 | 148 | 244 | 138 | 1982 | 58 | 353 | 86 | 234.5 | 71 | 2074.5 | |
| Opponent | 129 | 1674 | 657 | 4592 | .221 | 1568 | 138 | 239 | 148 | 2071 | 28 | 418 | 63 | 237.0 | 46 | 2049.0 | |
| TEAM PER-GAME: Sets played: 129 Kills per set: 13.12 Assists per set: 12.23 Service aces per set: 1.15 Reception errors per set: 1.07 Digs per set: 15.36 Blocks per set: 1.82 Ball handling errors per set: 0.55 Reception errors per set: 1.07 Points per set: 16.08 |
Overall record: 14-18 Conf: 6-13 Home: 7-9 Away: 5-8 Neutral: 2-1







