University of Houston Athletics
w volley stats 2011 2012 teamgbg html
Houston
Team Match-by-Match Statistics| Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | LIPSCOMB | W | 3-0 | 25-22,25-23,25-14 | 1-0 | 0-0 | 631 | ||
| Aug 27 | XAVIER | W | 3-0 | 25-22,25-21,25-16 | 2-0 | 0-0 | |||
| Aug 27 | CENTRAL ARKANSAS | W | 3-1 | 25-14,21-25,25-18,25-19 | 3-0 | 0-0 | 695 | ||
| # | Sep 02 | vs #21 Dayton | L | 0-3 | 19-25,19-25,22-25 | 3-1 | 0-0 | 225 | |
| # | Sep 03 | at #7 Illinois | L | 1-3 | 10-25,21-25,26-24,18-25 | 3-2 | 0-0 | ||
| # | Sep 03 | vs Tennessee | W | 3-2 | 19-25,25-22,25-23,20-25,15-8 | 4-2 | 0-0 | ||
| Sep 09 | vs West Virginia | W | 3-1 | 25-20,20-25,25-19,25-18 | 5-2 | 0-0 | 112 | ||
| Sep 09 | at Kentucky | L | 1-3 | 26-28,25-15,20-25,17-25 | 5-3 | 0-0 | 1216 | ||
| Sep 10 | vs Loyola Marymount | W | 3-0 | 25-20,25-23,25-20 | 6-3 | 0-0 | 81 | ||
| Sep 13 | LAMAR | W | 3-0 | 25-22,25-21,25-22 | 7-3 | 0-0 | 466 | ||
| * | Sep 20 | at Rice Owls | W | 3-0 | 25-19,26-24,25-22 | 8-3 | 1-0 | 417 | |
| * | Sep 23 | SOUTHERN MISS | W | 3-2 | 22-25,25-21,25-11,18-25,15-13 | 9-3 | 2-0 | 444 | |
| * | Sep 25 | TULANE | W | 3-1 | 20-25,25-16,26-24,25-14 | 10-3 | 3-0 | 399 | |
| * | Sep 30 | at Tulsa | L | 0-3 | 20-25,14-25,23-25 | 10-4 | 3-1 | 525 | |
| * | Oct 02 | at SMU | L | 2-3 | 28-26,25-27,25-12,21-25,12-15 | 10-5 | 3-2 | 238 | |
| * | Oct 08 | at East Carolina | W | 3-1 | 23-25,25-19,25-15,25-22 | 11-5 | 4-2 | 224 | |
| * | Oct 09 | at East Carolina | W | 3-0 | 25-15,25-21,25-12 | 12-5 | 5-2 | 153 | |
| * | Oct 14 | UTEP | W | 3-1 | 16-25,25-20,25-20,25-22 | 13-5 | 6-2 | 609 | |
| * | Oct 16 | UCF | W | 3-1 | 22-25,25-22,25-17,25-23 | 14-5 | 7-2 | 598 | |
| * | Oct 21 | UAB | W | 3-1 | 23-25,25-23,25-17,25-20 | 15-5 | 8-2 | 494 | |
| * | Oct 23 | at Memphis | W | 3-1 | 25-18,20-25,25-15,25-16 | 16-5 | 9-2 | 310 | |
| * | Oct 28 | at UCF | L | 2-3 | 12-25,25-19,25-23,15-25,5-15 | 16-6 | 9-3 | 312 | |
| * | Oct 30 | at UTEP | L | 2-3 | 25-23,20-25,25-21,16-25,13-15 | 16-7 | 9-4 | 528 | |
| * | Nov 04 | MARSHALL | L | 2-3 | 27-25,22-25,27-25,23-25,11-15 | 16-8 | 9-5 | 365 | |
| * | Nov 05 | MARSHALL | W | 3-2 | 23-25,25-22,21-25,25-22,15-12 | 17-8 | 10-5 | 383 | |
| * | Nov 11 | SMU | L | 1-3 | 21-25,25-17,18-25,11-25 | 17-9 | 10-6 | 454 | |
| * | Nov 13 | TULSA | L | 0-3 | 21-25,20-25,21-25 | 17-10 | 10-7 | 451 | |
| * | Nov 18 | at Tulane | W | 3-2 | 21-25,15-25,25-23,25-13,15-7 | 18-10 | 11-7 | 125 | |
| * | Nov 20 | at Southern Miss | L | 1-3 | 16-25,18-25,25-23,17-25 | 18-11 | 11-8 | 446 | |
| * | Nov 23 | RICE OWLS | W | 3-2 | 25-22,25-21,21-25,20-25,16-14 | 19-11 | 12-8 | 907 | |
|
|
| Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | LIPSCOMB | 3 | 42 | 8 | 86 | .395 | 38 | 3 | 8 | 2 | 34 | 3 | 10 | 0 | 8.0 | 0 | 53.0 |
| Aug 27 | XAVIER | 3 | 44 | 14 | 97 | .309 | 39 | 5 | 5 | 2 | 36 | 1 | 16 | 3 | 9.0 | 0 | 58.0 |
| Aug 27 | CENTRAL ARKANSAS | 4 | 52 | 17 | 104 | .337 | 49 | 3 | 7 | 5 | 46 | 3 | 18 | 4 | 12.0 | 1 | 67.0 |
| Sep 02 | vs Dayton | 3 | 28 | 20 | 107 | .075 | 27 | 6 | 2 | 8 | 46 | 3 | 6 | 2 | 6.0 | 1 | 40.0 |
| Sep 03 | at Illinois | 4 | 40 | 25 | 137 | .109 | 35 | 3 | 8 | 7 | 55 | 2 | 12 | 2 | 8.0 | 0 | 51.0 |
| Sep 03 | vs Tennessee | 5 | 57 | 20 | 138 | .268 | 52 | 2 | 10 | 6 | 46 | 1 | 12 | 5 | 7.0 | 1 | 66.0 |
| Sep 09 | vs West Virginia | 4 | 55 | 22 | 153 | .216 | 51 | 5 | 11 | 4 | 69 | 3 | 4 | 1 | 5.0 | 0 | 65.0 |
| Sep 09 | at Kentucky | 4 | 49 | 17 | 139 | .230 | 44 | 4 | 7 | 7 | 58 | 4 | 8 | 0 | 8.0 | 3 | 61.0 |
| Sep 10 | vs Loyola Marymount | 3 | 40 | 14 | 115 | .226 | 37 | 5 | 7 | 6 | 46 | 0 | 14 | 7 | 7.0 | 0 | 52.0 |
| Sep 13 | LAMAR | 3 | 43 | 21 | 103 | .214 | 39 | 3 | 10 | 5 | 40 | 2 | 10 | 3 | 7.0 | 0 | 53.0 |
| Sep 20 | at Rice Owls | 3 | 47 | 12 | 126 | .278 | 45 | 6 | 6 | 3 | 57 | 3 | 12 | 1 | 9.0 | 0 | 62.0 |
| Sep 23 | SOUTHERN MISS | 5 | 66 | 16 | 162 | .309 | 55 | 3 | 8 | 2 | 62 | 3 | 22 | 3 | 14.0 | 1 | 83.0 |
| Sep 25 | TULANE | 4 | 55 | 17 | 132 | .288 | 50 | 7 | 7 | 1 | 58 | 1 | 16 | 2 | 9.0 | 1 | 71.0 |
| Sep 30 | at Tulsa | 3 | 32 | 19 | 114 | .114 | 31 | 0 | 2 | 4 | 54 | 1 | 20 | 1 | 11.0 | 4 | 43.0 |
| Oct 02 | at SMU | 5 | 76 | 25 | 186 | .274 | 72 | 2 | 11 | 5 | 75 | 3 | 20 | 4 | 13.0 | 1 | 91.0 |
| Oct 08 | at East Carolina | 4 | 67 | 25 | 144 | .292 | 63 | 6 | 6 | 7 | 66 | 1 | 12 | 1 | 7.0 | 1 | 80.0 |
| Oct 09 | at East Carolina | 3 | 47 | 18 | 106 | .274 | 43 | 6 | 4 | 1 | 56 | 2 | 6 | 0 | 5.0 | 0 | 58.0 |
| Oct 14 | UTEP | 4 | 56 | 19 | 154 | .240 | 52 | 1 | 6 | 4 | 68 | 1 | 16 | 4 | 9.0 | 0 | 66.0 |
| Oct 16 | UCF | 4 | 65 | 19 | 145 | .317 | 62 | 0 | 7 | 5 | 58 | 3 | 18 | 0 | 12.0 | 1 | 77.0 |
| Oct 21 | UAB | 4 | 60 | 30 | 155 | .194 | 57 | 3 | 9 | 4 | 71 | 6 | 4 | 1 | 8.0 | 2 | 71.0 |
| Oct 23 | at Memphis | 4 | 52 | 4 | 110 | .436 | 43 | 4 | 5 | 5 | 51 | 0 | 18 | 1 | 9.0 | 3 | 65.0 |
| Oct 28 | at UCF | 5 | 46 | 29 | 145 | .117 | 42 | 5 | 6 | 5 | 69 | 0 | 24 | 1 | 12.0 | 5 | 63.0 |
| Oct 30 | at UTEP | 5 | 57 | 23 | 141 | .241 | 52 | 8 | 7 | 6 | 45 | 4 | 20 | 3 | 14.0 | 2 | 79.0 |
| Nov 04 | MARSHALL | 5 | 71 | 30 | 190 | .216 | 67 | 7 | 9 | 8 | 77 | 3 | 10 | 1 | 8.0 | 3 | 86.0 |
| Nov 05 | MARSHALL | 5 | 74 | 22 | 193 | .269 | 71 | 4 | 9 | 3 | 75 | 0 | 32 | 3 | 16.0 | 3 | 94.0 |
| Nov 11 | SMU | 4 | 45 | 27 | 146 | .123 | 41 | 8 | 7 | 5 | 55 | 0 | 16 | 0 | 8.0 | 1 | 61.0 |
| Nov 13 | TULSA | 3 | 27 | 17 | 98 | .102 | 21 | 1 | 6 | 3 | 44 | 1 | 14 | 1 | 8.0 | 1 | 36.0 |
| Nov 18 | at Tulane | 5 | 54 | 23 | 160 | .194 | 52 | 7 | 6 | 9 | 69 | 4 | 20 | 2 | 14.0 | 3 | 75.0 |
| Nov 20 | at Southern Miss | 4 | 53 | 17 | 160 | .225 | 50 | 4 | 3 | 3 | 66 | 3 | 10 | 2 | 8.0 | 3 | 65.0 |
| Nov 23 | RICE OWLS | 5 | 66 | 22 | 173 | .254 | 65 | 5 | 7 | 2 | 64 | 6 | 14 | 0 | 13.0 | 2 | 84.0 |
| Houston | 120 | 1566 | 592 | 4119 | .236 | 1445 | 126 | 206 | 137 | 1716 | 67 | 434 | 58 | 284.0 | 43 | 1976.0 | |
| Opponent | 120 | 1552 | 643 | 4258 | .213 | 1438 | 137 | 243 | 126 | 1729 | 39 | 370 | 65 | 224.0 | 23 | 1913.0 | |
| TEAM PER-GAME: Sets played: 120 Kills per set: 13.05 Assists per set: 12.04 Service aces per set: 1.05 Reception errors per set: 1.14 Digs per set: 14.30 Blocks per set: 2.37 Ball handling errors per set: 0.36 Reception errors per set: 1.14 Points per set: 16.47 |
Overall record: 19-11 Conf: 12-8 Home: 11-3 Away: 5-7 Neutral: 3-1
| Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | LIPSCOMB | 3 | 38 | 23 | 108 | .139 | 32 | 2 | 7 | 3 | 29 | 0 | 6 | 2 | 3.0 | 0 | 43.0 |
| Aug 27 | XAVIER | 3 | 38 | 15 | 99 | .232 | 30 | 2 | 11 | 5 | 34 | 0 | 10 | 5 | 5.0 | 0 | 45.0 |
| Aug 27 | CENTRAL ARKANSAS | 4 | 44 | 31 | 126 | .103 | 38 | 5 | 9 | 3 | 32 | 2 | 6 | 3 | 5.0 | 0 | 54.0 |
| Sep 02 | vs Dayton | 3 | 43 | 19 | 116 | .207 | 41 | 8 | 6 | 6 | 48 | 0 | 7 | 0 | 3.5 | 0 | 54.5 |
| Sep 03 | at Illinois | 4 | 59 | 20 | 144 | .271 | 53 | 7 | 11 | 3 | 65 | 1 | 12 | 2 | 7.0 | 1 | 73.0 |
| Sep 03 | vs Tennessee | 5 | 66 | 25 | 155 | .265 | 62 | 6 | 19 | 2 | 58 | 2 | 4 | 3 | 4.0 | 1 | 76.0 |
| Sep 09 | vs West Virginia | 4 | 45 | 25 | 145 | .138 | 40 | 4 | 5 | 5 | 70 | 1 | 12 | 1 | 7.0 | 3 | 56.0 |
| Sep 09 | at Kentucky | 4 | 59 | 21 | 149 | .255 | 56 | 7 | 12 | 4 | 61 | 1 | 18 | 0 | 10.0 | 1 | 76.0 |
| Sep 10 | vs Loyola Marymount | 3 | 35 | 24 | 115 | .096 | 33 | 6 | 6 | 5 | 58 | 2 | 12 | 4 | 8.0 | 0 | 49.0 |
| Sep 13 | LAMAR | 3 | 28 | 15 | 88 | .148 | 24 | 5 | 11 | 3 | 34 | 0 | 20 | 0 | 10.0 | 0 | 43.0 |
| Sep 20 | at Rice Owls | 3 | 44 | 18 | 126 | .206 | 43 | 3 | 4 | 6 | 59 | 0 | 6 | 2 | 3.0 | 0 | 50.0 |
| Sep 23 | SOUTHERN MISS | 5 | 66 | 27 | 162 | .241 | 65 | 2 | 8 | 3 | 71 | 2 | 9 | 2 | 6.5 | 1 | 74.5 |
| Sep 25 | TULANE | 4 | 53 | 23 | 139 | .216 | 50 | 1 | 8 | 7 | 53 | 0 | 10 | 6 | 5.0 | 1 | 59.0 |
| Sep 30 | at Tulsa | 3 | 44 | 16 | 118 | .237 | 41 | 4 | 9 | 0 | 58 | 1 | 4 | 3 | 3.0 | 0 | 51.0 |
| Oct 02 | at SMU | 5 | 63 | 28 | 185 | .189 | 59 | 5 | 4 | 2 | 76 | 2 | 24 | 5 | 14.0 | 0 | 82.0 |
| Oct 08 | at East Carolina | 4 | 41 | 17 | 136 | .176 | 37 | 7 | 4 | 6 | 47 | 1 | 16 | 0 | 9.0 | 1 | 57.0 |
| Oct 09 | at East Carolina | 3 | 25 | 13 | 105 | .114 | 23 | 1 | 5 | 6 | 36 | 1 | 10 | 1 | 6.0 | 3 | 32.0 |
| Oct 14 | UTEP | 4 | 57 | 22 | 164 | .213 | 53 | 4 | 9 | 1 | 70 | 0 | 6 | 1 | 3.0 | 0 | 64.0 |
| Oct 16 | UCF | 4 | 55 | 20 | 150 | .233 | 50 | 5 | 10 | 0 | 56 | 2 | 14 | 2 | 9.0 | 0 | 69.0 |
| Oct 21 | UAB | 4 | 37 | 21 | 142 | .113 | 34 | 4 | 12 | 3 | 50 | 1 | 12 | 4 | 7.0 | 0 | 48.0 |
| Oct 23 | at Memphis | 4 | 57 | 23 | 138 | .246 | 53 | 5 | 11 | 4 | 50 | 0 | 0 | 1 | 0.0 | 4 | 62.0 |
| Oct 28 | at UCF | 5 | 61 | 22 | 167 | .234 | 55 | 5 | 7 | 5 | 63 | 1 | 20 | 3 | 11.0 | 1 | 77.0 |
| Oct 30 | at UTEP | 5 | 71 | 22 | 155 | .316 | 66 | 6 | 8 | 8 | 49 | 1 | 18 | 3 | 10.0 | 0 | 87.0 |
| Nov 04 | MARSHALL | 5 | 65 | 23 | 185 | .227 | 62 | 8 | 6 | 7 | 77 | 2 | 18 | 5 | 11.0 | 1 | 84.0 |
| Nov 05 | MARSHALL | 5 | 66 | 25 | 182 | .225 | 62 | 3 | 5 | 4 | 85 | 2 | 6 | 1 | 5.0 | 1 | 74.0 |
| Nov 11 | SMU | 4 | 52 | 14 | 134 | .284 | 49 | 5 | 7 | 8 | 63 | 0 | 34 | 3 | 17.0 | 0 | 74.0 |
| Nov 13 | TULSA | 3 | 47 | 18 | 118 | .246 | 43 | 3 | 12 | 1 | 46 | 3 | 8 | 0 | 7.0 | 3 | 57.0 |
| Nov 18 | at Tulane | 5 | 52 | 33 | 163 | .117 | 48 | 9 | 6 | 7 | 74 | 4 | 14 | 1 | 11.0 | 0 | 72.0 |
| Nov 20 | at Southern Miss | 4 | 68 | 16 | 169 | .308 | 67 | 3 | 2 | 4 | 83 | 3 | 14 | 1 | 10.0 | 0 | 81.0 |
| Nov 23 | RICE OWLS | 5 | 73 | 24 | 175 | .280 | 69 | 2 | 9 | 5 | 74 | 4 | 20 | 1 | 14.0 | 1 | 89.0 |
| Opponent totals | 120 | 1552 | 643 | 4258 | .213 | 1438 | 137 | 243 | 126 | 1729 | 39 | 370 | 65 | 224.0 | 23 | 1913.0 | |
| Houston | 120 | 1566 | 592 | 4119 | .236 | 1445 | 126 | 206 | 137 | 1716 | 67 | 434 | 58 | 284.0 | 43 | 1976.0 | |
| OPPONENT PER-GAME: Sets played: 120 Kills per set: 12.93 Assists per set: 11.98 Service aces per set: 1.14 Reception errors per set: 1.05 Digs per set: 14.41 Blocks per set: 1.87 Ball handling errors per set: 0.19 Reception errors per set: 1.05 Points per set: 15.94 |
| Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .750 (12- 0-16) | CHARUK, Lucy | at Memphis (Oct 23, 2011) |
| .684 (13- 0-19) | CHARUK, Lucy | vs Tulane (Sep 25, 2011) |
| .633 (21- 2-30) | CHARUK, Lucy | at East Carolina (Oct 08, 2011) |
| .619 (13- 0-21) | TRYON, Chandace | at Memphis (Oct 23, 2011) |
| .542 (15- 2-24) | CHARUK, Lucy | vs Lamar (Sep 13, 2011) |
| .531 (17- 0-32) | NORRIS, Katie | at Rice Owls (Sep 20, 2011) |
| .512 (23- 2-41) | CHARUK, Lucy | vs UCF (Oct 16, 2011) |
| .500 (12- 1-22) | TRYON, Chandace | vs UCF (Oct 16, 2011) |
| .500 (12- 1-22) | NORRIS, Katie | vs Lipscomb (Aug 26, 2011) |
| .478 (14- 3-23) | TRYON, Chandace | vs UAB (Oct 21, 2011) |
KILLS (K-E-TA)
| 25 (25- 4-56) 5s | NORRIS, Katie | vs Marshall (Nov 05, 2011) |
| 23 (23- 2-41) 4s | CHARUK, Lucy | vs UCF (Oct 16, 2011) |
| 22 (22- 3-47) 5s | CHARUK, Lucy | vs Marshall (Nov 04, 2011) |
| 21 (21- 2-30) 4s | CHARUK, Lucy | at East Carolina (Oct 08, 2011) |
| 20 (20- 7-50) 5s | KULLERKANN, Kadi | vs Marshall (Nov 05, 2011) |
| 18 (18- 4-47) 5s | NORRIS, Katie | vs Southern Miss (Sep 23, 2011) |
| 18 (18- 9-45) 4s | NORRIS, Katie | vs UCF (Oct 16, 2011) |
| 17 (17- 3-45) 5s | NORRIS, Katie | at SMU (Oct 02, 2011) |
| 17 (17- 4-56) 4s | NORRIS, Katie | at Southern Miss (Nov 20, 2011) |
| 17 (17- 4-30) 5s | CHARUK, Lucy | at SMU (Oct 02, 2011) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 0-32) | NORRIS, Katie | at Rice Owls (Sep 20, 2011) |
| 15 (15- 4-31) | NWACHUKWU, Stephanie | vs Xavier (Aug 27, 2011) |
| 15 (15- 2-24) | CHARUK, Lucy | vs Lamar (Sep 13, 2011) |
| 12 (12- 1-22) | NORRIS, Katie | vs Lipscomb (Aug 26, 2011) |
| 10 (10- 2-18) | CHARUK, Lucy | vs Loyola Marymount (Sep 10, 2011) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 2-41) | CHARUK, Lucy | vs UCF (Oct 16, 2011) |
| 21 (21- 2-30) | CHARUK, Lucy | at East Carolina (Oct 08, 2011) |
| 18 (18- 9-45) | NORRIS, Katie | vs UCF (Oct 16, 2011) |
| 17 (17- 4-56) | NORRIS, Katie | at Southern Miss (Nov 20, 2011) |
| 17 (17- 3-35) | CHARUK, Lucy | vs West Virginia (Sep 09, 2011) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 4-56) | NORRIS, Katie | vs Marshall (Nov 05, 2011) |
| 22 (22- 3-47) | CHARUK, Lucy | vs Marshall (Nov 04, 2011) |
| 20 (20- 7-50) | KULLERKANN, Kadi | vs Marshall (Nov 05, 2011) |
| 18 (18- 4-47) | NORRIS, Katie | vs Southern Miss (Sep 23, 2011) |
| 17 (17- 3-45) | NORRIS, Katie | at SMU (Oct 02, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (25- 4-56) 5s | NORRIS, Katie | vs Marshall (Nov 05, 2011) |
| 56 (17- 4-56) 4s | NORRIS, Katie | at Southern Miss (Nov 20, 2011) |
| 51 (17- 9-51) 4s | NORRIS, Katie | vs UAB (Oct 21, 2011) |
| 50 (20- 7-50) 5s | KULLERKANN, Kadi | vs Marshall (Nov 05, 2011) |
| 47 (22- 3-47) 5s | CHARUK, Lucy | vs Marshall (Nov 04, 2011) |
| 47 (18- 4-47) 5s | NORRIS, Katie | vs Southern Miss (Sep 23, 2011) |
| 45 (17- 3-45) 5s | NORRIS, Katie | at SMU (Oct 02, 2011) |
| 45 (18- 9-45) 4s | NORRIS, Katie | vs UCF (Oct 16, 2011) |
| 45 (14- 7-45) 4s | NORRIS, Katie | vs UTEP (Oct 14, 2011) |
| 44 ( 9- 7-44) 4s | NORRIS, Katie | vs SMU (Nov 11, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 ( 8- 6-36) | NORRIS, Katie | vs Dayton (Sep 02, 2011) |
| 34 ( 7- 6-34) | ZAUERE, Ingrida | at Rice Owls (Sep 20, 2011) |
| 33 ( 8- 5-33) | NORRIS, Katie | at Tulsa (Sep 30, 2011) |
| 32 (17- 0-32) | NORRIS, Katie | at Rice Owls (Sep 20, 2011) |
| 31 (15- 4-31) | NWACHUKWU, Stephanie | vs Xavier (Aug 27, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 56 (17- 4-56) | NORRIS, Katie | at Southern Miss (Nov 20, 2011) |
| 51 (17- 9-51) | NORRIS, Katie | vs UAB (Oct 21, 2011) |
| 45 (14- 7-45) | NORRIS, Katie | vs UTEP (Oct 14, 2011) |
| 45 (18- 9-45) | NORRIS, Katie | vs UCF (Oct 16, 2011) |
| 44 ( 9- 7-44) | NORRIS, Katie | vs SMU (Nov 11, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 56 (25- 4-56) | NORRIS, Katie | vs Marshall (Nov 05, 2011) |
| 50 (20- 7-50) | KULLERKANN, Kadi | vs Marshall (Nov 05, 2011) |
| 47 (22- 3-47) | CHARUK, Lucy | vs Marshall (Nov 04, 2011) |
| 47 (18- 4-47) | NORRIS, Katie | vs Southern Miss (Sep 23, 2011) |
| 45 (17- 3-45) | NORRIS, Katie | at SMU (Oct 02, 2011) |
POINTS
| 28.5 (25- 1- 2.5) 5s | NORRIS, Katie | vs Marshall (Nov 05, 2011) |
| 27.0 (23- 0- 4.0) 4s | CHARUK, Lucy | vs UCF (Oct 16, 2011) |
| 25.0 (22- 0- 3.0) 5s | CHARUK, Lucy | vs Marshall (Nov 04, 2011) |
| 23.0 (21- 0- 2.0) 4s | CHARUK, Lucy | at East Carolina (Oct 08, 2011) |
| 21.5 (14- 2- 5.5) 5s | CHARUK, Lucy | vs Marshall (Nov 05, 2011) |
POINTS 3-SETS
| 19.5 (17- 2- 0.5) | NORRIS, Katie | at Rice Owls (Sep 20, 2011) |
| 17.0 (15- 0- 2.0) | CHARUK, Lucy | vs Lamar (Sep 13, 2011) |
| 15.5 (15- 0- 0.5) | NWACHUKWU, Stephanie | vs Xavier (Aug 27, 2011) |
| 15.0 (12- 1- 2.0) | NORRIS, Katie | vs Lipscomb (Aug 26, 2011) |
| 14.5 (10- 0- 4.5) | CHARUK, Lucy | at Tulsa (Sep 30, 2011) |
POINTS 4-SETS
| 27.0 (23- 0- 4.0) | CHARUK, Lucy | vs UCF (Oct 16, 2011) |
| 23.0 (21- 0- 2.0) | CHARUK, Lucy | at East Carolina (Oct 08, 2011) |
| 20.0 (18- 0- 2.0) | NORRIS, Katie | vs UCF (Oct 16, 2011) |
| 20.0 (17- 3- 0.0) | NORRIS, Katie | at Southern Miss (Nov 20, 2011) |
| 20.0 (16- 0- 4.0) | NORRIS, Katie | vs Central Arkansas (Aug 27, 2011) |
POINTS 5-SETS
| 28.5 (25- 1- 2.5) | NORRIS, Katie | vs Marshall (Nov 05, 2011) |
| 25.0 (22- 0- 3.0) | CHARUK, Lucy | vs Marshall (Nov 04, 2011) |
| 21.5 (20- 0- 1.5) | KULLERKANN, Kadi | vs Marshall (Nov 05, 2011) |
| 21.5 (14- 2- 5.5) | CHARUK, Lucy | vs Marshall (Nov 05, 2011) |
| 21.0 (12- 1- 8.0) | CHARUK, Lucy | vs Rice Owls (Nov 23, 2011) |
ASSISTS
| 65 (5s) | OGLETREE, Caitlin | vs Marshall (Nov 05, 2011) |
| 62 (5s) | OGLETREE, Caitlin | at SMU (Oct 02, 2011) |
| 61 (5s) | OGLETREE, Caitlin | vs Rice Owls (Nov 23, 2011) |
| 58 (4s) | OGLETREE, Caitlin | vs UCF (Oct 16, 2011) |
| 56 (5s) | OGLETREE, Caitlin | vs Marshall (Nov 04, 2011) |
ASSISTS 3-SETS
| 40 | OGLETREE, Caitlin | at Rice Owls (Sep 20, 2011) |
| 39 | OGLETREE, Caitlin | at East Carolina (Oct 09, 2011) |
| 36 | OGLETREE, Caitlin | vs Lamar (Sep 13, 2011) |
| 35 | OGLETREE, Caitlin | vs Lipscomb (Aug 26, 2011) |
| 34 | OGLETREE, Caitlin | vs Loyola Marymount (Sep 10, 2011) |
ASSISTS 4-SETS
| 58 | OGLETREE, Caitlin | vs UCF (Oct 16, 2011) |
| 56 | OGLETREE, Caitlin | at East Carolina (Oct 08, 2011) |
| 50 | OGLETREE, Caitlin | vs West Virginia (Sep 09, 2011) |
| 49 | OGLETREE, Caitlin | vs UAB (Oct 21, 2011) |
| 45 | OGLETREE, Caitlin | vs UTEP (Oct 14, 2011) |
ASSISTS 5-SETS
| 65 | OGLETREE, Caitlin | vs Marshall (Nov 05, 2011) |
| 62 | OGLETREE, Caitlin | at SMU (Oct 02, 2011) |
| 61 | OGLETREE, Caitlin | vs Rice Owls (Nov 23, 2011) |
| 56 | OGLETREE, Caitlin | vs Marshall (Nov 04, 2011) |
| 53 | OGLETREE, Caitlin | vs Southern Miss (Sep 23, 2011) |
DIGS
| 27 (4s) | ZAUERE, Ingrida | at Southern Miss (Nov 20, 2011) |
| 26 (4s) | KECK, Natalie | vs West Virginia (Sep 09, 2011) |
| 26 (3s) | KECK, Natalie | at Rice Owls (Sep 20, 2011) |
| 24 (5s) | KECK, Natalie | at SMU (Oct 02, 2011) |
| 24 (4s) | KECK, Natalie | vs UAB (Oct 21, 2011) |
DIGS 3-SETS
| 26 | KECK, Natalie | at Rice Owls (Sep 20, 2011) |
| 21 | KECK, Natalie | at Tulsa (Sep 30, 2011) |
| 19 | KECK, Natalie | at East Carolina (Oct 09, 2011) |
| 15 | KECK, Natalie | vs Tulsa (Nov 13, 2011) |
| 14 | KECK, Natalie | vs Loyola Marymount (Sep 10, 2011) |
DIGS 4-SETS
| 27 | ZAUERE, Ingrida | at Southern Miss (Nov 20, 2011) |
| 26 | KECK, Natalie | vs West Virginia (Sep 09, 2011) |
| 24 | KECK, Natalie | vs UAB (Oct 21, 2011) |
| 21 | ZAUERE, Ingrida | at East Carolina (Oct 08, 2011) |
| 20 | KECK, Natalie | vs UTEP (Oct 14, 2011) |
DIGS 5-SETS
| 24 | KECK, Natalie | at SMU (Oct 02, 2011) |
| 21 | ZAUERE, Ingrida | vs Rice Owls (Nov 23, 2011) |
| 21 | KECK, Natalie | at UCF (Oct 28, 2011) |
| 21 | KECK, Natalie | at Tulane (Nov 18, 2011) |
| 19 | KECK, Natalie | vs Marshall (Nov 05, 2011) |
ACES
| 3 | TRYON, Chandace | vs Marshall (Nov 04, 2011) |
| 3 | ZAUERE, Ingrida | at Tulane (Nov 18, 2011) |
| 3 | HARDING, Chelsey | at UTEP (Oct 30, 2011) |
| 3 | NORRIS, Katie | at Southern Miss (Nov 20, 2011) |
| 3 | OGLETREE, Caitlin | vs West Virginia (Sep 09, 2011) |
BLOCKS (BS-BA)
| 11 ( 5- 6) | CHARUK, Lucy | vs Rice Owls (Nov 23, 2011) |
| 11 ( 0-11) | CHARUK, Lucy | vs Marshall (Nov 05, 2011) |
| 8 ( 1- 7) | CHARUK, Lucy | at Tulsa (Sep 30, 2011) |
| 8 ( 0- 8) | CHARUK, Lucy | at UCF (Oct 28, 2011) |
| 7 ( 2- 5) | CHARUK, Lucy | at Tulane (Nov 18, 2011) |
| 7 ( 2- 5) | CHARUK, Lucy | vs Central Arkansas (Aug 27, 2011) |
| 7 ( 2- 5) | CHARUK, Lucy | vs Southern Miss (Sep 23, 2011) |
| 7 ( 1- 6) | CHARUK, Lucy | vs UCF (Oct 16, 2011) |
| 7 ( 1- 6) | TRYON, Chandace | vs Southern Miss (Sep 23, 2011) |
| 7 ( 1- 6) | CHARUK, Lucy | at UTEP (Oct 30, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .436 (52- 4-110) | at Memphis (Oct 23, 2011) |
| .395 (42- 8- 86) | vs Lipscomb (Aug 26, 2011) |
| .337 (52-17-104) | vs Central Arkansas (Aug 27, 2011) |
