Houston vs New Mexico State (Sep 05, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Houston vs New Mexico State
(Sep 05, 2008 at Las Cruces, N.M.)|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Zauere, Ingrida  | 5 | 7 | 10 | 36 | -.083 | 0 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 6  | Panova, Nataliya  | 5 | 5 | 7 | 26 | -.077 | 2 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 7  | King, Kelsey  | 5 | 2 | 1 | 7 | .143 | 45 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 2 | 2.0 |
| 8  | FARMER,Justine  | 3 | 9 | 7 | 24 | .083 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | FREITAS,Barbara  | 5 | 17 | 2 | 26 | .577 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 13 | CHARUK,Lucy  | 5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 2  | CAVE,Kinsey  | 5 | 9 | 5 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 5  | CARSON,Amanda  | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Cardoso de Sa, Alik  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
|  | Totals | 5 | 58 | 35 | 170 | .135 | 52 | 2 | 10 | 3 | 62 | 1 | 14 | 0 | 4 | 68.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 5 | 35 | .200 | | 2 | 12 | 9 | 33 | .091 | | 3 | 17 | 9 | 44 | .182 | | 4 | 13 | 7 | 41 | .146 | | 5 | 4 | 5 | 17 | -.059 |
|    | | SET SCORES | 1 | 2 | 3 | 4 | 5 |   | TEAM RECORDS | | Houston  | (2) | 21 | 17 | 25 | 25 | 13 |   | 3-2  | | | New Mexico State  | (3) | 25 | 25 | 23 | 23 | 15 |   | 4-2  | |
|
|   | New Mexico State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3  | BIRMINGHAM, Erin  | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 15 | GINTANT, Alyssa  | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | WOODS, Whitney  | 5 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 27 | YON, Lindsey  | 5 | 14 | 6 | 44 | .182 | 0 | 0 | 1 | 0 | 14 | 1 | 3 | 0 | 0 | 16.5 |
| 28 | ALTERMATT, Krista  | 5 | 12 | 7 | 31 | .161 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 31 | SIMPSON, Amber  | 5 | 8 | 7 | 28 | .036 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 11.0 |
| 1  | TORRES, Krystal  | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | BROWN, Bryanna  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | DEVRIES, Jennah  | 5 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | GOODAN, Kelli  | 5 | 7 | 2 | 24 | .208 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 58 | 27 | 162 | .191 | 53 | 3 | 6 | 2 | 62 | 1 | 19 | 3 | 3 | 71.5 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 18 | 4 | 39 | .359 | | 2 | 11 | 4 | 26 | .269 | | 3 | 11 | 4 | 29 | .241 | | 4 | 11 | 7 | 45 | .089 | | 5 | 7 | 8 | 23 | -.043 |
| Â Â Â | Site: Las Cruces, N.M. (Pan American Center) Date: Sep 05, 2008 Attend: 1156 Time: 2:28 Referees: Craig Smith, Steven Franco |
| | |   | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 10 | 4 | 9 | 8 | 5 | 36 | | Lead changes | 3 | 1 | 4 | 5 | 0 | 13 |
|