University of Houston Athletics
w tennis stats 2016 2017 teamigbg html
Individual match-by-match
| ALTER, Lauren |
| DIMITROVA, Tsveta |
| GLUMAC, Ana |
| MAZZARI, Sveva |
| NICOLAOU, Constanden |
| ROVIRA, Cristina |
Â
 Alter, Lauren  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Jan 21, 2017 | UT ARLINGTON | 3 | Agustina Serio | Lost 1-6, 0-6 | -/- | ||
| Jan 21, 2017 | PRAIRIE VIEW A&M | 4 | FINDLEY, Shaddae | - 6-3, 2-1, unfinished | -/- | ||
| Jan 28, 2017 | ABILENE CHRISTIAN | 4 | Jordan Henry | Won 3-6, 6-1, 6-2 | -/- | ||
| % | Feb 04, 2017 | TEXAS A&M-CORPUS CHRISTI | 4 | Louise Trigona | Lost 0-6, 6-3, 5-7 | -/- | |
| Feb 11, 2017 | at | UTEP | 4 | Lois Wagenvoort | Won 6-4, 6-4 | -/- | |
| Feb 12, 2017 | at | New Mexico State | 4 | Arnaudova, Eli | Won 6-3, 6-4 | -/- | |
| * | Feb 18, 2017 | at | Tulane | 4 | Ivone Alvaro | Lost 4-6, 3-6 | -/- |
| Feb 19, 2017 | at | LSU | 4 | Jessica Golovin | Lost 2-6, 3-6 | -/- | |
| Feb 26, 2017 | at | #35 Washington | 3 | KOBAYASHI, Miki | Lost 1-6, 2-6 | -/- | |
| Feb 26, 2017 | at | Oregon | 3 | ESHET, Julia | Lost 1-6, 5-7 | -/- | |
| Mar 03, 2017 | at | Kansas State | 4 | Ana Garcia Navas | Won 6-1, 5-7, 6-3 | -/- | |
| Mar 04, 2017 | at | #39 Nebraska | 4 | Mary Hanna | Lost 4-6, 6-1, 0-6 | -/- | |
| Mar 05, 2017 | ILLINOIS STATE | 4 | SPRAGUE, Gabriela | - 3-6, 6-3, 5-2, unfinished | -/- | ||
| Mar 07, 2017 | BOWLING GREEN | 4 | SASAKI, Ayumi | Won 6-3, 6-4 | -/- | ||
| * | Mar 10, 2017 | at | UConn | 4 | Summer Walker | Won 6-3, 3-6, 6-1 | -/- |
| * | Mar 18, 2017 | UNIV. OF MEMPHIS | 3 | Gabrielle Paul | Won 6-3, 6-4 | -/- | |
| Mar 23, 2017 | at | Utah | 3 | Alexia Petrovic | Lost 7-5, 3-6, 5-10 | -/- | |
| Mar 25, 2017 | at | BYU | 2 | Natella Nabieva | - 5-7, 5-5, unfinished | -/- | |
| % | Apr 02, 2017 | LAMAR | 2 | SPENGLER, Anna | Won 6-4, 6-2 | -/- | |
| %* | Apr 08, 2017 | at | SMU | 2 | Sarai MonarrezYesaki | Lost 4-6, 2-6 | -/- |
| * | Apr 09, 2017 | UNIVERSITY OF SOUTH FLORIDA | 2 | Juliana Cardoso | - 6-2, 4-2, unfinished | -/- | |
| % | Apr 13, 2017 | STEPHEN F. AUSTIN | 2 | Guilarte, Gabi | Won 6-4, 4-6, 10-3 | -/- | |
| Apr 19, 2017 | vs | UCF | 2 | SERRANO, Natalia | - 6-1, 3-6, unfinished | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Jan 21, 2017 | UT ARLINGTON | 1 | Angeles de los Rios / Agustina Serio | Lost 0-6 / Dimitrova, Tsveta | -/- | ||
| Jan 21, 2017 | PRAIRIE VIEW A&M | 1 | RAMA, Neharika / FINDLEY, Shaddae | Won 6-1 / Dimitrova, Tsveta | -/- | ||
| Jan 28, 2017 | ABILENE CHRISTIAN | 3 | Ansley Boarman / Autumn Crossnoe | Won 6-3 / Glumac, Ana | -/- | ||
| % | Feb 04, 2017 | TEXAS A&M-CORPUS CHRISTI | 3 | Hortense Boscher / Alexandra Belle | Won 6-3 / Mazzari, Sveva | -/- | |
| Feb 11, 2017 | at | UTEP | 3 | Raven Bennett / Daphne Visscher | Lost 4-6 / Mazzari, Sveva | -/- | |
| Feb 12, 2017 | at | New Mexico State | 3 | Harlas, Lindsay / Arnaudova, Eli | Won 6-3 / Mazzari, Sveva | -/- | |
| * | Feb 18, 2017 | at | Tulane | 3 | Kyla Klier / Christina Sisti | Won 6-2 / Mazzari, Sveva | -/- |
| Feb 19, 2017 | at | LSU | 3 | Skylar Holloway / Jessica Golovin | Won 6-4 / Mazzari, Sveva | -/- | |
| Feb 26, 2017 | at | #35 Washington | 2 | FUNG, Stacey / HANCE, Kenadi | Lost 2-6 / Mazzari, Sveva | -/- | |
| Feb 26, 2017 | at | Oregon | 2 | KLUIVING, Marlou / ESHET, Julia | Lost 2-6 / Mazzari, Sveva | -/- | |
| Mar 03, 2017 | at | Kansas State | 3 | Iva Bago / Livia Cirnu | Lost 6-7 (4-7) / Mazzari, Sveva | -/- | |
| Mar 04, 2017 | at | #39 Nebraska | 3 | Claire Reifeis / Hayley Haakenstad | Lost 1-6 / Mazzari, Sveva | -/- | |
| Mar 05, 2017 | ILLINOIS STATE | 3 | GERCAR, Valerija / BENEROSO, Andrea | Won 6-1 / Mazzari, Sveva | -/- | ||
| Mar 07, 2017 | BOWLING GREEN | 2 | RADEVA, Polina / SASAKI, Ayumi | Lost 3-6 / Mazzari, Sveva | -/- | ||
| * | Mar 10, 2017 | at | UConn | 3 | Shea Flanagan / Jacqueline Lazaro | Won 6-2 / Mazzari, Sveva | -/- |
| * | Mar 18, 2017 | UNIV. OF MEMPHIS | 2 | Gabrielle Paul / Josephine Cao | Won 6-4 / Mazzari, Sveva | -/- | |
| Mar 23, 2017 | at | Utah | 1 | Margo Pletcher / Brianna Turley | - 4-5, unfinished / Mazzari, Sveva | -/- | |
| Mar 25, 2017 | at | BYU | 1 | Savannah Ware-Avina / Samantha Smith | Won 6-2 / Mazzari, Sveva | -/- | |
| % | Apr 02, 2017 | LAMAR | 1 | LAPAYEVA, Katya / SPENGLER, Anna | - unfinished / Mazzari, Sveva | -/- | |
| %* | Apr 08, 2017 | at | SMU | 1 | Liza Buss / Macie Elliott | Lost 2-6 / Mazzari, Sveva | -/- |
| * | Apr 09, 2017 | UNIVERSITY OF SOUTH FLORIDA | 1 | Juliana Cardoso / Olga Martinez | Won 6-2 / Mazzari, Sveva | -/- | |
| % | Apr 13, 2017 | STEPHEN F. AUSTIN | 1 | Maxl, Denise / Guilarte, Gabi | Won 7-5 / Mazzari, Sveva | -/- | |
| Apr 19, 2017 | vs | UCF | 1 | MATIAS, Monica / CESARINI, Cortney | Lost 3-6 / Mazzari, Sveva | -/- | |
Â
 Dimitrova, Tsveta  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| September 23, 2016 | vs | ALABAMA | t-qf | SAAVA, Joanna | Won 7-6 (7-5), 7-6 (7-4) | -/- | |
| September 23, 2016 | vs | UT-ARLIN | t-sf | Cerdan | Won 6-0, 6-1 | -/- | |
| September 23, 2016 | vs | TULANE | t-fi | SISTI, Christina | Won 1-6, 7-6 (7-4), 6-3 | -/- | |
| Oct. 7, 2017 | vs | USAF | t-QF | BARNICKEL, Elizabeth | Won 6-3, 6-3 | -/- | |
| Oct. 7, 2017 | vs | SMU | t-SF | MONARREZ, Sarai | Won 6-3, 6-3 | -/- | |
| Oct. 7, 2017 | vs | GONZ | t-FI | APOLLO, Nevada | Won 6-3, 2-6, 6-1 | -/- | |
| Oct. 20, 2016 | vs | TTU | 128 | CORTINA POU, Alba | Won 6-1, 6-4 | -/- | |
| Oct. 20, 2016 | vs | BAY | t-64 | SHANKLE, Blair | Lost 6-1, 2-6, 5-7 | -/- | |
| Jan 21, 2017 | UT ARLINGTON | 1 | Angeles de los Rios | - 2-6, 6-4, 5-3, unfinished | -/- | ||
| Jan 21, 2017 | PRAIRIE VIEW A&M | 1 | RAMA, Neharika | - 6-4, 2-1, unfinished | -/- | ||
| Jan 28, 2017 | ABILENE CHRISTIAN | 1 | Erin Walker | Won 6-0, 6-4 | -/- | ||
| % | Feb 04, 2017 | TEXAS A&M-CORPUS CHRISTI | 1 | Hortense Boscher | Won 6-1, 7-6 (7-4) | -/- | |
| Feb 11, 2017 | at | UTEP | 1 | Vivienne Kulicke | Lost 4-6, 2-6 | -/- | |
| Feb 12, 2017 | at | New Mexico State | 1 | Kaur, Rimpledeep | Won 6-3, 6-3 | -/- | |
| * | Feb 18, 2017 | at | Tulane | 1 | Naz Karagoz | Won 6-3, 6-0 | -/- |
| Feb 19, 2017 | at | LSU | 1 | Jade Lewis (35/-) | Lost 2-6, 3-6 | -/- | |
| Feb 26, 2017 | at | #35 Washington | 1 | FUNG, Stacey | - 6-5, unfinished | -/- | |
| Feb 26, 2017 | at | Oregon | 1 | ROSE, NIa | - 6-4, 4-5, unfinished | -/- | |
| Mar 03, 2017 | at | Kansas State | 1 | Carolina Costamagna | Won 7-6 (7-2), 6-2 | -/- | |
| Mar 04, 2017 | at | #39 Nebraska | 1 | Vasanti Shinde | - 7-6, 3-2, unfinished | -/- | |
| Mar 05, 2017 | ILLINOIS STATE | 1 | TERE-APISAH, Marcia | Won 6-3, 6-0 | -/- | ||
| Mar 07, 2017 | BOWLING GREEN | 1 | COMELLA, Paula | Won 6-1, 6-2 | -/- | ||
| * | Mar 10, 2017 | at | UConn | 1 | Emma Alderman | Won 6-2, 6-1 | -/- |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| September 23, 2016 | vs | DENVER | t-qf | MBOKO/KOBE | Won 6-1/MAZZARI, Sveva | -/- | |
| September 23, 2016 | vs | TULANE | t-SF | SISTI/KURTZ | Won 6-2/MAZZARI, Sveva | -/- | |
| September 23, 2016 | vs | RICE | t-FI | DURKIN/HO | Lost 5-7/MAZZARI, Sveva | -/- | |
| Oct. 7, 2017 | vs | SMU | t-QF | Elliot/Zogg | Lost 3-6/MAZZARI, Sveva | -/- | |
| Oct. 7, 2017 | vs | KSU | t-C | Panaite/Juhasz | Lost 6-7 (13-15)/MAZZARI, Sveva | -/- | |
| Oct. 7, 2017 | vs | USAF | t-C | FUMAGALI/RUDICO | Won 6-4/MAZZARI, Sveva | -/- | |
| Oct. 20, 2016 | vs | UTA | t-64 | de los RIOS/SERIO | Won 8-6/MAZZARI, Sveva | -/- | |
| Oct. 20, 2016 | vs | RICE | t-32 | DURKIN/HO | Lost 2-8/MAZZARI, Sveva | -/- | |
| Jan 21, 2017 | UT ARLINGTON | 1 | Angeles de los Rios / Agustina Serio | Lost 0-6 / Alter, Lauren | -/- | ||
| Jan 21, 2017 | PRAIRIE VIEW A&M | 1 | RAMA, Neharika / FINDLEY, Shaddae | Won 6-1 / Alter, Lauren | -/- | ||
| Jan 28, 2017 | ABILENE CHRISTIAN | 1 | Whitney Williams / Erin Walker | Won 6-3 / Rovira, Cristina | -/- | ||
| % | Feb 04, 2017 | TEXAS A&M-CORPUS CHRISTI | 1 | Jelena Dzinic / Judit Vives | Won 6-4 / Rovira, Cristina | -/- | |
| Feb 11, 2017 | at | UTEP | 1 | Vivienne Kulicke / Milou Pietersz | Lost 1-6 / Rovira, Cristina | -/- | |
| Feb 12, 2017 | at | New Mexico State | 1 | Kaur, Rimpledeep / Joyce, Gabrielle | Won 6-4 / Rovira, Cristina | -/- | |
| * | Feb 18, 2017 | at | Tulane | 1 | Naz Karagoz / Elena Muller | Lost 4-6 / Rovira, Cristina | -/- |
| Feb 19, 2017 | at | LSU | 1 | Ryann Foster / Joana Valle Costa | Lost 4-6 / Rovira, Cristina | -/- | |
| Feb 26, 2017 | at | #35 Washington | 1 | ABBES, Nour / KOBAYASHI, Miki | Lost 5-6 (2-7) / Glumac, Ana | -/- | |
| Feb 26, 2017 | at | Oregon | 1 | TOBITA, Alyssa / SANGWAN, Shweta | Lost 5-6 (4-7) / Glumac, Ana | -/- | |
| Mar 03, 2017 | at | Kansas State | 1 | Carolina Costamagna / Ines Mesquita | Won 6-1 / Glumac, Ana | -/- | |
| Mar 04, 2017 | at | #39 Nebraska | 1 | Mary Hanna / P.Del Cueto Castillo | - 3-5, unfinished / Glumac, Ana | -/- | |
| Mar 05, 2017 | ILLINOIS STATE | 1 | TERE-APISAH, Marcia / VUJICIC, Jelena Karl | Lost 4-6 / Glumac, Ana | -/- | ||
| Mar 07, 2017 | BOWLING GREEN | 1 | COMELLA, Paula / TAVPASH, Marharita-S | Won 6-2 / Glumac, Ana | -/- | ||
| * | Mar 10, 2017 | at | UConn | 1 | Emma Alderman / Yelyzaveta Pletnyeva | Won 6-4 / Glumac, Ana | -/- |
Â
 Glumac, Ana  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| September 23, 2016 | vs | SHSU | t-qf | CASEY, Carrie | Won 6-0, 6-1 | -/- | |
| September 23, 2016 | vs | NWST | t-SF | AVRAM, Kateryna | Won 6-1, 0-6, 7-5 | -/- | |
| Oct. 7, 2017 | vs | GONZ | t-QF | TSURUTA, Haruna | Lost 1-6, 6-7 (3-7) | -/- | |
| Oct. 7, 2017 | vs | UTA | t-C | CERDAN VIVES, Carla | Won 3-6, 7-5, 6-3 | -/- | |
| Oct. 7, 2017 | vs | ULM | t-C | STANCIU, Luana | Won 6-4, 6-2 | -/- | |
| Oct. 20, 2016 | vs | SHSU | 128 | MILANOVIC, Mila | Lost 2-6, 6-7 (6-8) | -/- | |
| Oct. 20, 2016 | vs | ACU | t-C1 | BOARMAN, Ansley | Won 6-4, 6-0 | -/- | |
| Oct. 20, 2016 | vs | UTSA | t-C2 | CABRERA, Laura | Won 7-5, 6-1 | -/- | |
| Oct. 20, 2016 | vs | UTA | t-C3 | LOPEZ, Valeria | Lost 6-3, 4-6, 8-10 | -/- | |
| Jan 21, 2017 | UT ARLINGTON | 5 | Anna Wichert | Lost 2-6, 6-4, 2-6 | -/- | ||
| Jan 21, 2017 | PRAIRIE VIEW A&M | 6 | RANDOLPH, Trinity | - 6-2, 4-1, unfinished | -/- | ||
| Jan 28, 2017 | ABILENE CHRISTIAN | 6 | Ansley Boarman | Won 6-2, 6-3 | -/- | ||
| % | Feb 04, 2017 | TEXAS A&M-CORPUS CHRISTI | 6 | Marina Vicens Miquel | Lost 2-6, 1-6 | -/- | |
| Feb 11, 2017 | at | UTEP | 6 | Raven Bennett | Won 6-4, 6-3 | -/- | |
| Feb 12, 2017 | at | New Mexico State | 6 | Harlas, Lindsay | - 6-4, 2-2, unfinished | -/- | |
| * | Feb 18, 2017 | at | Tulane | 6 | Christina Sisti | Lost 1-6, 4-6 | -/- |
| Feb 19, 2017 | at | LSU | 6 | Abby Owens | Won 6-0, 6-0 | -/- | |
| Feb 26, 2017 | at | #35 Washington | 5 | HANCE, Kenadi | Lost 1-6, 0-6 | -/- | |
| Feb 26, 2017 | at | Oregon | 5 | NASSER, Daniela | - 5-7, 2-2, unfinished | -/- | |
| Mar 03, 2017 | at | Kansas State | 6 | Livia Cirnu | Lost 4-6, 2-6 | -/- | |
| Mar 04, 2017 | at | #39 Nebraska | 6 | Lisa Andersson | - 6-7, 2-2, unfinished | -/- | |
| Mar 05, 2017 | ILLINOIS STATE | 6 | BENEROSO, Andrea | Won 6-4, 6-1 | -/- | ||
| * | Mar 10, 2017 | at | UConn | 6 | Jacqueline Lazaro | Lost 4-6, 4-6 | -/- |
| * | Mar 18, 2017 | UNIV. OF MEMPHIS | 5 | Katherine Cao | Lost 6-7 (5-7), 4-6 | -/- | |
| Mar 23, 2017 | at | Utah | 5 | Taylor Calton | Lost 4-6, 2-6 | -/- | |
| Mar 25, 2017 | at | BYU | 5 | Taylah Beckman | - 1-5, unfinished | -/- | |
| % | Apr 02, 2017 | LAMAR | 5 | MERCHIERS, Talisa | Won 6-2, 6-2 | -/- | |
| %* | Apr 08, 2017 | at | SMU | 4 | Charline Anselmo | Lost 5-7, 6-2, 8-10 | -/- |
| * | Apr 09, 2017 | UNIVERSITY OF SOUTH FLORIDA | 3 | Vanja Klaric | - 4-6, 0-3, unfinished | -/- | |
| % | Apr 13, 2017 | STEPHEN F. AUSTIN | 3 | Tiboldi, Darinka | Won 6-2, 6-4 | -/- | |
| Apr 19, 2017 | vs | UCF | 3 | GRANSTROM, Emilia | - 6-6, unfinished | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Jan 21, 2017 | UT ARLINGTON | 3 | Jessica Birowski / Valeria Lopez | - 4-4, unfinished / NICOLAOU, Constanden | -/- | ||
| Jan 21, 2017 | PRAIRIE VIEW A&M | 3 | THOMAS, Sydney / RUHL, Tatiana | - 4-3, unfinished / NICOLAOU, Constanden | -/- | ||
| Jan 28, 2017 | ABILENE CHRISTIAN | 3 | Ansley Boarman / Autumn Crossnoe | Won 6-3 / Alter, Lauren | -/- | ||
| % | Feb 04, 2017 | TEXAS A&M-CORPUS CHRISTI | 2 | Louise Trigona / Marina Vicens Miquel | - 4-5, unfinished / NICOLAOU, Constanden | -/- | |
| Feb 11, 2017 | at | UTEP | 2 | Duda Santos / Lois Wagenvoort | - / NICOLAOU, Constanden | -/- | |
| Feb 12, 2017 | at | New Mexico State | 2 | Valdez, Vanessa / Keijzerwaard,Rebecca | Lost 2-6 / NICOLAOU, Constanden | -/- | |
| * | Feb 18, 2017 | at | Tulane | 2 | Ivone Alvaro / Sade Atkinson | Lost 2-6 / NICOLAOU, Constanden | -/- |
| Feb 19, 2017 | at | LSU | 2 | Jade Lewis / Becca Weissmann | Lost 3-6 / NICOLAOU, Constanden | -/- | |
| Feb 26, 2017 | at | #35 Washington | 1 | ABBES, Nour / KOBAYASHI, Miki | Lost 5-6 (2-7) / Dimitrova, Tsveta | -/- | |
| Feb 26, 2017 | at | Oregon | 1 | TOBITA, Alyssa / SANGWAN, Shweta | Lost 5-6 (4-7) / Dimitrova, Tsveta | -/- | |
| Mar 03, 2017 | at | Kansas State | 1 | Carolina Costamagna / Ines Mesquita | Won 6-1 / Dimitrova, Tsveta | -/- | |
| Mar 04, 2017 | at | #39 Nebraska | 1 | Mary Hanna / P.Del Cueto Castillo | - 3-5, unfinished / Dimitrova, Tsveta | -/- | |
| Mar 05, 2017 | ILLINOIS STATE | 1 | TERE-APISAH, Marcia / VUJICIC, Jelena Karl | Lost 4-6 / Dimitrova, Tsveta | -/- | ||
| Mar 07, 2017 | BOWLING GREEN | 1 | COMELLA, Paula / TAVPASH, Marharita-S | Won 6-2 / Dimitrova, Tsveta | -/- | ||
| * | Mar 10, 2017 | at | UConn | 1 | Emma Alderman / Yelyzaveta Pletnyeva | Won 6-4 / Dimitrova, Tsveta | -/- |
| * | Mar 18, 2017 | UNIV. OF MEMPHIS | 1 | Katherine Cao / Anki Wind | Lost 3-6 / Rovira, Cristina | -/- | |
| Mar 23, 2017 | at | Utah | 2 | Luisa Gerstner Da Ro / Alexia Petrovic | Lost 1-6 / Rovira, Cristina | -/- | |
| Mar 25, 2017 | at | BYU | 2 | Kate Cusick / Natella Nabieva | Won 6-3 / NICOLAOU, Constanden | -/- | |
| % | Apr 02, 2017 | LAMAR | 2 | MERCHIERS, Talisa / MARCHENA, Stephanie | - unfinished / NICOLAOU, Constanden | -/- | |
| %* | Apr 08, 2017 | at | SMU | 2 | Dasha Sharapova / Sarai MonarrezYesaki | Lost 6-7 / NICOLAOU, Constanden | -/- |
| * | Apr 09, 2017 | UNIVERSITY OF SOUTH FLORIDA | 2 | Vera Bessonova / Nicole Dzenga | Lost 1-6 / NICOLAOU, Constanden | -/- | |
| % | Apr 13, 2017 | STEPHEN F. AUSTIN | 2 | Payne, Sian / Tiboldi, Darinka | Won 6-3 / NICOLAOU, Constanden | -/- | |
| Apr 19, 2017 | vs | UCF | 2 | GRANSTROM, Emilia / SERRANO, Natalia | Won 4-3 / NICOLAOU, Constanden | -/- | |
Â
 Mazzari, Sveva  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| September 23, 2016 | vs | SHSU | t-QF | BARKOVIC, Ema | Won 3-6, 6-4, 6-1 | -/- | |
| September 23, 2016 | vs | UTSA | t-SF | KATO, Kylee | Won 6-3, 6-4 | -/- | |
| Oct. 7, 2017 | vs | GONZ | t-QF | GARLEY, Dominique | Won 6-2, 6-3 | -/- | |
| Oct. 7, 2017 | vs | KSU | t-SF | PANAITE, Maria | Won 7-5, 3-6, 6-2 | -/- | |
| Oct. 7, 2017 | vs | SMU | t-FI | WRIGHT, Mary | Won 6-3, 6-2 | -/- | |
| Oct. 20, 2016 | vs | UIW | 128 | SAVEDRA, Sarah | Won 6-1, 6-3 | -/- | |
| Oct. 20, 2016 | vs | TAMUCC | t-64 | VIVEVS, Judit | Won 4-6, 7-6 (7-3), 6-2 | -/- | |
| Oct. 20, 2016 | vs | UT | t-32 | WAGLAND, Dani (113/-) | Lost 4-6, 0-6 | -/- | |
| Jan 21, 2017 | UT ARLINGTON | 2 | Astrid Gehre | Lost 6-4, 4-6, 3-6 | -/- | ||
| Jan 21, 2017 | PRAIRIE VIEW A&M | 2 | THOMAS, Sydney | Won 6-1, 6-2 | -/- | ||
| Jan 28, 2017 | ABILENE CHRISTIAN | 2 | Whitney Williams | Won 0-6, 6-2, 6-3 | -/- | ||
| % | Feb 04, 2017 | TEXAS A&M-CORPUS CHRISTI | 2 | Jelena Dzinic | Won 6-2, 6-2 | -/- | |
| Feb 11, 2017 | at | UTEP | 2 | Milou Pietersz | Lost 0-6, 6-3, 4-6 | -/- | |
| Feb 12, 2017 | at | New Mexico State | 2 | Valdez, Vanessa | Won 6-4, 6-1 | -/- | |
| * | Feb 18, 2017 | at | Tulane | 2 | Kyla Klier | - 6-4, 2-4, unfinished | -/- |
| Feb 19, 2017 | at | LSU | 2 | Ryann Foster (65/-) | - 1-6, 4-4, unfinished | -/- | |
| Feb 26, 2017 | at | #35 Washington | 2 | ABBES, Nour | - 4-6, 1-3, unfinished | -/- | |
| Feb 26, 2017 | at | Oregon | 2 | SANGWAN, Shweta | - 3-6, 2-4, unfinished | -/- | |
| Mar 03, 2017 | at | Kansas State | 2 | Millie Stretton | Won 6-1, 7-6 (8-6) | -/- | |
| Mar 04, 2017 | at | #39 Nebraska | 2 | Claire Reifeis | Lost 4-6, 2-6 | -/- | |
| Mar 05, 2017 | ILLINOIS STATE | 2 | VUJICIC, Jelena Karl | Won 4-6, 6-4, 6-3 | -/- | ||
| Mar 07, 2017 | BOWLING GREEN | 2 | RADEVA, Polina | Won 6-7 (2-7), 6-0, 10-4 | -/- | ||
| * | Mar 10, 2017 | at | UConn | 2 | Yelyzaveta Pletnyeva | Won 7-5, 6-1 | -/- |
| * | Mar 18, 2017 | UNIV. OF MEMPHIS | 1 | Anki Wind | Won 1-6, 6-1, 6-3 | -/- | |
| Mar 23, 2017 | at | Utah | 1 | Margo Pletcher | Lost 1-6, 2-6 | -/- | |
| Mar 25, 2017 | at | BYU | 1 | Savannah Ware-Avina | Lost 3-6, 1-6 | -/- | |
| % | Apr 02, 2017 | LAMAR | 1 | LAPAYEVA, Katya | Lost 5-7, 3-6 | -/- | |
| %* | Apr 08, 2017 | at | SMU | 1 | Liza Buss | Lost 4-6, 6-7 | -/- |
| * | Apr 09, 2017 | UNIVERSITY OF SOUTH FLORIDA | 1 | Ana Roman | - 6-2, 2-2, unfinished | -/- | |
| % | Apr 13, 2017 | STEPHEN F. AUSTIN | 1 | Maxl, Denise | Won 6-3, 6-3 | -/- | |
| Apr 19, 2017 | vs | UCF | 1 | MATIAS, Monica | - 0-6, 5-5, unfinished | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| September 23, 2016 | vs | DENVER | t-qf | MBOKO/KOBE | Won 6-1/DIMITROVA, Tsveta | -/- | |
| September 23, 2016 | vs | TULANE | t-SF | SISTI/KURTZ | Won 6-2/DIMITROVA, Tsveta | -/- | |
| September 23, 2016 | vs | RICE | t-FI | DURKIN/HO | Lost 5-7/DIMITROVA, Tsveta | -/- | |
| Oct. 7, 2017 | vs | SMU | t-QF | Elliot/Zogg | Lost 3-6/DIMITROVA, Tsveta | -/- | |
| Oct. 7, 2017 | vs | KSU | t-C | Panaite/Juhasz | Lost 6-7 (13-15)/DIMITROVA, Tsveta | -/- | |
| Oct. 7, 2017 | vs | USAF | t-C | FUMAGALI/RUDICO | Won 6-4/DIMITROVA, Tsveta | -/- | |
| Oct. 20, 2016 | vs | UTA | t-64 | de los RIOS/SERIO | Won 8-6/DIMITROVA, Tsveta | -/- | |
| Oct. 20, 2016 | vs | RICE | t-32 | DURKIN/HO | Lost 2-8/DIMITROVA, Tsveta | -/- | |
| Jan 21, 2017 | UT ARLINGTON | 2 | Astrid Gehre / Anna Wichert | Lost 3-6 / Rovira, Cristina | -/- | ||
| Jan 21, 2017 | PRAIRIE VIEW A&M | 2 | MAXWELL, Timara / RANDOLPH, Trinity | Won 6-1 / Rovira, Cristina | -/- | ||
| Jan 28, 2017 | ABILENE CHRISTIAN | 2 | Jordan Henry / Sarah Adams | - 5-3, unfinished / NICOLAOU, Constanden | -/- | ||
| % | Feb 04, 2017 | TEXAS A&M-CORPUS CHRISTI | 3 | Hortense Boscher / Alexandra Belle | Won 6-3 / Alter, Lauren | -/- | |
| Feb 11, 2017 | at | UTEP | 3 | Raven Bennett / Daphne Visscher | Lost 4-6 / Alter, Lauren | -/- | |
| Feb 12, 2017 | at | New Mexico State | 3 | Harlas, Lindsay / Arnaudova, Eli | Won 6-3 / Alter, Lauren | -/- | |
| * | Feb 18, 2017 | at | Tulane | 3 | Kyla Klier / Christina Sisti | Won 6-2 / Alter, Lauren | -/- |
| Feb 19, 2017 | at | LSU | 3 | Skylar Holloway / Jessica Golovin | Won 6-4 / Alter, Lauren | -/- | |
| Feb 26, 2017 | at | #35 Washington | 2 | FUNG, Stacey / HANCE, Kenadi | Lost 2-6 / Alter, Lauren | -/- | |
| Feb 26, 2017 | at | Oregon | 2 | KLUIVING, Marlou / ESHET, Julia | Lost 2-6 / Alter, Lauren | -/- | |
| Mar 03, 2017 | at | Kansas State | 3 | Iva Bago / Livia Cirnu | Lost 6-7 (4-7) / Alter, Lauren | -/- | |
| Mar 04, 2017 | at | #39 Nebraska | 3 | Claire Reifeis / Hayley Haakenstad | Lost 1-6 / Alter, Lauren | -/- | |
| Mar 05, 2017 | ILLINOIS STATE | 3 | GERCAR, Valerija / BENEROSO, Andrea | Won 6-1 / Alter, Lauren | -/- | ||
| Mar 07, 2017 | BOWLING GREEN | 2 | RADEVA, Polina / SASAKI, Ayumi | Lost 3-6 / Alter, Lauren | -/- | ||
| * | Mar 10, 2017 | at | UConn | 3 | Shea Flanagan / Jacqueline Lazaro | Won 6-2 / Alter, Lauren | -/- |
| * | Mar 18, 2017 | UNIV. OF MEMPHIS | 2 | Gabrielle Paul / Josephine Cao | Won 6-4 / Alter, Lauren | -/- | |
| Mar 23, 2017 | at | Utah | 1 | Margo Pletcher / Brianna Turley | - 4-5, unfinished / Alter, Lauren | -/- | |
| Mar 25, 2017 | at | BYU | 1 | Savannah Ware-Avina / Samantha Smith | Won 6-2 / Alter, Lauren | -/- | |
| % | Apr 02, 2017 | LAMAR | 1 | LAPAYEVA, Katya / SPENGLER, Anna | - unfinished / Alter, Lauren | -/- | |
| %* | Apr 08, 2017 | at | SMU | 1 | Liza Buss / Macie Elliott | Lost 2-6 / Alter, Lauren | -/- |
