w tennis stats 2014 2015 tex html
2013-14 Houston Tennis
1016-20/14 -- USTA/ITA Texas Regional Championships
USTA/ITA Texas Regional Championships
1016-20/14 at Waco, Texas
Singles competition | |
64 | #68 Despoina Vogasari (Houston) def. Brittney Reed (Abilene Christian) 6-6, 6-4 |
32 | #68 Despoina Vogasari (Houston) def. Seda Arantekin (TCU) 6-2, 6-3 |
16 | #68 Despoina Vogasari (Houston) def. #99 Anna Mamalat (Texas A&M) 6-1, 6-1 |
QF | #68 Despoina Vogasari (Houston) def. #112 Neda Koprcina (Texas) 6-3, 7-6 |
SF | #68 Despoina Vogasari (Houston) def. Alexis Pereira (TCU) 6-3, 6-1 |
C | #68 Despoina Vogasari (Houston) def. #93 Natalie Beazant (Rice) 6-4, 6-4 |
128 | Rutuja Bhosale (Texas A&M) def. Maria Cardenas (Houston) 6-2, 6-0 |
CON | Maria Cardenas (Houston) def. Astrid Gehre (UT Arlington) 4-6, 6-2, 10-6 |
CON | Sarah Dvorak (Texas Tech) def. Maria Cardenas (Houston) 6-2, 6-0 |
CON | Maria Cardenas (Houston) def. Katy Collins (Texas State) 6-3, 7-6 |
64 | Elena Kordolaimi (Houston) def. Ekaterina Tugarinova (UT Arlington) 6-0, 6-0 |
32 | Elena Kordolaimi (Houston) def. Pippa Horn (Texas) 4-6, 6-2, 6-3 |
16 | Elena Kordolaimi (Houston) def. #54 Rachel Pierson (Texas A&M) 6-2, 6-0 |
QF | Elena Kordolaimi (Houston) def. #73 Katherine Ip (Rice) 6-2, 3-6, 7-6 |
SF | #93 Natalie Beazant (Rice) def. Elena Kordolaimi (Houston) 6-2, 6-0 |
Doubles competition | |
64 | Despoina Vogasari/Elena Kordolaimi (Houston) def. Bailey Vandyke/Fabienne Gettwart (Sam Houston State) 8-4 |
32 | Breaunna Addison/Pippa Horn (Texas) def. Despoina Vogasari/Elena Kordolaimi (Houston) 8-4 |
Tournament Notes |
Generated on 12/23/2014