w softbl stats 2016 2017 teamgbg html
Houston
Game-by-Game Results Game Results |
Game date | Opposing team | Score | Overall | The American | Pitcher of record | Attend | Time | ||||
Feb 10, 2017 | WRIGHT STATE | 3-4 | L | 0-1-0 | 0-0-0 | MILLER, S. (L 0-1) | 0 | 2:19 | |||
Feb 10, 2017 | UC SANTA BARBARA | W | 14-2 | 1-1-0 | 0-0-0 | BELL, P. (W 1-0) | 271 | 2:12 | |||
Feb 11, 2017 | WICHITA STATE | 2-5 | L | 1-2-0 | 0-0-0 | HEEBNER, S. (L 0-1) | 0 | 1:57 | |||
Feb 11, 2017 | BOSTON COLLEGE | 4-12 | L | 1-3-0 | 0-0-0 | MELANCON, T. (L 0-1) | 417 | 2:19 | |||
Feb 12, 2017 | WRIGHT STATE | 5-8 | L | 1-4-0 | 0-0-0 | BELL, P. (L 1-1) | 0 | 1:55 | |||
Feb 12, 2017 | BOSTON COLLEGE | W | 7-3 | 2-4-0 | 0-0-0 | HEEBNER, S. (W 1-1) | 203 | 1:45 | |||
Feb 15, 2017 | HOUSTON BAPTIST | W | 3-1 | 3-4-0 | 0-0-0 | BELL, P. (W 2-1) | 308 | 1:30 | |||
Feb 17, 2017 | RHODE ISLAND | W | 12-0 | 4-4-0 | 0-0-0 | MELANCON, T. (W 1-1) | 353 | 1:20 | |||
Feb 18, 2017 | #4 OKLAHOMA-1 | 5-7 | L | 4-5-0 | 0-0-0 | HEEBNER, S. (L 1-2) | - | 2:14 | |||
Feb 18, 2017 | #4 OKLAHOMA-2 | 1-2 | L | 4-6-0 | 0-0-0 | MELANCON, T. (L 1-2) | 1092 | 2:19 | |||
Feb 19, 2017 | OLE MISS | 3-12 | L | 4-7-0 | 0-0-0 | BELL, P. (L 2-2) | 0 | 1:33 | |||
Feb 19, 2017 | INCARNATE WORD | W | 12-3 | 5-7-0 | 0-0-0 | MELANCON, T. (W 2-2) | 307 | 1:57 | |||
Feb 23, 2017 | at | Cal State Fullerton | 0-8 | L | 5-8-0 | 0-0-0 | MELANCON, T. (L 2-3) | 146 | 1:34 | ||
Feb 24, 2017 | vs | #17 Utah | 0-8 | L | 5-9-0 | 0-0-0 | HEEBNER, S. (L 1-3) | 108 | 1:51 | ||
Feb 25, 2017 | vs | Oregon State | 6-7 | L | 5-10-0 | 0-0-0 | MELANCON, T. (L 2-4) | 397 | 2:18 | ||
Feb 25, 2017 | vs | Purdue | W | 8-2 | 6-10-0 | 0-0-0 | HEEBNER, S. (W 3-2) | 402 | 1:28 | ||
Feb 26, 2017 | vs | Northwestern | 1-3 | L | 6-11-0 | 0-0-0 | MELANCON, T. (L 2-5) | 400 | 2:04 | ||
Mar 01, 2017 | at | #5 Texas A&M | W | 1-0 | 7-11-0 | 0-0-0 | HEEBNER, S. (W 3-3) | 826 | 1:55 | ||
Mar 03, 2017 | PRINCETON | W | 14-1 | 8-11-0 | 0-0-0 | MELANCON, T. (W 3-5) | 0 | 1:50 | |||
Mar 03, 2017 | SAM HOUSTON ST. | W | 6-5 | 9-11-0 | 0-0-0 | HEEBNER, S. (W 4-3) | 603 | 2:45 | |||
Mar 07, 2017 | GEORGETOWN | W | 10-0 | 10-11-0 | 0-0-0 | MELANCON, T. (W 4-5) | 326 | 1:42 | |||
Mar 10, 2017 | PRAIRIE VEW A&M | W | 3-0 | 11-11-0 | 0-0-0 | HEEBNER, S. (W 5-3) | 0 | 1:25 | |||
Mar 10, 2017 | PRAIRIE VEW A&M | W | 7-0 | 12-11-0 | 0-0-0 | MELANCON, T. (W 5-5) | 385 | 1:30 | |||
Mar 12, 2017 | TEXAS SOUTHERN | W | 1-0 | 13-11-0 | 0-0-0 | MELANCON, T. (W 6-5) | 0 | 1:21 | |||
Mar 12, 2017 | TEXAS SOUTHERN | W | 6-0 | 14-11-0 | 0-0-0 | HEEBNER, S. (W 6-3) | 474 | 1:30 | |||
Mar 15, 2017 | TEXAS STATE | 0-7 | L | 14-12-0 | 0-0-0 | HEEBNER, S. (L 6-4) | 746 | 2:00 | |||
* | Mar 24, 2017 | at | UCF | 3-5 | L | 14-13-0 | 0-1-0 | BELL, P. (L 2-3) | 556 | 1:53 | |
* | Mar 25, 2017 | at | UCF | W | 11-5 | 15-13-0 | 1-1-0 | HEEBNER, S. (W 7-4) | 240 | 2:16 | |
* | Mar 26, 2017 | at | UCF | W | 5-4 | 16-13-0 | 2-1-0 | MELANCON, T. (W 7-5) | 211 | 2:01 | |
Mar 29, 2017 | MCNEESE | 0-1 | L | 16-14-0 | 2-1-0 | HEEBNER, S. (L 7-5) | 502 | 1:39 | |||
Apr 02, 2017 | at | Texas-1 | 1-3 | L | 16-15-0 | 2-1-0 | HEEBNER, S. (L 7-6) | - | 1:44 | ||
Apr 02, 2017 | at | Texas-2 | 1-2 | L | 16-16-0 | 2-1-0 | MELANCON, T. (L 7-6) | 851 | 2:26 | ||
Apr 04, 2017 | LAMAR-1 | W | 11-2 | 17-16-0 | 2-1-0 | MELANCON, T. (W 8-6) | - | 1:31 | |||
Apr 04, 2017 | LAMAR-2 | 0-6 | L | 17-17-0 | 2-1-0 | BELL, P. (L 2-4) | 384 | 1:31 | |||
* | Apr 07, 2017 | UCONN | W | 6-0 | 18-17-0 | 3-1-0 | HEEBNER, S. (W 8-6) | 329 | 1:35 | ||
* | Apr 08, 2017 | UCONN | W | 6-4 | 19-17-0 | 4-1-0 | MELANCON, T. (W 9-6) | 482 | 2:00 | ||
* | Apr 09, 2017 | UCONN | W | 22-0 | 20-17-0 | 5-1-0 | HEEBNER, S. (W 9-6) | 537 | 1:52 | ||
* | Apr 13, 2017 | at | Tulsa | 0-1 | L | 20-18-0 | 5-2-0 | HEEBNER, S. (L 9-7) | 271 | 2:10 | |
* | Apr 14, 2017 | at | Tulsa | 5-6 | L | 20-19-0 | 5-3-0 | MELANCON, T. (L 9-7) | 412 | 2:00 | |
* | Apr 15, 2017 | at | Tulsa | 3-7 | L | 20-20-0 | 5-4-0 | HEEBNER, S. (L 9-8) | 392 | 1:45 | |
* | Apr 21, 2017 | EAST CAROLINA | W | 4-0 | 21-20-0 | 6-4-0 | HEEBNER, S. (W 10-8) | 338 | 1:34 | ||
* | Apr 22, 2017 | EAST CAROLINA | W | 6-4 | 22-20-0 | 7-4-0 | MELANCON, T. (W 10-7) | 394 | 1:55 | ||
* | Apr 23, 2017 | EAST CAROLINA | W | 2-1 | 23-20-0 | 8-4-0 | HEEBNER, S. (W 11-8) | 375 | 1:51 | ||
Apr 25, 2017 | at | McNeese | 4-5 | L | 23-21-0 | 8-4-0 | BELL, P. (L 2-5) | 275 | 2:15 | ||
* | Apr 28, 2017 | at | Memphis-1 | 5-6 | L | 23-22-0 | 8-5-0 | HEEBNER, S. (L 11-9) | 201 | 1:50 | |
* | Apr 28, 2017 | at | Memphis-2 | W | 7-3 | 24-22-0 | 9-5-0 | MELANCON, T. (W 11-7) | 201 | 2:07 | |
* | Apr 29, 2017 | at | Memphis | W | 8-2 | 25-22-0 | 10-5-0 | HEEBNER, S. (W 12-9) | 241 | 1:58 | |
May 02, 2017 | at | UT Arlington-1 | 3-4 | L | 25-23-0 | 10-5-0 | BELL, P. (L 2-6) | 177 | 1:46 | ||
May 02, 2017 | at | UT Arlington-2 | W | 18-5 | 26-23-0 | 10-5-0 | HEEBNER, S. (W 13-9) | 191 | 2:00 | ||
* | May 05, 2017 | USF | 0-3 | L | 26-24-0 | 10-6-0 | HEEBNER, S. (L 13-10) | 383 | 1:49 | ||
* | May 06, 2017 | USF | W | 3-1 | 27-24-0 | 11-6-0 | MELANCON, T. (W 12-7) | 417 | 1:43 | ||
* | May 07, 2017 | USF | W | 5-4 | 28-24-0 | 12-6-0 | BELL, P. (W 3-6) | 653 | 2:55 | ||
May 10, 2017 | vs | UConn | W | 7-0 | 29-24-0 | 12-6-0 | HEEBNER, S. (W 14-10) | 375 | 1:50 | ||
May 11, 2017 | at | East Carolina | W | 6-0 | 30-24-0 | 12-6-0 | HEEBNER, S. (W 15-10) | 464 | 1:43 | ||
May 13, 2017 | vs | #24 Tulsa | 0-1 | L | 30-25-0 | 12-6-0 | HEEBNER, S. (L 15-11) | 127 | 1:41 |
* = Conference game () extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 10, 2017 | WRIGHT STATE | 30 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 24 | 11 | 2 | 10 | .267 | ||
Feb 10, 2017 | UC SANTA BARBARA | 25 | 14 | 13 | 13 | 4 | 0 | 2 | 23 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 15 | 11 | 1 | 6 | .382 | ||
Feb 11, 2017 | WICHITA STATE | 26 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 14 | 0 | 5 | .333 | ||
Feb 11, 2017 | BOSTON COLLEGE | 27 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 21 | 6 | 7 | 9 | .315 | ||
Feb 12, 2017 | WRIGHT STATE | 23 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 15 | 5 | 3 | .305 | ||
Feb 12, 2017 | BOSTON COLLEGE | 28 | 7 | 11 | 7 | 2 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | 5 | .321 | ||
Feb 15, 2017 | HOUSTON BAPTIST | 24 | 3 | 10 | 3 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 21 | 14 | 2 | 7 | .333 | ||
Feb 17, 2017 | RHODE ISLAND | 18 | 12 | 8 | 8 | 2 | 0 | 0 | 10 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 4 | 2 | 5 | .343 | ||
Feb 18, 2017 | OKLAHOMA | 31 | 5 | 10 | 5 | 0 | 0 | 2 | 16 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | 8 | 2 | 6 | .341 | ||
Feb 18, 2017 | OKLAHOMA | 26 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 24 | 4 | 1 | 6 | .322 | ||
Feb 19, 2017 | OLE MISS | 17 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 11 | 6 | 3 | .309 | ||
Feb 19, 2017 | INCARNATE WORD | 30 | 12 | 14 | 12 | 2 | 2 | 5 | 35 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 5 | .325 | ||
Feb 23, 2017 | at | Cal State Fullerton | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | 8 | 3 | 4 | .318 | |
Feb 24, 2017 | vs | Utah | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 11 | 6 | 3 | .302 | |
Feb 25, 2017 | vs | Oregon State | 31 | 6 | 7 | 6 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 24 | 3 | 0 | 8 | .296 | |
Feb 25, 2017 | vs | Purdue | 27 | 8 | 11 | 8 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 0 | 9 | .303 | |
Feb 26, 2017 | vs | Northwestern | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 18 | 6 | 2 | 6 | .291 | |
Mar 01, 2017 | at | Texas A&M | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 21 | 9 | 1 | 4 | .284 | |
Mar 03, 2017 | PRINCETON | 27 | 14 | 13 | 13 | 2 | 1 | 1 | 20 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 1 | 6 | .296 | ||
Mar 03, 2017 | SAM HOUSTON ST. | 28 | 6 | 9 | 6 | 0 | 0 | 2 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 2 | 9 | .297 | ||
Mar 07, 2017 | GEORGETOWN | 22 | 10 | 9 | 8 | 2 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 8 | 0 | 6 | .302 | ||
Mar 10, 2017 | PRAIRIE VEW A&M | 24 | 3 | 8 | 2 | 3 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | 5 | .303 | ||
Mar 10, 2017 | PRAIRIE VEW A&M | 27 | 7 | 9 | 7 | 1 | 0 | 1 | 13 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 6 | 1 | 8 | .305 | ||
Mar 12, 2017 | TEXAS SOUTHERN | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 8 | .298 | ||
Mar 12, 2017 | TEXAS SOUTHERN | 26 | 6 | 12 | 6 | 1 | 0 | 3 | 22 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 2 | 6 | .305 | ||
Mar 15, 2017 | TEXAS STATE | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 5 | 7 | .300 | ||
* | Mar 24, 2017 | at | UCF | 26 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 18 | 5 | 0 | 8 | .300 |
* | Mar 25, 2017 | at | UCF | 36 | 11 | 14 | 9 | 3 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 10 | 0 | 7 | .305 |
* | Mar 26, 2017 | at | UCF | 26 | 5 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 21 | 4 | 3 | 5 | .303 |
Mar 29, 2017 | MCNEESE | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | 4 | .297 | ||
Apr 02, 2017 | at | Texas | 21 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 8 | 1 | 5 | .290 | |
Apr 02, 2017 | at | Texas | 30 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 23 | 5 | 1 | 10 | .287 | |
Apr 04, 2017 | LAMAR | 26 | 11 | 9 | 11 | 3 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 4 | 2 | 7 | .289 | ||
Apr 04, 2017 | LAMAR | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 5 | .285 | ||
* | Apr 07, 2017 | UCONN | 25 | 6 | 9 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 9 | 0 | 7 | .287 | |
* | Apr 08, 2017 | UCONN | 25 | 6 | 7 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 0 | 1 | 11 | .287 | |
* | Apr 09, 2017 | UCONN | 28 | 22 | 16 | 21 | 0 | 0 | 4 | 28 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 3 | 0 | 3 | .295 | |
* | Apr 13, 2017 | at | Tulsa | 33 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 29 | 16 | 0 | 9 | .290 |
* | Apr 14, 2017 | at | Tulsa | 26 | 5 | 7 | 3 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 11 | 1 | 6 | .290 |
* | Apr 15, 2017 | at | Tulsa | 30 | 3 | 9 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 6 | .290 |
* | Apr 21, 2017 | EAST CAROLINA | 24 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | 5 | .289 | |
* | Apr 22, 2017 | EAST CAROLINA | 30 | 6 | 13 | 6 | 2 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 2 | 1 | 8 | .293 | |
* | Apr 23, 2017 | EAST CAROLINA | 28 | 2 | 9 | 2 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 10 | .294 | |
Apr 25, 2017 | at | McNeese | 34 | 4 | 12 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 8 | 21 | 9 | 2 | 9 | .296 | |
* | Apr 28, 2017 | at | Memphis | 31 | 5 | 10 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 11 | 2 | 7 | .296 |
* | Apr 28, 2017 | at | Memphis | 28 | 7 | 11 | 7 | 3 | 0 | 2 | 20 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 4 | 2 | 5 | .298 |
* | Apr 29, 2017 | at | Memphis | 31 | 8 | 11 | 7 | 1 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 0 | 6 | .300 |
May 02, 2017 | at | UT Arlington | 25 | 3 | 6 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 2 | 4 | .299 | |
May 02, 2017 | at | UT Arlington | 37 | 18 | 17 | 15 | 1 | 1 | 0 | 20 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 8 | 1 | 9 | .303 | |
* | May 05, 2017 | USF | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 10 | 0 | 12 | .303 | |
* | May 06, 2017 | USF | 23 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | 7 | .302 | |
* | May 07, 2017 | USF | 41 | 5 | 13 | 4 | 2 | 0 | 0 | 15 | 8 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 30 | 8 | 1 | 19 | .303 | |
May 10, 2017 | vs | UConn | 19 | 7 | 6 | 6 | 2 | 1 | 0 | 10 | 8 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 21 | 13 | 2 | 7 | .303 | |
May 11, 2017 | at | East Carolina | 25 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 2 | .304 | |
May 13, 2017 | vs | Tulsa | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 12 | 1 | 5 | .302 | |
Totals | 1449 | 286 | 437 | 251 | 56 | 10 | 34 | 615 | 168 | 6 | 42 | 10 | 33 | 51 | 14 | 4 | 231 | 1103 | 454 | 80 | 367 | .302 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 10, 2017 | WRIGHT STATE | 8.0 | 8 | 4 | 2 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-4 | 0 | 1 | 0 | 1.75 | ||
Feb 10, 2017 | UC SANTA BARBARA | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-2 | 1 | 1 | 0 | 2.15 | ||
Feb 11, 2017 | WICHITA STATE | 7.0 | 10 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1 | 2 | 0 | 3.15 | ||
Feb 11, 2017 | BOSTON COLLEGE | 7.0 | 15 | 12 | 7 | 3 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4-12 | 1 | 3 | 0 | 4.15 | ||
Feb 12, 2017 | WRIGHT STATE | 7.0 | 13 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5-8 | 1 | 4 | 0 | 4.32 | ||
Feb 12, 2017 | BOSTON COLLEGE | 7.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 2 | 4 | 0 | 4.10 | ||
Feb 15, 2017 | HOUSTON BAPTIST | 7.0 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 3 | 4 | 0 | 3.65 | ||
Feb 17, 2017 | RHODE ISLAND | 5.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-0 | 4 | 4 | 0 | 3.30 | ||
Feb 18, 2017 | OKLAHOMA | 8.0 | 10 | 7 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-7 | 4 | 5 | 0 | 3.33 | ||
Feb 18, 2017 | OKLAHOMA | 8.0 | 7 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 4 | 6 | 0 | 3.04 | ||
Feb 19, 2017 | OLE MISS | 5.0 | 9 | 12 | 5 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-12 | 4 | 7 | 0 | 3.31 | ||
Feb 19, 2017 | INCARNATE WORD | 6.0 | 9 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-3 | 5 | 7 | 0 | 3.33 | ||
Feb 23, 2017 | at | Cal State Fullerton | 4.1 | 10 | 8 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-8 | 5 | 8 | 0 | 3.74 | |
Feb 24, 2017 | vs | Utah | 6.0 | 8 | 8 | 2 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-8 | 5 | 9 | 0 | 3.64 | |
Feb 25, 2017 | vs | Oregon State | 8.0 | 11 | 7 | 6 | 2 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6-7 | 5 | 10 | 0 | 3.77 | |
Feb 25, 2017 | vs | Purdue | 7.0 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-2 | 6 | 10 | 0 | 3.66 | |
Feb 26, 2017 | vs | Northwestern | 6.0 | 7 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 6 | 11 | 0 | 3.52 | |
Mar 01, 2017 | at | Texas A&M | 7.0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 7 | 11 | 0 | 3.31 | |
Mar 03, 2017 | PRINCETON | 5.0 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14-1 | 8 | 11 | 0 | 3.24 | ||
Mar 03, 2017 | SAM HOUSTON ST. | 7.0 | 11 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 9 | 11 | 0 | 3.28 | ||
Mar 07, 2017 | GEORGETOWN | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10-0 | 10 | 11 | 0 | 3.16 | ||
Mar 10, 2017 | PRAIRIE VEW A&M | 7.0 | 6 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 11 | 11 | 0 | 3.00 | ||
Mar 10, 2017 | PRAIRIE VEW A&M | 7.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 12 | 11 | 1 | 2.86 | ||
Mar 12, 2017 | TEXAS SOUTHERN | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 13 | 11 | 1 | 2.73 | ||
Mar 12, 2017 | TEXAS SOUTHERN | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 14 | 11 | 1 | 2.61 | ||
Mar 15, 2017 | TEXAS STATE | 7.0 | 7 | 7 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 14 | 12 | 1 | 2.59 | ||
* | Mar 24, 2017 | at | UCF | 6.0 | 9 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 14 | 13 | 1 | 2.70 |
* | Mar 25, 2017 | at | UCF | 7.0 | 15 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-5 | 15 | 13 | 1 | 2.79 |
* | Mar 26, 2017 | at | UCF | 7.0 | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 16 | 13 | 1 | 2.80 |
Mar 29, 2017 | MCNEESE | 7.0 | 7 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 16 | 14 | 1 | 2.73 | ||
Apr 02, 2017 | at | Texas | 6.0 | 8 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 16 | 15 | 1 | 2.72 | |
Apr 02, 2017 | at | Texas | 7.2 | 8 | 2 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 16 | 16 | 1 | 2.69 | |
