Houston
Season Statistics - Record: 30-25 - Home: 21-11 - Away: 7-10 - Neutral: 2-4 - The American: 12-6 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Thomas, Maya | .435 | 52-50 | 154 | 32 | 67 | 3 | 0 | 0 | 16 | 8 | 0 | 22 | 18-20 |
| Miller, Shelby | .369 | 55-55 | 168 | 46 | 62 | 6 | 3 | 10 | 51 | 20 | 0 | 22 | 2-5 |
| James, Arielle | .354 | 55-55 | 178 | 43 | 63 | 10 | 0 | 2 | 24 | 16 | 7 | 16 | 4-6 |
| Barker, Sarah | .340 | 55-55 | 150 | 33 | 51 | 5 | 4 | 3 | 26 | 22 | 0 | 23 | 4-4 |
| Heebner, Savannah | .319 | 50-47 | 141 | 25 | 45 | 6 | 2 | 3 | 30 | 18 | 0 | 30 | 0-0 |
| Crumpton, Kaylin | .260 | 49-48 | 131 | 22 | 34 | 11 | 0 | 3 | 19 | 10 | 10 | 10 | 1-2 |
| Vannoy, Brooke | .232 | 50-50 | 112 | 24 | 26 | 5 | 1 | 2 | 19 | 25 | 3 | 18 | 8-9 |
| ---------- |
| Wolfe, Hannah | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Baldridge, Jaylin | .444 | 32-22 | 18 | 2 | 8 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 1-1 |
| Queen, Sarah | .303 | 40-29 | 89 | 13 | 27 | 4 | 0 | 3 | 11 | 5 | 0 | 17 | 1-1 |
| Montgomery, Kelli | .229 | 32-16 | 48 | 5 | 11 | 1 | 0 | 0 | 5 | 10 | 3 | 12 | 2-2 |
| Scott, De'Zha | .226 | 25-12 | 31 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0-0 |
| Hill, Rachel | .211 | 22-1 | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0-0 |
| Burton, Breezy | .172 | 26-2 | 29 | 2 | 5 | 1 | 0 | 1 | 9 | 2 | 1 | 5 | 0-0 |
| LeBeouf, Elise | .151 | 36-29 | 73 | 20 | 11 | 1 | 0 | 4 | 18 | 19 | 7 | 16 | 0-0 |
| Garcia, Mariah | .146 | 44-39 | 89 | 11 | 13 | 2 | 0 | 3 | 11 | 5 | 0 | 24 | 1-2 |
| Thames, Breelyn | .133 | 12-5 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 |
| MARTIN, Kurstin | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Melancon, Trystan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Bell, Presley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Martin, Savannah | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .302 | 55-55 | 1449 | 286 | 437 | 56 | 10 | 34 | 251 | 168 | 33 | 231 | 42-52 |
| Opponents | .260 | 55-55 | 1436 | 185 | 374 | 58 | 6 | 22 | 158 | 108 | 12 | 243 | 36-50 |
| LOB - Team (367), Opp (327). DPs turned - Team (14), Opp (17). TPs turned - Team (0), Opp (2). CI - Team (1), THAMES, B. 1, Opp (1). IBB - Team (6), CRUMPTON, K. 2, BARKER, S. 1, THOMAS, M. 1, JAMES, A. 1, MILLER, S. 1, Opp (1). Picked off - JAMES, A. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Heebner, Savannah | 2.13 | 15-11 | 30-27 | 16 | 6/2 | 0 | 177.2 | 173 | 71 | 54 | 41 | 112 |
| Melancon, Trystan | 2.90 | 12-7 | 24-22 | 9 | 2/2 | 0 | 113.1 | 105 | 57 | 47 | 36 | 93 |
| ---------- |
| Miller, Shelby | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 0 | 2 | 2 |
| Bell, Presley | 3.39 | 3-6 | 22-6 | 2 | 0/3 | 2 | 53.2 | 61 | 37 | 26 | 23 | 30 |
| Wolfe, Hannah | 4.20 | 0-0 | 9-0 | 0 | 0/1 | 0 | 20.0 | 31 | 18 | 12 | 6 | 6 |
| Totals | 2.65 | 30-25 | 55-55 | 27 | 12/4 | 2 | 367.2 | 374 | 185 | 139 | 108 | 243 |
| Opponents | 4.55 | 25-30 | 55-55 | 22 | 8/2 | 3 | 355.2 | 437 | 286 | 231 | 168 | 231 |
| PB - Team (4), VANNOY, B. 4, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - VANNOY, B. (30-43), HEEBNER, S. (14-22), MELANCON, T. (9-14), BELL, P. (9-9), THAMES, B. (6-7), WOLFE, H. (4-5). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scott, De'Zha | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heebner, Savannah | 159 | 111 | 46 | 2 | .987 | 5 | 14 | 8 | .636 | 0 | 0 |
| Crumpton, Kaylin | 73 | 67 | 4 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| Vannoy, Brooke | 285 | 245 | 32 | 8 | .972 | 0 | 30 | 13 | .698 | 4 | 0 |
| Miller, Shelby | 376 | 335 | 29 | 12 | .968 | 11 | 0 | 0 | --- | 0 | 0 |
| Thames, Breelyn | 29 | 20 | 8 | 1 | .966 | 0 | 6 | 1 | .857 | 0 | 1 |
| Barker, Sarah | 111 | 80 | 27 | 4 | .964 | 5 | 0 | 0 | --- | 0 | 0 |
| Bell, Presley | 22 | 1 | 20 | 1 | .955 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Baldridge, Jaylin | 77 | 18 | 55 | 4 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| Thomas, Maya | 44 | 40 | 1 | 3 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
| James, Arielle | 190 | 85 | 92 | 13 | .932 | 7 | 0 | 0 | --- | 0 | 0 |
| Wolfe, Hannah | 13 | 0 | 12 | 1 | .923 | 0 | 4 | 1 | .800 | 0 | 0 |
| LeBeouf, Elise | 23 | 18 | 3 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Melancon, Trystan | 19 | 5 | 12 | 2 | .895 | 0 | 9 | 5 | .643 | 0 | 0 |
| Garcia, Mariah | 141 | 53 | 72 | 16 | .887 | 4 | 0 | 0 | --- | 0 | 0 |
| Queen, Sarah | 67 | 18 | 40 | 9 | .866 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN, Kurstin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burton, Breezy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hill, Rachel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Savannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Montgomery, Kelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1637 | 1103 | 454 | 80 | .951 | 14 | 36 | 14 | .720 | 4 | 1 |
| Opponents | 1525 | 1067 | 391 | 67 | .956 | 17 | 42 | 10 | .808 | 7 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Houston | 47 | 44 | 53 | 51 | 27 | 38 | 22 | 3 | 0 | 1 | 286 |
| Opponents | 40 | 17 | 31 | 21 | 27 | 18 | 20 | 10 | 0 | 1 | 185 |
| Win-Loss record when ... |
| Overall | 30-25 | | Conference | 12-6 | | Non-Conference | 18-19 | | Home games | 21-11 | | Away games | 7-10 | | Neutral site | 2-4 | | Day games | 24-17 | | Night games | 6-8 | | vs Left starter | 5-7 | | vs Right starter | 25-18 | | 1-Run games | 6-11 | | 2-Run games | 4-4 | | 5+Run games | 16-6 | | Extra innings | 1-7 | | Shutouts | 12-8 | | | | Scoring 0-2 runs | 3-13 | | ... 3-5 runs | 6-11 | | ... 6-9 runs | 12-1 | | ... 10+ runs | 9-0 | | | | Opponent 0-2 runs | 20-5 | | ... 3-5 runs | 10-8 | | ... 6-9 runs | 0-10 | | ... 10+ runs | 0-2 | | | | Scored in 1st inning | 14-7 | | Opp. scored in 1st | 7-14 | | Scores first | 20-11 | | Opp. scores first | 10-14 |
| | | After 4 leading | 23-4 | | ... trailing | 3-17 | | ... tied | 4-4 | | After 5 leading | 20-4 | | ... trailing | 3-16 | | ... tied | 1-3 | | After 6 leading | 19-1 | | ... trailing | 2-15 | | ... tied | 1-6 | | | | Hit 0 home runs | 15-20 | | ... 1 home run | 9-3 | | ... 2+ home runs | 6-2 | | | | Opponent 0 home runs | 25-15 | | ... 1 home run | 4-4 | | ... 2+ HRs | 1-6 | | | | Made 0 errors | 11-7 | | ... 1 error | 11-5 | | ... 2+ errors | 8-13 | | | | Opp. made 0 errors | 8-12 | | ... 1 error | 8-7 | | ... 2+ errors | 14-6 | | | | Out-hit opponent | 26-4 | | Out-hit by opponent | 2-18 | | Hits are tied | 2-3 | | |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 2-4 | 1-1 | 3-5 | 1-2 | 2-4 | 6-1 | 4-0 | 2-0 | 0-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 4-3 | 4-2 | 3-3 | 4-2 | 3-3 | 0-3 | 0-4 | 0-3 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-3 | 16-5 | 21-5 | 23-4 | 20-4 | 19-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-13 | 4-12 | 2-15 | 3-17 | 3-16 | 2-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-9 | 10-8 | 7-5 | 4-4 | 1-3 | 1-6 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 10279 | 30 | 342 |
| AWAY | 7464 | 22 | 339 |
| TOTAL | 17743 | 52 | 341 |