w softbl stats 2015 2016 teamgbg html
Houston
Game-by-Game Results Game Results |
Game date | Opposing team | Score | Overall | The American | Pitcher of record | Attend | Time | ||||
# | Feb 12, 2016 | vs | Tennessee Tech | W | 4-0 | 1-0-0 | 0-0-0 | SHRUM, J. (W 1-0) | 84 | 1:32 | |
# | Feb 12, 2016 | at | Mississippi State | 1-9 | L | 1-1-0 | 0-0-0 | BELL, P. (L 0-1) | 549 | 2:14 | |
# | Feb 13, 2016 | vs | Georgia Southern | W | 10-2 | 2-1-0 | 0-0-0 | HEEBNER, S. (W 1-0) | 213 | 2:10 | |
# | Feb 13, 2016 | vs | Alabama A&M | W | 8-0 | 3-1-0 | 0-0-0 | BELL, P. (W 1-1) | 69 | 1:24 | |
# | Feb 14, 2016 | at | Mississippi State | 1-7 | L | 3-2-0 | 0-0-0 | SHRUM, J. (L 1-1) | 496 | 1:59 | |
$ | Feb 19, 2016 | TOLEDO | W | 9-0 | 4-2-0 | 0-0-0 | HEEBNER, S. (W 2-0) | 435 | 1:15 | ||
$ | Feb 19, 2016 | IOWA STATE | W | 4-3 | 5-2-0 | 0-0-0 | SHRUM, J. (W 2-1) | 345 | 2:15 | ||
$ | Feb 20, 2016 | BALL STATE | 0-10 | L | 5-3-0 | 0-0-0 | HEEBNER, S. (L 2-1) | 377 | 1:45 | ||
$ | Feb 20, 2016 | TOLEDO | W | 8-0 | 6-3-0 | 0-0-0 | BELL, P. (W 2-1) | 357 | 1:54 | ||
$ | Feb 21, 2016 | #24 TEXAS | 1-4 | L | 6-4-0 | 0-0-0 | HEEBNER, S. (L 2-2) | 1674 | 2:33 | ||
Feb 24, 2016 | #14 TEXAS A&M | 0-12 | L | 6-5-0 | 0-0-0 | BELL, P. (L 2-2) | 1152 | 2:06 | |||
& | Feb 26, 2016 | vs | Mount St. Mary's | W | 3-0 | 7-5-0 | 0-0-0 | MILLER, S. (W 1-0) | 183 | 1:57 | |
& | Feb 26, 2016 | at | #19 Arizona State | 5-6 | L | 7-6-0 | 0-0-0 | HEEBNER, S. (L 2-3) | 761 | 1:55 | |
& | Feb 27, 2016 | vs | #21 Minnesota | 3-5 | L | 7-7-0 | 0-0-0 | SHRUM, J. (L 2-2) | 252 | 1:50 | |
& | Feb 27, 2016 | vs | Mount St. Mary's | W | 9-1 | 8-7-0 | 0-0-0 | BELL, P. (W 3-2) | 172 | 1:40 | |
& | Feb 28, 2016 | vs | #21 Minnesota | 1-6 | L | 8-8-0 | 0-0-0 | HEEBNER, S. (L 2-4) | 252 | 2:31 | |
^ | Mar 05, 2016 | INCARNATE WORD | 3-4 | L | 8-9-0 | 0-0-0 | HEEBNER, S. (L 2-5) | 564 | 1:54 | ||
^ | Mar 05, 2016 | TEXAS SOUTHERN | W | 9-6 | 9-9-0 | 0-0-0 | MILLER, S. (W 2-0) | 544 | 1:54 | ||
^ | Mar 06, 2016 | TEXAS SOUTHERN | 3-5 | L | 9-10-0 | 0-0-0 | SHRUM, J. (L 2-3) | 345 | 2:20 | ||
Mar 12, 2016 | LIPSCOMB-1 | W | 4-1 | 10-10-0 | 0-0-0 | MILLER, S. (W 3-0) | 378 | 1:52 | |||
Mar 12, 2016 | LIPSCOMB-2 | W | 8-0 | 11-10-0 | 0-0-0 | SHRUM, J. (W 3-3) | 395 | 1:30 | |||
Mar 13, 2016 | LIPSCOMB | 3-5 | L | 11-11-0 | 0-0-0 | BELL, P. (L 3-3) | 422 | 2:35 | |||
Mar 19, 2016 | OKLAHOMA STATE-1 | W | 10-9 | 12-11-0 | 0-0-0 | SHRUM, J. (W 4-3) | 576 | 2:53 | |||
Mar 19, 2016 | OKLAHOMA STATE-2 | 3-12 | L | 12-12-0 | 0-0-0 | SHRUM, J. (L 4-4) | 372 | 2:45 | |||
Mar 20, 2016 | OKLAHOMA STATE | 3-7 | L | 12-13-0 | 0-0-0 | BELL, P. (L 3-4) | 522 | 2:12 | |||
Mar 22, 2016 | SAM HOUSTON ST.-1 | W | 10-8 | 13-13-0 | 0-0-0 | MILLER, S. (W 4-0) | 227 | 2:23 | |||
Mar 22, 2016 | SAM HOUSTON ST.-2 | W | 15-4 | 14-13-0 | 0-0-0 | BELL, P. (W 4-4) | 252 | 2:08 | |||
* | Mar 24, 2016 | TULSA | 2-11 | L | 14-14-0 | 0-1-0 | MILLER, S. (L 4-1) | 234 | 2:32 | ||
* | Mar 25, 2016 | TULSA | W | 2-1 | 15-14-0 | 1-1-0 | SHRUM, J. (W 5-4) | 245 | 1:53 | ||
* | Mar 26, 2016 | TULSA | 3-8 | L | 15-15-0 | 1-2-0 | MILLER, S. (L 4-2) | 290 | 2:14 | ||
03/29/16 | at | Lamar University-1 | W | 8-4 | 16-15-0 | 1-2-0 | SHRUM, J. (W 6-4) | - | 2:02 | ||
03/29/16 | at | Lamar University-2 | 3-4 | L | 16-16-0 | 1-2-0 | BELL, P. (L 4-5) | 245 | 1:47 | ||
* | Apr 01, 2016 | at | #23 South Florida | 0-4 | L | 16-17-0 | 1-3-0 | SHRUM, J. (L 6-5) | 482 | 1:46 | |
* | Apr 02, 2016 | at | #23 South Florida | 3-6 | L | 16-18-0 | 1-4-0 | MILLER, S. (L 4-3) | 353 | 2:12 | |
* | Apr 03, 2016 | at | #23 South Florida | W | 5-2 | 17-18-0 | 2-4-0 | HEEBNER, S. (W 3-5) | 437 | 2:20 | |
Apr 06, 2016 | MCNEESE STATE | W | 4-1 | 18-18-0 | 2-4-0 | SHRUM, J. (W 7-5) | 217 | 1:32 | |||
Apr 08, 2016 | at | #18 Arizona | 3-4 | L | 18-19-0 | 2-4-0 | HEEBNER, S. (L 3-6) | 1873 | 2:06 | ||
Apr 09, 2016 | at | #18 Arizona-1 | 2-11 | L | 18-20-0 | 2-4-0 | BELL, P. (L 4-6) | - | 1:53 | ||
Apr 09, 2016 | at | #18 Arizona-2 | 4-7 | L | 18-21-0 | 2-4-0 | SHRUM, J. (L 7-6) | 1989 | 2:04 | ||
Apr 12, 2016 | #19 BAYLOR-1 | 0-4 | L | 18-22-0 | 2-4-0 | SHRUM, J. (L 7-7) | - | 1:51 | |||
Apr 12, 2016 | #19 BAYLOR-2 | W | 8-5 | 19-22-0 | 2-4-0 | HEEBNER, S. (W 4-6) | 815 | 2:01 | |||
* | Apr 15, 2016 | UCF-1 | W | 7-0 | 20-22-0 | 3-4-0 | HEEBNER, S. (W 5-6) | - | 1:55 | ||
* | Apr 15, 2016 | UCF-2 | 0-8 | L | 20-23-0 | 3-5-0 | BELL, P. (L 4-7) | 285 | 2:00 | ||
* | Apr 16, 2016 | UCF | 3-8 | L | 20-24-0 | 3-6-0 | SHRUM, J. (L 7-8) | 315 | 2:30 | ||
* | Apr 23, 2016 | at | East Carolina-1 | W | 9-0 | 21-24-0 | 4-6-0 | HEEBNER, S. (W 6-6) | 436 | 1:53 | |
* | Apr 23, 2016 | at | East Carolina-2 | 6-7 | L | 21-25-0 | 4-7-0 | MILLER, S. (L 4-4) | 436 | 2:19 | |
* | Apr 24, 2016 | at | East Carolina | 0-2 | L | 21-26-0 | 4-8-0 | BELL, P. (L 4-8) | 433 | 2:00 | |
* | Apr 29, 2016 | at | UConn | 2-3 | L | 21-27-0 | 4-9-0 | SHRUM, J. (L 7-9) | 107 | 2:15 | |
* | Apr 30, 2016 | at | UConn-1 | W | 5-1 | 22-27-0 | 5-9-0 | BELL, P. (W 5-8) | 201 | 2:13 | |
* | Apr 30, 2016 | at | UConn-2 | W | 7-4 | 23-27-0 | 6-9-0 | HEEBNER, S. (W 7-6) | 214 | 2:18 | |
May 03, 2016 | at | McNeese State | 0-4 | L | 23-28-0 | 6-9-0 | HEEBNER, S. (L 7-7) | 331 | 1;23 | ||
* | May 06, 2016 | MEMPHIS | W | 6-1 | 24-28-0 | 7-9-0 | HEEBNER, S. (W 8-7) | 307 | 1:52 | ||
* | May 07, 2016 | MEMPHIS | W | 2-1 | 25-28-0 | 8-9-0 | BELL, P. (W 6-8) | 375 | 1:45 | ||
* | May 08, 2016 | MEMPHIS | W | 4-3 | 26-28-0 | 9-9-0 | SHRUM, J. (W 8-9) | 624 | 2:00 | ||
May 12, 2016 | vs | Memphis | W | 5-4 | 27-28-0 | 9-9-0 | HEEBNER, S. (W 9-7) | 0 | 2:32 | ||
May 13, 2016 | vs | #24 South Florida | 1-4 | L | 27-29-0 | 9-9-0 | SHRUM, J. (L 8-10) | 0 | 1:52 |
* = Conference game # = Bulldog Kickoff Classic $ = Hilton Houston Plaza Invitational & = Diamond Devil Invitational ^ = Hilton Houston Plaza Classic () extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 12, 2016 | vs | Tennessee Tech | 22 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .227 | |
Feb 12, 2016 | at | Mississippi State | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 17 | 11 | 6 | 5 | .200 | |
Feb 13, 2016 | vs | Georgia Southern | 22 | 10 | 8 | 8 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 15 | 10 | 0 | 6 | .254 | |
Feb 13, 2016 | vs | Alabama A&M | 27 | 8 | 9 | 6 | 2 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 0 | 5 | .277 | |
Feb 14, 2016 | at | Mississippi State | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 5 | 4 | .261 | |
Feb 19, 2016 | TOLEDO | 22 | 9 | 10 | 9 | 3 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 5 | 0 | 4 | .291 | ||
Feb 19, 2016 | IOWA STATE | 26 | 4 | 9 | 4 | 2 | 0 | 3 | 20 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 24 | 15 | 0 | 10 | .299 | ||
Feb 20, 2016 | BALL STATE | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | 5 | .296 | ||
Feb 20, 2016 | TOLEDO | 17 | 8 | 6 | 7 | 2 | 0 | 1 | 11 | 9 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 15 | 6 | 0 | 10 | .300 | ||
Feb 21, 2016 | TEXAS | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 10 | 1 | 7 | .289 | ||
Feb 24, 2016 | TEXAS A&M | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 18 | 9 | 2 | 7 | .279 | ||
Feb 26, 2016 | vs | Mount St. Mary's | 27 | 3 | 7 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | 8 | .277 | |
Feb 26, 2016 | at | Arizona State | 30 | 5 | 9 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 16 | 2 | 6 | .280 | |
Feb 27, 2016 | vs | Minnesota | 22 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 13 | 2 | 1 | .273 | |
Feb 27, 2016 | vs | Mount St. Mary's | 23 | 9 | 8 | 8 | 3 | 1 | 0 | 13 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | 8 | .278 | |
Feb 28, 2016 | vs | Minnesota | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 21 | 9 | 2 | 8 | .270 | |
Mar 05, 2016 | INCARNATE WORD | 28 | 3 | 9 | 2 | 1 | 1 | 0 | 12 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 1 | 6 | .274 | ||
Mar 05, 2016 | TEXAS SOUTHERN | 30 | 9 | 14 | 8 | 2 | 0 | 2 | 22 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 21 | 12 | 2 | 9 | .287 | ||
Mar 06, 2016 | TEXAS SOUTHERN | 26 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 2 | 10 | .286 | ||
Mar 12, 2016 | LIPSCOMB | 24 | 4 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 21 | 14 | 1 | 7 | .286 | ||
Mar 12, 2016 | LIPSCOMB | 24 | 8 | 9 | 8 | 2 | 0 | 2 | 17 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 7 | 0 | 4 | .291 | ||
Mar 13, 2016 | LIPSCOMB | 25 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 21 | 7 | 1 | 12 | .290 | ||
Mar 19, 2016 | OKLAHOMA STATE | 36 | 10 | 11 | 9 | 4 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | 10 | 1 | 7 | .291 | ||
Mar 19, 2016 | OKLAHOMA STATE | 28 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 9 | 3 | 11 | .292 | ||
Mar 20, 2016 | OKLAHOMA STATE | 23 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 21 | 9 | 1 | 5 | .293 | ||
Mar 22, 2016 | SAM HOUSTON ST. | 30 | 10 | 14 | 10 | 1 | 0 | 4 | 27 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 6 | .301 | ||
Mar 22, 2016 | SAM HOUSTON ST. | 19 | 15 | 9 | 15 | 2 | 1 | 1 | 16 | 10 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 3 | 15 | 8 | 1 | 10 | .306 | ||
* | Mar 24, 2016 | TULSA | 33 | 2 | 9 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 13 | 3 | 11 | .304 | |
* | Mar 25, 2016 | TULSA | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 21 | 4 | 4 | 5 | .302 | |
* | Mar 26, 2016 | TULSA | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 6 | 4 | 5 | .299 | |
03/29/16 | at | Lamar University | 34 | 8 | 13 | 6 | 2 | 2 | 0 | 19 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 10 | 1 | 9 | .302 | |
03/29/16 | at | Lamar University | 29 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 10 | 1 | 9 | .300 | |
* | Apr 01, 2016 | at | South Florida | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 8 | 0 | 3 | .294 |
* | Apr 02, 2016 | at | South Florida | 26 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 18 | 12 | 0 | 6 | .294 |
* | Apr 03, 2016 | at | South Florida | 28 | 5 | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 5 | 21 | 16 | 0 | 11 | .293 |
Apr 06, 2016 | MCNEESE STATE | 27 | 4 | 11 | 4 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 7 | 1 | 6 | .297 | ||
Apr 08, 2016 | at | Arizona | 28 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 1 | 6 | .296 | |
Apr 09, 2016 | at | Arizona | 17 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 3 | 5 | 1 | .295 | |
Apr 09, 2016 | at | Arizona | 26 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 18 | 8 | 2 | 8 | .294 | |
Apr 12, 2016 | BAYLOR | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 14 | 1 | 2 | .289 | ||
Apr 12, 2016 | BAYLOR | 27 | 8 | 9 | 8 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | 2 | .290 | ||
* | Apr 15, 2016 | UCF | 24 | 7 | 7 | 5 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 21 | 12 | 0 | 5 | .290 | |
* | Apr 15, 2016 | UCF | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 14 | 0 | 5 | .287 | |
* | Apr 16, 2016 | UCF | 32 | 3 | 11 | 2 | 4 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | 11 | .289 | |
* | Apr 23, 2016 | at | East Carolina | 24 | 9 | 6 | 8 | 2 | 0 | 1 | 11 | 4 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 6 | 18 | 5 | 0 | 6 | .288 |
* | Apr 23, 2016 | at | East Carolina | 29 | 6 | 11 | 5 | 5 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 20 | 7 | 4 | 9 | .290 |
* | Apr 24, 2016 | at | East Carolina | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | 6 | .286 |
* | Apr 29, 2016 | at | UConn | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 22 | 14 | 1 | 10 | .285 |
* | Apr 30, 2016 | at | UConn | 35 | 5 | 13 | 5 | 0 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 13 | .288 |
* | Apr 30, 2016 | at | UConn | 31 | 7 | 10 | 6 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 0 | 9 | .288 |
May 03, 2016 | at | McNeese State | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 2 | 5 | .286 | |
* | May 06, 2016 | MEMPHIS | 29 | 6 | 12 | 4 | 1 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 6 | .289 | |
* | May 07, 2016 | MEMPHIS | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 9 | .287 | |
* | May 08, 2016 | MEMPHIS | 28 | 4 | 10 | 4 | 1 | 0 | 3 | 20 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 10 | 2 | 7 | .289 | |
May 12, 2016 | vs | Memphis | 35 | 5 | 9 | 5 | 1 | 1 | 1 | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 30 | 21 | 0 | 9 | .288 | |
May 13, 2016 | vs | South Florida | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 2 | 2 | .285 | |
Totals | 1454 | 242 | 415 | 207 | 58 | 7 | 36 | 595 | 140 | 0 | 60 | 16 | 67 | 35 | 14 | 6 | 235 | 1097 | 545 | 73 | 382 | .285 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 12, 2016 | vs | Tennessee Tech | 7.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 1 | 0 | 0 | 0.00 | |
Feb 12, 2016 | at | Mississippi State | 5.2 | 10 | 9 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1-9 | 1 | 1 | 0 | 2.76 | |
Feb 13, 2016 | vs | Georgia Southern | 5.0 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-2 | 2 | 1 | 0 | 2.77 | |
Feb 13, 2016 | vs | Alabama A&M | 6.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 3 | 1 | 0 | 2.07 | |
Feb 14, 2016 | at | Mississippi State | 6.0 | 9 | 7 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1-7 | 3 | 2 | 0 | 2.36 | |
Feb 19, 2016 | TOLEDO | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 4 | 2 | 0 | 2.02 | ||
Feb 19, 2016 | IOWA STATE | 8.0 | 9 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4-3 | 5 | 2 | 0 | 2.13 | ||
Feb 20, 2016 | BALL STATE | 5.0 | 13 | 10 | 7 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-10 | 5 | 3 | 0 | 2.94 | ||
Feb 20, 2016 | TOLEDO | 5.0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-0 | 6 | 3 | 0 | 2.66 | ||
Feb 21, 2016 | TEXAS | 7.0 | 10 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-4 | 6 | 4 | 0 | 2.70 | ||
Feb 24, 2016 | TEXAS A&M | 6.0 | 13 | 12 | 12 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-12 | 6 | 5 | 0 | 3.73 | ||
Feb 26, 2016 | vs | Mount St. Mary's | 7.0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 7 | 5 | 0 | 3.37 | |
Feb 26, 2016 | at | Arizona State | 6.0 | 12 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 7 | 6 | 0 | 3.38 | |
Feb 27, 2016 | vs | Minnesota | 7.0 | 9 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-5 | 7 | 7 | 0 | 3.35 | |
Feb 27, 2016 | vs | Mount St. Mary's | 5.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 7 | 0 | 3.17 | |
Feb 28, 2016 | vs | Minnesota | 7.0 | 11 | 6 | 5 | 7 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1-6 | 8 | 8 | 0 | 3.30 | |
Mar 05, 2016 | INCARNATE WORD | 7.0 | 6 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 8 | 9 | 0 | 3.34 | ||
Mar 05, 2016 | TEXAS SOUTHERN | 7.0 | 9 | 6 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 9 | 9 | 1 | 3.45 | ||
Mar 06, 2016 | TEXAS SOUTHERN | 7.0 | 9 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-5 | 9 | 10 | 1 | 3.48 | ||
Mar 12, 2016 | LIPSCOMB | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 10 | 10 | 1 | 3.34 | ||
Mar 12, 2016 | LIPSCOMB | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 11 | 10 | 1 | 3.21 | ||
Mar 13, 2016 | LIPSCOMB | 7.0 | 6 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3-5 | 11 | 11 | 1 | 3.31 | ||
Mar 19, 2016 | OKLAHOMA STATE | 8.0 | 8 | 9 | 8 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-9 | 12 | 11 | 1 | 3.51 | ||
Mar 19, 2016 | OKLAHOMA STATE | 7.0 | 9 | 12 | 9 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-12 | 12 | 12 | 1 | 3.76 | ||
Mar 20, 2016 | OKLAHOMA STATE | 7.0 | 8 | 7 | 7 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-7 | 12 | 13 | 1 | 3.90 | ||
Mar 22, 2016 | SAM HOUSTON ST. | 7.0 | 13 | 8 | 8 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-8 | 13 | 13 | 1 | 4.07 | ||
Mar 22, 2016 | SAM HOUSTON ST. | 5.0 | 4 | 4 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-4 | 14 | 13 | 1 | 4.00 | ||
* | Mar 24, 2016 | TULSA | 7.0 | 11 | 11 | 7 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-11 | 14 | 14 | 1 | 4.11 | |
* | Mar 25, 2016 | TULSA | 7.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 15 | 14 | 2 | 3.96 | |
* | Mar 26, 2016 | TULSA | 7.0 | 9 | 8 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-8 | 15 | 15 | 2 | 3.96 | |
