University of Houston Athletics
w softbl stats 2015 2016 teamgbg html
Houston
Game-by-Game Results|  Game Results  |
|   | Game date |   | Opposing team |   | Score |   | Overall | The American | Pitcher of record | Attend | Time |
| # | Feb 12, 2016 | vs | Tennessee Tech | W | 4-0 |    | 1-0-0 | 0-0-0  | SHRUM, J. (W 1-0) | 84 | 1:32 |
| # | Feb 12, 2016 | at | Mississippi State |  | 1-9 | L   | 1-1-0 | 0-0-0  | BELL, P. (L 0-1) | 549 | 2:14 |
| # | Feb 13, 2016 | vs | Georgia Southern | W | 10-2 |    | 2-1-0 | 0-0-0  | HEEBNER, S. (W 1-0) | 213 | 2:10 |
| # | Feb 13, 2016 | vs | Alabama A&M | W | 8-0 |    | 3-1-0 | 0-0-0  | BELL, P. (W 1-1) | 69 | 1:24 |
| # | Feb 14, 2016 | at | Mississippi State |  | 1-7 | L   | 3-2-0 | 0-0-0  | SHRUM, J. (L 1-1) | 496 | 1:59 |
| $Â | Feb 19, 2016Â | Â | TOLEDOÂ | WÂ | 9-0Â | Â Â Â | 4-2-0Â | 0-0-0 Â | HEEBNER, S. (W 2-0)Â | 435Â | 1:15Â |
| $Â | Feb 19, 2016Â | Â | IOWA STATEÂ | WÂ | 4-3Â | Â Â Â | 5-2-0Â | 0-0-0 Â | SHRUM, J. (W 2-1)Â | 345Â | 2:15Â |
| $Â | Feb 20, 2016Â | Â | BALL STATEÂ | Â | 0-10Â | LÂ Â Â | 5-3-0Â | 0-0-0 Â | HEEBNER, S. (L 2-1)Â | 377Â | 1:45Â |
| $Â | Feb 20, 2016Â | Â | TOLEDOÂ | WÂ | 8-0Â | Â Â Â | 6-3-0Â | 0-0-0 Â | BELL, P. (W 2-1)Â | 357Â | 1:54Â |
| $Â | Feb 21, 2016Â | Â | #24 TEXASÂ | Â | 1-4Â | LÂ Â Â | 6-4-0Â | 0-0-0 Â | HEEBNER, S. (L 2-2)Â | 1674Â | 2:33Â |
| Â | Feb 24, 2016Â | Â | #14 TEXAS A&MÂ | Â | 0-12Â | LÂ Â Â | 6-5-0Â | 0-0-0 Â | BELL, P. (L 2-2)Â | 1152Â | 2:06Â |
| & | Feb 26, 2016 | vs | Mount St. Mary's | W | 3-0 |    | 7-5-0 | 0-0-0  | MILLER, S. (W 1-0) | 183 | 1:57 |
| & | Feb 26, 2016 | at | #19 Arizona State |  | 5-6 | L   | 7-6-0 | 0-0-0  | HEEBNER, S. (L 2-3) | 761 | 1:55 |
| & | Feb 27, 2016 | vs | #21 Minnesota |  | 3-5 | L   | 7-7-0 | 0-0-0  | SHRUM, J. (L 2-2) | 252 | 1:50 |
| & | Feb 27, 2016 | vs | Mount St. Mary's | W | 9-1 |    | 8-7-0 | 0-0-0  | BELL, P. (W 3-2) | 172 | 1:40 |
| & | Feb 28, 2016 | vs | #21 Minnesota |  | 1-6 | L   | 8-8-0 | 0-0-0  | HEEBNER, S. (L 2-4) | 252 | 2:31 |
| ^Â | Mar 05, 2016Â | Â | INCARNATE WORDÂ | Â | 3-4Â | LÂ Â Â | 8-9-0Â | 0-0-0 Â | HEEBNER, S. (L 2-5)Â | 564Â | 1:54Â |
| ^Â | Mar 05, 2016Â | Â | TEXAS SOUTHERNÂ | WÂ | 9-6Â | Â Â Â | 9-9-0Â | 0-0-0 Â | MILLER, S. (W 2-0)Â | 544Â | 1:54Â |
| ^Â | Mar 06, 2016Â | Â | TEXAS SOUTHERNÂ | Â | 3-5Â | LÂ Â Â | 9-10-0Â | 0-0-0 Â | SHRUM, J. (L 2-3)Â | 345Â | 2:20Â |
| Â | Mar 12, 2016Â | Â | LIPSCOMB-1Â | WÂ | 4-1Â | Â Â Â | 10-10-0Â | 0-0-0 Â | MILLER, S. (W 3-0)Â | 378Â | 1:52Â |
| Â | Mar 12, 2016Â | Â | LIPSCOMB-2Â | WÂ | 8-0Â | Â Â Â | 11-10-0Â | 0-0-0 Â | SHRUM, J. (W 3-3)Â | 395Â | 1:30Â |
| Â | Mar 13, 2016Â | Â | LIPSCOMBÂ | Â | 3-5Â | LÂ Â Â | 11-11-0Â | 0-0-0 Â | BELL, P. (L 3-3)Â | 422Â | 2:35Â |
| Â | Mar 19, 2016Â | Â | OKLAHOMA STATE-1Â | WÂ | 10-9Â | Â Â Â | 12-11-0Â | 0-0-0 Â | SHRUM, J. (W 4-3)Â | 576Â | 2:53Â |
| Â | Mar 19, 2016Â | Â | OKLAHOMA STATE-2Â | Â | 3-12Â | LÂ Â Â | 12-12-0Â | 0-0-0 Â | SHRUM, J. (L 4-4)Â | 372Â | 2:45Â |
| Â | Mar 20, 2016Â | Â | OKLAHOMA STATEÂ | Â | 3-7Â | LÂ Â Â | 12-13-0Â | 0-0-0 Â | BELL, P. (L 3-4)Â | 522Â | 2:12Â |
| Â | Mar 22, 2016Â | Â | SAM HOUSTON ST.-1Â | WÂ | 10-8Â | Â Â Â | 13-13-0Â | 0-0-0 Â | MILLER, S. (W 4-0)Â | 227Â | 2:23Â |
| Â | Mar 22, 2016Â | Â | SAM HOUSTON ST.-2Â | WÂ | 15-4Â | Â Â Â | 14-13-0Â | 0-0-0 Â | BELL, P. (W 4-4)Â | 252Â | 2:08Â |
| *Â | Mar 24, 2016Â | Â | TULSAÂ | Â | 2-11Â | LÂ Â Â | 14-14-0Â | 0-1-0 Â | MILLER, S. (L 4-1)Â | 234Â | 2:32Â |
| *Â | Mar 25, 2016Â | Â | TULSAÂ | WÂ | 2-1Â | Â Â Â | 15-14-0Â | 1-1-0 Â | SHRUM, J. (W 5-4)Â | 245Â | 1:53Â |
| *Â | Mar 26, 2016Â | Â | TULSAÂ | Â | 3-8Â | LÂ Â Â | 15-15-0Â | 1-2-0 Â | MILLER, S. (L 4-2)Â | 290Â | 2:14Â |
|  | 03/29/16  | at | Lamar University-1 | W | 8-4 |    | 16-15-0 | 1-2-0  | SHRUM, J. (W 6-4) | - | 2:02 |
|  | 03/29/16  | at | Lamar University-2 |  | 3-4 | L   | 16-16-0 | 1-2-0  | BELL, P. (L 4-5) | 245 | 1:47 |
| * | Apr 01, 2016 | at | #23 South Florida |  | 0-4 | L   | 16-17-0 | 1-3-0  | SHRUM, J. (L 6-5) | 482 | 1:46 |
| * | Apr 02, 2016 | at | #23 South Florida |  | 3-6 | L   | 16-18-0 | 1-4-0  | MILLER, S. (L 4-3) | 353 | 2:12 |
| * | Apr 03, 2016 | at | #23 South Florida | W | 5-2 |    | 17-18-0 | 2-4-0  | HEEBNER, S. (W 3-5) | 437 | 2:20 |
| Â | Apr 06, 2016Â | Â | MCNEESE STATEÂ | WÂ | 4-1Â | Â Â Â | 18-18-0Â | 2-4-0 Â | SHRUM, J. (W 7-5)Â | 217Â | 1:32Â |
|  | Apr 08, 2016 | at | #18 Arizona |  | 3-4 | L   | 18-19-0 | 2-4-0  | HEEBNER, S. (L 3-6) | 1873 | 2:06 |
|  | Apr 09, 2016 | at | #18 Arizona-1 |  | 2-11 | L   | 18-20-0 | 2-4-0  | BELL, P. (L 4-6) | - | 1:53 |
|  | Apr 09, 2016 | at | #18 Arizona-2 |  | 4-7 | L   | 18-21-0 | 2-4-0  | SHRUM, J. (L 7-6) | 1989 | 2:04 |
| Â | Apr 12, 2016Â | Â | #19 BAYLOR-1Â | Â | 0-4Â | LÂ Â Â | 18-22-0Â | 2-4-0 Â | SHRUM, J. (L 7-7)Â | -Â | 1:51Â |
| Â | Apr 12, 2016Â | Â | #19 BAYLOR-2Â | WÂ | 8-5Â | Â Â Â | 19-22-0Â | 2-4-0 Â | HEEBNER, S. (W 4-6)Â | 815Â | 2:01Â |
| *Â | Apr 15, 2016Â | Â | UCF-1Â | WÂ | 7-0Â | Â Â Â | 20-22-0Â | 3-4-0 Â | HEEBNER, S. (W 5-6)Â | -Â | 1:55Â |
| *Â | Apr 15, 2016Â | Â | UCF-2Â | Â | 0-8Â | LÂ Â Â | 20-23-0Â | 3-5-0 Â | BELL, P. (L 4-7)Â | 285Â | 2:00Â |
| *Â | Apr 16, 2016Â | Â | UCFÂ | Â | 3-8Â | LÂ Â Â | 20-24-0Â | 3-6-0 Â | SHRUM, J. (L 7-8)Â | 315Â | 2:30Â |
| * | Apr 23, 2016 | at | East Carolina-1 | W | 9-0 |    | 21-24-0 | 4-6-0  | HEEBNER, S. (W 6-6) | 436 | 1:53 |
| * | Apr 23, 2016 | at | East Carolina-2 |  | 6-7 | L   | 21-25-0 | 4-7-0  | MILLER, S. (L 4-4) | 436 | 2:19 |
| * | Apr 24, 2016 | at | East Carolina |  | 0-2 | L   | 21-26-0 | 4-8-0  | BELL, P. (L 4-8) | 433 | 2:00 |
| * | Apr 29, 2016 | at | UConn |  | 2-3 | L   | 21-27-0 | 4-9-0  | SHRUM, J. (L 7-9) | 107 | 2:15 |
| * | Apr 30, 2016 | at | UConn-1 | W | 5-1 |    | 22-27-0 | 5-9-0  | BELL, P. (W 5-8) | 201 | 2:13 |
| * | Apr 30, 2016 | at | UConn-2 | W | 7-4 |    | 23-27-0 | 6-9-0  | HEEBNER, S. (W 7-6) | 214 | 2:18 |
|  | May 03, 2016 | at | McNeese State |  | 0-4 | L   | 23-28-0 | 6-9-0  | HEEBNER, S. (L 7-7) | 331 | 1;23 |
| *Â | May 06, 2016Â | Â | MEMPHISÂ | WÂ | 6-1Â | Â Â Â | 24-28-0Â | 7-9-0 Â | HEEBNER, S. (W 8-7)Â | 307Â | 1:52Â |
| *Â | May 07, 2016Â | Â | MEMPHISÂ | WÂ | 2-1Â | Â Â Â | 25-28-0Â | 8-9-0 Â | BELL, P. (W 6-8)Â | 375Â | 1:45Â |
| *Â | May 08, 2016Â | Â | MEMPHISÂ | WÂ | 4-3Â | Â Â Â | 26-28-0Â | 9-9-0 Â | SHRUM, J. (W 8-9)Â | 624Â | 2:00Â |
|  | May 12, 2016 | vs | Memphis | W | 5-4 |    | 27-28-0 | 9-9-0  | HEEBNER, S. (W 9-7) | 0 | 2:32 |
|  | May 13, 2016 | vs | #24 South Florida |  | 1-4 | L   | 27-29-0 | 9-9-0  | SHRUM, J. (L 8-10) | 0 | 1:52 |
| * = Conference game # = Bulldog Kickoff Classic $ = Hilton Houston Plaza Invitational & = Diamond Devil Invitational ^ = Hilton Houston Plaza Classic () extra inning game |
|  Team Game-by-Game  |
Batting (All games)
|   | Date |   | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob |   avg |
|  | Feb 12, 2016 | vs | Tennessee Tech  | 22 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .227 |
|  | Feb 12, 2016 | at | Mississippi State  | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 17 | 11 | 6 | 5 | .200 |
|  | Feb 13, 2016 | vs | Georgia Southern  | 22 | 10 | 8 | 8 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 15 | 10 | 0 | 6 | .254 |
|  | Feb 13, 2016 | vs | Alabama A&M  | 27 | 8 | 9 | 6 | 2 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 0 | 5 | .277 |
|  | Feb 14, 2016 | at | Mississippi State  | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 5 | 4 | .261 |
| Â | Feb 19, 2016Â | Â | TOLEDO Â | 22Â | 9Â | 10Â | 9Â | 3Â | 0Â | 1Â | 16Â | 1Â | 0Â | 0Â | 0Â | 3Â | 1Â | 0Â | 0Â | 0Â | 15Â | 5Â | 0Â | 4Â | .291Â |
| Â | Feb 19, 2016Â | Â | IOWA STATE Â | 26Â | 4Â | 9Â | 4Â | 2Â | 0Â | 3Â | 20Â | 4Â | 0Â | 1Â | 0Â | 1Â | 3Â | 1Â | 1Â | 6Â | 24Â | 15Â | 0Â | 10Â | .299Â |
| Â | Feb 20, 2016Â | Â | BALL STATE Â | 19Â | 0Â | 5Â | 0Â | 0Â | 0Â | 0Â | 5Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 15Â | 6Â | 1Â | 5Â | .296Â |
| Â | Feb 20, 2016Â | Â | TOLEDO Â | 17Â | 8Â | 6Â | 7Â | 2Â | 0Â | 1Â | 11Â | 9Â | 0Â | 2Â | 1Â | 3Â | 1Â | 0Â | 0Â | 6Â | 15Â | 6Â | 0Â | 10Â | .300Â |
| Â | Feb 21, 2016Â | Â | TEXAS Â | 25Â | 1Â | 5Â | 1Â | 1Â | 0Â | 1Â | 9Â | 1Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | 7Â | 21Â | 10Â | 1Â | 7Â | .289Â |
| Â | Feb 24, 2016Â | Â | TEXAS A&M Â | 19Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 3Â | 3Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 0Â | 6Â | 18Â | 9Â | 2Â | 7Â | .279Â |
|  | Feb 26, 2016 | vs | Mount St. Mary's  | 27 | 3 | 7 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | 8 | .277 |
|  | Feb 26, 2016 | at | Arizona State  | 30 | 5 | 9 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 16 | 2 | 6 | .280 |
|  | Feb 27, 2016 | vs | Minnesota  | 22 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 13 | 2 | 1 | .273 |
|  | Feb 27, 2016 | vs | Mount St. Mary's  | 23 | 9 | 8 | 8 | 3 | 1 | 0 | 13 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | 8 | .278 |
|  | Feb 28, 2016 | vs | Minnesota  | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 21 | 9 | 2 | 8 | .270 |
| Â | Mar 05, 2016Â | Â | INCARNATE WORD Â | 28Â | 3Â | 9Â | 2Â | 1Â | 1Â | 0Â | 12Â | 1Â | 0Â | 5Â | 1Â | 0Â | 0Â | 1Â | 0Â | 1Â | 21Â | 8Â | 1Â | 6Â | .274Â |
| Â | Mar 05, 2016Â | Â | TEXAS SOUTHERN Â | 30Â | 9Â | 14Â | 8Â | 2Â | 0Â | 2Â | 22Â | 3Â | 0Â | 2Â | 1Â | 2Â | 1Â | 0Â | 1Â | 2Â | 21Â | 12Â | 2Â | 9Â | .287Â |
| Â | Mar 06, 2016Â | Â | TEXAS SOUTHERN Â | 26Â | 3Â | 7Â | 3Â | 3Â | 0Â | 0Â | 10Â | 7Â | 0Â | 3Â | 1Â | 0Â | 1Â | 0Â | 0Â | 6Â | 21Â | 8Â | 2Â | 10Â | .286Â |
| Â | Mar 12, 2016Â | Â | LIPSCOMB Â | 24Â | 4Â | 7Â | 2Â | 0Â | 0Â | 0Â | 7Â | 2Â | 0Â | 2Â | 1Â | 2Â | 1Â | 0Â | 0Â | 7Â | 21Â | 14Â | 1Â | 7Â | .286Â |
| Â | Mar 12, 2016Â | Â | LIPSCOMB Â | 24Â | 8Â | 9Â | 8Â | 2Â | 0Â | 2Â | 17Â | 1Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 4Â | 15Â | 7Â | 0Â | 4Â | .291Â |
| Â | Mar 13, 2016Â | Â | LIPSCOMB Â | 25Â | 3Â | 7Â | 2Â | 0Â | 0Â | 0Â | 7Â | 6Â | 0Â | 0Â | 0Â | 3Â | 2Â | 0Â | 0Â | 3Â | 21Â | 7Â | 1Â | 12Â | .290Â |
| Â | Mar 19, 2016Â | Â | OKLAHOMA STATE Â | 36Â | 10Â | 11Â | 9Â | 4Â | 0Â | 1Â | 18Â | 2Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 24Â | 10Â | 1Â | 7Â | .291Â |
| Â | Mar 19, 2016Â | Â | OKLAHOMA STATE Â | 28Â | 3Â | 9Â | 3Â | 1Â | 0Â | 1Â | 13Â | 4Â | 0Â | 2Â | 0Â | 2Â | 1Â | 0Â | 0Â | 7Â | 21Â | 9Â | 3Â | 11Â | .292Â |
| Â | Mar 20, 2016Â | Â | OKLAHOMA STATE Â | 23Â | 3Â | 7Â | 2Â | 0Â | 0Â | 0Â | 7Â | 3Â | 0Â | 0Â | 1Â | 1Â | 1Â | 1Â | 1Â | 3Â | 21Â | 9Â | 1Â | 5Â | .293Â |
| Â | Mar 22, 2016Â | Â | SAM HOUSTON ST. Â | 30Â | 10Â | 14Â | 10Â | 1Â | 0Â | 4Â | 27Â | 4Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 21Â | 5Â | 0Â | 6Â | .301Â |
| Â | Mar 22, 2016Â | Â | SAM HOUSTON ST. Â | 19Â | 15Â | 9Â | 15Â | 2Â | 1Â | 1Â | 16Â | 10Â | 0Â | 0Â | 1Â | 6Â | 1Â | 1Â | 0Â | 3Â | 15Â | 8Â | 1Â | 10Â | .306Â |
| *Â | Mar 24, 2016Â | Â | TULSA Â | 33Â | 2Â | 9Â | 1Â | 0Â | 0Â | 0Â | 9Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 4Â | 21Â | 13Â | 3Â | 11Â | .304Â |
| *Â | Mar 25, 2016Â | Â | TULSA Â | 22Â | 2Â | 5Â | 2Â | 0Â | 0Â | 0Â | 5Â | 2Â | 0Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 9Â | 21Â | 4Â | 4Â | 5Â | .302Â |
| *Â | Mar 26, 2016Â | Â | TULSA Â | 25Â | 3Â | 5Â | 3Â | 0Â | 0Â | 1Â | 8Â | 2Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 6Â | 21Â | 6Â | 4Â | 5Â | .299Â |
|  | 03/29/16  | at | Lamar University  | 34 | 8 | 13 | 6 | 2 | 2 | 0 | 19 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 10 | 1 | 9 | .302 |
|  | 03/29/16  | at | Lamar University  | 29 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 10 | 1 | 9 | .300 |
| * | Apr 01, 2016 | at | South Florida  | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 8 | 0 | 3 | .294 |
| * | Apr 02, 2016 | at | South Florida  | 26 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 18 | 12 | 0 | 6 | .294 |
| * | Apr 03, 2016 | at | South Florida  | 28 | 5 | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 5 | 21 | 16 | 0 | 11 | .293 |
| Â | Apr 06, 2016Â | Â | MCNEESE STATE Â | 27Â | 4Â | 11Â | 4Â | 1Â | 0Â | 3Â | 21Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 1Â | 0Â | 21Â | 7Â | 1Â | 6Â | .297Â |
|  | Apr 08, 2016 | at | Arizona  | 28 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 1 | 6 | .296 |
|  | Apr 09, 2016 | at | Arizona  | 17 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 3 | 5 | 1 | .295 |
|  | Apr 09, 2016 | at | Arizona  | 26 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 18 | 8 | 2 | 8 | .294 |
| Â | Apr 12, 2016Â | Â | BAYLOR Â | 22Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 8Â | 21Â | 14Â | 1Â | 2Â | .289Â |
| Â | Apr 12, 2016Â | Â | BAYLOR Â | 27Â | 8Â | 9Â | 8Â | 0Â | 0Â | 2Â | 15Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 21Â | 11Â | 0Â | 2Â | .290Â |
| *Â | Apr 15, 2016Â | Â | UCF Â | 24Â | 7Â | 7Â | 5Â | 2Â | 0Â | 1Â | 12Â | 2Â | 0Â | 0Â | 0Â | 2Â | 1Â | 1Â | 0Â | 5Â | 21Â | 12Â | 0Â | 5Â | .290Â |
| *Â | Apr 15, 2016Â | Â | UCF Â | 23Â | 0Â | 3Â | 0Â | 0Â | 0Â | 0Â | 3Â | 2Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 4Â | 21Â | 14Â | 0Â | 5Â | .287Â |
| *Â | Apr 16, 2016Â | Â | UCF Â | 32Â | 3Â | 11Â | 2Â | 4Â | 0Â | 0Â | 15Â | 2Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 3Â | 21Â | 12Â | 2Â | 11Â | .289Â |
| * | Apr 23, 2016 | at | East Carolina  | 24 | 9 | 6 | 8 | 2 | 0 | 1 | 11 | 4 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 6 | 18 | 5 | 0 | 6 | .288 |
| * | Apr 23, 2016 | at | East Carolina  | 29 | 6 | 11 | 5 | 5 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 20 | 7 | 4 | 9 | .290 |
| * | Apr 24, 2016 | at | East Carolina  | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | 6 | .286 |
| * | Apr 29, 2016 | at | UConn  | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 22 | 14 | 1 | 10 | .285 |
| * | Apr 30, 2016 | at | UConn  | 35 | 5 | 13 | 5 | 0 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 13 | .288 |
| * | Apr 30, 2016 | at | UConn  | 31 | 7 | 10 | 6 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 0 | 9 | .288 |
|  | May 03, 2016 | at | McNeese State  | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 2 | 5 | .286 |
| *Â | May 06, 2016Â | Â | MEMPHIS Â | 29Â | 6Â | 12Â | 4Â | 1Â | 0Â | 1Â | 16Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 4Â | 21Â | 7Â | 0Â | 6Â | .289Â |
| *Â | May 07, 2016Â | Â | MEMPHIS Â | 26Â | 2Â | 6Â | 1Â | 1Â | 0Â | 0Â | 7Â | 1Â | 0Â | 3Â | 0Â | 2Â | 0Â | 0Â | 0Â | 2Â | 21Â | 11Â | 0Â | 9Â | .287Â |
| *Â | May 08, 2016Â | Â | MEMPHIS Â | 28Â | 4Â | 10Â | 4Â | 1Â | 0Â | 3Â | 20Â | 1Â | 0Â | 2Â | 0Â | 0Â | 2Â | 0Â | 0Â | 3Â | 21Â | 10Â | 2Â | 7Â | .289Â |
|  | May 12, 2016 | vs | Memphis  | 35 | 5 | 9 | 5 | 1 | 1 | 1 | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 30 | 21 | 0 | 9 | .288 |
|  | May 13, 2016 | vs | South Florida  | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 2 | 2 | .285 |
|   | Totals |   |   | 1454 | 242 | 415 | 207 | 58 | 7 | 36 | 595 | 140 | 0 | 60 | 16 | 67 | 35 | 14 | 6 | 235 | 1097 | 545 | 73 | 382 | .285 |
Pitching (All games)
|   | Date |   | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv |   era |
|  | Feb 12, 2016 | vs | Tennessee Tech  | 7.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 1 | 0 | 0 | 0.00 |
|  | Feb 12, 2016 | at | Mississippi State  | 5.2 | 10 | 9 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1-9 | 1 | 1 | 0 | 2.76 |
|  | Feb 13, 2016 | vs | Georgia Southern  | 5.0 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-2 | 2 | 1 | 0 | 2.77 |
|  | Feb 13, 2016 | vs | Alabama A&M  | 6.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 3 | 1 | 0 | 2.07 |
|  | Feb 14, 2016 | at | Mississippi State  | 6.0 | 9 | 7 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1-7 | 3 | 2 | 0 | 2.36 |
| Â | Feb 19, 2016Â | Â | TOLEDO Â | 5.0Â | 2Â | 0Â | 0Â | 0Â | 4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 9-0Â | 4Â | 2Â | 0Â | 2.02Â |
| Â | Feb 19, 2016Â | Â | IOWA STATE Â | 8.0Â | 9Â | 3Â | 3Â | 2Â | 3Â | 0Â | 0Â | 2Â | 0Â | 0Â | 2Â | 1Â | 0Â | 4-3Â | 5Â | 2Â | 0Â | 2.13Â |
| Â | Feb 20, 2016Â | Â | BALL STATE Â | 5.0Â | 13Â | 10Â | 7Â | 1Â | 4Â | 3Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-10Â | 5Â | 3Â | 0Â | 2.94Â |
| Â | Feb 20, 2016Â | Â | TOLEDO Â | 5.0Â | 3Â | 0Â | 0Â | 1Â | 5Â | 1Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 8-0Â | 6Â | 3Â | 0Â | 2.66Â |
| Â | Feb 21, 2016Â | Â | TEXAS Â | 7.0Â | 10Â | 4Â | 3Â | 4Â | 3Â | 1Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1-4Â | 6Â | 4Â | 0Â | 2.70Â |
