Houston
Season Statistics -Â Record: 27-29Â -Â Home: 16-13Â -Â Away: 5-13Â -Â Neutral: 6-3Â -Â The American: 9-9Â -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Thomas, Maya  | .400 | 55-53 | 160 | 29 | 64 | 0 | 2 | 1 | 10 | 6 | 0 | 33 | 11-16 |
| ST.PIERRE, Katie  | .347 | 56-56 | 173 | 31 | 60 | 7 | 2 | 0 | 15 | 28 | 7 | 22 | 19-23 |
| LeBeouf, Elise  | .298 | 51-51 | 161 | 27 | 48 | 8 | 2 | 6 | 35 | 15 | 5 | 23 | 1-1 |
| Klingler, Courtney  | .298 | 51-48 | 131 | 26 | 39 | 5 | 0 | 14 | 41 | 9 | 16 | 17 | 2-3 |
| Vannoy, Brooke  | .267 | 56-56 | 150 | 37 | 40 | 6 | 0 | 7 | 19 | 17 | 7 | 20 | 13-14 |
| Crumpton, Kaylin  | .248 | 56-56 | 149 | 28 | 37 | 9 | 0 | 1 | 23 | 11 | 23 | 18 | 5-5 |
| ---------- |
| Baldridge, Jaylin  | .556 | 30-9 | 9 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3-5 |
| Anzaldua, Alexa  | .500 | 37-33 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Heebner, Savannah  | .311 | 43-34 | 106 | 9 | 33 | 5 | 1 | 1 | 19 | 5 | 0 | 19 | 0-0 |
| Hill, Rachel  | .303 | 35-24 | 76 | 8 | 23 | 4 | 0 | 3 | 14 | 9 | 1 | 20 | 0-1 |
| Shrum, Julana  | .224 | 42-31 | 85 | 8 | 19 | 3 | 0 | 1 | 8 | 9 | 3 | 17 | 2-3 |
| Scott, De'Zha  | .222 | 14-3 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2-3 |
| Bell, Presley  | .206 | 28-14 | 34 | 10 | 7 | 3 | 0 | 0 | 1 | 8 | 0 | 12 | 1-1 |
| Miller, Shelby  | .203 | 37-22 | 69 | 2 | 14 | 2 | 0 | 1 | 6 | 9 | 0 | 11 | 0-0 |
| Noel, Megan  | .178 | 33-30 | 73 | 4 | 13 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 0-0 |
| Thames, Breelyn  | .155 | 27-25 | 58 | 6 | 9 | 3 | 0 | 1 | 6 | 11 | 5 | 12 | 1-1 |
| Martin, Savannah  | .111 | 15-15 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0 |
| Totals  | .285 | 56-56 | 1454 | 242 | 415 | 58 | 7 | 36 | 207 | 140 | 67 | 235 | 60-76 |
| Opponents  | .291 | 56-56 | 1486 | 248 | 432 | 49 | 3 | 42 | 218 | 155 | 29 | 165 | 45-61 |
| LOB - Team (382), Opp (368). DPs turned - Team (19), Opp (16). CI - Team (1), THAMES, B. 1. IBB - Team (0), Opp (1). Picked off - VANNOY, B. 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Heebner, Savannah  | 3.50 | 9-7 | 26-17 | 7 | 3/0 | 1 | 108.0 | 131 | 68 | 54 | 49 | 55 |
| Shrum, Julana  | 3.50 | 8-10 | 26-18 | 9 | 2/0 | 2 | 106.0 | 138 | 74 | 53 | 38 | 39 |
| Bell, Presley  | 3.65 | 6-8 | 22-14 | 7 | 2/0 | 0 | 86.1 | 87 | 57 | 45 | 42 | 39 |
| Miller, Shelby  | 3.96 | 4-4 | 21-7 | 2 | 1/0 | 2 | 65.1 | 76 | 49 | 37 | 26 | 32 |
| Totals  | 3.62 | 27-29 | 56-56 | 25 | 8/0 | 5 | 365.2 | 432 | 248 | 189 | 155 | 165 |
| Opponents  | 3.77 | 29-27 | 56-56 | 22 | 7/1 | 6 | 362.1 | 415 | 242 | 195 | 140 | 235 |
| PB - Team (16), NOEL, M. 10, THAMES, B. 6, Opp (17). Pickoffs - Team (2), NOEL, M. 1, THAMES, B. 1, Opp (1). SBA/ATT - THAMES, B. (31-39), NOEL, M. (14-22), SHRUM, J. (12-19), HEEBNER, S. (14-18), BELL, P. (11-16), MILLER, S. (8-8). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bell, Presley  | 26 | 2 | 24 | 0 | 1.000 | 1 | 11 | 5 | .688 | 0 | 0 |
| Scott, De'Zha  | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Klingler, Courtney  | 405 | 388 | 11 | 6 | .985 | 15 | 0 | 0 | --- | 0 | 0 |
| Noel, Megan  | 130 | 101 | 27 | 2 | .985 | 1 | 14 | 8 | .636 | 10 | 0 |
| Heebner, Savannah  | 104 | 64 | 38 | 2 | .981 | 2 | 14 | 4 | .778 | 0 | 0 |
| Thames, Breelyn  | 109 | 91 | 15 | 3 | .972 | 1 | 31 | 8 | .795 | 6 | 1 |
| ST.PIERRE, Katie  | 76 | 64 | 9 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Crumpton, Kaylin  | 224 | 117 | 98 | 9 | .960 | 8 | 0 | 0 | --- | 0 | 0 |
| LeBeouf, Elise  | 70 | 62 | 5 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Vannoy, Brooke  | 249 | 80 | 155 | 14 | .944 | 8 | 0 | 0 | --- | 0 | 0 |
| Thomas, Maya  | 66 | 60 | 1 | 5 | .924 | 0 | 0 | 0 | --- | 0 | 0 |
| Shrum, Julana  | 35 | 6 | 26 | 3 | .914 | 0 | 12 | 7 | .632 | 0 | 0 |
| Anzaldua, Alexa  | 117 | 35 | 71 | 11 | .906 | 6 | 0 | 0 | --- | 0 | 0 |
| Martin, Savannah  | 50 | 11 | 34 | 5 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Baldridge, Jaylin  | 30 | 9 | 17 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Shelby  | 20 | 3 | 14 | 3 | .850 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Hill, Rachel  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 1715 | 1097 | 545 | 73 | .957 | 19 | 45 | 16 | .738 | 16 | 1 |
| Opponents  | 1556 | 1087 | 413 | 56 | .964 | 16 | 60 | 16 | .789 | 17 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Houston  | 36 | 40 | 36 | 24 | 46 | 37 | 20 | 2 | 0 | 1 | 242 |
| Opponents | 25 | 39 | 39 | 37 | 34 | 41 | 32 | 1 | 0 | 0 | 248 |
| Win-Loss record when ... |
| Overall |  27-29 | | Conference |  9-9 | | Non-Conference |  18-20 | | Home games |  16-13 | | Away games |  5-13 | | Neutral site |  6-3 | | Day games |  19-18 | | Night games |  8-11 | | vs Left starter |  2-6 | | vs Right starter |  25-23 | | 1-Run games |  6-6 | | 2-Run games |  1-4 | | 5+Run games |  10-11 | | Extra innings |  3-1 | | Shutouts |  8-7 | |  | | Scoring 0-2 runs |  2-15 | | ... 3-5 runs |  9-13 | | ... 6-9 runs |  12-1 | | ... 10+ runs |  4-0 | |  | | Opponent 0-2 runs |  17-1 | | ... 3-5 runs |  7-12 | | ... 6-9 runs |  3-11 | | ... 10+ runs |  0-5 | |  | | Scored in 1st inning |  11-9 | | Opp. scored in 1st |  3-7 | | Scores first |  18-12 | | Opp. scores first |  9-17 |
|     | | After 4 leading |  20-3 | | ... trailing |  2-24 | | ... tied |  5-2 | | After 5 leading |  15-3 | | ... trailing |  1-23 | | ... tied |  5-1 | | After 6 leading |  15-1 | | ... trailing |  3-22 | | ... tied |  1-2 | |  | | Hit 0 home runs |  10-22 | | ... 1 home run |  10-7 | | ... 2+ home runs |  7-0 | |  | | Opponent 0 home runs |  18-8 | | ... 1 home run |  6-13 | | ... 2+ HRs |  3-8 | |  | | Made 0 errors |  16-4 | | ... 1 error |  8-9 | | ... 2+ errors |  3-16 | |  | | Opp. made 0 errors |  7-13 | | ... 1 error |  12-11 | | ... 2+ errors |  8-5 | |  | | Out-hit opponent |  22-4 | | Out-hit by opponent |  2-22 | | Hits are tied |  3-3 | |  |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 0-7Â | 0-5Â | 2-3Â | 1-11Â | 5-1Â | 3-1Â | 1-1Â | 2-0Â | 5-0Â | 4-0Â | 4-0Â |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 8-0Â | 7-0Â | 2-1Â | 2-1Â | 4-8Â | 1-3Â | 1-3Â | 0-4Â | 1-3Â | 1-1Â | 0-5Â |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 10-7Â | 17-7Â | 22-4Â | 20-3Â | 15-3Â | 15-1Â |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 2-7Â | 3-13Â | 4-19Â | 2-24Â | 1-23Â | 3-22Â |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 15-15Â | 7-9Â | 1-6Â | 5-2Â | 5-1Â | 1-2Â |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOMEÂ | 12644Â | 27Â | 468Â |
| AWAYÂ | 10568Â | 25Â | 422Â |
| TOTALÂ | 23212Â | 52Â | 446Â |