w softbl stats 2013 2014 teamgbg html
Houston
Game-by-Game Results Game Results  |
  | Game date |   | Opposing team |   | Score |   | r-h-e | / | r-h-e | Inns | Overall | The American | Pitcher of record | Attend | Time |
#Â | Feb 14, 2014Â | Â | SAM HOUSTON STATEÂ | WÂ | 11-5Â | Â Â Â | 11-9-0Â | /Â | 5-10-1Â | 7 Â | 1-0-0Â | 0-0-0 Â | Groholski (W 1-0)Â | 619Â | 1:34Â |
#Â | Feb 14, 2014Â | Â | #8 NEBRASKAÂ | Â | 1-4Â | LÂ Â Â | 1-3-0Â | /Â | 4-8-0Â | 7 Â | 1-1-0Â | 0-0-0 Â | Shrum (L 0-1)Â | 619Â | 2:04Â |
#Â | Feb 15, 2014Â | Â | ARMYÂ | WÂ | 6-0Â | Â Â Â | 6-11-0Â | /Â | 0-4-1Â | 7 Â | 2-1-0Â | 0-0-0 Â | Outon,D (W 1-0)Â | 1265Â | 1:35Â |
#Â | Feb 15, 2014Â | Â | SAM HOUSTON STATEÂ | WÂ | 13-5Â | Â Â Â | 13-13-1Â | /Â | 5-7-2Â | 7 Â | 3-1-0Â | 0-0-0 Â | Shrum (W 1-1)Â | 1265Â | 2:19Â |
#Â | Feb 16, 2014Â | Â | ARMYÂ | WÂ | 6-2Â | Â Â Â | 6-10-1Â | /Â | 2-8-0Â | 7 Â | 4-1-0Â | 0-0-0 Â | Outon,D (W 2-0)Â | 888Â | 1:33Â |
#Â | Feb 16, 2014Â | Â | STEPHEN F. AUSTINÂ | WÂ | 7-3Â | Â Â Â | 7-8-1Â | /Â | 3-7-0Â | 7 Â | 5-1-0Â | 0-0-0 Â | Groholski (W 2-0)Â | 888Â | 1:55Â |
@Â | Feb 21, 2014Â | Â | NICHOLLSÂ | WÂ | 15-1Â | Â Â Â | 15-16-1Â | /Â | 1-4-3Â | 6 Â | 6-1-0Â | 0-0-0 Â | Groholski (W 3-0)Â | 555Â | 1:47Â |
@Â | Feb 21, 2014Â | Â | COLUMBIAÂ | WÂ | 17-0Â | Â Â Â | 17-15-0Â | /Â | 0-1-3Â | 5 Â | 7-1-0Â | 0-0-0 Â | Outon,D (W 3-0)Â | 555Â | 1:33Â |
@Â | Feb 22, 2014Â | Â | COLUMBIAÂ | WÂ | 5-4Â | Â Â Â | 5-10-0Â | /Â | 4-6-1Â | 7 Â | 8-1-0Â | 0-0-0 Â | Shrum (W 2-1)Â | 555Â | 2:07Â |
@Â | Feb 22, 2014Â | Â | NORTH DAKOTA STATEÂ | Â | 1-3Â | LÂ Â Â | 1-6-3Â | /Â | 3-6-0Â | 7 Â | 8-2-0Â | 0-0-0 Â | Outon,D (L 3-1)Â | 723Â | 1:58Â |
@Â | Feb 23, 2014Â | Â | NICHOLLSÂ | WÂ | 12-4Â | Â Â Â | 12-13-1Â | /Â | 4-5-2Â | 5 Â | 9-2-0Â | 0-0-0 Â | Outon,D (W 4-1)Â | 312Â | 1:31Â |
$ | Feb 28, 2014 | vs | #9 Florida State |  | 1-7 | L   | 1-6-1 | / | 7-8-1 | 7  | 9-3-0 | 0-0-0  | Outon,D (L 4-2) | 2268 | 1:53 |
$ | Feb 28, 2014 | at | #10 Alabama |  | 4-11 | L   | 4-8-2 | / | 11-10-0 | 7  | 9-4-0 | 0-0-0  | Groholski (L 3-1) | 2268 | 2:41 |
$ | Mar 01, 2014 | at | #11 Alabama |  | 1-12 | L   | 1-3-2 | / | 12-10-1 | 5  | 9-5-0 | 0-0-0  | Shrum (L 2-2) | 2988 | 1:40 |
$ | Mar 01, 2014 | vs | Purdue | W | 4-2 |    | 4-6-3 | / | 2-5-2 | 7  | 10-5-0 | 0-0-0  | Groholski (W 4-1) | 2988 | 2:05 |
$ | Mar 02, 2014 | vs | Purdue |  | 2-5 | L   | 2-3-1 | / | 5-9-1 | 7  | 10-6-0 | 0-0-0  | Outon,D (L) | 2822 | 1:59 |
 | Mar 03, 2014 |  | NORTH TEXAS |  | 1-6 | L   | 1-4-2 | / | 6-8-1 | 7  | 10-7-0 | 0-0-0  | Groholski (L 4-2) | 263 | 2:25 |
! | Mar 06, 2014 | vs | Texas |  | 1-5 | L   | 1-4-1 | / | 5-7-0 | 7  | 10-8-0 | 0-0-0  | Shrum (L 2-3) | 600 | 1:56 |
! | Mar 06, 2014 | vs | Long Beach State |  | 5-7 | L   | 5-8-3 | / | 7-9-3 | 7  | 10-9-0 | 0-0-0  | Outon,D (L 4-4) | 1000 | 1:54 |
! | Mar 07, 2014 | vs | #4 Michigan | W | 5-2 |    | 5-9-0 | / | 2-10-1 | 7  | 11-9-0 | 0-0-0  | Outon,D (W 5-4) | 1000 | 2:04 |
! | Mar 08, 2014 | vs | Fresno State | W | 4-2 |    | 4-4-4 | / | 2-8-3 | 7  | 12-9-0 | 0-0-0  | Shrum (W 3-3) | 1200 | 1:53 |
! | Mar 08, 2014 | vs | #7 Arizona |  | 5-6 | L   | 5-6-1 | / | 6-9-1 | (9)  | 12-10-0 | 0-0-0  | Outon,D (L 5-5) | 1818 | 3:01 |
 | Mar 19, 2014 | at | Texas | W | 5-4 |    | 5-7-1 | / | 4-9-2 | 7  | 13-10-0 | 0-0-0  | Shrum (W 4-3) | 802 | 2:28 |
*Â | Mar 22, 2014Â | Â | TEMPLE-1Â | WÂ | 8-0Â | Â Â Â | 8-7-0Â | /Â | 0-1-1Â | 5 Â | 14-10-0Â | 1-0-0 Â | Outon,D (W 6-5)Â | 412Â | 1:19Â |
*Â | Mar 22, 2014Â | Â | TEMPLE-2Â | WÂ | 8-0Â | Â Â Â | 8-8-0Â | /Â | 0-2-0Â | 5 Â | 15-10-0Â | 2-0-0 Â | Shrum (W 5-3)Â | 412Â | 1:18Â |
*Â | Mar 23, 2014Â | Â | TEMPLEÂ | WÂ | 7-6Â | Â Â Â | 7-7-2Â | /Â | 6-10-2Â | 7 Â | 16-10-0Â | 3-0-0 Â | Outon,D (W 7-5)Â | 512Â | 1:55Â |
*Â | Mar 29, 2014Â | Â | LOUISVILLE-1Â | WÂ | 6-5Â | Â Â Â | 6-8-1Â | /Â | 5-7-3Â | 7 Â | 17-10-0Â | 4-0-0 Â | Outon,D (W 8-5)Â | 692Â | 1:57Â |
*Â | Mar 29, 2014Â | Â | LOUISVILLE-2Â | WÂ | 4-0Â | Â Â Â | 4-5-0Â | /Â | 0-3-1Â | 7 Â | 18-10-0Â | 5-0-0 Â | Shrum (W 6-3)Â | 692Â | 1:39Â |
*Â | Mar 30, 2014Â | Â | LOUISVILLEÂ | WÂ | 8-5Â | Â Â Â | 8-6-2Â | /Â | 5-8-4Â | 7 Â | 19-10-0Â | 6-0-0 Â | Outon,D (W 9-5)Â | 713Â | 2:11Â |
 | Apr 02, 2014 |  | #18 TEXAS A&M | W | 2-1 |    | 2-2-2 | / | 1-5-1 | 7  | 20-10-0 | 6-0-0  | Shrum (W 7-3) | 1400 | 1:36 |
* | Apr 05, 2014 | at | UConn-1 | W | 12-2 |    | 12-11-2 | / | 2-7-2 | 5  | 21-10-0 | 7-0-0  | Shrum (W 8-3) | 83 | 1:31 |
* | Apr 05, 2014 | at | UConn-2 | W | 16-2 |    | 16-15-1 | / | 2-6-2 | 5  | 22-10-0 | 8-0-0  | Outon,D (W 10-5) | 83 | 1:54 |
* | Apr 06, 2014 | at | UConn | W | 8-4 |    | 8-8-0 | / | 4-6-0 | 7  | 23-10-0 | 9-0-0  | Outon,D (W 11-5) | 87 | 2:00 |
 | Apr 08, 2014 |  | #12 BAYLOR-1 |  | 0-3 | L   | 0-4-1 | / | 3-3-1 | (8)  | 23-11-0 | 9-0-0  | Shrum (L 8-4) | 969 | 1:39 |
 | Apr 08, 2014 |  | #12 BAYLOR-2 | W | 3-2 |    | 3-7-0 | / | 2-6-0 | 7  | 24-11-0 | 9-0-0  | Shrum (W 9-4) | 939 | 1:36 |
* | Apr 12, 2014 | at | Memphis-1 | W | 12-5 |    | 12-18-3 | / | 5-12-2 | (11)  | 25-11-0 | 10-0-0  | Outon,D (W 12-5) | - | 3:08 |
* | Apr 12, 2014 | at | Memphis-2 | W | 9-0 |    | 9-12-0 | / | 0-4-5 | 7  | 26-11-0 | 11-0-0  | Groholski (W 5-2) | 249 | 1:54 |
* | Apr 13, 2014 | at | Memphis |  | 5-6 | L   | 5-9-1 | / | 6-9-1 | 7  | 26-12-0 | 11-1-0  | Groholski (L 5-3) | 223 | 2:30 |
 | Apr 16, 2014 | at | Lamar-1 | W | 5-2 |    | 5-8-2 | / | 2-5-1 | 7  | 27-12-0 | 11-1-0  | Outon,D (W 13-5) | 344 | 2:00 |
 | Apr 16, 2014 | at | Lamar-2 | W | 7-1 |    | 7-6-2 | / | 1-2-5 | 7  | 28-12-0 | 11-1-0  | Shrum (W 10-4) | 344 | 2:06 |
*Â | Apr 18, 2014Â | Â | USF-1Â | Â | 5-6Â | LÂ Â Â | 5-4-3Â | /Â | 6-9-1Â | 7 Â | 28-13-0Â | 11-2-0 Â | Outon,D (L 13-6)Â | 479Â | 2:06Â |
*Â | Apr 18, 2014Â | Â | USF-2Â | Â | 2-4Â | LÂ Â Â | 2-6-1Â | /Â | 4-8-2Â | 7 Â | 28-14-0Â | 11-3-0 Â | Groholski (L 5-4)Â | 479Â | 1:55Â |
*Â | Apr 19, 2014Â | Â | USFÂ | Â | 2-5Â | LÂ Â Â | 2-8-1Â | /Â | 5-10-1Â | 7 Â | 28-15-0Â | 11-4-0 Â | Shrum (L 10-5)Â | 612Â | 2:13Â |
 | Apr 23, 2014 |  | HBU-1 | W | 2-1 |    | 2-5-2 | / | 1-7-0 | 7  | 29-15-0 | 11-4-0  | Outon,D (W 14-6) | 765 | 2:03 |
 | Apr 23, 2014 |  | HBU-2 |  | 5-6 | L   | 5-9-2 | / | 6-13-4 | (8)  | 29-16-0 | 11-4-0  | Outon,D (L 14-7) | 765 | 2:28 |
* | Apr 26, 2014 | at | UCF-1 |  | 1-7 | L   | 1-3-0 | / | 7-17-3 | 7  | 29-17-0 | 11-5-0  | Outon,D (L 14-8) | - | 1:54 |
* | Apr 26, 2014 | at | UCF-2 |  | 2-7 | L   | 2-5-0 | / | 7-10-4 | 7  | 29-18-0 | 11-6-0  | Shrum (L 10-6) | 320 | 1:42 |
* | Apr 27, 2014 | at | UCF |  | 5-7 | L   | 5-8-2 | / | 7-13-1 | 7  | 29-19-0 | 11-7-0  | Groholski (L 5-5) | 377 | 2:20 |
 | Apr 30, 2014 | at | Texas A&M-CC | W | 9-4 |    | 9-13-0 | / | 4-7-3 | 7  | 30-19-0 | 11-7-0  | Groholski (W 6-5) | 177 | 1:48 |
*Â | May 03, 2014Â | Â | RUTGERS-1Â | Â | 0-1Â | LÂ Â Â | 0-4-2Â | /Â | 1-6-0Â | (10) Â | 30-20-0Â | 11-8-0 Â | Outon,D (L 14-9)Â | 752Â | 2:20Â |
*Â | May 03, 2014Â | Â | RUTGERS-2Â | WÂ | 7-2Â | Â Â Â | 7-10-1Â | /Â | 2-5-2Â | 7 Â | 31-20-0Â | 12-8-0 Â | Groholski (W 7-5)Â | 752Â | 2:09Â |
*Â | May 04, 2014Â | Â | RUTGERSÂ | WÂ | 4-2Â | Â Â Â | 4-8-0Â | /Â | 2-9-2Â | 7 Â | 32-20-0Â | 13-8-0 Â | Outon,D (W 15-9)Â | 627Â | 1:44Â |
%Â | May 08, 2014Â | Â | RUTGERSÂ | Â | 1-5Â | LÂ Â Â | 1-2-1Â | /Â | 5-10-0Â | 7 Â | 32-21-0Â | 13-8-0 Â | Shrum (L 10-7)Â | 835Â | 1:51Â |
+ | May 16, 2014 | vs | Tulsa |  | 1-2 | L   | 1-2-0 | / | 2-8-0 | 7  | 32-22-0 | 13-8-0  | Outon,D (L 15-10) | 818 | 1:56 |
* = Conference game # = Hilton Houston Plaza Classic @ = Houston Hilton Plaza Invite $ = Easton Crimson Classic (Tusacaloosa, Ala.) ! = Judi Garman Classic (Fullerton, Calif.) % = American Athletic Conference Championship + = NCAA Regionals () extra inning game () extra inning game |
 Team Game-by-Game  |
Batting (All games)
  | Date |   | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob |   avg |
 | Feb 14, 2014 |  | SAM HOUSTON STATE  | 26 | 11 | 9 | 10 | 3 | 0 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 4 | 0 | 4 | .346 |
 | Feb 14, 2014 |  | NEBRASKA  | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 18 | 11 | 0 | 8 | .240 |
 | Feb 15, 2014 |  | ARMY  | 26 | 6 | 11 | 4 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 11 | 0 | 5 | .303 |
 | Feb 15, 2014 |  | SAM HOUSTON STATE  | 31 | 13 | 13 | 11 | 2 | 0 | 2 | 21 | 9 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 21 | 14 | 1 | 10 | .336 |
 | Feb 16, 2014 |  | ARMY  | 31 | 6 | 10 | 6 | 2 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 1 | 5 | .333 |
 | Feb 16, 2014 |  | STEPHEN F. AUSTIN  | 25 | 7 | 8 | 7 | 2 | 0 | 3 | 19 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 21 | 12 | 1 | 5 | .331 |
 | Feb 21, 2014 |  | NICHOLLS  | 34 | 15 | 16 | 12 | 2 | 0 | 3 | 27 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 12 | 1 | 5 | .355 |
 | Feb 21, 2014 |  | COLUMBIA  | 27 | 17 | 15 | 16 | 3 | 0 | 3 | 27 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 6 | 0 | 4 | .379 |
 | Feb 22, 2014 |  | COLUMBIA  | 28 | 5 | 10 | 3 | 2 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 10 | .377 |
 | Feb 22, 2014 |  | NORTH DAKOTA STATE  | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 18 | 12 | 3 | 10 | .363 |
 | Feb 23, 2014 |  | NICHOLLS  | 29 | 12 | 13 | 10 | 0 | 1 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 1 | 6 | .371 |
 | Feb 28, 2014 | vs | Florida State  | 27 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 14 | 1 | 7 | .359 |
 | Feb 28, 2014 | at | Alabama  | 29 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 12 | 2 | 8 | .353 |
 | Mar 01, 2014 | at | Alabama  | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 6 | 2 | 4 | .344 |
 | Mar 01, 2014 | vs | Purdue  | 30 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 13 | 3 | 7 | .333 |
 | Mar 02, 2014 | vs | Purdue  | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 13 | 1 | 6 | .322 |
 | Mar 03, 2014 |  | NORTH TEXAS  | 25 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 5 | 2 | 5 | .313 |
 | Mar 06, 2014 | vs | Texas  | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 11 | 1 | 6 | .306 |
 | Mar 06, 2014 | vs | Long Beach State  | 32 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 3 | 9 | .303 |
 | Mar 07, 2014 | vs | Michigan  | 28 | 5 | 9 | 3 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | 9 | .304 |
 | Mar 08, 2014 | vs | Fresno State  | 22 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 11 | 4 | 6 | .299 |
 | Mar 08, 2014 | vs | Arizona  | 29 | 5 | 6 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 27 | 10 | 1 | 10 | .295 |
 | Mar 19, 2014 | at | Texas  | 29 | 5 | 7 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 11 | .292 |
*Â | Mar 22, 2014Â | Â | TEMPLE Â | 19Â | 8Â | 7Â | 6Â | 3Â | 0Â | 0Â | 10Â | 5Â | 0Â | 2Â | 0Â | 2Â | 3Â | 0Â | 0Â | 1Â | 15Â | 11Â | 0Â | 7Â | .294Â |
*Â | Mar 22, 2014Â | Â | TEMPLE Â | 21Â | 8Â | 8Â | 7Â | 0Â | 0Â | 0Â | 8Â | 2Â | 0Â | 6Â | 0Â | 2Â | 0Â | 0Â | 0Â | 1Â | 15Â | 9Â | 0Â | 5Â | .297Â |
*Â | Mar 23, 2014Â | Â | TEMPLE Â | 24Â | 7Â | 7Â | 6Â | 0Â | 0Â | 2Â | 13Â | 5Â | 1Â | 3Â | 2Â | 1Â | 1Â | 1Â | 0Â | 2Â | 21Â | 14Â | 2Â | 6Â | .297Â |
*Â | Mar 29, 2014Â | Â | LOUISVILLE Â | 28Â | 6Â | 8Â | 6Â | 0Â | 0Â | 1Â | 11Â | 4Â | 0Â | 2Â | 1Â | 2Â | 0Â | 0Â | 0Â | 6Â | 21Â | 10Â | 1Â | 10Â | .297Â |
*Â | Mar 29, 2014Â | Â | LOUISVILLE Â | 23Â | 4Â | 5Â | 3Â | 0Â | 0Â | 0Â | 5Â | 6Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 3Â | 21Â | 6Â | 0Â | 8Â | .294Â |
*Â | Mar 30, 2014Â | Â | LOUISVILLE Â | 25Â | 8Â | 6Â | 6Â | 0Â | 0Â | 2Â | 12Â | 5Â | 0Â | 3Â | 0Â | 2Â | 1Â | 0Â | 0Â | 3Â | 21Â | 10Â | 2Â | 7Â | .292Â |
 | Apr 02, 2014 |  | TEXAS A&M  | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | 5 | .287 |
* | Apr 05, 2014 | at | UConn  | 26 | 12 | 11 | 11 | 0 | 0 | 1 | 14 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 15 | 8 | 2 | 3 | .292 |
* | Apr 05, 2014 | at | UConn  | 30 | 16 | 15 | 14 | 2 | 0 | 3 | 26 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 7 | 1 | 6 | .299 |
* | Apr 06, 2014 | at | UConn  | 28 | 8 | 8 | 8 | 2 | 1 | 1 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 0 | 5 | .299 |
 | Apr 08, 2014 |  | BAYLOR  | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 10 | 1 | 5 | .294 |
 | Apr 08, 2014 |  | BAYLOR  | 24 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 12 | 0 | 5 | .294 |
* | Apr 12, 2014 | at | Memphis  | 51 | 12 | 18 | 10 | 3 | 0 | 2 | 27 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 33 | 17 | 3 | 12 | .297 |
* | Apr 12, 2014 | at | Memphis  | 31 | 9 | 12 | 8 | 2 | 0 | 1 | 17 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 8 | 0 | 9 | .300 |
* | Apr 13, 2014 | at | Memphis  | 29 | 5 | 9 | 4 | 0 | 0 | 1 | 12 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 19 | 10 | 1 | 14 | .300 |
 | Apr 16, 2014 | at | Lamar  | 29 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 8 | 2 | 9 | .299 |
 | Apr 16, 2014 | at | Lamar  | 31 | 7 | 6 | 5 | 2 | 2 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | 5 | .296 |
*Â | Apr 18, 2014Â | Â | USF Â | 22Â | 5Â | 4Â | 4Â | 1Â | 0Â | 1Â | 8Â | 4Â | 1Â | 1Â | 0Â | 3Â | 1Â | 1Â | 0Â | 5Â | 21Â | 5Â | 3Â | 5Â | .294Â |
*Â | Apr 18, 2014Â | Â | USF Â | 28Â | 2Â | 6Â | 2Â | 0Â | 0Â | 1Â | 9Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 4Â | 21Â | 11Â | 1Â | 6Â | .292Â |
*Â | Apr 19, 2014Â | Â | USF Â | 27Â | 2Â | 8Â | 2Â | 0Â | 1Â | 0Â | 10Â | 2Â | 1Â | 2Â | 1Â | 3Â | 1Â | 1Â | 0Â | 8Â | 21Â | 7Â | 1Â | 11Â | .292Â |
 | Apr 23, 2014 |  | HBU  | 22 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | 7 | .291 |
 | Apr 23, 2014 |  | HBU  | 32 | 5 | 9 | 3 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 24 | 17 | 2 | 9 | .291 |
* | Apr 26, 2014 | at | UCF  | 23 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 12 | 0 | 3 | .288 |
* | Apr 26, 2014 | at | UCF  | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 0 | 5 | .286 |
* | Apr 27, 2014 | at | UCF  | 29 | 5 | 8 | 4 | 0 | 2 | 0 | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 2 | 8 | .286 |
 | Apr 30, 2014 | at | Texas A&M-CC  | 35 | 9 | 13 | 7 | 3 | 1 | 1 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 0 | 7 | .288 |
*Â | May 03, 2014Â | Â | RUTGERS Â | 29Â | 0Â | 4Â | 0Â | 0Â | 0Â | 0Â | 4Â | 0Â | 0Â | 0Â | 2Â | 4Â | 2Â | 0Â | 0Â | 5Â | 30Â | 15Â | 2Â | 5Â | .285Â |
*Â | May 03, 2014Â | Â | RUTGERS Â | 27Â | 7Â | 10Â | 6Â | 1Â | 0Â | 2Â | 17Â | 4Â | 1Â | 0Â | 1Â | 2Â | 0Â | 0Â | 0Â | 1Â | 21Â | 11Â | 1Â | 8Â | .287Â |
*Â | May 04, 2014Â | Â | RUTGERS Â | 26Â | 4Â | 8Â | 3Â | 0Â | 0Â | 1Â | 11Â | 2Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 3Â | 21Â | 16Â | 0Â | 8Â | .287Â |
 | May 08, 2014 |  | RUTGERS  | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 1 | .284 |
 | May 16, 2014 | vs | Tulsa  | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 19 | 9 | 0 | 5 | .281 |
  | Totals |   |   | 1460 | 298 | 410 | 247 | 50 | 8 | 43 | 605 | 176 | 12 | 68 | 18 | 62 | 25 | 13 | 3 | 236 | 1094 | 551 | 63 | 369 | .281 |
Pitching (All games)
  | Date |   | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv |   era |
 | Feb 14, 2014 |  | SAM HOUSTON STATE  | 7.0 | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-5 | 1 | 0 | 0 | 5.00 |
 | Feb 14, 2014 |  | NEBRASKA  | 6.0 | 8 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-4 | 1 | 1 | 0 | 4.85 |
 | Feb 15, 2014 |  | ARMY  | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 2 | 1 | 0 | 3.15 |
 | Feb 15, 2014 |  | SAM HOUSTON STATE  | 7.0 | 7 | 5 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13-5 | 3 | 1 | 0 | 3.37 |
 | Feb 16, 2014 |  | ARMY  | 7.0 | 8 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 4 | 1 | 0 | 3.09 |
 | Feb 16, 2014 |  | STEPHEN F. AUSTIN  | 7.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-3 | 5 | 1 | 0 | 3.07 |
 | Feb 21, 2014 |  | NICHOLLS  | 6.0 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-1 | 6 | 1 | 0 | 2.83 |
 | Feb 21, 2014 |  | COLUMBIA  | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 7 | 1 | 0 | 2.56 |
 | Feb 22, 2014 |  | COLUMBIA  | 7.0 | 6 | 4 | 4 | 3 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5-4 | 8 | 1 | 0 | 2.73 |
