University of Houston Athletics
w softbl stats 2012 2013 teamgbg html
Houston
Game-by-Game Results| Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | C-USA | Pitcher of record | Attend | Time | ||||
| # | Feb 08, 2013 | LIPSCOMB | 2-4 | L | 2-7-2 | / | 4-6-0 | 7 | 0-1-0 | 0-0-0 | OUTON,D (L 0-1) | 702 | 2:07 | ||
| # | Feb 08, 2013 | TEXAS STATE | W | 3-1 | 3-5-2 | / | 1-4-0 | 7 | 1-1-0 | 0-0-0 | WATTS (W 1-0) | 703 | 1:54 | ||
| # | Feb 09, 2013 | TEXAS STATE | W | 7-5 | 7-5-1 | / | 5-5-1 | 7 | 2-1-0 | 0-0-0 | GROHOLSKI (W 1-0) | 331 | 2:16 | ||
| # | Feb 09, 2013 | IOWA | 1-4 | L | 1-3-3 | / | 4-6-4 | 7 | 2-2-0 | 0-0-0 | WATTS (L 1-1) | 374 | 1:56 | ||
| # | Feb 10, 2013 | LIPSCOMB | W | 10-1 | 10-8-1 | / | 1-7-3 | 5 | 3-2-0 | 0-0-0 | GROHOLSKI (W 2-0) | 222 | 2:07 | ||
| # | Feb 10, 2013 | TEXAS STATE | W | 7-0 | 7-13-0 | / | 0-4-0 | 7 | 4-2-0 | 0-0-0 | SHRUM (W 1-0) | 318 | 1:50 | ||
| ! | Feb 15, 2013 | DEPAUL | W | 9-1 | 9-10-0 | / | 1-3-1 | 5 | 5-2-0 | 0-0-0 | GROHOLSKI (W 3-0) | 527 | 1:29 | ||
| ! | Feb 15, 2013 | ILLINOIS | W | 8-1 | 8-10-0 | / | 1-8-2 | 7 | 6-2-0 | 0-0-0 | WATTS (W 1-1) | 527 | 2:42 | ||
| ! | Feb 16, 2013 | DEPAUL | W | 5-0 | 5-8-0 | / | 0-2-0 | 7 | 7-2-0 | 0-0-0 | WATTS (W 2-1) | 355 | 1:35 | ||
| ! | Feb 16, 2013 | #6 TEXAS | 0-15 | L | 0-4-3 | / | 15-11-0 | 5 | 7-3-0 | 0-0-0 | OUTON,D (L 1-1) | 596 | 1:37 | ||
| ! | Feb 17, 2013 | ILLINOIS | 5-7 | L | 5-4-2 | / | 7-9-2 | 7 | 7-4-0 | 0-0-0 | GROHOLSKI (L 3-1) | 463 | 2:09 | ||
| Feb 26, 2013 | HBU | W | 8-0 | 8-10-1 | / | 0-2-5 | 6 | 8-4-0 | 0-0-0 | WATTS (W 4-1) | 524 | 1:41 | |||
| Feb 27, 2013 | UTSA | 2-3 | L | 2-4-2 | / | 3-7-2 | 7 | 8-5-0 | 0-0-0 | GROHOLSKI (L 3-2) | 397 | 1:50 | |||
| Mar. 1, 2013 | at | #1 OU | 0-6 | L | 0-5-2 | / | 6-8-1 | 7 | 8-6-0 | 0-0-0 | WATTS (L 4-2) | 720 | 2:11 | ||
| Mar 02, 2013 | at | OSU | W | 4-1 | 4-8-1 | / | 1-6-3 | 7 | 9-6-0 | 0-0-0 | GROHOLSKI (W 4-2) | 115 | 1:36 | ||
| Mar 02, 2013 | at | OSU | W | 4-3 | 4-3-0 | / | 3-5-0 | 7 | 10-6-0 | 0-0-0 | WATTS (W 5-2) | 73 | 2:04 | ||
| Mar. 3, 2013 | at | #1 OU | 1-4 | L | 1-6-2 | / | 4-7-0 | 7 | 10-7-0 | 0-0-0 | SHRUM (L 1-1) | 673 | 2:02 | ||
| * | Mar 09, 2013 | at | USM-1 | W | 7-0 | 7-9-1 | / | 0-5-0 | 7 | 11-7-0 | 1-0-0 | GROHOLSKI (W 5-2) | 422 | 1:49 | |
| * | Mar 09, 2013 | at | USM-2 | W | 5-3 | 5-6-1 | / | 3-4-1 | 7 | 12-7-0 | 2-0-0 | WATTS (W 6-2) | 445 | 1:58 | |
| * | Mar 10, 2013 | at | USM | W | 10-2 | 10-11-1 | / | 2-7-2 | 6 | 13-7-0 | 3-0-0 | OUTON,D (W 1-2) | 445 | 1:48 | |
| Mar 14, 2013 | PURDUE | W | 3-1 | 3-7-1 | / | 1-4-0 | 7 | 14-7-0 | 3-0-0 | WATTS (W 7-2) | 912 | 1:48 | |||
| * | Mar 16, 2013 | UCF | 3-4 | L | 3-4-1 | / | 4-8-1 | 7 | 14-8-0 | 3-1-0 | OUTON,D (L 1-3) | 801 | 2:20 | ||
| * | Mar 16, 2013 | UCF | W | 4-0 | 4-4-1 | / | 0-1-1 | 7 | 15-8-0 | 4-1-0 | WATTS (W 8-2) | 801 | 1:50 | ||
| * | Mar 17, 2013 | UCF | W | 2-1 | 2-3-2 | / | 1-4-0 | 7 | 16-8-0 | 5-1-0 | WATTS (W 9-2) | 663 | 1:52 | ||
| Mar 20, 2013 | at | SHSU | 4-5 | L | 4-10-1 | / | 5-9-0 | 7 | 16-9-0 | 5-1-0 | GROHOLSKI (L 9-3) | 346 | 1:58 | ||
| * | Mar 23, 2013 | at | East Carolina | W | 7-2 | 7-11-1 | / | 2-6-1 | 7 | 17-9-0 | 6-1-0 | WATTS (W 10-2) | 130 | 2:10 | |
| * | Mar 23, 2013 | at | East Carolina | W | 2-0 | 2-6-1 | / | 0-2-0 | 7 | 18-9-0 | 7-1-0 | OUTON,D (W 2-3) | 283 | 1:35 | |
| * | Mar 24, 2013 | at | East Carolina | W | 14-3 | 14-16-3 | / | 3-4-2 | 7 | 19-9-0 | 8-1-0 | WATTS (W 11-2) | 144 | 2:30 | |
| Mar 27, 2013 | #4 ALABAMA | 3-6 | L | 3-4-1 | / | 6-10-1 | 7 | 19-10-0 | 8-1-0 | WATTS (L 11-3) | 1793 | 2:22 | |||
| Mar 29, 2013 | at | BYU | W | 7-3 | 7-12-5 | / | 3-5-0 | 7 | 20-10-0 | 8-1-0 | WATTS (W 12-3) | 1023 | 2:09 | ||
| Mar 30, 2013 | at | BYU-1 | W | 9-3 | 9-10-2 | / | 3-9-3 | 7 | 21-10-0 | 8-1-0 | OUTON,D (W 3-3) | - | 2:22 | ||
| Mar 30, 2013 | at | BYU-2 | W | 3-2 | 3-6-2 | / | 2-8-1 | 7 | 22-10-0 | 8-1-0 | WATTS (W 13-3) | 1593 | 2:00 | ||
| Apr 04, 2013 | LAMAR-1 | W | 10-9 | 10-13-3 | / | 9-8-3 | 7 | 23-10-0 | 8-1-0 | WATTS (W 14-3) | 511 | 2:03 | |||
| Apr 04, 2013 | LAMAR-2 | W | 8-0 | 8-5-2 | / | 0-3-2 | 6 | 24-10-0 | 8-1-0 | OUTON,D (W 4-3) | 511 | 1:50 | |||
| * | Apr 06, 2013 | MARSHALL-1 | 1-13 | L | 1-2-4 | / | 13-15-1 | 5 | 24-11-0 | 8-2-0 | WATTS (L 14-4) | 622 | 1:48 | ||
| * | Apr 06, 2013 | MARSHALL-2 | W | 6-4 | 6-9-3 | / | 4-7-2 | 7 | 25-11-0 | 9-2-0 | OUTON,D (W 5-3) | 722 | 2:06 | ||
| * | Apr 07, 2013 | MARSHALL | 4-5 | L | 4-7-1 | / | 5-7-1 | 7 | 25-12-0 | 9-3-0 | OUTON,D (L 5-4) | 756 | 2:10 | ||
| Apr 09, 2013 | JACKSON STATE | W | 3-2 | 3-7-3 | / | 2-7-1 | 7 | 26-12-0 | 9-3-0 | OUTON,D (W 6-4) | 442 | 2:13 | |||
| * | Apr 13, 2013 | at | UTEP-1 | W | 17-2 | 17-10-2 | / | 2-6-1 | 5 | 27-12-0 | 10-3-0 | WATTS (W 15-4) | - | 2:09 | |
| * | Apr 13, 2013 | at | UTEP-2 | W | 10-7 | 10-12-4 | / | 7-14-0 | 7 | 28-12-0 | 11-3-0 | OUTON,D (W 7-4) | 159 | 2:50 | |
| * | Apr 14, 2013 | at | UTEP | W | 10-1 | 10-12-1 | / | 1-8-2 | 6 | 29-12-0 | 12-3-0 | SHRUM (W 2-1) | 121 | 1:56 | |
| Apr 17, 2013 | at | #25 Louisiana-1 | 1-9 | L | 1-2-1 | / | 9-10-0 | 5 | 29-13-0 | 12-3-0 | OUTON,D (L 7-5) | - | 1:40 | ||
| Apr 17, 2013 | at | #25 Louisiana-2 | 5-10 | L | 5-11-0 | / | 10-13-1 | 7 | 29-14-0 | 12-3-0 | SHRUM (L 2-2) | 835 | 2:30 | ||
| * | Apr 20, 2013 | #22 TULSA-1 | W | 4-3 | 4-6-0 | / | 3-10-0 | 7 | 30-14-0 | 13-3-0 | WATTS (W 16-4) | - | 2:05 | ||
| * | Apr 20, 2013 | #22 TULSA-2 | W | 3-2 | 3-4-1 | / | 2-6-2 | 7 | 31-14-0 | 14-3-0 | SHRUM (W 3-2) | 713 | 2:02 | ||
| * | Apr 21, 2013 | #22 TULSA | 0-2 | L | 0-5-1 | / | 2-5-0 | 7 | 31-15-0 | 14-4-0 | GROHOLSKI (L 5-4) | 612 | 1:55 | ||
| Apr 23, 2013 | at | #14 Baylor-1 | 1-4 | L | 1-5-0 | / | 4-6-0 | 7 | 31-16-0 | 14-4-0 | WATTS (L 16-5) | 754 | 1:56 | ||
| Apr 23, 2013 | at | #14 Baylor-2 | W | 5-3 | 5-11-2 | / | 3-5-2 | 7 | 32-16-0 | 14-4-0 | OUTON,D (W 8-5) | 814 | 1:53 | ||
| * | Apr 27, 2013 | at | Memphis-1 | W | 6-0 | 6-9-0 | / | 0-2-2 | 7 | 33-16-0 | 15-4-0 | WATTS (W 17-5) | - | 1:42 | |
| * | Apr 27, 2013 | at | Memphis-2 | W | 6-0 | 6-8-0 | / | 0-3-0 | 7 | 34-16-0 | 16-4-0 | OUTON,D (W 9-5) | 197 | 1:50 | |
| * | Apr 28, 2013 | at | Memphis | W | 7-4 | 7-14-5 | / | 4-10-2 | 7 | 35-16-0 | 17-4-0 | GROHOLSKI (W 6-4) | 240 | 2:22 | |
| * | May 04, 2013 | UAB-1 | W | 4-1 | 4-6-1 | / | 1-5-1 | 7 | 36-16-0 | 18-4-0 | OUTON,D (W 10-5) | 872 | 1:54 | ||
| * | May 04, 2013 | UAB-2 | W | 4-1 | 4-8-1 | / | 1-5-0 | 7 | 37-16-0 | 19-4-0 | WATTS (W 18-5) | 948 | 2:24 | ||
| * | May 05, 2013 | UAB | 3-7 | L | 3-7-1 | / | 7-9-0 | 7 | 37-17-0 | 19-5-0 | OUTON,D (L 10-6) | 1143 | 2:19 | ||
| May 06, 2013 | MISSISSIPPI STATE | W | 6-5 | 6-6-1 | / | 5-8-3 | 7 | 38-17-0 | 19-5-0 | OUTON,D (W 11-6) | 696 | 2:43 | |||
| & | May 09, 2013 | vs | Memphis | W | 9-1 | 9-10-0 | / | 1-6-0 | 5 | 39-17-0 | 19-5-0 | OUTON,D (W 12-6) | 475 | 1:21 | |
| & | May 10, 2013 | #23 TULSA | W | 3-0 | 3-4-1 | / | 0-2-0 | 7 | 40-17-0 | 19-5-0 | WATTS (W 19-5) | 360 | 1:34 | ||
| & | May 11, 2013 | vs | Marshall | 1-3 | L | 1-4-1 | / | 3-8-3 | 7 | 40-18-0 | 19-5-0 | OUTON,D (L 12-7) | 110 | 2:11 | |
| May 17, 2013 | vs | South Carolina | 4-6 | L | 4-10-0 | / | 6-10-2 | 7 | 40-19-0 | 19-5-0 | OUTON,D (L 12-8) | 622 | 2:20 | ||
| May 18, 2013 | vs | Army | W | 7-5 | 7-11-2 | / | 5-10-0 | 7 | 41-19-0 | 19-5-0 | OUTON,D (W 13-8) | 1068 | 2:11 | ||
| May 18, 2013 | vs | South Carolina | 1-5 | L | 1-4-2 | / | 5-9-3 | 7 | 41-20-0 | 19-5-0 | WATTS (L 19-6) | 1069 | 1:50 |
| * = Conference USA game # = Houston Hilton Plaza Classic ! = Houston Hilton Plaza Invite & = Conference USA Tournament () extra inning game |
| Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 08, 2013 | LIPSCOMB | 26 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | .269 | ||
| Feb 08, 2013 | TEXAS STATE | 23 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 2 | .245 | ||
| Feb 09, 2013 | TEXAS STATE | 15 | 7 | 5 | 6 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 21 | 10 | 1 | .266 | ||
| Feb 09, 2013 | IOWA | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 3 | .220 | ||
| Feb 10, 2013 | LIPSCOMB | 25 | 10 | 8 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 15 | 8 | 1 | .241 | ||
| Feb 10, 2013 | TEXAS STATE | 31 | 7 | 13 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | .279 | ||
| Feb 15, 2013 | DEPAUL | 24 | 9 | 10 | 9 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 0 | .298 | ||
| Feb 15, 2013 | ILLINOIS | 29 | 8 | 10 | 7 | 2 | 0 | 1 | 8 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 10 | 0 | .305 | ||
| Feb 16, 2013 | DEPAUL | 26 | 5 | 8 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 10 | 0 | .305 | ||
| Feb 16, 2013 | TEXAS | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | .302 | ||
| Feb 17, 2013 | ILLINOIS | 25 | 5 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 21 | 8 | 2 | .288 | ||
| Feb 26, 2013 | HBU | 27 | 8 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 18 | 2 | 1 | .296 | ||
| Feb 27, 2013 | UTSA | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 21 | 14 | 2 | .286 | ||
| Mar. 1, 2013 | at | OU | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 8 | 2 | .278 | |
| Mar 02, 2013 | at | OSU | 27 | 4 | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 13 | 1 | .280 | |
| Mar 02, 2013 | at | OSU | 25 | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | .270 | |
| Mar. 3, 2013 | at | OU | 22 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 18 | 6 | 2 | .270 | |
| * | Mar 09, 2013 | at | USM | 27 | 7 | 9 | 6 | 4 | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 21 | 4 | 1 | .274 |
| * | Mar 09, 2013 | at | USM | 26 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 21 | 4 | 1 | .271 |
| * | Mar 10, 2013 | at | USM | 27 | 10 | 11 | 9 | 2 | 0 | 1 | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 18 | 7 | 1 | .279 |
| Mar 14, 2013 | PURDUE | 23 | 3 | 7 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | .280 | ||
| * | Mar 16, 2013 | UCF | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 7 | 1 | .275 | |
| * | Mar 16, 2013 | UCF | 18 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 21 | 3 | 1 | .273 | |
| * | Mar 17, 2013 | UCF | 19 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 21 | 7 | 2 | .269 | |
| Mar 20, 2013 | at | SHSU | 26 | 4 | 10 | 4 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 18 | 11 | 1 | .274 | |
| * | Mar 23, 2013 | at | East Carolina | 31 | 7 | 11 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 21 | 3 | 1 | .278 |
| * | Mar 23, 2013 | at | East Carolina | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 13 | 1 | .278 |
| * | Mar 24, 2013 | at | East Carolina | 37 | 14 | 16 | 13 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 21 | 9 | 3 | .286 |
| Mar 27, 2013 | ALABAMA | 26 | 3 | 4 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | .281 | ||
| Mar 29, 2013 | at | BYU | 30 | 7 | 12 | 7 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 6 | 5 | .286 | |
| Mar 30, 2013 | at | BYU | 31 | 9 | 10 | 9 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | .287 | |
| Mar 30, 2013 | at | BYU | 21 | 3 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 21 | 10 | 2 | .287 | |
| Apr 04, 2013 | LAMAR | 31 | 10 | 13 | 9 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 9 | 3 | .292 | ||
| Apr 04, 2013 | LAMAR | 21 | 8 | 5 | 6 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 11 | 2 | .291 | ||
| * | Apr 06, 2013 | MARSHALL | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 5 | 4 | .287 | |
| * | Apr 06, 2013 | MARSHALL | 26 | 6 | 9 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 3 | .289 | |
| * | Apr 07, 2013 | MARSHALL | 29 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 21 | 12 | 1 | .288 | |
| Apr 09, 2013 | JACKSON STATE | 26 | 3 | 7 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | .287 | ||
| * | Apr 13, 2013 | at | UTEP | 23 | 17 | 10 | 15 | 4 | 0 | 1 | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 15 | 7 | 2 | .291 |
| * | Apr 13, 2013 | at | UTEP | 27 | 10 | 12 | 10 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 21 | 9 | 4 | .295 |
| * | Apr 14, 2013 | at | UTEP | 29 | 10 | 12 | 10 | 3 | 0 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 18 | 7 | 1 | .298 |
| Apr 17, 2013 | at | Louisiana | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 7 | 1 | .295 | |
| Apr 17, 2013 | at | Louisiana | 32 | 5 | 11 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | .297 | |
| * | Apr 20, 2013 | TULSA | 25 | 4 | 6 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 0 | .295 | |
| * | Apr 20, 2013 | TULSA | 23 | 3 | 4 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 13 | 1 | .293 | |
| * | Apr 21, 2013 | TULSA | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 8 | 1 | .291 | |
| Apr 23, 2013 | at | Baylor | 26 | 1 | 5 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 9 | 0 | .289 | |
| Apr 23, 2013 | at | Baylor | 31 | 5 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 21 | 14 | 2 | .290 | |
| * | Apr 27, 2013 | at | Memphis | 29 | 6 | 9 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 7 | 0 | .291 |
| * | Apr 27, 2013 | at | Memphis | 24 | 6 | 8 | 6 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 21 | 9 | 0 | .292 |
| * | Apr 28, 2013 | at | Memphis | 35 | 7 | 14 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 13 | 5 | .294 |
| * | May 04, 2013 | UAB | 25 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 13 | 1 | .293 | |
| * | May 04, 2013 | UAB | 26 | 4 | 8 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 1 | .294 | |
| * | May 05, 2013 | UAB | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 21 | 7 | 1 | .293 | |
| May 06, 2013 | MISSISSIPPI STATE | 26 | 6 | 6 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | .292 | ||
| May 09, 2013 | vs | Memphis | 19 | 9 | 10 | 8 | 3 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 11 | 0 | .295 | |
| May 10, 2013 | TULSA | 21 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 21 | 8 | 1 | .294 | ||
| May 11, 2013 | vs | Marshall | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 1 | .291 | |
| May 17, 2013 | vs | South Carolina | 31 | 4 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 13 | 0 | .292 | |
| May 18, 2013 | vs | Army | 27 | 7 | 11 | 7 | 4 | 1 | 1 | 5 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 21 | 11 | 2 | .294 | |
| May 18, 2013 | vs | South Carolina | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 11 | 2 | .292 | |
| Totals | 1557 | 308 | 454 | 270 | 90 | 9 | 42 | 213 | 10 | 51 | 22 | 72 | 66 | 13 | 4 | 250 | 1200 | 513 | 89 | .292 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 08, 2013 | LIPSCOMB | 7.0 | 6 | 4 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0 | 1 | 0 | 2.00 | ||
| Feb 08, 2013 | TEXAS STATE | 7.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1 | 1 | 0 | 1.50 | ||
| Feb 09, 2013 | TEXAS STATE | 7.0 | 5 | 5 | 5 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2 | 1 | 0 | 2.67 | ||
| Feb 09, 2013 | IOWA | 6.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1-4 | 2 | 2 | 0 | 3.11 | ||
| Feb 10, 2013 | LIPSCOMB | 5.0 | 7 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 3 | 2 | 0 | 2.84 | ||
| Feb 10, 2013 | TEXAS STATE | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 4 | 2 | 0 | 2.33 | ||
| Feb 15, 2013 | DEPAUL | 5.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 5 | 2 | 0 | 2.23 | ||
| Feb 15, 2013 | ILLINOIS | 7.0 | 8 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 6 | 2 | 0 | 2.06 | ||
| Feb 16, 2013 | DEPAUL | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 7 | 2 | 0 | 1.81 | ||
| Feb 16, 2013 | TEXAS | 5.0 | 11 | 15 | 8 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0-15 | 7 | 3 | 0 | 2.56 | ||
| Feb 17, 2013 | ILLINOIS | 7.0 | 9 | 7 | 3 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5-7 | 7 | 4 | 0 | 2.60 | ||
| Feb 26, 2013 | HBU | 6.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 8 | 4 | 0 | 2.39 | ||
| Feb 27, 2013 | UTSA | 7.0 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 8 | 5 | 0 | 2.28 | ||
| Mar. 1, 2013 | at | OU | 6.0 | 8 | 6 | 5 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-6 | 8 | 6 | 0 | 2.52 | |
