Houston
Season Statistics -Â Record: 41-20Â -Â Home: 21-11Â -Â Away: 18-6Â -Â Neutral: 2-3Â -Â C-USA: 19-5Â -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| St. Pierre, Katie  | .376 | 61-61 | 178 | 47 | 67 | 5 | 1 | 0 | 17 | 74 | .416 | 24 | 7 | 21 | 0 | .469 | 0 | 5 | 15-20 | 81 | 4 | 4 | .955 |
| ANDERSON,Holly  | .365 | 58-58 | 181 | 44 | 66 | 16 | 0 | 12 | 53 | 118 | .652 | 25 | 2 | 13 | 1 | .443 | 2 | 7 | 9-11 | 73 | 142 | 12 | .947 |
| OUTON,Haley  | .351 | 61-61 | 171 | 36 | 60 | 15 | 1 | 16 | 62 | 125 | .731 | 41 | 3 | 29 | 0 | .477 | 3 | 1 | 5-8 | 297 | 23 | 2 | .994 |
| HOLLAND,Kayla  | .313 | 57-57 | 163 | 27 | 51 | 13 | 1 | 4 | 24 | 78 | .479 | 10 | 8 | 26 | 1 | .379 | 1 | 5 | 2-3 | 134 | 96 | 15 | .939 |
| PECINA,Julia  | .246 | 60-57 | 142 | 29 | 35 | 13 | 2 | 3 | 20 | 61 | .430 | 11 | 3 | 33 | 0 | .312 | 1 | 7 | 4-4 | 72 | 7 | 2 | .975 |
| GABER,Reina  | .242 | 61-61 | 190 | 21 | 46 | 10 | 0 | 0 | 27 | 56 | .295 | 15 | 0 | 14 | 1 | .295 | 2 | 4 | 2-3 | 51 | 4 | 3 | .948 |
| CULLUM,Kendra  | .235 | 59-59 | 132 | 52 | 31 | 5 | 0 | 4 | 18 | 48 | .364 | 30 | 38 | 27 | 0 | .493 | 1 | 22 | 6-10 | 100 | 121 | 24 | .902 |
| ---------- |
| OUTON,Diedre  | .313 | 29-24 | 64 | 13 | 20 | 2 | 0 | 1 | 7 | 25 | .391 | 11 | 1 | 14 | 0 | .416 | 1 | 0 | 1-2 | 6 | 35 | 6 | .872 |
| SHRUM,Julana  | .286 | 15-5 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .500 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 0 | 14 | 3 | .824 |
| EDWARDS,Jaime  | .255 | 49-49 | 110 | 12 | 28 | 5 | 0 | 0 | 11 | 33 | .300 | 14 | 0 | 14 | 0 | .336 | 1 | 6 | 0-1 | 286 | 10 | 4 | .987 |
| Soefje, Tess  | .250 | 15-0 | 12 | 0 | 3 | 2 | 0 | 0 | 4 | 5 | .417 | 3 | 1 | 7 | 0 | .438 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| DUPLECHAIN,Taylor  | .240 | 43-36 | 96 | 14 | 23 | 1 | 4 | 0 | 10 | 32 | .333 | 10 | 4 | 21 | 0 | .336 | 0 | 5 | 7-8 | 0 | 0 | 0 | .000 |
| GERBRACHT,Sydney  | .224 | 35-12 | 49 | 3 | 11 | 1 | 0 | 0 | 8 | 12 | .245 | 5 | 4 | 7 | 1 | .339 | 1 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| HOOKER,Jennifer  | .150 | 34-12 | 20 | 9 | 3 | 0 | 0 | 1 | 3 | 6 | .300 | 10 | 1 | 9 | 0 | .452 | 0 | 2 | 0-0 | 83 | 1 | 2 | .977 |
| WATTS,Bailey  | .071 | 9-8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 5 | 0 | .071 | 0 | 2 | 0-0 | 5 | 31 | 3 | .923 |
| Groholski, Summer  | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 3 | .857 |
| Totals  | .292 | 61-61 | 1557 | 308 | 454 | 90 | 9 | 42 | 270 | 688 | .442 | 213 | 72 | 250 | 4 | .398 | 13 | 66 | 51-73 | 1200 | 513 | 89 | .951 |
| Opponents  | .254 | 61-61 | 1585 | 205 | 403 | 48 | 2 | 40 | 181 | 575 | .363 | 203 | 25 | 264 | 4 | .347 | 8 | 34 | 17-25 | 1184 | 439 | 71 | .958 |
| LOB - Team (430), Opp (450). DPs turned - Team (21), Opp (16). CI - Team (0), Opp (1). IBB - Team (10), OUTON,H 10, Opp (1). Picked off - CULLUM 2, ANDERSON 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WATTS,Bailey  | 2.23 | 19-6 | 33-25 | 22 | 5/0 | 2 | 172.1 | 155 | 72 | 55 | 86 | 114 | 15 | 1 | 17 | 661 | .234 | 3 | 14 | 0 | 2 | 16 |
| OUTON,Diedre  | 2.76 | 13-8 | 24-17 | 11 | 3/0 | 1 | 119.1 | 129 | 63 | 47 | 58 | 96 | 19 | 1 | 10 | 479 | .269 | 8 | 6 | 0 | 3 | 8 |
| Groholski, Summer  | 2.89 | 6-4 | 16-14 | 7 | 1/0 | 0 | 72.2 | 78 | 43 | 30 | 38 | 39 | 8 | 0 | 7 | 294 | .265 | 0 | 4 | 0 | 3 | 8 |
| ---------- |
| SHRUM,Julana  | 3.73 | 3-2 | 10-5 | 3 | 1/0 | 0 | 35.2 | 41 | 27 | 19 | 21 | 15 | 6 | 0 | 6 | 151 | .272 | 1 | 1 | 0 | 0 | 2 |
| Totals  | 2.64 | 41-20 | 61-61 | 43 | 10/0 | 3 | 400.0 | 403 | 205 | 151 | 203 | 264 | 48 | 2 | 40 | 1585 | .254 | 12 | 25 | 0 | 8 | 34 |
| Opponents  | 4.51 | 20-41 | 61-61 | 27 | 3/0 | 2 | 394.2 | 454 | 308 | 254 | 213 | 250 | 90 | 9 | 42 | 1557 | .292 | 25 | 72 | 7 | 13 | 66 |
| PB - Team (12), OUTON,H 12, Opp (18). Pickoffs - Team (4), OUTON,H 4, Opp (3). SBA/ATT - OUTON,H (17-25), WATTS (8-11), OUTON,D (3-7), GROHOLSKI (5-6), SHRUM (1-1). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Soefje, Tess  | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OUTON,Haley  | 322 | 297 | 23 | 2 | .994 | 1 | 17 | 8 | .680 | 12 | 0 |
| EDWARDS,Jaime  | 300 | 286 | 10 | 4 | .987 | 18 | 0 | 0 | --- | 0 | 0 |
| HOOKER,Jennifer  | 86 | 83 | 1 | 2 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| PECINA,Julia  | 81 | 72 | 7 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| St. Pierre, Katie  | 89 | 81 | 4 | 4 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| GABER,Reina  | 58 | 51 | 4 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERSON,Holly  | 227 | 73 | 142 | 12 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
| HOLLAND,Kayla  | 245 | 134 | 96 | 15 | .939 | 8 | 0 | 0 | --- | 0 | 0 |
| WATTS,Bailey  | 39 | 5 | 31 | 3 | .923 | 3 | 8 | 3 | .727 | 0 | 0 |
| CULLUM,Kendra  | 245 | 100 | 121 | 24 | .902 | 9 | 0 | 0 | --- | 0 | 0 |
| OUTON,Diedre  | 47 | 6 | 35 | 6 | .872 | 2 | 3 | 4 | .429 | 0 | 0 |
| Groholski, Summer  | 21 | 2 | 16 | 3 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| SHRUM,Julana  | 17 | 0 | 14 | 3 | .824 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DUPLECHAIN,Taylor  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GERBRACHT,Sydney  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 1802 | 1200 | 513 | 89 | .951 | 21 | 17 | 8 | .680 | 12 | 0 |
| Opponents  | 1694 | 1184 | 439 | 71 | .958 | 16 | 51 | 22 | .699 | 18 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Houston  | 63 | 36 | 48 | 31 | 45 | 47 | 38 | 308 |
| Opponents | 40 | 21 | 46 | 29 | 31 | 23 | 15 | 205 |
| Win-Loss record when ... |
| Overall |  41-20 | | Conference |  19-5 | | Non-Conference |  22-15 | | Home games |  21-11 | | Away games |  18-6 | | Neutral site |  2-3 | | Day games |  35-16 | | Night games |  6-4 | | vs Left starter |  5-4 | | vs Right starter |  36-16 | | 1-Run games |  8-4 | | 2-Run games |  8-5 | | 5+Run games |  17-5 | | Extra innings |  0-0 | | Shutouts |  10-3 | |  | | Scoring 0-2 runs |  2-12 | | ... 3-5 runs |  15-8 | | ... 6-9 runs |  17-0 | | ... 10+ runs |  7-0 | |  | | Opponent 0-2 runs |  27-1 | | ... 3-5 runs |  12-10 | | ... 6-9 runs |  2-6 | | ... 10+ runs |  0-3 | |  | | Scored in 1st inning |  21-8 | | Opp. scored in 1st |  6-10 | | Scores first |  33-8 | | Opp. scores first |  8-12 |
|     | | After 4 leading |  34-2 | | ... trailing |  3-17 | | ... tied |  4-1 | | After 5 leading |  31-2 | | ... trailing |  1-15 | | ... tied |  5-0 | | After 6 leading |  27-0 | | ... trailing |  1-16 | | ... tied |  5-1 | |  | | Hit 0 home runs |  13-15 | | ... 1 home run |  22-4 | | ... 2+ home runs |  6-1 | |  | | Opponent 0 home runs |  29-7 | | ... 1 home run |  9-4 | | ... 2+ HRs |  3-9 | |  | | Made 0 errors |  9-3 | | ... 1 error |  17-8 | | ... 2+ errors |  15-9 | |  | | Opp. made 0 errors |  16-8 | | ... 1 error |  9-6 | | ... 2+ errors |  16-6 | |  | | Out-hit opponent |  32-2 | | Out-hit by opponent |  7-15 | | Hits are tied |  2-3 | |  |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 0-3Â | 0-7Â | 2-2Â | 6-3Â | 6-3Â | 3-2Â | 4-0Â | 7-0Â | 3-0Â | 3-0Â | 7-0Â |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 10-0Â | 11-0Â | 6-1Â | 7-2Â | 2-5Â | 3-3Â | 0-3Â | 1-2Â | 0-0Â | 1-1Â | 0-3Â |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 19-4Â | 26-4Â | 29-4Â | 34-2Â | 31-2Â | 27-0Â |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 3-7Â | 5-8Â | 4-14Â | 3-17Â | 1-15Â | 1-16Â |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 19-9Â | 10-8Â | 8-2Â | 4-1Â | 5-0Â | 5-1Â |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOMEÂ | 19917Â | 31Â | 642Â |
| AWAYÂ | 12876Â | 25Â | 515Â |
| TOTALÂ | 32793Â | 56Â | 585Â |