w softbl stats 2009 2010 teamgbg html
Houston
Game-by-Game Results Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | C-USA | Pitcher of record | Attend | Time | ||||
Feb 12, 2010 | #14 OHIO STATE | W | 1-0 | 1-4-1 | / | 0-3-0 | 7 | 1-0-0 | 0-0-0 | WATTS (W 1-0) | 175 | 2:09 | |||
Feb 13, 2010 | #21 LOUISVILLE | 2-7 | L | 2-4-1 | / | 7-9-1 | 7 | 1-1-0 | 0-0-0 | WATTS (L 1-1) | 278 | 2:35 | |||
Feb 13, 2010 | KANSAS | 3-4 | L | 3-5-2 | / | 4-8-1 | 7 | 1-2-0 | 0-0-0 | LOTT (L 0-1) | 278 | 2:00 | |||
Feb 14, 2010 | #15 BAYLOR | 0-4 | L | 0-5-0 | / | 4-5-0 | 7 | 1-3-0 | 0-0-0 | CRABTREE (L 0-1) | 347 | 1:40 | |||
Feb 14, 2010 | SAM HOUSTON STATE | W | 1-0 | 1-2-1 | / | 0-2-1 | 7 | 2-3-0 | 0-0-0 | WATTS (W 2-1) | 347 | 1:08 | |||
Feb 19, 2010 | #16 LOUISANA-LAFAYETTE | W | 2-1 | 2-1-2 | / | 1-3-0 | (8) | 3-3-0 | 0-0-0 | CRABTREE (W 1-1) | 0 | 2:06 | |||
Feb 19, 2010 | UTSA | W | 13-3 | 13-12-0 | / | 3-4-4 | 7 | 4-3-0 | 0-0-0 | WATTS (W 3-1) | 647 | 2:12 | |||
Feb 20, 2010 | PURDUE | 3-4 | L | 3-3-2 | / | 4-8-1 | 7 | 4-4-0 | 0-0-0 | LOTT (L 0-2) | 957 | 2:00 | |||
Feb 20, 2010 | IOWA STATE | 1-9 | L | 1-4-4 | / | 9-11-0 | 6 | 4-5-0 | 0-0-0 | WATTS (L 3-2) | 957 | 1:40 | |||
Feb 21, 2010 | #15 TEXAS | 4-11 | L | 4-5-0 | / | 11-13-1 | 7 | 4-6-0 | 0-0-0 | WATTS (L 3-3) | 472 | 2:09 | |||
Feb 26, 2010 | vs | Jacksonville State | W | 7-1 | 7-9-1 | / | 1-6-2 | 7 | 5-6-0 | 0-0-0 | WATTS (W 4-3) | 880 | 2:04 | ||
Feb 27, 2010 | vs | Southern | W | 11-5 | 11-11-1 | / | 5-5-2 | 7 | 6-6-0 | 0-0-0 | LOTT (W 1-2) | 0 | 1:58 | ||
Feb 27, 2010 | at | #16 LSU | 0-2 | L | 0-3-2 | / | 2-3-0 | 7 | 6-7-0 | 0-0-0 | CRABTREE (L 1-2) | 0 | 1:50 | ||
Feb 28, 2010 | vs | Southern | W | 11-3 | 11-13-3 | / | 3-2-2 | 6 | 7-7-0 | 0-0-0 | WATTS (W 5-3) | 0 | 1:56 | ||
Feb 28, 2010 | at | #16 LSU | 4-5 | L | 4-6-1 | / | 5-6-3 | (9) | 7-8-0 | 0-0-0 | CRABTREE (L 1-3) | 0 | 2:36 | ||
Mar 03, 2010 | at | #19 Texas A&M | 4-6 | L | 4-5-0 | / | 6-7-2 | 7 | 7-9-0 | 0-0-0 | CRABTREE (L 1-4) | 778 | 2:08 | ||
Mar 09, 2010 | MONMOUTH | W | 3-1 | 3-6-0 | / | 1-1-2 | 7 | 8-9-0 | 0-0-0 | CRABTREE (W 2-4) | 150 | 1:22 | |||
Mar 11, 2010 | SOUTHERN-1 | W | 8-0 | 8-7-0 | / | 0-1-1 | 5 | 9-9-0 | 0-0-0 | WATTS (W 6-0) | 256 | 1:25 | |||
Mar 11, 2010 | SOUTHERN-2 | W | 8-7 | 8-11-4 | / | 7-9-2 | 7 | 10-9-0 | 0-0-0 | LOTT (W 2-2) | 256 | 1:58 | |||
* | Mar 13, 2010 | SOUTHERN MISS-1 | W | 4-3 | 4-8-3 | / | 3-3-3 | (8) | 11-9-0 | 1-0-0 | CRABTREE (W 3-4) | 445 | 2:48 | ||
* | Mar 13, 2010 | SOUTHERN MISS-2 | W | 10-5 | 10-10-1 | / | 5-6-2 | 7 | 12-9-0 | 2-0-0 | WATTS (W 7-3) | 445 | 2:02 | ||
* | Mar 14, 2010 | SOUTHERN MISS-3 | W | 5-0 | 5-6-0 | / | 0-2-1 | 7 | 13-9-0 | 3-0-0 | CRABTREE (W 4-4) | 319 | 1:23 | ||
Mar 16, 2010 | NORTH DAKOTA STATE | W | 4-3 | 4-7-2 | / | 3-4-0 | (9) | 14-9-0 | 3-0-0 | WATTS (W 8-3) | 266 | 2:06 | |||
Mar 16, 2010 | NORTH DAKOTA STATE-2 | W | 6-3 | 6-8-2 | / | 3-5-0 | 7 | 15-9-0 | 3-0-0 | CRABTREE (W 5-4) | 266 | 1:51 | |||
* | Mar 20, 2010 | at | UCF-1 | 1-5 | L | 1-5-4 | / | 5-4-0 | 7 | 15-10-0 | 3-1-0 | CRABTREE (L 5-5) | - | 1:23 | |
* | Mar 20, 2010 | at | UCF-2 | 1-2 | L | 1-5-1 | / | 2-6-3 | 7 | 15-11-0 | 3-2-0 | WATTS (L 8-4) | 106 | 1:27 | |
* | Mar 21, 2010 | at | UCF | 0-1 | L | 0-4-2 | / | 1-5-3 | (9) | 15-12-0 | 3-3-0 | CRABTREE (L 5-6) | 202 | 1:48 | |
Mar 23, 2010 | #8 GEORGIA TECH-1 | 1-7 | L | 1-3-0 | / | 7-8-2 | 7 | 15-13-0 | 3-3-0 | WATTS (L 8-5) | 299 | 1:50 | |||
Mar 23, 2010 | #8 GEORGIA TECH-2 | W | 2-1 | 2-3-0 | / | 1-4-0 | 7 | 16-13-0 | 3-3-0 | CRABTREE (W 6-6) | 299 | 1:40 | |||
* | Mar 27, 2010 | UTEP-1 | 1-2 | L | 1-7-1 | / | 2-3-1 | 7 | 16-14-0 | 3-4-0 | CRABTREE (L 6-7) | 399 | 2:22 | ||
* | Mar 27, 2010 | UTEP-2 | W | 5-2 | 5-10-4 | / | 2-3-2 | 7 | 17-14-0 | 4-4-0 | WATTS (W 9-5) | 399 | 2:10 | ||
* | Mar 28, 2010 | UTEP | W | 8-5 | 8-6-5 | / | 5-7-5 | 7 | 18-14-0 | 5-4-0 | LOTT (W 3-2) | 419 | 2:04 | ||
Mar 30, 2010 | at | Louisana-Lafayette-1 | 0-6 | L | 0-6-0 | / | 6-8-0 | 7 | 18-15-0 | 5-4-0 | WATTS (L 9-6) | 350 | 1:57 | ||
Mar 30, 2010 | at | Louisana-Lafayette-2 | 0-4 | L | 0-4-2 | / | 4-5-0 | 7 | 18-16-0 | 5-4-0 | LOTT (L 3-3) | 387 | 1:43 | ||
* | Apr 02, 2010 | at | UAB | 2-3 | L | 2-8-0 | / | 3-7-1 | 7 | 18-17-0 | 5-5-0 | CRABTREE (L 6-8) | 200 | 2:01 | |
* | Apr 02, 2010 | at | UAB | 2-8 | L | 2-5-0 | / | 8-11-0 | 7 | 18-18-0 | 5-6-0 | WATTS (L 9-7) | 222 | 1:52 | |
* | Apr 03, 2010 | at | UAB | 3-11 | L | 3-6-0 | / | 11-11-1 | 6 | 18-19-0 | 5-7-0 | CRABTREE (L 6-9) | 259 | 1:49 | |
Apr 06, 2010 | PRAIRIE VIEW A&M-1 | W | 10-0 | 10-14-1 | / | 0-1-3 | 5 | 19-19-0 | 5-7-0 | LOTT (W 4-3) | 331 | 1:14 | |||
Apr 06, 2010 | PRAIRIE VIEW A&M-2 | W | 20-0 | 20-18-2 | / | 0-1-2 | 5 | 20-19-0 | 5-7-0 | CRABTREE (W 7-9) | 331 | 1:40 | |||
* | Apr 10, 2010 | MEMPHIS-1 | W | 4-0 | 4-7-0 | / | 0-3-1 | 7 | 21-19-0 | 6-7-0 | CRABTREE (W 8-9) | - | 2:07 | ||
* | Apr 10, 2010 | MEMPHIS-2 | W | 5-0 | 5-11-0 | / | 0-0-1 | 7 | 22-19-0 | 7-7-0 | WATTS (W 10-7) | 405 | 2:20 | ||
* | Apr 11, 2010 | MEMPHIS-3 | W | 7-4 | 7-9-0 | / | 4-5-3 | 7 | 23-19-0 | 8-7-0 | CRABTREE (W 9-9) | 363 | 2:03 | ||
* | Apr 17, 2010 | at | Tulsa-1 | 4-8 | L | 4-5-2 | / | 8-8-1 | 7 | 23-20-0 | 8-8-0 | CRABTREE (L 9-10) | - | 2:30 | |
* | Apr 17, 2010 | at | Tulsa-2 | 1-7 | L | 1-4-2 | / | 7-8-2 | 7 | 23-21-0 | 8-9-0 | WATTS (L 10-8) | 180 | 2:16 | |
Apr 21, 2010 | at | Texas State | W | 3-0 | 3-8-0 | / | 0-5-0 | (9) | 24-21-0 | 8-9-0 | WATTS (W 11-8) | 471 | 1:32 | ||
* | Apr 24, 2010 | EAST CAROLINA-1 | 0-1 | L | 0-3-1 | / | 1-4-0 | 7 | 24-22-0 | 8-10-0 | WATTS (L 11-9) | - | 2:04 | ||
* | Apr 24, 2010 | EAST CAROLINA-2 | W | 4-3 | 4-9-0 | / | 3-4-0 | 7 | 25-22-0 | 9-10-0 | CRABTREE (W 10-10) | 317 | 1:43 | ||
* | Apr 25, 2010 | EAST CAROLINA | W | 4-2 | 4-6-1 | / | 2-5-1 | 7 | 26-22-0 | 10-10-0 | WATTS (W 12-9) | 843 | 2:02 | ||
* | May 01, 2010 | at | Marshall-1 | W | 5-3 | 5-8-0 | / | 3-5-4 | 7 | 27-22-0 | 11-10-0 | WATTS (W 13-9) | 203 | 2:01 | |
* | May 01, 2010 | at | Marshall-2 | W | 3-2 | 3-6-0 | / | 2-6-2 | 7 | 28-22-0 | 12-10-0 | CRABTREE (W 11-10) | 233 | 2:05 | |
* | May 02, 2010 | at | Marshall | 4-4 | T | 4-9-0 | / | 4-5-0 | 6 | 28-22-1 | 12-10-1 | None | 0 | 2:00 | |
May 08, 2010 | at | Baylor-1 | 0-6 | L | 0-2-3 | / | 6-6-3 | 7 | 28-23-1 | 12-10-1 | WATTS (L 13-10) | - | 1:43 | ||
May 08, 2010 | at | Baylor-2 | W | 9-7 | 9-11-1 | / | 7-12-0 | 7 | 29-23-1 | 12-10-1 | CRABTREE (W 12-10) | 771 | 2:07 | ||
May 13, 2010 | UAB | W | 3-0 | 3-9-0 | / | 0-5-4 | 7 | 30-23-1 | 12-10-1 | WATTS (W 14-10) | 812 | 1:55 | |||
May 14, 2010 | EAST CAROLINA | 0-4 | L | 0-4-0 | / | 4-4-1 | 7 | 30-24-1 | 12-10-1 | WATTS (L 14-11) | 229 | 1:58 |
() extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Feb 12, 2010 | OHIO STATE | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 21 | 5 | 1 | .200 | ||
Feb 13, 2010 | LOUISVILLE | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 8 | 1 | .178 | ||
Feb 13, 2010 | KANSAS | 27 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 2 | .181 | ||
Feb 14, 2010 | BAYLOR | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 4 | 0 | .184 | ||
Feb 14, 2010 | SAM HOUSTON STATE | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | .167 | ||
Feb 19, 2010 | LOUISANA-LAFAYETTE | 23 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | 8 | 2 | .147 | ||
Feb 19, 2010 | UTSA | 35 | 13 | 12 | 11 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 5 | 0 | .185 | ||
Feb 20, 2010 | PURDUE | 23 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 2 | .179 | ||
Feb 20, 2010 | IOWA STATE | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | .179 | ||
Feb 21, 2010 | TEXAS | 24 | 4 | 5 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 21 | 13 | 0 | .182 | ||
Feb 26, 2010 | vs | Jacksonville State | 27 | 7 | 9 | 5 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 21 | 4 | 1 | .197 | |
Feb 27, 2010 | vs | Southern | 29 | 11 | 11 | 9 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 9 | 1 | .215 | |
Feb 27, 2010 | at | LSU | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 2 | .209 | |
Feb 28, 2010 | vs | Southern | 27 | 11 | 13 | 8 | 1 | 1 | 2 | 7 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 1 | 3 | .229 | |
Feb 28, 2010 | at | LSU | 34 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 25 | 8 | 1 | .225 | |
Mar 03, 2010 | at | Texas A&M | 27 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 0 | .222 | |
Mar 09, 2010 | MONMOUTH | 22 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 3 | 0 | .225 | ||
Mar 11, 2010 | SOUTHERN | 21 | 8 | 7 | 6 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | .230 | ||
Mar 11, 2010 | SOUTHERN | 28 | 8 | 11 | 8 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 4 | .239 | ||
* | Mar 13, 2010 | SOUTHERN MISS | 29 | 4 | 8 | 3 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 24 | 4 | 3 | .241 | |
* | Mar 13, 2010 | SOUTHERN MISS | 28 | 10 | 10 | 9 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 3 | 1 | .247 | |
* | Mar 14, 2010 | SOUTHERN MISS | 24 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 2 | 0 | .247 | |
Mar 16, 2010 | NORTH DAKOTA STATE | 31 | 4 | 7 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 27 | 10 | 2 | .246 | ||
Mar 16, 2010 | NORTH DAKOTA STATE | 23 | 6 | 8 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 2 | .250 | ||
* | Mar 20, 2010 | at | UCF | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | 8 | 4 | .248 |
* | Mar 20, 2010 | at | UCF | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 10 | 1 | .246 |
* | Mar 21, 2010 | at | UCF | 35 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 8 | 2 | .240 |
Mar 23, 2010 | GEORGIA TECH | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | .236 | ||
Mar 23, 2010 | GEORGIA TECH | 21 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | .233 | ||
* | Mar 27, 2010 | UTEP | 28 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | .234 | |
* | Mar 27, 2010 | UTEP | 26 | 5 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 8 | 4 | .239 | |
* | Mar 28, 2010 | UTEP | 29 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 5 | .237 | |
Mar 30, 2010 | at | Louisana-Lafayette | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 0 | .237 | |
Mar 30, 2010 | at | Louisana-Lafayette | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 2 | .236 | |
* | Apr 02, 2010 | at | UAB | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 7 | 0 | .237 |
* | Apr 02, 2010 | at | UAB | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 0 | .236 |
* | Apr 03, 2010 | at | UAB | 24 | 3 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 10 | 0 | .236 |
Apr 06, 2010 | PRAIRIE VIEW A&M | 24 | 10 | 14 | 8 | 2 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 5 | 1 | .245 | ||
Apr 06, 2010 | PRAIRIE VIEW A&M | 31 | 20 | 18 | 18 | 5 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 2 | .255 | ||
* | Apr 10, 2010 | MEMPHIS | 24 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .256 | |
* | Apr 10, 2010 | MEMPHIS | 27 | 5 | 11 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 21 | 9 | 0 | .260 | |
* | Apr 11, 2010 | MEMPHIS | 26 | 7 | 9 | 7 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 21 | 3 | 0 | .262 | |
* | Apr 17, 2010 | at | Tulsa | 25 | 4 | 5 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 2 | .260 |
* | Apr 17, 2010 | at | Tulsa | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 18 | 5 | 2 | .258 |
Apr 21, 2010 | at | Texas State | 33 | 3 | 8 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 8 | 0 | .257 | |
* | Apr 24, 2010 | EAST CAROLINA | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | .255 | |
* | Apr 24, 2010 | EAST CAROLINA | 24 | 4 | 9 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 0 | .257 | |
* | Apr 25, 2010 | EAST CAROLINA | 23 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | .257 | |
* | May 01, 2010 | at | Marshall | 29 | 5 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 5 | 0 | .258 |
* | May 01, 2010 | at | Marshall | 29 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 1 | 0 | .257 |
* | May 02, 2010 | at | Marshall | 27 | 4 | 9 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 4 | 0 | .258 |
May 08, 2010 | at | Baylor | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 3 | .255 | |
May 08, 2010 | at | Baylor | 31 | 9 | 11 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 10 | 1 | .257 | |
May 13, 2010 | UAB | 32 | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 8 | 0 | .258 | ||
May 14, 2010 | EAST CAROLINA | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 0 | .256 | ||
Totals | 1443 | 227 | 370 | 194 | 40 | 8 | 39 | 153 | 3 | 33 | 12 | 18 | 38 | 7 | 4 | 281 | 1109 | 356 | 65 | .256 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 12, 2010 | OHIO STATE | 7.0 | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-0 | 1 | 0 | 0 | 0.00 | ||
Feb 13, 2010 | LOUISVILLE | 7.0 | 9 | 7 | 7 | 5 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-7 | 1 | 1 | 0 | 3.50 | ||
Feb 13, 2010 | KANSAS | 6.0 | 8 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-4 | 1 | 2 | 0 | 3.85 | ||
Feb 14, 2010 | BAYLOR | 7.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-4 | 1 | 3 | 0 | 3.89 | ||
Feb 14, 2010 | SAM HOUSTON STATE | 7.0 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-0 | 2 | 3 | 0 | 3.09 | ||
Feb 19, 2010 | LOUISANA-LAFAYETTE | 8.0 | 3 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-1 | 3 | 3 | 0 | 2.50 | ||
Feb 19, 2010 | UTSA | 7.0 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13-3 | 4 | 3 | 0 | 2.57 | ||
Feb 20, 2010 | PURDUE | 7.0 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-4 | 4 | 4 | 0 | 2.62 | ||
Feb 20, 2010 | IOWA STATE | 5.2 | 11 | 9 | 7 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-9 | 4 | 5 | 0 | 3.18 | ||
Feb 21, 2010 | TEXAS | 7.0 | 13 | 11 | 11 | 8 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 4-11 | 4 | 6 | 0 | 3.98 | ||
Feb 26, 2010 | vs | Jacksonville State | 7.0 | 6 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 5 | 6 | 0 | 3.61 | |
Feb 27, 2010 | vs | Southern | 7.0 | 5 | 5 | 4 | 6 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11-5 | 6 | 6 | 0 | 3.64 | |
Feb 27, 2010 | at | LSU | 6.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | 6 | 7 | 0 | 3.55 | |
Feb 28, 2010 | vs | Southern | 6.0 | 2 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11-3 | 7 | 7 | 0 | 3.33 | |
Feb 28, 2010 | at | LSU | 8.1 | 6 | 5 | 5 | 8 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-5 | 7 | 8 | 0 | 3.40 | |
Mar 03, 2010 | at | Texas A&M | 6.0 | 7 | 6 | 6 | 6 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-6 | 7 | 9 | 0 | 3.60 | |
Mar 09, 2010 | MONMOUTH | 7.0 | 1 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 8 | 9 | 0 | 3.44 | ||
Mar 11, 2010 | SOUTHERN | 5.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 9 | 0 | 3.30 | ||
Mar 11, 2010 | SOUTHERN | 7.0 | 9 | 7 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-7 | 10 | 9 | 0 | 3.23 | ||
* | Mar 13, 2010 | SOUTHERN MISS | 8.0 | 3 | 3 | 1 | 7 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4-3 | 11 | 9 | 0 | 3.09 | |
* | Mar 13, 2010 | SOUTHERN MISS | 7.0 | 6 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10-5 | 12 | 9 | 0 | 3.13 | |
* | Mar 14, 2010 | SOUTHERN MISS | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 13 | 9 | 0 | 2.99 | |
Mar 16, 2010 | NORTH DAKOTA STATE | 9.0 | 4 | 3 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-3 | 14 | 9 | 0 | 2.95 | ||
Mar 16, 2010 | NORTH DAKOTA STATE | 7.0 | 5 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 15 | 9 | 0 | 2.91 | ||
* | Mar 20, 2010 | at | UCF | 6.0 | 4 | 5 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-5 | 15 | 10 | 0 | 2.85 |
* | Mar 20, 2010 | at | UCF | 6.0 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 15 | 11 | 0 | 2.83 |
